OID repository
OID Repository
https://oid-base.com
Display OID:
 
Tree display  
 
Separation line
 
  Folding the subtreeNode of the OID tree itu-t(0) | ccitt(0) | itu-r(0)   -- International Telecommunication...
  | Unfolding the subtreeNode of the OID tree recommendation(0)   -- ITU-T Recommendations (International...
  | |-Leaf of the OID tree question(1)   -- ITU-T Questions
  | Folding the subtreeNode of the OID tree administration(2)   -- National administrations of ITU Member...
  | | |-Leaf of the OID tree 202   -- Greece
  | | |-Leaf of the OID tree 204   -- Netherlands (Kingdom of the)
  | | |-Leaf of the OID tree 205   -- Netherlands (Kingdom of the)
  | | |-Leaf of the OID tree 206   -- Belgium
  | | |-Leaf of the OID tree 208   -- France
  | | |-Leaf of the OID tree 209   -- France
  | | |-Leaf of the OID tree 210   -- France
  | | |-Leaf of the OID tree 211   -- France
  | | |-Leaf of the OID tree 212   -- Monaco (Principality of)
  | | |-Leaf of the OID tree 213   -- ANDORRA (Principality of)
  | | |-Leaf of the OID tree 214   -- Spain
  | | |-Leaf of the OID tree 215   -- Spain
  | | |-Leaf of the OID tree 216   -- Hungary
  | | |-Leaf of the OID tree 218   -- Bosnia and Herzegovina
  | | |-Leaf of the OID tree 219   -- CROATIA (Republic of)
  | | |-Leaf of the OID tree 220   -- Serbia (Republic of)
  | | |-Leaf of the OID tree 222   -- Italy
  | | |-Leaf of the OID tree 223   -- Italy
  | | |-Leaf of the OID tree 224   -- Italy
  | | |-Leaf of the OID tree 225   -- Vatican City State
  | | |-Leaf of the OID tree 226   -- Romania
  | | Unfolding the subtreeNode of the OID tree 228   -- Switzerland
  | | |-Leaf of the OID tree 229   -- Switzerland (Confederation of)
  | | |-Leaf of the OID tree 230   -- Czech Republic
  | | |-Leaf of the OID tree 231   -- Slovakia
  | | |-Leaf of the OID tree 232   -- Austria
  | | |-Leaf of the OID tree 233   -- Austria
  | | |-Leaf of the OID tree 234   -- United Kingdom
  | | |-Leaf of the OID tree 235   -- United Kingdom of Great Britain and Northern Ireland
  | | |-Leaf of the OID tree 236   -- United Kingdom of Great Britain and Northern Ireland
  | | |-Leaf of the OID tree 237   -- United Kingdom of Great Britain and Northern Ireland
  | | |-Leaf of the OID tree 238   -- Denmark
  | | |-Leaf of the OID tree 239   -- Denmark
  | | |-Leaf of the OID tree 240   -- Sweden
  | | Unfolding the subtreeNode of the OID tree 242   -- Norway
  | | |-Leaf of the OID tree 243   -- Norway
  | | |-Leaf of the OID tree 244   -- Finland
  | | |-Leaf of the OID tree 246   -- LITHUANIA (Republic of)
  | | |-Leaf of the OID tree 247   -- Latvia (Republic of)
  | | |-Leaf of the OID tree 248   -- ESTONIA (Republic of)
  | | |-Leaf of the OID tree 250   -- Russian Federation
  | | |-Leaf of the OID tree 251   -- Russian Federation
  | | |-Leaf of the OID tree 255   -- Ukraine
  | | |-Leaf of the OID tree 257   -- Belarus (Republic of)
  | | |-Leaf of the OID tree 259   -- Moldova (Republic of)
  | | |-Leaf of the OID tree 260   -- Poland (Republic of)
  | | |-Leaf of the OID tree 261   -- Poland (Republic of)
  | | Unfolding the subtreeNode of the OID tree 262   -- Germany
  | | |-Leaf of the OID tree 263   -- Germany (Federal Republic of)
  | | |-Leaf of the OID tree 264   -- Germany (Federal Republic of)
  | | |-Leaf of the OID tree 265   -- Germany (Federal Republic of)
  | | |-Leaf of the OID tree 266   -- Gibraltar
  | | |-Leaf of the OID tree 268   -- Portugal
  | | |-Leaf of the OID tree 269   -- Portugal
  | | |-Leaf of the OID tree 270   -- Luxembourg
  | | |-Leaf of the OID tree 272   -- Ireland
  | | |-Leaf of the OID tree 274   -- Iceland
  | | |-Leaf of the OID tree 276   -- Albania (Republic of)
  | | |-Leaf of the OID tree 278   -- Malta
  | | |-Leaf of the OID tree 280   -- Cyprus(Republic of)
  | | |-Leaf of the OID tree 282   -- Georgia
  | | |-Leaf of the OID tree 283   -- ARMENIA (Republic of)
  | | |-Leaf of the OID tree 284   -- Bulgaria (Republic of)
  | | |-Leaf of the OID tree 286   -- Turkey
  | | |-Leaf of the OID tree 288   -- Faroe Islands
  | | |-Leaf of the OID tree 290   -- Greenland
  | | |-Leaf of the OID tree 292   -- San Marino (Republic of)
  | | |-Leaf of the OID tree 293   -- SLOVENIA (Republic of)
  | | |-Leaf of the OID tree 294   -- Former Yugoslav Republic of Macedonia (The)
  | | |-Leaf of the OID tree 295   -- Liechtenstein (Principality of)
  | | |-Leaf of the OID tree 297   -- Montenegro
  | | |-Leaf of the OID tree 302   -- Canada
  | | |-Leaf of the OID tree 303   -- Canada
  | | |-Leaf of the OID tree 308   -- Saint Pierre and Miquelon (Collectivité territoriale de...
  | | |-Leaf of the OID tree 310   -- United States of America
  | | |-Leaf of the OID tree 311   -- United States of America
  | | |-Leaf of the OID tree 312   -- United States of America
  | | |-Leaf of the OID tree 313   -- United States of America
  | | |-Leaf of the OID tree 314   -- United States of America
  | | |-Leaf of the OID tree 315   -- United States of America
  | | |-Leaf of the OID tree 316   -- United States of America
  | | |-Leaf of the OID tree 330   -- Puerto Rico
  | | |-Leaf of the OID tree 332   -- United States Virgin Islands
  | | |-Leaf of the OID tree 334   -- Mexico
  | | |-Leaf of the OID tree 335   -- Mexico
  | | |-Leaf of the OID tree 338   -- Jamaica
  | | |-Leaf of the OID tree 340   -- Guadeloupe (French Department of) and Martinique...
  | | |-Leaf of the OID tree 342   -- Barbados
  | | |-Leaf of the OID tree 344   -- Antigua and Barbuda
  | | |-Leaf of the OID tree 346   -- Cayman Islands
  | | |-Leaf of the OID tree 348   -- British Virgin Islands
  | | |-Leaf of the OID tree 350   -- Bermuda
  | | |-Leaf of the OID tree 352   -- Grenada
  | | |-Leaf of the OID tree 354   -- Montserrat
  | | |-Leaf of the OID tree 356   -- Saint Kitts and Nevis
  | | |-Leaf of the OID tree 358   -- Saint Lucia
  | | |-Leaf of the OID tree 360   -- Saint Vincent and the Grenadines
  | | |-Leaf of the OID tree 362   -- Netherlands Antilles
  | | |-Leaf of the OID tree 363   -- Aruba
  | | |-Leaf of the OID tree 364   -- Bahamas (Commonwealth of the)
  | | |-Leaf of the OID tree 365   -- Anguilla
  | | |-Leaf of the OID tree 366   -- Dominica (Commonwealth of)
  | | |-Leaf of the OID tree 368   -- Cuba
  | | |-Leaf of the OID tree 370   -- Dominican Republic
  | | |-Leaf of the OID tree 372   -- Haiti (Republic of)
  | | |-Leaf of the OID tree 374   -- Trinidad and Tobago
  | | |-Leaf of the OID tree 376   -- Turks and Caicos Islands
  | | |-Leaf of the OID tree 400   -- Azerbaijani Republic
  | | |-Leaf of the OID tree 401   -- KAZAKHSTAN (Republic of)
  | | |-Leaf of the OID tree 404   -- India (Republic of)
  | | |-Leaf of the OID tree 410   -- Pakistan (Islamic Republic of)
  | | |-Leaf of the OID tree 411   -- Pakistan (Islamic Republic of)
  | | |-Leaf of the OID tree 412   -- Afghanistan
  | | |-Leaf of the OID tree 413   -- Sri Lanka (Democratic Scialist Republic of)
  | | |-Leaf of the OID tree 414   -- MYANMAR (Union of)
  | | |-Leaf of the OID tree 415   -- Lebanon
  | | |-Leaf of the OID tree 416   -- Jordan (Hashemite Kingdom of)
  | | |-Leaf of the OID tree 417   -- Syrian Arab Republic
  | | |-Leaf of the OID tree 418   -- Iraq (Republic of)
  | | |-Leaf of the OID tree 419   -- Kuwait (State of)
  | | |-Leaf of the OID tree 420   -- Saudi Arabia (Kingdom of)
  | | |-Leaf of the OID tree 421   -- Yemen (Republic of)
  | | |-Leaf of the OID tree 422   -- Oman (Sultanate of)
  | | |-Leaf of the OID tree 423   -- Reserved
  | | |-Leaf of the OID tree 424   -- United Arab Emirates
  | | |-Leaf of the OID tree 425   -- Israel (State of)
  | | |-Leaf of the OID tree 426   -- Bahrain (Kingdom of)
  | | |-Leaf of the OID tree 427   -- Qatar (State of)
  | | |-Leaf of the OID tree 428   -- Mongolia
  | | |-Leaf of the OID tree 429   -- Nepal
  | | |-Leaf of the OID tree 430   -- United Arab Emirates (Abu Dhabi)
  | | |-Leaf of the OID tree 431   -- United Arab Emirates (Dubai)
  | | |-Leaf of the OID tree 432   -- Iran (Islamic Republic of)
  | | |-Leaf of the OID tree 434   -- UZBEKISTAN (Republic of)
  | | |-Leaf of the OID tree 436   -- Tajikistan (Republic of)
  | | |-Leaf of the OID tree 437   -- Kyrgyz Republic
  | | |-Leaf of the OID tree 438   -- Turkmenistan
  | | Unfolding the subtreeNode of the OID tree 440   -- Japan
  | | |-Leaf of the OID tree 441   -- Japan
  | | |-Leaf of the OID tree 442   -- Japan
  | | |-Leaf of the OID tree 443   -- Japan
  | | Unfolding the subtreeNode of the OID tree 450   -- Korea (Republic of)
  | | |-Leaf of the OID tree 452   -- Viet Nam
  | | |-Leaf of the OID tree 453   -- Hong Kong, China
  | | |-Leaf of the OID tree 454   -- Hong Kong, China
  | | |-Leaf of the OID tree 455   -- Macau, China
  | | |-Leaf of the OID tree 456   -- Cambodia (Kingdom of)
  | | |-Leaf of the OID tree 457   -- Lao People's Democratic Republic
  | | |-Leaf of the OID tree 460   -- China (People's Republic of)
  | | |-Leaf of the OID tree 466   -- Taiwan, Province of China
  | | |-Leaf of the OID tree 467   -- Democratic People's Republic of Korea
  | | |-Leaf of the OID tree 470   -- Bangladesh (the People's Republic of)
  | | |-Leaf of the OID tree 472   -- MALDIVES (Republic of)
  | | |-Leaf of the OID tree 480   -- Korea (Republic of)
  | | |-Leaf of the OID tree 481   -- Korea (Republic of)
  | | |-Leaf of the OID tree 502   -- Malaysia
  | | |-Leaf of the OID tree 505   -- AUSTRALIA
  | | |-Leaf of the OID tree 510   -- INDONESIA (Republic of)
  | | |-Leaf of the OID tree 515   -- Philippines (Republic of the)
  | | |-Leaf of the OID tree 520   -- Thailand
  | | |-Leaf of the OID tree 525   -- Singapore (Republic of)
  | | |-Leaf of the OID tree 526   -- Singapore (Republic of)
  | | |-Leaf of the OID tree 528   -- Brunei Darussalam
  | | |-Leaf of the OID tree 530   -- New Zealand
  | | |-Leaf of the OID tree 534   -- Northern Mariana Islands (Commonwealth of the)
  | | |-Leaf of the OID tree 535   -- Guam
  | | |-Leaf of the OID tree 536   -- Nauru (Republic of)
  | | |-Leaf of the OID tree 537   -- Papua New Guinea
  | | |-Leaf of the OID tree 539   -- Tonga (Kingdom of)
  | | |-Leaf of the OID tree 540   -- Solomon Islands
  | | |-Leaf of the OID tree 541   -- Vanuatu (Republic of)
  | | |-Leaf of the OID tree 542   -- Fiji (Republic of)
  | | |-Leaf of the OID tree 543   -- Wallis and Futuna (French Overseas Territory)
  | | |-Leaf of the OID tree 544   -- American Samoa
  | | |-Leaf of the OID tree 545   -- Kiribati (Republic of)
  | | |-Leaf of the OID tree 546   -- New Caledonia (French Overseas Territory)
  | | |-Leaf of the OID tree 547   -- French Polynesia (French Overseas Territory)
  | | |-Leaf of the OID tree 548   -- Cook Islands
  | | |-Leaf of the OID tree 549   -- Samoa (Independent State of)
  | | |-Leaf of the OID tree 550   -- Micronesia (Federated States of)
  | | |-Leaf of the OID tree 602   -- Egypt (Arab Republic of)
  | | |-Leaf of the OID tree 603   -- Algeria (People's Democratic Republic of)
  | | |-Leaf of the OID tree 604   -- Morocco (Kingdom of)
  | | |-Leaf of the OID tree 605   -- Tunisia
  | | |-Leaf of the OID tree 606   -- Libya (Socialist People's Libyan Arab Jamahiriya)
  | | |-Leaf of the OID tree 607   -- Gambia (The Republic of the)
  | | |-Leaf of the OID tree 608   -- Senegal (Republic of)
  | | |-Leaf of the OID tree 609   -- Mauritania (Islamic Republic of)
  | | |-Leaf of the OID tree 610   -- Mali (Republic of)
  | | |-Leaf of the OID tree 611   -- Guinea (Republic of)
  | | |-Leaf of the OID tree 612   -- Côte d'Ivoire (Republic of)
  | | |-Leaf of the OID tree 613   -- Burkina Faso
  | | |-Leaf of the OID tree 614   -- Niger (Republic of the)
  | | |-Leaf of the OID tree 615   -- Togolese Republic
  | | |-Leaf of the OID tree 616   -- Benin (Republic of)
  | | |-Leaf of the OID tree 617   -- Mauritius (Republic of)
  | | |-Leaf of the OID tree 618   -- Liberia (Republic of)
  | | |-Leaf of the OID tree 619   -- Sierra Leone
  | | |-Leaf of the OID tree 620   -- Ghana
  | | |-Leaf of the OID tree 621   -- Nigeria (Federal Republic of)
  | | |-Leaf of the OID tree 622   -- Chad (Republic of)
  | | |-Leaf of the OID tree 623   -- Central African Republic
  | | |-Leaf of the OID tree 624   -- Cameroon (Republic of)
  | | |-Leaf of the OID tree 625   -- Cape Verde (Republic of)
  | | |-Leaf of the OID tree 626   -- Sao Tome and Principe (Democratic Republic of)
  | | |-Leaf of the OID tree 627   -- Equatorial Guinea
  | | |-Leaf of the OID tree 628   -- Gabon
  | | |-Leaf of the OID tree 629   -- Congo (Republic of the)
  | | |-Leaf of the OID tree 630   -- Democratic Republic of the Congo
  | | |-Leaf of the OID tree 631   -- Angola (Republic of)
  | | |-Leaf of the OID tree 632   -- Guinea-Bissau (Republic of)
  | | |-Leaf of the OID tree 633   -- Seychelles (Republic of)
  | | |-Leaf of the OID tree 634   -- Sudan (Republic of the)
  | | |-Leaf of the OID tree 635   -- Rwanda (Republic of)
  | | |-Leaf of the OID tree 636   -- Ethiopia (Federal Democratic Republic of)
  | | |-Leaf of the OID tree 637   -- Somali Democratic Republic
  | | |-Leaf of the OID tree 638   -- Djibouti (Republic of)
  | | |-Leaf of the OID tree 639   -- Kenya (Republic of)
  | | |-Leaf of the OID tree 640   -- Tanzania (United Republic of)
  | | |-Leaf of the OID tree 641   -- Uganda (Republic of)
  | | |-Leaf of the OID tree 642   -- Burundi (Republic of)
  | | |-Leaf of the OID tree 643   -- Mozambique (Republic of)
  | | |-Leaf of the OID tree 645   -- Zambia (Republic of)
  | | |-Leaf of the OID tree 646   -- Madagascar (Republic of)
  | | |-Leaf of the OID tree 647   -- French Departments and Territories in the Indian Ocean
  | | |-Leaf of the OID tree 648   -- Zimbabwe (Republic of)
  | | |-Leaf of the OID tree 649   -- Namibia (Republic of)
  | | |-Leaf of the OID tree 650   -- Malawi
  | | |-Leaf of the OID tree 651   -- Lesotho (Kingdom of)
  | | |-Leaf of the OID tree 652   -- Botswana (Republic of)
  | | |-Leaf of the OID tree 653   -- Eswatini (formerly, Kingdom of Swaziland)
  | | |-Leaf of the OID tree 654   -- Comoros (Union of the)
  | | |-Leaf of the OID tree 655   -- South Africa (Republic of)
  | | |-Leaf of the OID tree 658   -- Eritrea
  | | |-Leaf of the OID tree 702   -- Belize
  | | |-Leaf of the OID tree 704   -- Guatemala (Republic of)
  | | |-Leaf of the OID tree 706   -- El Salvador (Republic of)
  | | |-Leaf of the OID tree 708   -- Honduras (Republic of)
  | | |-Leaf of the OID tree 710   -- Nicaragua
  | | |-Leaf of the OID tree 712   -- Costa Rica
  | | |-Leaf of the OID tree 714   -- Panama (Republic of)
  | | |-Leaf of the OID tree 716   -- Peru
  | | |-Leaf of the OID tree 722   -- ARGENTINE Republic
  | | |-Leaf of the OID tree 724   -- Brazil (Federative Republic of)
  | | |-Leaf of the OID tree 725   -- Brazil (Federative Republic of)
  | | |-Leaf of the OID tree 730   -- Chile
  | | |-Leaf of the OID tree 732   -- Colombia (Republic of)
  | | |-Leaf of the OID tree 734   -- Venezuela (Bolivarian Republic of)
  | | |-Leaf of the OID tree 736   -- Bolivia (Republic of)
  | | |-Leaf of the OID tree 738   -- Guyana
  | | |-Leaf of the OID tree 740   -- Ecuador
  | | |-Leaf of the OID tree 742   -- Guiana (French Department of)
  | | |-Leaf of the OID tree 744   -- PARAGUAY (Republic of)
  | | |-Leaf of the OID tree 746   -- Suriname (Republic of)
  | | -Leaf of the OID tree 748   -- Uruguay (Eastern Republic of)
  | Unfolding the subtreeNode of the OID tree network-operator(3)   -- Network operators
  | Unfolding the subtreeNode of the OID tree identified-organization(4)   -- International research or industry...
  | |-Leaf of the OID tree r-recommendation(5)   -- International Telecommunication Union -...
  | Unfolding the subtreeNode of the OID tree data(9)   -- Mis-defined because some people believed it was a...
  Folding the subtreeNode of the OID tree iso(1)   -- International Organization for Standardization (ISO)
  | Unfolding the subtreeNode of the OID tree standard(0)   -- ISO or IEC International Standards (not jointly...
  | Unfolding the subtreeNode of the OID tree registration-authority(1)   -- Registration authorities
  | Folding the subtreeNode of the OID tree member-body(2)   -- ISO Member Bodies
  | | Unfolding the subtreeNode of the OID tree au(36)   -- Australia
  | | Unfolding the subtreeNode of the OID tree at(40)   -- Austria
  | | Unfolding the subtreeNode of the OID tree be(56)   -- Belgium
  | | |-Leaf of the OID tree ca(124)   -- Canada
  | | Unfolding the subtreeNode of the OID tree cn(156)   -- People's Republic of China
  | | Unfolding the subtreeNode of the OID tree cz(203)   -- Czech Republic
  | | Folding the subtreeNode of the OID tree dk(208)   -- Denmark
  | | | Unfolding the subtreeNode of the OID tree stat(169)   -- State of Denmark
  | | | |-Leaf of the OID tree 175   -- Statens "IT"
  | | | Unfolding the subtreeNode of the OID tree nsi(176)   -- Danish Health Data Authority (in Danish,...
  | | | |-Leaf of the OID tree 177   -- Sjaelland region
  | | | |-Leaf of the OID tree 178   -- Nordjylland region
  | | | |-Leaf of the OID tree 179   -- Nordjylland region
  | | | |-Leaf of the OID tree 180   -- Midtjylland region (test)
  | | | |-Leaf of the OID tree 181   -- Midtjylland region (prod)
  | | | Unfolding the subtreeNode of the OID tree 182   -- Syddanmark region (test)
  | | | Unfolding the subtreeNode of the OID tree 183   -- Syddanmark region (prod)
  | | | Unfolding the subtreeNode of the OID tree medcom(184)   -- MedCom
  | | | Unfolding the subtreeNode of the OID tree 186   -- Region Hovedstaden - Center for Information...
  | | | Unfolding the subtreeNode of the OID tree 187   -- Region Hovedstaden - Center for Information...
  | | | Unfolding the subtreeNode of the OID tree gjaldstovan(189)   -- Government agency to which the Faroese...
  | | | Unfolding the subtreeNode of the OID tree plsp-test(192)   -- "PLSP A/S" - Test environment
  | | | Unfolding the subtreeNode of the OID tree plsp(193)   -- "PLSP A/S"
  | | | Unfolding the subtreeNode of the OID tree rkkp(195)   -- Danish clinical quality program - National...
  | | Unfolding the subtreeNode of the OID tree fi(246)   -- Finland
  | | Unfolding the subtreeNode of the OID tree fr(250)   -- France
  | | Unfolding the subtreeNode of the OID tree de(276)   -- Germany
  | | |-Leaf of the OID tree 280   -- Germany (in German, Bundesrepublik Deutschland)
  | | Unfolding the subtreeNode of the OID tree gr(300)   -- Greece
  | | |-Leaf of the OID tree hk(344)   -- Hong Kong, Special Administrative Region of China
  | | Unfolding the subtreeNode of the OID tree ie(372)   -- Ireland
  | | Folding the subtreeNode of the OID tree jp(392)   -- Japan
  | | | |-Leaf of the OID tree intap(100000)   -- Interoperability Technology Association for...
  | | | |-Leaf of the OID tree 100095   -- Japanese Government Cabinet Office
  | | | |-Leaf of the OID tree hitachi(200010)   -- Hitachi, Ltd.
  | | | Unfolding the subtreeNode of the OID tree mitsubishi-electric-corporation(200011)   -- Mitsubishi...
  | | | Folding the subtreeNode of the OID tree jira(200036)   -- Japan medical Imaging and Radiological...
  | | | | |-Leaf of the OID tree 9101   -- Hitachi Aloka Medical, Inc. (formerly Aloka Co.,...
  | | | | |-Leaf of the OID tree 9104   -- Kasei Optonix Ltd.
  | | | | |-Leaf of the OID tree 9105   -- Canon Inc.
  | | | | |-Leaf of the OID tree 9106   -- Kinki X-ray Industry Co., Ltd.
  | | | | |-Leaf of the OID tree 9107   -- Konica Minolta Medical & Graphic, Inc.
  | | | | |-Leaf of the OID tree 9108   -- Konica Minolta Healthcare Co., Ltd.
  | | | | |-Leaf of the OID tree 9109   -- Siemens Asahi Medical Technologies Ltd.
  | | | | |-Leaf of the OID tree 9110   -- Shimadzu, Ltd.
  | | | | Unfolding the subtreeNode of the OID tree 9111   -- General Electric (GE) Healthcare Japan Co., Ltd....
  | | | | |-Leaf of the OID tree 9112   -- Sumitomo Heavy Industries, Ltd.
  | | | | |-Leaf of the OID tree 9113   -- Imation Corp. (formerly Sumitomo Co., Ltd.)
  | | | | |-Leaf of the OID tree 9114   -- Chiyoda Tekunoru, Ltd.
  | | | | |-Leaf of the OID tree 9116   -- Toshiba Medical Systems Co., Ltd.
  | | | | |-Leaf of the OID tree 9117   -- Toshiba Medical Systems Engineering Co., Ltd....
  | | | | |-Leaf of the OID tree 9118   -- Allocation withdrawn on 31 March 2006
  | | | | |-Leaf of the OID tree 9119   -- Elk Corporation, Ltd. (formerly Nishimoto Sangyo...
  | | | | |-Leaf of the OID tree 9120   -- Carestream Health Inc. (formerly Nippon Kodak Co.,...
  | | | | |-Leaf of the OID tree 9121   -- Allocation withdrawn on 30 Jan 2010
  | | | | |-Leaf of the OID tree 9122   -- Hitachi, Ltd.
  | | | | |-Leaf of the OID tree 9123   -- Hitachi Medical Corporation
  | | | | |-Leaf of the OID tree 9124   -- Philips Electronics Japan, Co. (formerly Philips...
  | | | | |-Leaf of the OID tree 9125   -- Fuji Photo Film Co., Ltd.
  | | | | |-Leaf of the OID tree 9126   -- Fujitsu Ltd.
  | | | | |-Leaf of the OID tree 9127   -- Allocation withdrawn on 31 March 2002
  | | | | |-Leaf of the OID tree 9128   -- Yoshida Seisakusho, Ltd.
  | | | | |-Leaf of the OID tree 9129   -- Allocation withdrawn on 31 March 2002
  | | | | |-Leaf of the OID tree 9130   -- Allocation withdrawn on 31 May 2010
  | | | | |-Leaf of the OID tree 9131   -- (Formerly Toshiba Medical Co., Ltd.)
  | | | | |-Leaf of the OID tree 9132   -- Jay Mac system, Ltd.
  | | | | |-Leaf of the OID tree 9133   -- Morita Mfg., Ltd.
  | | | | |-Leaf of the OID tree 9134   -- Sony Corporation
  | | | | |-Leaf of the OID tree 9135   -- Kowa Co., Ltd.
  | | | | |-Leaf of the OID tree 9137   -- Allocation withdrawn on 30 Sep 2001
  | | | | |-Leaf of the OID tree 9138   -- Mitsubishi Electric Corporation
  | | | | |-Leaf of the OID tree 9140   -- Hitachi Computer Peripherals Co., Ltd.
  | | | | |-Leaf of the OID tree 9141   -- Asahi Roentgen Industry Co., Ltd.
  | | | | |-Leaf of the OID tree 9142   -- P. S. P. Ltd.
  | | | | |-Leaf of the OID tree 9143   -- Panasonic Medical Solutions Co., Ltd. (formerly...
  | | | | |-Leaf of the OID tree 9144   -- Allocation withdrawn on 1 Sep 2010
  | | | | |-Leaf of the OID tree 9145   -- Japan Medi-Physics Co., Ltd.
  | | | | |-Leaf of the OID tree 9146   -- "KGT", Ltd.
  | | | | |-Leaf of the OID tree 9147   -- Auto system, Ltd.
  | | | | |-Leaf of the OID tree 9148   -- Mitsubishi Heavy Industries, Ltd.
  | | | | |-Leaf of the OID tree 9149   -- Terumo Corporation
  | | | | |-Leaf of the OID tree 9150   -- Allocation withdrawn on 30 Sep 2010
  | | | | |-Leaf of the OID tree 9151   -- Allocation withdrawn on 30 Sep 2010
  | | | | |-Leaf of the OID tree 9152   -- Rim of the Pacific Exercise, Ltd.
  | | | | |-Leaf of the OID tree 9153   -- RealVision, Ltd.
  | | | | |-Leaf of the OID tree 9154   -- Codon Knicks Japan Co., Ltd.
  | | | | |-Leaf of the OID tree 9155   -- Life Sciences Computing Inc. (formerly Knowledge...
  | | | | |-Leaf of the OID tree 9156   -- Thorek Co., Ltd.
  | | | | |-Leaf of the OID tree 9157   -- Infinite Technology Co., Ltd.
  | | | | |-Leaf of the OID tree 9158   -- Yamamoto Binita Co., Ltd.
  | | | | |-Leaf of the OID tree 9159   -- Panasonic Healthcare Co., Ltd. (formerly,...
  | | | | |-Leaf of the OID tree 9160   -- Rimage Japan Co., Ltd.
  | | | | |-Leaf of the OID tree 9161   -- T & S. Co., Ltd.
  | | | | |-Leaf of the OID tree 9162   -- Media Co., Ltd.
  | | | | |-Leaf of the OID tree 9163   -- Purekishion, Ltd.
  | | | | |-Leaf of the OID tree 9164   -- Kenko, Ltd.
  | | | | |-Leaf of the OID tree 9165   -- Bit Strong Co., Ltd.
  | | | | |-Leaf of the OID tree 9166   -- Wellness, Ltd.
  | | | | |-Leaf of the OID tree 9167   -- Ramutekku, Ltd.
  | | | | |-Leaf of the OID tree 9168   -- Public benefit corporation Japan Society of...
  | | | | |-Leaf of the OID tree 9169   -- General Japan Integrating the Healthcare...
  | | | | |-Leaf of the OID tree 9170   -- Research Institute of Systems Planning Co., Ltd.
  | | | | |-Leaf of the OID tree 9171   -- Nexis, Ltd.
  | | | | |-Leaf of the OID tree 9172   -- Yasunaga computer system Co., Ltd.
  | | | | |-Leaf of the OID tree 9173   -- "RTQM" System Co., Ltd.
  | | | | -Leaf of the OID tree 9174   -- "NPO" Japan Dental College of Radiology
  | | | |-Leaf of the OID tree 200039   -- Hitachi Aloka Medical, Ltd.
  | | | |-Leaf of the OID tree intec(200057)   -- "INTEC Inc."
  | | | |-Leaf of the OID tree jcsinc(200075)   -- Japan Certification Services, Inc.
  | | | |-Leaf of the OID tree secom-trust-net(200091)   -- "SECOM" Trust.net Co., Ltd.
  | | | |-Leaf of the OID tree 200099   -- Soliton Systems K.K.
  | | | -Leaf of the OID tree tdb(200101)   -- Teikoku Databank, Ltd.
  | | |-Leaf of the OID tree kz(398)   -- Kazakhstan
  | | Unfolding the subtreeNode of the OID tree kr(410)   -- Korea (the Republic of)
  | | Unfolding the subtreeNode of the OID tree md(498)   -- Moldova (Republic of)
  | | |-Leaf of the OID tree ma(504)   -- Morocco
  | | Unfolding the subtreeNode of the OID tree nl(528)   -- Netherlands (the)
  | | |-Leaf of the OID tree ng(566)   -- Nigeria
  | | Unfolding the subtreeNode of the OID tree no(578)   -- Norway
  | | Unfolding the subtreeNode of the OID tree pl(616)   -- Poland
  | | Unfolding the subtreeNode of the OID tree ru(643)   -- Russian Federation
  | | Unfolding the subtreeNode of the OID tree sg(702)   -- Singapore
  | | Unfolding the subtreeNode of the OID tree se(752)   -- Sweden
  | | Unfolding the subtreeNode of the OID tree ua(804)   -- Ukraine
  | | Unfolding the subtreeNode of the OID tree gb(826)   -- United Kingdom
  | | Unfolding the subtreeNode of the OID tree us(840)   -- United States of America
  | Unfolding the subtreeNode of the OID tree identified-organization(3)   -- Organization identification...
  Folding the subtreeNode of the OID tree joint-iso-itu-t(2) | joint-iso-ccitt(2)   -- Areas of joint work...
    |-Leaf of the OID tree presentation(0)   -- Presentation layer service and protocol
    Folding the subtreeNode of the OID tree asn1(1)   -- ASN.1 standards
    | Unfolding the subtreeNode of the OID tree specification(0)   -- Modules, types and other objects defined...
    | |-Leaf of the OID tree basic-encoding(1)   -- Basic Encoding Rules (BER)
    | Unfolding the subtreeNode of the OID tree ber-derived(2)   -- Canonical Encoding Rules (CER) and...
    | Unfolding the subtreeNode of the OID tree packed-encoding(3)   -- Variants of PER (Packed Encoding Rules)
    | Unfolding the subtreeNode of the OID tree ecn(4)   -- Rec. ITU-T X.692 | ISO/IEC 8825-3: Information...
    | Folding the subtreeNode of the OID tree xml-encoding(5)   -- XER (XML Encoding Rules for ASN.1)
    | | |-Leaf of the OID tree basic(0)   -- Basic eXtensible Markup Language (XML) Encoding...
    | | |-Leaf of the OID tree canonical(1)   -- Canonical eXtensible Markup Language (XML)...
    | | Unfolding the subtreeNode of the OID tree extended(2)   -- Extended XML encoding of a single ASN.1 type
    | Unfolding the subtreeNode of the OID tree oer-encoding(6)   -- Variants of the Octet Encoding Rules (OER)
    | |-Leaf of the OID tree jer-encoding(7)   -- Javascript object notation Encoding Rules...
    | Unfolding the subtreeNode of the OID tree generic-applications(10)   -- Rec. ITU-T X.890 | ISO/IEC 24824...
    | -Leaf of the OID tree examples(123)   -- Examples
