OID repository
OID Repository
https://oid-base.com
HomeTree displaySearchFAQ
Display OID:
 
Tree display  
 
Separation line
 
  Unfolding the subtreeNode of the OID tree itu-t(0) | ccitt(0) | itu-r(0)   -- International Telecommunication...
  Folding the subtreeNode of the OID tree iso(1)   -- International Organization for Standardization (ISO)
  | Unfolding the subtreeNode of the OID tree standard(0)   -- ISO or IEC International Standards (not jointly...
  | Unfolding the subtreeNode of the OID tree registration-authority(1)   -- Registration authorities
  | Unfolding the subtreeNode of the OID tree member-body(2)   -- ISO Member Bodies
  | Folding the subtreeNode of the OID tree identified-organization(3)   -- Organization identification...
  |   |-Leaf of the OID tree 2   -- Système d'Information et Répertoire des ENtreprises et...
  |   |-Leaf of the OID tree 3   -- Codification numérique des établissements financiers en...
  |   |-Leaf of the OID tree 4   -- National Bureau of Standards (NBS) Open System...
  |   |-Leaf of the OID tree nist(5)   -- United States federal Government Open System...
  |   Unfolding the subtreeNode of the OID tree dod(6)   -- Department Of Defense open system interconnection...
  |   |-Leaf of the OID tree 7   -- Organisationsnummer
  |   |-Leaf of the OID tree 8   -- Le Numéro national
  |   |-Leaf of the OID tree 9   -- Système d'Identification du Répertoire des ETablissements...
  |   |-Leaf of the OID tree 10   -- Organizational identifiers for structured names under...
  |   |-Leaf of the OID tree 11   -- OSI-based amateur radio organizations, network objects...
  |   Unfolding the subtreeNode of the OID tree icd-ecma(12) | ecma(12)   -- European Computer Manufacturers...
  |   |-Leaf of the OID tree 13   -- Code assigned by the German Automotive Association to...
  |   Unfolding the subtreeNode of the OID tree oiw(14)   -- National Institute of Standards and Technology...
  |   Unfolding the subtreeNode of the OID tree edifactboard(15)   -- Electronic Data Interchange (EDI)
  |   Unfolding the subtreeNode of the OID tree ewos(16)   -- European Workshop on Open Systems (EWOS)
  |   |-Leaf of the OID tree 17   -- Common language
  |   Unfolding the subtreeNode of the OID tree 18   -- Systems Network Architecture/Open Systems...
  |   |-Leaf of the OID tree 19   -- Air Transport Industry Services Communications Network
  |   |-Leaf of the OID tree 20   -- European Laboratory for Particle Physics "CERN"
  |   |-Leaf of the OID tree 21   -- Society for Worldwide Interbank Financial...
  |   Unfolding the subtreeNode of the OID tree osf(22)   -- Open Software Foundation (OSF) Distributed...
  |   |-Leaf of the OID tree nordunet(23)   -- Nordic University and Research Network:...
  |   |-Leaf of the OID tree 24   -- Digital Equipment Corporation (DEC)
  |   |-Leaf of the OID tree 25   -- OSI Asia-Oceania Workshop (AOW)
  |   Unfolding the subtreeNode of the OID tree nato(26) | nato-id-org(26)   -- North Atlantic Treaty...
  |   Unfolding the subtreeNode of the OID tree icao(27)   -- International Civil Aviation Organization (ICAO)
  |   |-Leaf of the OID tree 28   -- Organisation for Data Exchange through TeleTransmission...
  |   |-Leaf of the OID tree 29   -- The all-union classifier of enterprises and organizations
  |   |-Leaf of the OID tree 30   -- AT&T/OSI network
  |   |-Leaf of the OID tree 31   -- Electronic Data Interchange (EDI) partner identification...
  |   |-Leaf of the OID tree 32   -- Telecom Australia
  |   |-Leaf of the OID tree 33   -- S G Warburg Group Management Ltd OSI Internetwork
  |   |-Leaf of the OID tree 34   -- Reuter open address standard
  |   |-Leaf of the OID tree 35   -- British Petroleum Ltd
  |   Unfolding the subtreeNode of the OID tree teletrust(36)   -- TeleTrusT - Information Technology (IT)...
  |   |-Leaf of the OID tree 37   -- LY-tunnus
  |   |-Leaf of the OID tree 38   -- The Australian Government Open Systems Interconnection...
  |   |-Leaf of the OID tree 39   -- "OZDOD DEFNET": Australian Department Of Defence (DOD)...
  |   |-Leaf of the OID tree 40   -- Unilever Group Companies
  |   |-Leaf of the OID tree 41   -- Citicorp Global Information Network (CGIN)
  |   |-Leaf of the OID tree dbpt(42)   -- Deutsche BundesPost (DBP) Telekom
  |   |-Leaf of the OID tree 43   -- HydroNETT
  |   |-Leaf of the OID tree 44   -- Thai Industrial Standards Institute (TISI)
  |   |-Leaf of the OID tree 45   -- "ICI" Company
  |   Unfolding the subtreeNode of the OID tree 46   -- Philips FUNction LOCations (FUNLOC)
  |   |-Leaf of the OID tree 47   -- Bull "ODI"/Distributed System Architecture (DSA)/Unix...
  |   |-Leaf of the OID tree 48   -- "OSINZ"
  |   |-Leaf of the OID tree 49   -- Auckland Area Health
  |   |-Leaf of the OID tree 50   -- Firmenich
  |   |-Leaf of the OID tree 51   -- "AGFA-DIS"
  |   |-Leaf of the OID tree smpte(52)   -- Society of Motion Picture and Television...
  |   |-Leaf of the OID tree 53   -- Migros_Network M_NETOPZ
  |   |-Leaf of the OID tree 54   -- Pfizer
  |   |-Leaf of the OID tree 55   -- Energy Net
  |   |-Leaf of the OID tree 56   -- Nokia
  |   |-Leaf of the OID tree 57   -- Saint Gobain
  |   |-Leaf of the OID tree 58   -- Siemens Corporate Network (SCN)
  |   |-Leaf of the OID tree 59   -- "DANZNET"
  |   |-Leaf of the OID tree duns(60)   -- Dun & Bradstreet Data Universal Numbering System...
  |   |-Leaf of the OID tree 61   -- "SOFFEX" OSI
  |   |-Leaf of the OID tree 62   -- Koninklijke "PTT" Nederland (KPN) "OVN" (operator fixed...
  |   |-Leaf of the OID tree 63   -- AscomOSINet
  |   |-Leaf of the OID tree 64   -- Uniform Transport Code (UTC)
  |   |-Leaf of the OID tree 65   -- Solvay Group
  |   |-Leaf of the OID tree 66   -- Roche Corporate Network
  |   |-Leaf of the OID tree 67   -- Zellweger
  |   |-Leaf of the OID tree 68   -- Intel Corporation
  |   |-Leaf of the OID tree sita(69)   -- SITA (Société Internationale de Télécommunications...
  |   |-Leaf of the OID tree 70   -- DaimlerChrysler Corporate Network (DCCN)
  |   |-Leaf of the OID tree 71   -- LEGOnet
  |   |-Leaf of the OID tree 72   -- Navistar
  |   |-Leaf of the OID tree 73   -- Formatted Asynchronous Transfer Mode (ATM) address
  |   |-Leaf of the OID tree 74   -- "ARINC"
  |   |-Leaf of the OID tree 75   -- Alcanet (Alcatel-Alsthom vorporate network)
  |   Unfolding the subtreeNode of the OID tree uninfo(76)   -- Sistema Italiano di identificazione di ogetti...
  |   |-Leaf of the OID tree 77   -- Sistema Italiano di Indirizzamento di Reti OSI Gestito...
  |   |-Leaf of the OID tree 78   -- Mitel terminal or switching equipment
  |   |-Leaf of the OID tree 79   -- Asynchronous Transfer Mode (ATM) Forum
  |   |-Leaf of the OID tree 80   -- UK national health service scheme (Electronic Data...
  |   |-Leaf of the OID tree 81   -- International Network Service Access Point (NSAP)
  |   |-Leaf of the OID tree 82   -- Norwegian Telecommunications Authority (NTA)
  |   |-Leaf of the OID tree 83   -- Advanced Telecommunications Modules Limited Corporate...
  |   |-Leaf of the OID tree 84   -- Athens Chamber of Commerce & Industry Scheme
  |   |-Leaf of the OID tree 85   -- Swisskey certificate authority coding system
  |   |-Leaf of the OID tree 86   -- United States Council for International Business (USCIB)
  |   |-Leaf of the OID tree 87   -- National Federation of Chambers of Commerce & Industry...
  |   |-Leaf of the OID tree ean(88)   -- Global Location Number (GLN) (previously, European...
  |   |-Leaf of the OID tree 89   -- Association of British Chambers of Commerce Ltd. scheme
  |   |-Leaf of the OID tree iana(90)   -- Internet Protocol (IP) addressing
  |   |-Leaf of the OID tree 91   -- Cisco Systems / Open Systems Interconnection (OSI)...
  |   |-Leaf of the OID tree 93   -- Revenue Canada Business Number (BN) registration
  |   |-Leaf of the OID tree 94   -- Deutscher Industrie- und HandelsTag (DIHT) scheme
  |   |-Leaf of the OID tree 95   -- Hewlett-Packard (HP) Company internal Asynchronous...
  |   |-Leaf of the OID tree 96   -- Danish Business Authority P-number (DK:P)
  |   |-Leaf of the OID tree 97   -- "FTI" - Ediforum Italia
  |   |-Leaf of the OID tree 98   -- Chamber of Commerce Tel Aviv-Jaffa
  |   |-Leaf of the OID tree 99   -- Siemens Supervisory Systems Network
  |   |-Leaf of the OID tree 100   -- PNG_ICD scheme
  |   Unfolding the subtreeNode of the OID tree thawte(101)   -- Thawte Consulting
  |   |-Leaf of the OID tree 102   -- "HEAG" holding group
  |   |-Leaf of the OID tree 104   -- British Telecommunications plc (BT)
  |   |-Leaf of the OID tree 105   -- Portuguese Chamber of Commerce and Industry
  |   |-Leaf of the OID tree 106   -- Vereniging van Kamers van Koophandel en Fabrieken in...
  |   |-Leaf of the OID tree 107   -- Association of Swedish Chambers of Commerce and Industry
  |   |-Leaf of the OID tree 108   -- Australian Chambers of Commerce and Industry
  |   |-Leaf of the OID tree 109   -- BellSouth Asynchronous Transfer Mode (ATM) End System...
  |   |-Leaf of the OID tree 110   -- Bell Atlantic
  |   Unfolding the subtreeNode of the OID tree ieee(111)   -- Institute of Electrical and Electronics Engineers...
  |   Unfolding the subtreeNode of the OID tree 112   -- ISO register for Standards Producing Organizations
  |   |-Leaf of the OID tree 113   -- OriginNet
  |   Unfolding the subtreeNode of the OID tree 114   -- Check Point software technologies
  |   |-Leaf of the OID tree 115   -- Pacific Bell data communications network
  |   |-Leaf of the OID tree 116   -- Postal Security Services (PSS)
  |   |-Leaf of the OID tree 117   -- Stentor
  |   |-Leaf of the OID tree 118   -- ATM-Network ZN"96
  |   |-Leaf of the OID tree 119   -- "MCI" OSI network
  |   |-Leaf of the OID tree 120   -- Advantis
  |   |-Leaf of the OID tree 121   -- Affable Software data interchange codes
  |   |-Leaf of the OID tree 122   -- BB-DATA GmbH
  |   |-Leaf of the OID tree 123   -- Badische Anilin und Soda Fabrik (BASF) company...
  |   Unfolding the subtreeNode of the OID tree 124   -- Identifiers for Organizations for Telecommunications...
  |   |-Leaf of the OID tree 125   -- Henkel Corporate Network (H-Net)
  |   |-Leaf of the OID tree 126   -- "GTE" OSI network
  |   |-Leaf of the OID tree 127   -- Allianz Technology
  |   |-Leaf of the OID tree 128   -- "BCNR" (Swiss clearing bank number)
  |   |-Leaf of the OID tree 129   -- Telekurs Business Partner Identification (BPI)
  |   Unfolding the subtreeNode of the OID tree european-commission(130)   -- European Commission
  |   |-Leaf of the OID tree 131   -- Code for the Identification of National Organizations
  |   Unfolding the subtreeNode of the OID tree certicom(132)   -- Certicom
  |   Unfolding the subtreeNode of the OID tree tc68(133)   -- ISO/TC 68 (developing international technical...
  |   |-Leaf of the OID tree biometricData(134)   -- Infonet Services Corporation
  |   |-Leaf of the OID tree 135   -- Societa Interbancaria per l'Automazione (SIA) S.p.A.
  |   |-Leaf of the OID tree 136   -- Cable & Wireless blobal Asynchronous Transfer Mode...
  |   |-Leaf of the OID tree 137   -- Global One Asynchronous Transfer Mode (ATM) End System...
  |   |-Leaf of the OID tree 138   -- France Telecom Asynchronous Transfer Mode (ATM) End...
  |   |-Leaf of the OID tree 139   -- Savvis Communications Asynchronous Transfer Mode (ATM)...
  |   |-Leaf of the OID tree 140   -- Toshiba Organizations, Partners, And Suppliers (TOPAS)...
  |   |-Leaf of the OID tree 141   -- North Atlantic Treaty Organization (NATO) Commercial...
  |   |-Leaf of the OID tree seceti(142)   -- "SECETI S.p.A."
  |   |-Leaf of the OID tree 143   -- EINESTEINet AG
  |   |-Leaf of the OID tree 144   -- Department of Defense Activity Address Code (DoDAAC)
  |   |-Leaf of the OID tree 145   -- Direction Générale de la Comptabilité Publique (DGCP)...
  |   |-Leaf of the OID tree 146   -- Direction Générale des Impots (DGI)
  |   |-Leaf of the OID tree 147   -- Standard company code (partner identification code)...
  |   |-Leaf of the OID tree dnic(148)   -- International Telecommunication Union (ITU) Data...
  |   |-Leaf of the OID tree 149   -- Global Business Identifier (GBI)
  |   |-Leaf of the OID tree 150   -- Madge Networks Ltd Asynchronous Transfer Mode (ATM)...
  |   |-Leaf of the OID tree 151   -- Australian Business Number (ABN) scheme
  |   |-Leaf of the OID tree 152   -- Electronic Data Interchange Registration Authorities...
  |   |-Leaf of the OID tree 153   -- Concert Global network services Asynchronous Transfer...
  |   Unfolding the subtreeNode of the OID tree ico(154)   -- Identification number of economic subjects ("ICO")
  |   |-Leaf of the OID tree 155   -- Global Crossing Asynchronous Transfer Mode (ATM) End...
  |   |-Leaf of the OID tree 156   -- "AUNA"
  |   |-Leaf of the OID tree 157   -- Informatie en communicatie Technologie Organisatie...
  |   Unfolding the subtreeNode of the OID tree 158   -- Identification number of economic subject ("IČO") Act...
  |   Unfolding the subtreeNode of the OID tree actalis(159)   -- Actalis S.p.A.
  |   |-Leaf of the OID tree gtin(160)   -- GS1 Global Trade Item Number (GTIN)
  |   |-Leaf of the OID tree 161   -- Electronic Commerce Code Management Association (ECCMA)...
  |   Unfolding the subtreeNode of the OID tree cen(162)   -- Comité Européen de Normalisation (CEN) Information...
  |   |-Leaf of the OID tree 163   -- United States Environmental Protection Agency (US-EPA)...
  |   |-Leaf of the OID tree telus(164)   -- "TELUS" Corporation Asynchronous Transfer Mode...
  |   |-Leaf of the OID tree 165   -- International organizations operating in Forest...
  |   |-Leaf of the OID tree 166   -- Swissguide
  |   |-Leaf of the OID tree 167   -- Priority Telecom Asynchronous Transfer Mode (ATM) End...
  |   |-Leaf of the OID tree 168   -- Vodafone Ireland
  |   |-Leaf of the OID tree 169   -- Swiss Federal Business Identification Number
  |   |-Leaf of the OID tree 170   -- Teikoku Company Code
  |   Unfolding the subtreeNode of the OID tree 171   -- Luxembourg Certificate Policy (CP) & Certification...
  |   |-Leaf of the OID tree 172   -- Project Group "Lists of properties" (PROLIST®)
  |   |-Leaf of the OID tree eclass-office(173)   -- eCl@ss
  |   |-Leaf of the OID tree 174   -- StepNexus
  |   |-Leaf of the OID tree 175   -- Siemens OrgID
  |   |-Leaf of the OID tree 176   -- Paradine GmbH
  |   Unfolding the subtreeNode of the OID tree odette(177)   -- Odette International
  |   |-Leaf of the OID tree mobi-net(178)   -- Route1's MobiNET
  |   Unfolding the subtreeNode of the OID tree penango(179)   -- Penango, Inc.
  |   |-Leaf of the OID tree 180   -- Lithuanian military Public Key Infrastructure (PKI)
  |   |-Leaf of the OID tree 182   -- Luxembourgish healthcare object identifiers...
  |   |-Leaf of the OID tree 183   -- Unique IDentification Business (UIDB) number
  |   |-Leaf of the OID tree 184   -- "DIGSTORG"
  |   |-Leaf of the OID tree perceval(185)   -- Perceval Object Code (POC)
  |   |-Leaf of the OID tree 186   -- TrustPoint
  |   |-Leaf of the OID tree amazon(187)   -- Amazon Unique Identification Scheme (AUIS)
  |   |-Leaf of the OID tree 188   -- Corporate number of the social security and tax number...
  |   |-Leaf of the OID tree 189   -- European Business IDentifier (EBID)
  |   |-Leaf of the OID tree 190   -- Organisatie Identificatie Nummer (OIN)
  |   |-Leaf of the OID tree 191   -- Company code (Estonia)
  |   |-Leaf of the OID tree 192   -- Organisasjonsnummer, Norway
  |   |-Leaf of the OID tree 193   -- UBL.BE party identifier
  |   |-Leaf of the OID tree 194   -- "KOIOS" Open Technical Dictionary (OTD)
  |   |-Leaf of the OID tree 195   -- Singapore nationwide e-invoice framework
  |   |-Leaf of the OID tree 196   -- Icelandic identifier (in Icelandic, Íslensk kennitala)
  |   |-Leaf of the OID tree 197   -- Reserved
  |   |-Leaf of the OID tree 198   -- ERSTORG
  |   |-Leaf of the OID tree 199   -- ISO 17442 "Legal Entity Identifier (LEI)"
  |   |-Leaf of the OID tree 200   -- Legal entity code (Lithuania)
  |   |-Leaf of the OID tree 201   -- Codice Univoco Unità Organizzativa iPA
  |   |-Leaf of the OID tree 202   -- Indirizzo di Posta Elettronica Certificata
  |   |-Leaf of the OID tree 203   -- eDelivery network participant identifier
  |   |-Leaf of the OID tree 204   -- Leitweg-ID
  |   |-Leaf of the OID tree 205   -- CODDEST
  |   |-Leaf of the OID tree 206   -- Registre du Commerce et de l'Industrie (RCI), Monaco
  |   |-Leaf of the OID tree 207   -- Pilog Ontology Codification Identifier (POCI)
  |   |-Leaf of the OID tree 208   -- Numéro d'entreprise / Ondernemingsnummer /...
  |   |-Leaf of the OID tree 209   -- GS1 identification keys
  |   |-Leaf of the OID tree 210   -- Codice fiscale
  |   |-Leaf of the OID tree 211   -- Partita iva
  |   |-Leaf of the OID tree 212   -- Finnish Organization Identifier
  |   |-Leaf of the OID tree 213   -- Finnish organization value add tax identifier
  |   |-Leaf of the OID tree 214   -- Tradeplace TradePI (Product Information) standard
  |   |-Leaf of the OID tree 215   -- Net service identifier
  |   |-Leaf of the OID tree 216   -- OVTcode
  |   |-Leaf of the OID tree 217   -- Netherlands Chamber of Commerce and Industry...
  |   |-Leaf of the OID tree 218   -- Unified registration number (Latvia)
  |   |-Leaf of the OID tree 219   -- Taxpayer registration code (Latvia)
  |   |-Leaf of the OID tree 220   -- Register of Natural Persons (Latvia)
  |   |-Leaf of the OID tree 221   -- Japan registered number of the qualified invoice issuer
  |   |-Leaf of the OID tree 222   -- MetaData Registry Support (MDRS)
  |   |-Leaf of the OID tree 223   -- European Union (EU) based company
  |   |-Leaf of the OID tree 224   -- FRench Continuous Transactional Control (FRCTC) codes
  |   |-Leaf of the OID tree 225   -- FRench Continuous Transactional Control (FRCTC)...
  |   |-Leaf of the OID tree 226   -- FRench Continuous Transactional Control (FRCTC)...
  |   |-Leaf of the OID tree 227   -- Non-European Union based company
  |   |-Leaf of the OID tree 228   -- RépertoIre Des Entreprises et des éTablissements (RIDET)
  |   |-Leaf of the OID tree 229   -- Traitement Automatique Hiérarchisé des Institutions de
  |   |-Leaf of the OID tree 230   -- Malaysia's national e-invoicing framework
  |   |-Leaf of the OID tree 231   -- French single taxable company
  |   |-Leaf of the OID tree 232   -- NOrsk ByggevareBase (NOBB) product number
  |   |-Leaf of the OID tree 233   -- Elnumber (in Norwegian, Elnummer)
  |   |-Leaf of the OID tree 234   -- Toimitusosoite ID
  |   |-Leaf of the OID tree 235   -- United Arab Emirates (UAE) Tax Identification Number...
  |   |-Leaf of the OID tree 236   -- ToimipaikkalD
  |   |-Leaf of the OID tree 237   -- Danish persons based on civil registration number ("CPR"
  |   |-Leaf of the OID tree 238   -- French e-invoicing Public PlatForm (PPF) and Partner
  |   |-Leaf of the OID tree 239   -- Eurasian Economic Union (EaEU)
  |   |-Leaf of the OID tree 240   -- Luxembourg register of legal persons (in French,...
  |   |-Leaf of the OID tree reserved(9900)   -- Reserved
  |   |-Leaf of the OID tree reserved(9991)   -- Reserved
  |   |-Leaf of the OID tree reserved(9992)   -- Reserved
  |   |-Leaf of the OID tree reserved(9993)   -- Reserved
  |   |-Leaf of the OID tree reserved(9994)   -- Reserved
  |   |-Leaf of the OID tree reserved(9995)   -- Reserved
  |   |-Leaf of the OID tree reserved(9996)   -- Reserved
  |   |-Leaf of the OID tree reserved(9997)   -- Reserved
  |   |-Leaf of the OID tree reserved(9998)   -- Reserved
  |   -Leaf of the OID tree reserved(9999)   -- Reserved
  Folding the subtreeNode of the OID tree joint-iso-itu-t(2) | joint-iso-ccitt(2)   -- Areas of joint work...
    |-Leaf of the OID tree presentation(0)   -- Presentation layer service and protocol
    Unfolding the subtreeNode of the OID tree asn1(1)   -- ASN.1 standards
    Unfolding the subtreeNode of the OID tree association-control(2)   -- Association Control Service Element...
    Unfolding the subtreeNode of the OID tree reliable-transfer(3)   -- Reliable transfer service element
    Unfolding the subtreeNode of the OID tree remote-operations(4)   -- Remote Operations Service Element (ROSE)
    Unfolding the subtreeNode of the OID tree ds(5) | directory(5)   -- Directory services
    Unfolding the subtreeNode of the OID tree mhs(6) | mhs-motis(6)   -- Message Handling System (MHS), also...
    Unfolding the subtreeNode of the OID tree ccr(7)   -- Commitment, Concurrency and Recovery (CCR) service and...
    Unfolding the subtreeNode of the OID tree oda(8)   -- Open Document Architecture (ODA)
    Folding the subtreeNode of the OID tree ms(9) | osi-management(9)   -- OSI network management, and...
    | Unfolding the subtreeNode of the OID tree smo(0)   -- System Management Overview (SMO)
    | Unfolding the subtreeNode of the OID tree cmip(1)   -- Common Management Information Protocol (CMIP).
    | Unfolding the subtreeNode of the OID tree function(2)   -- Systems management functions
    | Unfolding the subtreeNode of the OID tree smi(3)   -- Structure of Management Information (SMI)
    | Unfolding the subtreeNode of the OID tree applicationContext(4)   -- Application context
    Unfolding the subtreeNode of the OID tree transaction-processing(10)   -- Transaction processing
    Unfolding the subtreeNode of the OID tree dor(11) | distinguished-object-reference(11)   -- ISO 10031-2...
    Unfolding the subtreeNode of the OID tree reference-data-transfer(12) | rdt(12)   -- Referenced Data...
    Unfolding the subtreeNode of the OID tree network-layer(13) | network-layer-management(13)   -- Network...
    Folding the subtreeNode of the OID tree transport-layer(14) | transport-layer-management(14)   -- ...
    | Unfolding the subtreeNode of the OID tree management(0)   -- Management
    Unfolding the subtreeNode of the OID tree datalink-layer(15) | datalink-layer-management(15) | ...   -- OSI data...
    Folding the subtreeNode of the OID tree country(16)   -- Joint (ITU-T and ISO/IEC) registration within a...
    | |-Leaf of the OID tree af(4)   -- Afghanistan
    | |-Leaf of the OID tree al(8)   -- Albania
    | Unfolding the subtreeNode of the OID tree dz(12)   -- Algeria
    | Unfolding the subtreeNode of the OID tree ad(20)   -- Andorra
    | |-Leaf of the OID tree ao(24)   -- Angola
    | |-Leaf of the OID tree ag(28)   -- Antigua and Barbuda
    | |-Leaf of the OID tree az(31)   -- Azerbaijan
    | Unfolding the subtreeNode of the OID tree ar(32)   -- Argentina
    | |-Leaf of the OID tree au(36)   -- Australia
    | |-Leaf of the OID tree at(40)   -- Austria
    | |-Leaf of the OID tree bs(44)   -- Bahamas
    | |-Leaf of the OID tree bh(48)   -- Bahrain
    | Unfolding the subtreeNode of the OID tree bd(50)   -- Bangladesh (the People's Republic of)
    | |-Leaf of the OID tree am(51)   -- Armenia
    | |-Leaf of the OID tree bb(52)   -- Barbados
    | |-Leaf of the OID tree be(56)   -- Belgium
    | Unfolding the subtreeNode of the OID tree bm(60)   -- Bermuda
    | |-Leaf of the OID tree bt(64)   -- Bhutan
    | |-Leaf of the OID tree bo(68)   -- Bolivia (Plurinational State of)
    | |-Leaf of the OID tree ba(70)   -- Bosnia and Herzegovina
    | |-Leaf of the OID tree bw(72)   -- Botswana
    | Unfolding the subtreeNode of the OID tree br(76)   -- Brazil
    | |-Leaf of the OID tree bz(84)   -- Belize
    | |-Leaf of the OID tree sb(90)   -- Solomon Islands
    | |-Leaf of the OID tree bn(96)   -- Brunei Darussalam
    | |-Leaf of the OID tree bg(100)   -- Bulgaria
    | |-Leaf of the OID tree mm(104)   -- Myanmar
    | |-Leaf of the OID tree bi(108)   -- BURUNDI
    | |-Leaf of the OID tree by(112)   -- Belarus
    | |-Leaf of the OID tree kh(116)   -- Cambodia
    | |-Leaf of the OID tree cm(120)   -- Cameroon
    | Unfolding the subtreeNode of the OID tree ca(124)   -- Canada
    | |-Leaf of the OID tree cv(132)   -- Cabo Verde
    | |-Leaf of the OID tree cf(140)   -- Central African Republic
    | Unfolding the subtreeNode of the OID tree lk(144)   -- Sri Lanka
    | |-Leaf of the OID tree td(148)   -- Chad
    | |-Leaf of the OID tree cl(152)   -- Chile
    | Unfolding the subtreeNode of the OID tree cn(156)   -- People's Republic of China
    | Unfolding the subtreeNode of the OID tree tw(158)   -- Taiwan
    | |-Leaf of the OID tree co(170)   -- Colombia
    | |-Leaf of the OID tree km(174)   -- Comoros
    | |-Leaf of the OID tree cg(178)   -- Congo (People's Republic of)
    | |-Leaf of the OID tree cd(180)   -- Congo (the Democratic Republic of the)
    | |-Leaf of the OID tree cr(188)   -- Costa Rica
    | Unfolding the subtreeNode of the OID tree hr(191)   -- Croatia
    | |-Leaf of the OID tree cu(192)   -- Cuba
    | |-Leaf of the OID tree cy(196)   -- Cyprus
    | |-Leaf of the OID tree cz(203)   -- Czech Republic
    | |-Leaf of the OID tree bj(204)   -- Benin
    | |-Leaf of the OID tree dk(208)   -- Denmark
    | |-Leaf of the OID tree dm(212)   -- DOMINICA
    | |-Leaf of the OID tree do(214)   -- Dominican Republic
    | Unfolding the subtreeNode of the OID tree ec(218)   -- Ecuador
    | |-Leaf of the OID tree sv(222)   -- El Salvador
    | |-Leaf of the OID tree gq(226)   -- Equatorial Guinea
    | |-Leaf of the OID tree et(231)   -- Ethiopia
    | |-Leaf of the OID tree er(232)   -- Eritrea
    | |-Leaf of the OID tree ee(233)   -- ESTONIA
    | |-Leaf of the OID tree fj(242)   -- Fiji
    | |-Leaf of the OID tree fi(246)   -- Finland
    | |-Leaf of the OID tree fr(250)   -- France
    | |-Leaf of the OID tree dj(262)   -- Djibouti
    | |-Leaf of the OID tree ga(266)   -- Gabon
    | |-Leaf of the OID tree ge(268)   -- Georgia
    | |-Leaf of the OID tree gm(270)   -- Gambia (The Republic of the)
    | |-Leaf of the OID tree ps(275)   -- Palestine (State of)
    | Unfolding the subtreeNode of the OID tree de(276)   -- Germany
    | |-Leaf of the OID tree gh(288)   -- Ghana
    | |-Leaf of the OID tree ki(296)   -- KIRIBATI
    | |-Leaf of the OID tree gr(300)   -- Greece
    | |-Leaf of the OID tree gd(308)   -- Grenada
    | |-Leaf of the OID tree gt(320)   -- Guatemala
    | |-Leaf of the OID tree gn(324)   -- Guinea
    | |-Leaf of the OID tree gy(328)   -- Guyana
    | |-Leaf of the OID tree ht(332)   -- Haiti
    | |-Leaf of the OID tree va(336)   -- Vatican City State (Holy See)
    | Unfolding the subtreeNode of the OID tree hn(340)   -- Honduras
    | Unfolding the subtreeNode of the OID tree hk(344)   -- Hong Kong, Special Administrative Region of China
    | |-Leaf of the OID tree hu(348)   -- Hungary
    | Unfolding the subtreeNode of the OID tree is(352)   -- Iceland
    | Unfolding the subtreeNode of the OID tree in(356)   -- India
    | |-Leaf of the OID tree id(360)   -- Indonesia
    | Unfolding the subtreeNode of the OID tree ir(364)   -- Iran (Islamic Republic of)
    | |-Leaf of the OID tree iq(368)   -- Iraq
    | |-Leaf of the OID tree ie(372)   -- Ireland
    | |-Leaf of the OID tree il(376)   -- Israel
    | Unfolding the subtreeNode of the OID tree it(380)   -- Italy
    | |-Leaf of the OID tree ci(384)   -- Côte d'Ivoire
    | Unfolding the subtreeNode of the OID tree jm(388)   -- Jamaica
    | |-Leaf of the OID tree jp(392)   -- Japan
    | |-Leaf of the OID tree kz(398)   -- Kazakhstan
    | |-Leaf of the OID tree jo(400)   -- Jordan
    | |-Leaf of the OID tree ke(404)   -- Kenya
    | |-Leaf of the OID tree kp(408)   -- Democratic People's Republic of Korea
    | |-Leaf of the OID tree kr(410)   -- Republic of Korea
    | |-Leaf of the OID tree kw(414)   -- Kuwait
    | |-Leaf of the OID tree kg(417)   -- Kyrgyzstan
    | |-Leaf of the OID tree la(418)   -- Lao People's Democratic Republic
    | |-Leaf of the OID tree lb(422)   -- Lebanon
    | |-Leaf of the OID tree ls(426)   -- LESOTHO
    | |-Leaf of the OID tree lv(428)   -- Latvia
    | |-Leaf of the OID tree lr(430)   -- LIBERIA
    | |-Leaf of the OID tree ly(434)   -- Libya
    | |-Leaf of the OID tree li(438)   -- Liechtenstein
    | |-Leaf of the OID tree lt(440)   -- Lithuania
    | |-Leaf of the OID tree lu(442)   -- Luxembourg
    | |-Leaf of the OID tree mg(450)   -- Madagascar (the Republic of)
    | |-Leaf of the OID tree mw(454)   -- Malawi
    | |-Leaf of the OID tree my(458)   -- Malaysia
    | |-Leaf of the OID tree mv(462)   -- MALDIVES
    | |-Leaf of the OID tree ml(466)   -- Mali
    | Unfolding the subtreeNode of the OID tree mt(470)   -- Malta
    | |-Leaf of the OID tree mr(478)   -- MAURITANIA
