OID repository
OID Repository
https://oid-base.com
Display OID:
 
Tree display  
 
Separation line
 
  Unfolding the subtreeNode of the OID tree itu-t(0) | ccitt(0) | itu-r(0)   -- International Telecommunication...
  Folding the subtreeNode of the OID tree iso(1)   -- International Organization for Standardization (ISO)
  | Unfolding the subtreeNode of the OID tree standard(0)   -- ISO or IEC International Standards (not jointly...
  | Folding the subtreeNode of the OID tree registration-authority(1)   -- Registration authorities
  | | |-Leaf of the OID tree reserved(1)   -- Rec. ITU-T X.660 | ISO/IEC 9834-1
  | | |-Leaf of the OID tree document-type(2)   -- Document types (a class of OSI documents,...
  | | |-Leaf of the OID tree reserved(3)   -- Rec. ITU-T X.662 | ISO/IEC 9834-3
  | | |-Leaf of the OID tree reserved(4)   -- ISO/IEC 9834-4
  | | |-Leaf of the OID tree reserved(5)   -- ISO/IEC 9834-5
  | | |-Leaf of the OID tree reserved(6)   -- Rec. ITU-T X.665 | ISO/IEC 9834-6
  | | |-Leaf of the OID tree reserved(7)   -- Rec. ITU-T X.666 | ISO/IEC 9834-7
  | | |-Leaf of the OID tree reserved(8)   -- Rec. ITU-T X.667 | ISO/IEC 9834-8
  | | |-Leaf of the OID tree reserved(9)   -- Rec. ITU-T X.668 | ISO/IEC 9834-9
  | | |-Leaf of the OID tree reserved(10)   -- ISO/IEC 9834-10
  | | |-Leaf of the OID tree iso2108(2108)   -- ISO 2108 "Information and documentation --...
  | | Unfolding the subtreeNode of the OID tree iso2375(2375)   -- ISO 2375:1985: Data processing -- Procedure...
  | | Unfolding the subtreeNode of the OID tree iso10036(10036)   -- ISO/IEC 10036 "Font information interchange...
  | | Folding the subtreeNode of the OID tree cbeff(19785)   -- ISO/IEC 19785 "Information technology --...
  | | | Folding the subtreeNode of the OID tree biometric-organization(0) | organization(0) | organizations(0)   -- ...
  | | |   |-Leaf of the OID tree reserved(0)   -- Reserved
  | | |   Unfolding the subtreeNode of the OID tree 2   -- Bioscrypt, Inc.
  | | |   Unfolding the subtreeNode of the OID tree 3   -- Identix, Inc.
  | | |   Unfolding the subtreeNode of the OID tree 4   -- Infineon Technologies, AG
  | | |   Unfolding the subtreeNode of the OID tree 5   -- Iridian Technologies, AG
  | | |   Unfolding the subtreeNode of the OID tree 6   -- Veridicom, Inc.
  | | |   Unfolding the subtreeNode of the OID tree 7   -- Cyber-SIGN, Inc.
  | | |   Unfolding the subtreeNode of the OID tree 8   -- eCrypt, Inc.
  | | |   Unfolding the subtreeNode of the OID tree 9   -- Fingerprint Cards AB
  | | |   Unfolding the subtreeNode of the OID tree 10   -- Secugen Corporation
  | | |   Unfolding the subtreeNode of the OID tree 11   -- Precise Biometrics, AB
  | | |   Unfolding the subtreeNode of the OID tree 12   -- Identix, Inc.
  | | |   Unfolding the subtreeNode of the OID tree 13   -- DERMALOG Identification Systems GmbH
  | | |   Unfolding the subtreeNode of the OID tree 14   -- LOGICO Smartcard Solutions, AG
  | | |   Unfolding the subtreeNode of the OID tree 15   -- National Institute of Standards and Technology
  | | |   Unfolding the subtreeNode of the OID tree 16   -- A 4 Vision, S.A.
  | | |   Unfolding the subtreeNode of the OID tree 17   -- NEC Solutions America, Inc.
  | | |   Unfolding the subtreeNode of the OID tree 18   -- "UPEK, Inc."
  | | |   Unfolding the subtreeNode of the OID tree 19   -- Ultra-Scan Corporation
  | | |   Unfolding the subtreeNode of the OID tree 20   -- Aurora Wireless Technologies,
  | | |   Unfolding the subtreeNode of the OID tree 21   -- Thales Idenitfication
  | | |   Unfolding the subtreeNode of the OID tree 22   -- International Biometric Group
  | | |   Unfolding the subtreeNode of the OID tree 23   -- Cogent Systems, Inc.
  | | |   Unfolding the subtreeNode of the OID tree 24   -- Cross Match Technologies, Inc.
  | | |   Unfolding the subtreeNode of the OID tree 25   -- Recognition Systems, Inc.
  | | |   Unfolding the subtreeNode of the OID tree 26   -- German Institute for Standardi
  | | |   Unfolding the subtreeNode of the OID tree 27   -- INCITS Technical Committee M1
  | | |   Unfolding the subtreeNode of the OID tree 28   -- NITGEN
  | | |   Unfolding the subtreeNode of the OID tree 29   -- Sagem Morpho, Inc.
  | | |   Unfolding the subtreeNode of the OID tree 31   -- BioLink Technologies International
  | | |   Unfolding the subtreeNode of the OID tree 32   -- ActivCard, Inc.
  | | |   Unfolding the subtreeNode of the OID tree 33   -- HumanScan GmbH
  | | |   Unfolding the subtreeNode of the OID tree 34   -- AcSys Biometrics Corp.
  | | |   Unfolding the subtreeNode of the OID tree 35   -- Silex Technology, Inc.
  | | |   Unfolding the subtreeNode of the OID tree 36   -- "SITA" (formerly Bio Wise, NV)
  | | |   Unfolding the subtreeNode of the OID tree 37   -- Lumidigm
  | | |   Unfolding the subtreeNode of the OID tree 38   -- Guardware Systems, Ltd.
  | | |   Unfolding the subtreeNode of the OID tree 39   -- InvestorsHelpers, Inc.
  | | |   Unfolding the subtreeNode of the OID tree 40   -- Validity, Inc.
  | | |   Unfolding the subtreeNode of the OID tree 41   -- Viisage
  | | |   Unfolding the subtreeNode of the OID tree 42   -- LG Electronics USA, Inc.
  | | |   Folding the subtreeNode of the OID tree 43   -- StarTek Engineering, Inc.
  | | |   | |-Leaf of the OID tree bdbs(0)   -- Biometric Data Blocks (BDBs)
  | | |   | |-Leaf of the OID tree birs(1)   -- Biometric Information Record (BIRs)
  | | |   | |-Leaf of the OID tree products(2)   -- Biometric products
  | | |   | |-Leaf of the OID tree sb-formats(3)   -- Security Block (SB) formats
  | | |   | |-Leaf of the OID tree capture-device(4)   -- Captures devices
  | | |   | |-Leaf of the OID tree feature-extraction-algorithm(5)   -- Feature extraction...
  | | |   | |-Leaf of the OID tree comparison-algorithm(6)   -- Comparison algorithms
  | | |   | |-Leaf of the OID tree quality-algorithm(7)   -- Quality algorithms
  | | |   | |-Leaf of the OID tree compression-algorithm(8)   -- Compression algorithms
  | | |   | -Leaf of the OID tree pad-technique(9)   -- Presentation Attack Detection (PAD)...
  | | |   Unfolding the subtreeNode of the OID tree 44   -- JANUS Associates, Inc.
  | | |   Unfolding the subtreeNode of the OID tree 45   -- OmniPerception Limited
  | | |   Unfolding the subtreeNode of the OID tree 46   -- Motorola
  | | |   Unfolding the subtreeNode of the OID tree 47   -- CryptoMetrics
  | | |   Unfolding the subtreeNode of the OID tree 48   -- BIO-key International
  | | |   Unfolding the subtreeNode of the OID tree 49   -- Neurotechnologija
  | | |   Unfolding the subtreeNode of the OID tree 50   -- Antheus Technology
  | | |   Unfolding the subtreeNode of the OID tree 51   -- DigitalPersona, Inc.
  | | |   Unfolding the subtreeNode of the OID tree 52   -- XTec, Incorporated
  | | |   Unfolding the subtreeNode of the OID tree 53   -- Innovatrics
  | | |   Unfolding the subtreeNode of the OID tree 54   -- East Shore Technologies
  | | |   Unfolding the subtreeNode of the OID tree 55   -- Hitachi, Ltd.
  | | |   |-Leaf of the OID tree 56   -- 123ID, Inc.
  | | |   |-Leaf of the OID tree 57   -- Bio-Key International
  | | |   |-Leaf of the OID tree 58   -- Griaule Tecnologia LTDA
  | | |   |-Leaf of the OID tree 59   -- Aware, Inc.
  | | |   |-Leaf of the OID tree 60   -- Sonda Technologies
  | | |   |-Leaf of the OID tree 61   -- Secure Design
  | | |   |-Leaf of the OID tree 62   -- Veridt
  | | |   Unfolding the subtreeNode of the OID tree 63   -- Id3 Semiconductors
  | | |   |-Leaf of the OID tree 64   -- Green Bit Americas Inc.
  | | |   |-Leaf of the OID tree 65   -- Atmel
  | | |   |-Leaf of the OID tree 66   -- Authen Tec
  | | |   Unfolding the subtreeNode of the OID tree 67   -- Image Ware Systems, Inc.
  | | |   Unfolding the subtreeNode of the OID tree 68   -- Suprema, Inc.
  | | |   Unfolding the subtreeNode of the OID tree 69   -- Biovision
  | | |   Unfolding the subtreeNode of the OID tree 70   -- Fujitsu Ltd.
  | | |   |-Leaf of the OID tree 71   -- AOptix
  | | |   |-Leaf of the OID tree 72   -- Digent Co., Ltd
  | | |   |-Leaf of the OID tree 73   -- Warwick Warp Ltd
  | | |   |-Leaf of the OID tree 74   -- Eastern Golden Finger Technology Beijing Co., Ltd
  | | |   Unfolding the subtreeNode of the OID tree 75   -- German federal office for information security...
  | | |   Unfolding the subtreeNode of the OID tree 76   -- BioLogica Sistemas Ltda
  | | |   |-Leaf of the OID tree 77   -- Futronic Technology Co. Ltd.
  | | |   Unfolding the subtreeNode of the OID tree 78   -- IriTech, Inc.
  | | |   |-Leaf of the OID tree 79   -- PJSC "KP VTI"
  | | |   |-Leaf of the OID tree 80   -- jFinger Co., Ltd.
  | | |   |-Leaf of the OID tree 82   -- OASIS
  | | |   Unfolding the subtreeNode of the OID tree 83   -- HutCabb Consulting Pte Ltd
  | | |   Unfolding the subtreeNode of the OID tree 84   -- Biometrics Identity Management Agency
  | | |   Unfolding the subtreeNode of the OID tree 85   -- Precision Infomatic (M) Pvt Ltd
  | | |   Unfolding the subtreeNode of the OID tree 86   -- China National Information Technology...
  | | |   |-Leaf of the OID tree 87   -- Delta ID Inc.
  | | |   |-Leaf of the OID tree 88   -- Beijing Techshino Technology Co., Ltd.
  | | |   |-Leaf of the OID tree 89   -- Genkey Solutions BV
  | | |   |-Leaf of the OID tree 90   -- Next Biometrics Group ASA
  | | |   |-Leaf of the OID tree 91   -- Beijing Hisign Technology Co., Ltd.
  | | |   |-Leaf of the OID tree 92   -- Biomorf Lone
  | | |   |-Leaf of the OID tree 93   -- ViRDI-Tech, Inc.
  | | |   Unfolding the subtreeNode of the OID tree 94   -- "INESC" Porto
  | | |   |-Leaf of the OID tree 95   -- "AA Technology, Ltd."
  | | |   |-Leaf of the OID tree 96   -- Aratek Biometrics Technology Co., Ltd.
  | | |   |-Leaf of the OID tree 97   -- Sopra Steria AS
  | | |   Unfolding the subtreeNode of the OID tree 98   -- Net X Solutions LTD
  | | |   Unfolding the subtreeNode of the OID tree 99   -- Cognitec Systems
  | | |   Unfolding the subtreeNode of the OID tree 100   -- Samsung R&D Institute India
  | | |   Unfolding the subtreeNode of the OID tree 101   -- Changchun Hongda Information Science & Technology...
  | | |   Unfolding the subtreeNode of the OID tree 102   -- Papillon AO
  | | |   Unfolding the subtreeNode of the OID tree 103   -- Hitachi Beijing Tech Information Systems.ltd
  | | |   Unfolding the subtreeNode of the OID tree 104   -- National Database and Registration Authority (NADRA)
  | | |   Unfolding the subtreeNode of the OID tree 105   -- Beijing IDWorld Science And Technology Development...
  | | |   Unfolding the subtreeNode of the OID tree 106   -- Beijing EyeCool Technology Co., Ltd
  | | |   |-Leaf of the OID tree 107   -- Liquid Inc.
  | | |   Unfolding the subtreeNode of the OID tree 108   -- Russian Biometric Society
  | | |   Unfolding the subtreeNode of the OID tree 109   -- Tatvik Biosystems Private Limited
  | | |   |-Leaf of the OID tree 110   -- Suprema ID Inc.
  | | |   |-Leaf of the OID tree 111   -- Physical Security Interoperability Alliance
  | | |   |-Leaf of the OID tree 112   -- Wuxi Biokee Biometrics Technology Co. LTD
  | | |   |-Leaf of the OID tree 113   -- Miaxis Biometerics Co LTD
  | | |   |-Leaf of the OID tree 114   -- Precision Biometric India Pvt Ltd
  | | |   |-Leaf of the OID tree 115   -- Mantra Softech India Pvt Ltd
  | | |   |-Leaf of the OID tree 116   -- OASYS Cybernetics Pvt. Ltd.
  | | |   |-Leaf of the OID tree 117   -- Suprema BV Inc.
  | | |   |-Leaf of the OID tree 118   -- CMI Tech Company, Ltd.
  | | |   |-Leaf of the OID tree 119   -- TECH5 SA
  | | |   |-Leaf of the OID tree 120   -- Neokoros Brasil Ltda
  | | |   |-Leaf of the OID tree 121   -- DigitID Technologies Private Limited
  | | |   |-Leaf of the OID tree 122   -- Imagid Inc.
  | | |   |-Leaf of the OID tree 123   -- Integrated Biometrics, LLC
  | | |   |-Leaf of the OID tree 124   -- IDK Technologies Limited
  | | |   |-Leaf of the OID tree 125   -- Decatur Industries
  | | |   |-Leaf of the OID tree 126   -- Digital Trusted Identity Services
  | | |   |-Leaf of the OID tree 127   -- Vsoft Tecnologia
  | | |   |-Leaf of the OID tree 128   -- T4iSB
  | | |   |-Leaf of the OID tree 129   -- LAKOTA SOFTWARE SOLUTIONS, INC.
  | | |   |-Leaf of the OID tree 130   -- TigerIT Bangladesh Limited
  | | |   |-Leaf of the OID tree 131   -- Omnigarde LLC
  | | |   |-Leaf of the OID tree 132   -- Dongwoon Anatech Co., Ltd.
  | | |   |-Leaf of the OID tree 133   -- BioEnable Technologies Private Limited
  | | |   |-Leaf of the OID tree 134   -- AKIYAMA ANTHEUS
  | | |   |-Leaf of the OID tree 135   -- Mobio Mobile Biometrics
  | | |   |-Leaf of the OID tree 136   -- Aratek Innovation Private Limited
  | | |   Unfolding the subtreeNode of the OID tree jtc1-sc37(257)   -- ISO/IEC JTC 1/SC 37
  | | |   Unfolding the subtreeNode of the OID tree iso-iec-jtc1-SC27(258)   -- ISO/IEC JTC 1/SC 27
  | | |   Unfolding the subtreeNode of the OID tree 259   -- Vendor Unknown
  | | Unfolding the subtreeNode of the OID tree iso24727(24727)   -- ISO/IEC 24727 "Identification cards --...
  | Unfolding the subtreeNode of the OID tree member-body(2)   -- ISO Member Bodies
  | Unfolding the subtreeNode of the OID tree identified-organization(3)   -- Organization identification...
  Folding the subtreeNode of the OID tree joint-iso-itu-t(2) | joint-iso-ccitt(2)   -- Areas of joint work...
    |-Leaf of the OID tree presentation(0)   -- Presentation layer service and protocol
    Folding the subtreeNode of the OID tree asn1(1)   -- ASN.1 standards
    | Unfolding the subtreeNode of the OID tree specification(0)   -- Modules, types and other objects defined...
    | |-Leaf of the OID tree basic-encoding(1)   -- Basic Encoding Rules (BER)
    | Unfolding the subtreeNode of the OID tree ber-derived(2)   -- Canonical Encoding Rules (CER) and...
    | Unfolding the subtreeNode of the OID tree packed-encoding(3)   -- Variants of PER (Packed Encoding Rules)
    | Unfolding the subtreeNode of the OID tree ecn(4)   -- Rec. ITU-T X.692 | ISO/IEC 8825-3: Information...
    | Unfolding the subtreeNode of the OID tree xml-encoding(5)   -- XER (XML Encoding Rules for ASN.1)
    | Unfolding the subtreeNode of the OID tree oer-encoding(6)   -- Variants of the Octet Encoding Rules (OER)
    | |-Leaf of the OID tree jer-encoding(7)   -- Javascript object notation Encoding Rules...
    | Unfolding the subtreeNode of the OID tree generic-applications(10)   -- Rec. ITU-T X.890 | ISO/IEC 24824...
    | -Leaf of the OID tree examples(123)   -- Examples
    Unfolding the subtreeNode of the OID tree association-control(2)   -- Association Control Service Element...
    Folding the subtreeNode of the OID tree reliable-transfer(3)   -- Reliable transfer service element
    | |-Leaf of the OID tree apdus(0)   -- ASN.1 module named Reliable-Transfer-APDU
    | |-Leaf of the OID tree aseID(1)   -- Reliable Transfer Service Element (RTSE)...
    | -Leaf of the OID tree abstract-syntax(2)   -- Abstract syntaxes
    Unfolding the subtreeNode of the OID tree remote-operations(4)   -- Remote Operations Service Element (ROSE)
    Unfolding the subtreeNode of the OID tree ds(5) | directory(5)   -- Directory services
    Unfolding the subtreeNode of the OID tree mhs(6) | mhs-motis(6)   -- Message Handling System (MHS), also...
    Unfolding the subtreeNode of the OID tree ccr(7)   -- Commitment, Concurrency and Recovery (CCR) service and...
    Unfolding the subtreeNode of the OID tree oda(8)   -- Open Document Architecture (ODA)
    Unfolding the subtreeNode of the OID tree ms(9) | osi-management(9)   -- OSI network management, and...
    Unfolding the subtreeNode of the OID tree transaction-processing(10)   -- Transaction processing
    Unfolding the subtreeNode of the OID tree dor(11) | distinguished-object-reference(11)   -- ISO 10031-2...
    Unfolding the subtreeNode of the OID tree reference-data-transfer(12) | rdt(12)   -- Referenced Data...
    Unfolding the subtreeNode of the OID tree network-layer(13) | network-layer-management(13)   -- Network...
    Unfolding the subtreeNode of the OID tree transport-layer(14) | transport-layer-management(14)   -- ...
    Unfolding the subtreeNode of the OID tree datalink-layer(15) | datalink-layer-management(15) | ...   -- OSI data...
    Folding the subtreeNode of the OID tree country(16)   -- Joint (ITU-T and ISO/IEC) registration within a...
    | |-Leaf of the OID tree af(4)   -- Afghanistan
    | |-Leaf of the OID tree al(8)   -- Albania
    | Unfolding the subtreeNode of the OID tree dz(12)   -- Algeria
    | Unfolding the subtreeNode of the OID tree ad(20)   -- Andorra
    | |-Leaf of the OID tree ao(24)   -- Angola
    | |-Leaf of the OID tree ag(28)   -- Antigua and Barbuda
    | |-Leaf of the OID tree az(31)   -- Azerbaijan
    | Unfolding the subtreeNode of the OID tree ar(32)   -- Argentina
    | |-Leaf of the OID tree au(36)   -- Australia
    | |-Leaf of the OID tree at(40)   -- Austria
    | |-Leaf of the OID tree bs(44)   -- Bahamas
    | |-Leaf of the OID tree bh(48)   -- Bahrain
    | Unfolding the subtreeNode of the OID tree bd(50)   -- Bangladesh (the People's Republic of)
    | |-Leaf of the OID tree am(51)   -- Armenia
    | |-Leaf of the OID tree bb(52)   -- Barbados
    | |-Leaf of the OID tree be(56)   -- Belgium
    | Unfolding the subtreeNode of the OID tree bm(60)   -- Bermuda
    | |-Leaf of the OID tree bt(64)   -- Bhutan
    | |-Leaf of the OID tree bo(68)   -- Bolivia (Plurinational State of)
    | |-Leaf of the OID tree ba(70)   -- Bosnia and Herzegovina
    | |-Leaf of the OID tree bw(72)   -- Botswana
    | Unfolding the subtreeNode of the OID tree br(76)   -- Brazil
    | |-Leaf of the OID tree bz(84)   -- Belize
    | |-Leaf of the OID tree sb(90)   -- Solomon Islands
    | |-Leaf of the OID tree bn(96)   -- Brunei Darussalam
    | |-Leaf of the OID tree bg(100)   -- Bulgaria
    | |-Leaf of the OID tree mm(104)   -- Myanmar
    | |-Leaf of the OID tree bi(108)   -- BURUNDI
    | |-Leaf of the OID tree by(112)   -- Belarus
    | |-Leaf of the OID tree kh(116)   -- Cambodia
    | |-Leaf of the OID tree cm(120)   -- Cameroon
    | Unfolding the subtreeNode of the OID tree ca(124)   -- Canada
    | |-Leaf of the OID tree cv(132)   -- Cabo Verde
    | |-Leaf of the OID tree cf(140)   -- Central African Republic
    | Unfolding the subtreeNode of the OID tree lk(144)   -- Sri Lanka
    | |-Leaf of the OID tree td(148)   -- Chad
    | |-Leaf of the OID tree cl(152)   -- Chile
    | Unfolding the subtreeNode of the OID tree cn(156)   -- People's Republic of China
    | Unfolding the subtreeNode of the OID tree tw(158)   -- Taiwan
    | |-Leaf of the OID tree co(170)   -- Colombia
    | |-Leaf of the OID tree km(174)   -- Comoros
    | |-Leaf of the OID tree cg(178)   -- Congo (People's Republic of)
    | |-Leaf of the OID tree cd(180)   -- Congo (the Democratic Republic of the)
    | |-Leaf of the OID tree cr(188)   -- Costa Rica
    | Unfolding the subtreeNode of the OID tree hr(191)   -- Croatia
    | |-Leaf of the OID tree cu(192)   -- Cuba
    | |-Leaf of the OID tree cy(196)   -- Cyprus
    | |-Leaf of the OID tree cz(203)   -- Czech Republic
    | |-Leaf of the OID tree bj(204)   -- Benin
    | |-Leaf of the OID tree dk(208)   -- Denmark
    | |-Leaf of the OID tree dm(212)   -- DOMINICA
    | |-Leaf of the OID tree do(214)   -- Dominican Republic
    | Unfolding the subtreeNode of the OID tree ec(218)   -- Ecuador
    | |-Leaf of the OID tree sv(222)   -- El Salvador
    | |-Leaf of the OID tree gq(226)   -- Equatorial Guinea
    | |-Leaf of the OID tree et(231)   -- Ethiopia
    | |-Leaf of the OID tree er(232)   -- Eritrea
    | |-Leaf of the OID tree ee(233)   -- ESTONIA
    | |-Leaf of the OID tree fj(242)   -- Fiji
    | |-Leaf of the OID tree fi(246)   -- Finland
    | |-Leaf of the OID tree fr(250)   -- France
    | |-Leaf of the OID tree dj(262)   -- Djibouti
    | |-Leaf of the OID tree ga(266)   -- Gabon
    | |-Leaf of the OID tree ge(268)   -- Georgia
    | |-Leaf of the OID tree gm(270)   -- Gambia (The Republic of the)
    | |-Leaf of the OID tree ps(275)   -- Palestine (State of)
    | Unfolding the subtreeNode of the OID tree de(276)   -- Germany
    | |-Leaf of the OID tree gh(288)   -- Ghana
    | |-Leaf of the OID tree ki(296)   -- KIRIBATI
    | |-Leaf of the OID tree gr(300)   -- Greece
    | |-Leaf of the OID tree gd(308)   -- Grenada
    | |-Leaf of the OID tree gt(320)   -- Guatemala
    | |-Leaf of the OID tree gn(324)   -- Guinea
    | |-Leaf of the OID tree gy(328)   -- Guyana
    | |-Leaf of the OID tree ht(332)   -- Haiti
    | |-Leaf of the OID tree va(336)   -- Vatican City State (Holy See)
    | Unfolding the subtreeNode of the OID tree hn(340)   -- Honduras
    | Unfolding the subtreeNode of the OID tree hk(344)   -- Hong Kong, Special Administrative Region of China
    | |-Leaf of the OID tree hu(348)   -- Hungary
    | Unfolding the subtreeNode of the OID tree is(352)   -- Iceland
    | Unfolding the subtreeNode of the OID tree in(356)   -- India
    | |-Leaf of the OID tree id(360)   -- Indonesia
    | Unfolding the subtreeNode of the OID tree ir(364)   -- Iran (Islamic Republic of)
    | |-Leaf of the OID tree iq(368)   -- Iraq
    | |-Leaf of the OID tree ie(372)   -- Ireland
    | |-Leaf of the OID tree il(376)   -- Israel
    | Unfolding the subtreeNode of the OID tree it(380)   -- Italy
    | |-Leaf of the OID tree ci(384)   -- Côte d'Ivoire
    | Unfolding the subtreeNode of the OID tree jm(388)   -- Jamaica
    | |-Leaf of the OID tree jp(392)   -- Japan
    | |-Leaf of the OID tree kz(398)   -- Kazakhstan
    | |-Leaf of the OID tree jo(400)   -- Jordan
    | |-Leaf of the OID tree ke(404)   -- Kenya
    | |-Leaf of the OID tree kp(408)   -- Democratic People's Republic of Korea
    | |-Leaf of the OID tree kr(410)   -- Republic of Korea
    | |-Leaf of the OID tree kw(414)   -- Kuwait
    | |-Leaf of the OID tree kg(417)   -- Kyrgyzstan
    | |-Leaf of the OID tree la(418)   -- Lao People's Democratic Republic
    | |-Leaf of the OID tree lb(422)   -- Lebanon
    | |-Leaf of the OID tree ls(426)   -- LESOTHO
    | |-Leaf of the OID tree lv(428)   -- Latvia
    | |-Leaf of the OID tree lr(430)   -- LIBERIA
    | |-Leaf of the OID tree ly(434)   -- Libya
    | |-Leaf of the OID tree li(438)   -- Liechtenstein
    | |-Leaf of the OID tree lt(440)   -- Lithuania
    | |-Leaf of the OID tree lu(442)   -- Luxembourg
    | |-Leaf of the OID tree mg(450)   -- Madagascar (the Republic of)
    | |-Leaf of the OID tree mw(454)   -- Malawi
    | |-Leaf of the OID tree my(458)   -- Malaysia
    | |-Leaf of the OID tree mv(462)   -- MALDIVES
    | |-Leaf of the OID tree ml(466)   -- Mali
    | Unfolding the subtreeNode of the OID tree mt(470)   -- Malta
    | |-Leaf of the OID tree mr(478)   -- MAURITANIA
    | |-Leaf of the OID tree mu(480)   -- MAURITIUS
    | |-Leaf of the OID tree mx(484)   -- Mexico
    | |-Leaf of the OID tree mc(492)   -- Monaco
    | |-Leaf of the OID tree mn(496)   -- Mongolia
    | |-Leaf of the OID tree md(498)   -- Moldova (Republic of)
    | |-Leaf of the OID tree me(499)   -- Montenegro
    | |-Leaf of the OID tree ma(504)   -- Morocco
    | |-Leaf of the OID tree mz(508)   -- Mozambique
    | Unfolding the subtreeNode of the OID tree om(512)   -- Oman
    | |-Leaf of the OID tree na(516)   -- Namibia
    | |-Leaf of the OID tree nr(520)   -- Nauru
    | |-Leaf of the OID tree np(524)   -- Nepal
    | Unfolding the subtreeNode of the OID tree nl(528)   -- Netherlands (the)
    | |-Leaf of the OID tree an(530)   -- Netherlands Antilles (code not in current use)
    | |-Leaf of the OID tree vu(548)   -- Vanuatu
    | Unfolding the subtreeNode of the OID tree nz(554)   -- New Zealand
    | |-Leaf of the OID tree ni(558)   -- Nicaragua
    | |-Leaf of the OID tree ne(562)   -- NIGER
    | |-Leaf of the OID tree ng(566)   -- Nigeria
    | Unfolding the subtreeNode of the OID tree no(578)   -- Norway
    | |-Leaf of the OID tree fm(583)   -- Micronesia (Federated States of)
    | |-Leaf of the OID tree mh(584)   -- Marshall Islands
    | |-Leaf of the OID tree pw(585)   -- Palau
    | |-Leaf of the OID tree pk(586)   -- Pakistan
    | Unfolding the subtreeNode of the OID tree pa(591)   -- Republic of Panama
    | |-Leaf of the OID tree pg(598)   -- Independent State of Papua New Guinea (Papuaniugini)
    | |-Leaf of the OID tree py(600)   -- PARAGUAY
    | |-Leaf of the OID tree pe(604)   -- Peru
    | |-Leaf of the OID tree ph(608)   -- Philippines
    | |-Leaf of the OID tree pl(616)   -- Poland
    | Unfolding the subtreeNode of the OID tree pt(620)   -- Portugal
    | |-Leaf of the OID tree gw(624)   -- GUINEA-BISSAU
    | |-Leaf of the OID tree tl(626)   -- Timor-Leste (previously, East Timor)
    | |-Leaf of the OID tree qa(634)   -- Qatar
    | |-Leaf of the OID tree ro(642)   -- Romania
    | |-Leaf of the OID tree ru(643)   -- Russian Federation
    | |-Leaf of the OID tree rw(646)   -- Rwanda
    | |-Leaf of the OID tree kn(659)   -- Saint Kitts and Nevis
    | |-Leaf of the OID tree lc(662)   -- Saint Lucia
    | |-Leaf of the OID tree vc(670)   -- Saint Vincent and the Grenadines
    | |-Leaf of the OID tree sm(674)   -- San Marino
    | |-Leaf of the OID tree st(678)   -- SAO TOME AND PRINCIPE
    | Unfolding the subtreeNode of the OID tree sa(682)   -- Saudi Arabia
    | |-Leaf of the OID tree sn(686)   -- Senegal
    | |-Leaf of the OID tree rs(688)   -- Serbia
    | |-Leaf of the OID tree sc(690)   -- Seychelles
    | |-Leaf of the OID tree sl(694)   -- Sierra Leone
    | |-Leaf of the OID tree sg(702)   -- Singapore
    | |-Leaf of the OID tree sk(703)   -- Slovakia
    | Unfolding the subtreeNode of the OID tree vn(704)   -- Viet Nam
    | |-Leaf of the OID tree si(705)   -- SLOVENIA
    | |-Leaf of the OID tree so(706)   -- Somalia (Federal Republic of)
    | |-Leaf of the OID tree za(710)   -- South Africa
    | |-Leaf of the OID tree zw(716)   -- Zimbabwe
    | Unfolding the subtreeNode of the OID tree es(724)   -- Spain
    | |-Leaf of the OID tree ss(728)   -- South Sudan
    | |-Leaf of the OID tree sd(729)   -- Sudan
    | |-Leaf of the OID tree 736   -- Sudan (old code "retired")
    | |-Leaf of the OID tree sr(740)   -- SURINAME
    | |-Leaf of the OID tree sz(748)   -- Eswatini (formerly, Kingdom of Swaziland)
    | |-Leaf of the OID tree se(752)   -- Sweden
    | Unfolding the subtreeNode of the OID tree ch(756)   -- Switzerland
    | |-Leaf of the OID tree sy(760)   -- Syrian Arab Republic
    | |-Leaf of the OID tree tj(762)   -- TAJIKISTAN
    | Unfolding the subtreeNode of the OID tree th(764)   -- Thailand
    | |-Leaf of the OID tree tg(768)   -- Togo
    | |-Leaf of the OID tree to(776)   -- Tonga
    | |-Leaf of the OID tree tt(780)   -- Trinidad and Tobago
    | Unfolding the subtreeNode of the OID tree ae(784)   -- United Arab Emirates (UAE)
    | Unfolding the subtreeNode of the OID tree tn(788)   -- Tunisia
    | Unfolding the subtreeNode of the OID tree tr(792)   -- Turkey
    | |-Leaf of the OID tree tm(795)   -- Turkmenistan
    | |-Leaf of the OID tree tv(798)   -- Tuvalu
    | |-Leaf of the OID tree ug(800)   -- Uganda
    | |-Leaf of the OID tree ua(804)   -- Ukraine
    | |-Leaf of the OID tree mk(807)   -- Macedonia (The Former Yugoslav Republic of)
    | |-Leaf of the OID tree eg(818)   -- Egypt
    | |-Leaf of the OID tree gb(826)   -- United Kingdom
