OID repository
OID Repository
https://oid-base.com
Display OID:
 
Tree display  
 
Separation line
 
  Folding the subtreeNode of the OID tree itu-t(0) | ccitt(0) | itu-r(0)   -- International Telecommunication...
  | Unfolding the subtreeNode of the OID tree recommendation(0)   -- ITU-T Recommendations (International...
  | |-Leaf of the OID tree question(1)   -- ITU-T Questions
  | Folding the subtreeNode of the OID tree administration(2)   -- National administrations of ITU Member...
  | | |-Leaf of the OID tree 202   -- Greece
  | | |-Leaf of the OID tree 204   -- Netherlands (Kingdom of the)
  | | |-Leaf of the OID tree 205   -- Netherlands (Kingdom of the)
  | | |-Leaf of the OID tree 206   -- Belgium
  | | |-Leaf of the OID tree 208   -- France
  | | |-Leaf of the OID tree 209   -- France
  | | |-Leaf of the OID tree 210   -- France
  | | |-Leaf of the OID tree 211   -- France
  | | |-Leaf of the OID tree 212   -- Monaco (Principality of)
  | | |-Leaf of the OID tree 213   -- ANDORRA (Principality of)
  | | |-Leaf of the OID tree 214   -- Spain
  | | |-Leaf of the OID tree 215   -- Spain
  | | |-Leaf of the OID tree 216   -- Hungary
  | | |-Leaf of the OID tree 218   -- Bosnia and Herzegovina
  | | |-Leaf of the OID tree 219   -- CROATIA (Republic of)
  | | |-Leaf of the OID tree 220   -- Serbia (Republic of)
  | | |-Leaf of the OID tree 222   -- Italy
  | | |-Leaf of the OID tree 223   -- Italy
  | | |-Leaf of the OID tree 224   -- Italy
  | | |-Leaf of the OID tree 225   -- Vatican City State
  | | |-Leaf of the OID tree 226   -- Romania
  | | Unfolding the subtreeNode of the OID tree 228   -- Switzerland
  | | |-Leaf of the OID tree 229   -- Switzerland (Confederation of)
  | | |-Leaf of the OID tree 230   -- Czech Republic
  | | |-Leaf of the OID tree 231   -- Slovakia
  | | |-Leaf of the OID tree 232   -- Austria
  | | |-Leaf of the OID tree 233   -- Austria
  | | |-Leaf of the OID tree 234   -- United Kingdom
  | | |-Leaf of the OID tree 235   -- United Kingdom of Great Britain and Northern Ireland
  | | |-Leaf of the OID tree 236   -- United Kingdom of Great Britain and Northern Ireland
  | | |-Leaf of the OID tree 237   -- United Kingdom of Great Britain and Northern Ireland
  | | |-Leaf of the OID tree 238   -- Denmark
  | | |-Leaf of the OID tree 239   -- Denmark
  | | |-Leaf of the OID tree 240   -- Sweden
  | | Unfolding the subtreeNode of the OID tree 242   -- Norway
  | | |-Leaf of the OID tree 243   -- Norway
  | | |-Leaf of the OID tree 244   -- Finland
  | | |-Leaf of the OID tree 246   -- LITHUANIA (Republic of)
  | | |-Leaf of the OID tree 247   -- Latvia (Republic of)
  | | |-Leaf of the OID tree 248   -- ESTONIA (Republic of)
  | | |-Leaf of the OID tree 250   -- Russian Federation
  | | |-Leaf of the OID tree 251   -- Russian Federation
  | | |-Leaf of the OID tree 255   -- Ukraine
  | | |-Leaf of the OID tree 257   -- Belarus (Republic of)
  | | |-Leaf of the OID tree 259   -- Moldova (Republic of)
  | | |-Leaf of the OID tree 260   -- Poland (Republic of)
  | | |-Leaf of the OID tree 261   -- Poland (Republic of)
  | | Unfolding the subtreeNode of the OID tree 262   -- Germany
  | | |-Leaf of the OID tree 263   -- Germany (Federal Republic of)
  | | |-Leaf of the OID tree 264   -- Germany (Federal Republic of)
  | | |-Leaf of the OID tree 265   -- Germany (Federal Republic of)
  | | |-Leaf of the OID tree 266   -- Gibraltar
  | | |-Leaf of the OID tree 268   -- Portugal
  | | |-Leaf of the OID tree 269   -- Portugal
  | | |-Leaf of the OID tree 270   -- Luxembourg
  | | |-Leaf of the OID tree 272   -- Ireland
  | | |-Leaf of the OID tree 274   -- Iceland
  | | |-Leaf of the OID tree 276   -- Albania (Republic of)
  | | |-Leaf of the OID tree 278   -- Malta
  | | |-Leaf of the OID tree 280   -- Cyprus(Republic of)
  | | |-Leaf of the OID tree 282   -- Georgia
  | | |-Leaf of the OID tree 283   -- ARMENIA (Republic of)
  | | |-Leaf of the OID tree 284   -- Bulgaria (Republic of)
  | | |-Leaf of the OID tree 286   -- Turkey
  | | |-Leaf of the OID tree 288   -- Faroe Islands
  | | |-Leaf of the OID tree 290   -- Greenland
  | | |-Leaf of the OID tree 292   -- San Marino (Republic of)
  | | |-Leaf of the OID tree 293   -- SLOVENIA (Republic of)
  | | |-Leaf of the OID tree 294   -- Former Yugoslav Republic of Macedonia (The)
  | | |-Leaf of the OID tree 295   -- Liechtenstein (Principality of)
  | | |-Leaf of the OID tree 297   -- Montenegro
  | | |-Leaf of the OID tree 302   -- Canada
  | | |-Leaf of the OID tree 303   -- Canada
  | | |-Leaf of the OID tree 308   -- Saint Pierre and Miquelon (Collectivité territoriale de...
  | | |-Leaf of the OID tree 310   -- United States of America
  | | |-Leaf of the OID tree 311   -- United States of America
  | | |-Leaf of the OID tree 312   -- United States of America
  | | |-Leaf of the OID tree 313   -- United States of America
  | | |-Leaf of the OID tree 314   -- United States of America
  | | |-Leaf of the OID tree 315   -- United States of America
  | | |-Leaf of the OID tree 316   -- United States of America
  | | |-Leaf of the OID tree 330   -- Puerto Rico
  | | |-Leaf of the OID tree 332   -- United States Virgin Islands
  | | |-Leaf of the OID tree 334   -- Mexico
  | | |-Leaf of the OID tree 335   -- Mexico
  | | |-Leaf of the OID tree 338   -- Jamaica
  | | |-Leaf of the OID tree 340   -- Guadeloupe (French Department of) and Martinique...
  | | |-Leaf of the OID tree 342   -- Barbados
  | | |-Leaf of the OID tree 344   -- Antigua and Barbuda
  | | |-Leaf of the OID tree 346   -- Cayman Islands
  | | |-Leaf of the OID tree 348   -- British Virgin Islands
  | | |-Leaf of the OID tree 350   -- Bermuda
  | | |-Leaf of the OID tree 352   -- Grenada
  | | |-Leaf of the OID tree 354   -- Montserrat
  | | |-Leaf of the OID tree 356   -- Saint Kitts and Nevis
  | | |-Leaf of the OID tree 358   -- Saint Lucia
  | | |-Leaf of the OID tree 360   -- Saint Vincent and the Grenadines
  | | |-Leaf of the OID tree 362   -- Netherlands Antilles
  | | |-Leaf of the OID tree 363   -- Aruba
  | | |-Leaf of the OID tree 364   -- Bahamas (Commonwealth of the)
  | | |-Leaf of the OID tree 365   -- Anguilla
  | | |-Leaf of the OID tree 366   -- Dominica (Commonwealth of)
  | | |-Leaf of the OID tree 368   -- Cuba
  | | |-Leaf of the OID tree 370   -- Dominican Republic
  | | |-Leaf of the OID tree 372   -- Haiti (Republic of)
  | | |-Leaf of the OID tree 374   -- Trinidad and Tobago
  | | |-Leaf of the OID tree 376   -- Turks and Caicos Islands
  | | |-Leaf of the OID tree 400   -- Azerbaijani Republic
  | | |-Leaf of the OID tree 401   -- KAZAKHSTAN (Republic of)
  | | |-Leaf of the OID tree 404   -- India (Republic of)
  | | |-Leaf of the OID tree 410   -- Pakistan (Islamic Republic of)
  | | |-Leaf of the OID tree 411   -- Pakistan (Islamic Republic of)
  | | |-Leaf of the OID tree 412   -- Afghanistan
  | | |-Leaf of the OID tree 413   -- Sri Lanka (Democratic Scialist Republic of)
  | | |-Leaf of the OID tree 414   -- MYANMAR (Union of)
  | | |-Leaf of the OID tree 415   -- Lebanon
  | | |-Leaf of the OID tree 416   -- Jordan (Hashemite Kingdom of)
  | | |-Leaf of the OID tree 417   -- Syrian Arab Republic
  | | |-Leaf of the OID tree 418   -- Iraq (Republic of)
  | | |-Leaf of the OID tree 419   -- Kuwait (State of)
  | | |-Leaf of the OID tree 420   -- Saudi Arabia (Kingdom of)
  | | |-Leaf of the OID tree 421   -- Yemen (Republic of)
  | | |-Leaf of the OID tree 422   -- Oman (Sultanate of)
  | | |-Leaf of the OID tree 423   -- Reserved
  | | |-Leaf of the OID tree 424   -- United Arab Emirates
  | | |-Leaf of the OID tree 425   -- Israel (State of)
  | | |-Leaf of the OID tree 426   -- Bahrain (Kingdom of)
  | | |-Leaf of the OID tree 427   -- Qatar (State of)
  | | |-Leaf of the OID tree 428   -- Mongolia
  | | |-Leaf of the OID tree 429   -- Nepal
  | | |-Leaf of the OID tree 430   -- United Arab Emirates (Abu Dhabi)
  | | |-Leaf of the OID tree 431   -- United Arab Emirates (Dubai)
  | | |-Leaf of the OID tree 432   -- Iran (Islamic Republic of)
  | | |-Leaf of the OID tree 434   -- UZBEKISTAN (Republic of)
  | | |-Leaf of the OID tree 436   -- Tajikistan (Republic of)
  | | |-Leaf of the OID tree 437   -- Kyrgyz Republic
  | | |-Leaf of the OID tree 438   -- Turkmenistan
  | | Unfolding the subtreeNode of the OID tree 440   -- Japan
  | | |-Leaf of the OID tree 441   -- Japan
  | | |-Leaf of the OID tree 442   -- Japan
  | | |-Leaf of the OID tree 443   -- Japan
  | | Unfolding the subtreeNode of the OID tree 450   -- Korea (Republic of)
  | | |-Leaf of the OID tree 452   -- Viet Nam
  | | |-Leaf of the OID tree 453   -- Hong Kong, China
  | | |-Leaf of the OID tree 454   -- Hong Kong, China
  | | |-Leaf of the OID tree 455   -- Macau, China
  | | |-Leaf of the OID tree 456   -- Cambodia (Kingdom of)
  | | |-Leaf of the OID tree 457   -- Lao People's Democratic Republic
  | | |-Leaf of the OID tree 460   -- China (People's Republic of)
  | | |-Leaf of the OID tree 466   -- Taiwan, Province of China
  | | |-Leaf of the OID tree 467   -- Democratic People's Republic of Korea
  | | |-Leaf of the OID tree 470   -- Bangladesh (the People's Republic of)
  | | |-Leaf of the OID tree 472   -- MALDIVES (Republic of)
  | | |-Leaf of the OID tree 480   -- Korea (Republic of)
  | | |-Leaf of the OID tree 481   -- Korea (Republic of)
  | | |-Leaf of the OID tree 502   -- Malaysia
  | | |-Leaf of the OID tree 505   -- AUSTRALIA
  | | |-Leaf of the OID tree 510   -- INDONESIA (Republic of)
  | | |-Leaf of the OID tree 515   -- Philippines (Republic of the)
  | | |-Leaf of the OID tree 520   -- Thailand
  | | |-Leaf of the OID tree 525   -- Singapore (Republic of)
  | | |-Leaf of the OID tree 526   -- Singapore (Republic of)
  | | |-Leaf of the OID tree 528   -- Brunei Darussalam
  | | |-Leaf of the OID tree 530   -- New Zealand
  | | |-Leaf of the OID tree 534   -- Northern Mariana Islands (Commonwealth of the)
  | | |-Leaf of the OID tree 535   -- Guam
  | | |-Leaf of the OID tree 536   -- Nauru (Republic of)
  | | |-Leaf of the OID tree 537   -- Papua New Guinea
  | | |-Leaf of the OID tree 539   -- Tonga (Kingdom of)
  | | |-Leaf of the OID tree 540   -- Solomon Islands
  | | |-Leaf of the OID tree 541   -- Vanuatu (Republic of)
  | | |-Leaf of the OID tree 542   -- Fiji (Republic of)
  | | |-Leaf of the OID tree 543   -- Wallis and Futuna (French Overseas Territory)
  | | |-Leaf of the OID tree 544   -- American Samoa
  | | |-Leaf of the OID tree 545   -- Kiribati (Republic of)
  | | |-Leaf of the OID tree 546   -- New Caledonia (French Overseas Territory)
  | | |-Leaf of the OID tree 547   -- French Polynesia (French Overseas Territory)
  | | |-Leaf of the OID tree 548   -- Cook Islands
  | | |-Leaf of the OID tree 549   -- Samoa (Independent State of)
  | | |-Leaf of the OID tree 550   -- Micronesia (Federated States of)
  | | |-Leaf of the OID tree 602   -- Egypt (Arab Republic of)
  | | |-Leaf of the OID tree 603   -- Algeria (People's Democratic Republic of)
  | | |-Leaf of the OID tree 604   -- Morocco (Kingdom of)
  | | |-Leaf of the OID tree 605   -- Tunisia
  | | |-Leaf of the OID tree 606   -- Libya (Socialist People's Libyan Arab Jamahiriya)
  | | |-Leaf of the OID tree 607   -- Gambia (The Republic of the)
  | | |-Leaf of the OID tree 608   -- Senegal (Republic of)
  | | |-Leaf of the OID tree 609   -- Mauritania (Islamic Republic of)
  | | |-Leaf of the OID tree 610   -- Mali (Republic of)
  | | |-Leaf of the OID tree 611   -- Guinea (Republic of)
  | | |-Leaf of the OID tree 612   -- Côte d'Ivoire (Republic of)
  | | |-Leaf of the OID tree 613   -- Burkina Faso
  | | |-Leaf of the OID tree 614   -- Niger (Republic of the)
  | | |-Leaf of the OID tree 615   -- Togolese Republic
  | | |-Leaf of the OID tree 616   -- Benin (Republic of)
  | | |-Leaf of the OID tree 617   -- Mauritius (Republic of)
  | | |-Leaf of the OID tree 618   -- Liberia (Republic of)
  | | |-Leaf of the OID tree 619   -- Sierra Leone
  | | |-Leaf of the OID tree 620   -- Ghana
  | | |-Leaf of the OID tree 621   -- Nigeria (Federal Republic of)
  | | |-Leaf of the OID tree 622   -- Chad (Republic of)
  | | |-Leaf of the OID tree 623   -- Central African Republic
  | | |-Leaf of the OID tree 624   -- Cameroon (Republic of)
  | | |-Leaf of the OID tree 625   -- Cape Verde (Republic of)
  | | |-Leaf of the OID tree 626   -- Sao Tome and Principe (Democratic Republic of)
  | | |-Leaf of the OID tree 627   -- Equatorial Guinea
  | | |-Leaf of the OID tree 628   -- Gabon
  | | |-Leaf of the OID tree 629   -- Congo (Republic of the)
  | | |-Leaf of the OID tree 630   -- Democratic Republic of the Congo
  | | |-Leaf of the OID tree 631   -- Angola (Republic of)
  | | |-Leaf of the OID tree 632   -- Guinea-Bissau (Republic of)
  | | |-Leaf of the OID tree 633   -- Seychelles (Republic of)
  | | |-Leaf of the OID tree 634   -- Sudan (Republic of the)
  | | |-Leaf of the OID tree 635   -- Rwanda (Republic of)
  | | |-Leaf of the OID tree 636   -- Ethiopia (Federal Democratic Republic of)
  | | |-Leaf of the OID tree 637   -- Somali Democratic Republic
  | | |-Leaf of the OID tree 638   -- Djibouti (Republic of)
  | | |-Leaf of the OID tree 639   -- Kenya (Republic of)
  | | |-Leaf of the OID tree 640   -- Tanzania (United Republic of)
  | | |-Leaf of the OID tree 641   -- Uganda (Republic of)
  | | |-Leaf of the OID tree 642   -- Burundi (Republic of)
  | | |-Leaf of the OID tree 643   -- Mozambique (Republic of)
  | | |-Leaf of the OID tree 645   -- Zambia (Republic of)
  | | |-Leaf of the OID tree 646   -- Madagascar (Republic of)
  | | |-Leaf of the OID tree 647   -- French Departments and Territories in the Indian Ocean
  | | |-Leaf of the OID tree 648   -- Zimbabwe (Republic of)
  | | |-Leaf of the OID tree 649   -- Namibia (Republic of)
  | | |-Leaf of the OID tree 650   -- Malawi
  | | |-Leaf of the OID tree 651   -- Lesotho (Kingdom of)
  | | |-Leaf of the OID tree 652   -- Botswana (Republic of)
  | | |-Leaf of the OID tree 653   -- Eswatini (formerly, Kingdom of Swaziland)
  | | |-Leaf of the OID tree 654   -- Comoros (Union of the)
  | | |-Leaf of the OID tree 655   -- South Africa (Republic of)
  | | |-Leaf of the OID tree 658   -- Eritrea
  | | |-Leaf of the OID tree 702   -- Belize
  | | |-Leaf of the OID tree 704   -- Guatemala (Republic of)
  | | |-Leaf of the OID tree 706   -- El Salvador (Republic of)
  | | |-Leaf of the OID tree 708   -- Honduras (Republic of)
  | | |-Leaf of the OID tree 710   -- Nicaragua
  | | |-Leaf of the OID tree 712   -- Costa Rica
  | | |-Leaf of the OID tree 714   -- Panama (Republic of)
  | | |-Leaf of the OID tree 716   -- Peru
  | | |-Leaf of the OID tree 722   -- ARGENTINE Republic
  | | |-Leaf of the OID tree 724   -- Brazil (Federative Republic of)
  | | |-Leaf of the OID tree 725   -- Brazil (Federative Republic of)
  | | |-Leaf of the OID tree 730   -- Chile
  | | |-Leaf of the OID tree 732   -- Colombia (Republic of)
  | | |-Leaf of the OID tree 734   -- Venezuela (Bolivarian Republic of)
  | | |-Leaf of the OID tree 736   -- Bolivia (Republic of)
  | | |-Leaf of the OID tree 738   -- Guyana
  | | |-Leaf of the OID tree 740   -- Ecuador
  | | |-Leaf of the OID tree 742   -- Guiana (French Department of)
  | | |-Leaf of the OID tree 744   -- PARAGUAY (Republic of)
  | | |-Leaf of the OID tree 746   -- Suriname (Republic of)
  | | -Leaf of the OID tree 748   -- Uruguay (Eastern Republic of)
  | Unfolding the subtreeNode of the OID tree network-operator(3)   -- Network operators
  | Unfolding the subtreeNode of the OID tree identified-organization(4)   -- International research or industry...
  | |-Leaf of the OID tree r-recommendation(5)   -- International Telecommunication Union -...
  | Unfolding the subtreeNode of the OID tree data(9)   -- Mis-defined because some people believed it was a...
  Folding the subtreeNode of the OID tree iso(1)   -- International Organization for Standardization (ISO)
  | Unfolding the subtreeNode of the OID tree standard(0)   -- ISO or IEC International Standards (not jointly...
  | Folding the subtreeNode of the OID tree registration-authority(1)   -- Registration authorities
  | | |-Leaf of the OID tree reserved(1)   -- Rec. ITU-T X.660 | ISO/IEC 9834-1
  | | |-Leaf of the OID tree document-type(2)   -- Document types (a class of OSI documents,...
  | | |-Leaf of the OID tree reserved(3)   -- Rec. ITU-T X.662 | ISO/IEC 9834-3
  | | |-Leaf of the OID tree reserved(4)   -- ISO/IEC 9834-4
  | | |-Leaf of the OID tree reserved(5)   -- ISO/IEC 9834-5
  | | |-Leaf of the OID tree reserved(6)   -- Rec. ITU-T X.665 | ISO/IEC 9834-6
  | | |-Leaf of the OID tree reserved(7)   -- Rec. ITU-T X.666 | ISO/IEC 9834-7
  | | |-Leaf of the OID tree reserved(8)   -- Rec. ITU-T X.667 | ISO/IEC 9834-8
  | | |-Leaf of the OID tree reserved(9)   -- Rec. ITU-T X.668 | ISO/IEC 9834-9
  | | |-Leaf of the OID tree reserved(10)   -- ISO/IEC 9834-10
  | | |-Leaf of the OID tree iso2108(2108)   -- ISO 2108 "Information and documentation --...
  | | Unfolding the subtreeNode of the OID tree iso2375(2375)   -- ISO 2375:1985: Data processing -- Procedure...
  | | Unfolding the subtreeNode of the OID tree iso10036(10036)   -- ISO/IEC 10036 "Font information interchange...
  | | Folding the subtreeNode of the OID tree cbeff(19785)   -- ISO/IEC 19785 "Information technology --...
  | | | Folding the subtreeNode of the OID tree biometric-organization(0) | organization(0) | organizations(0)   -- ...
  | | |   |-Leaf of the OID tree reserved(0)   -- Reserved
  | | |   Unfolding the subtreeNode of the OID tree 2   -- Bioscrypt, Inc.
  | | |   Unfolding the subtreeNode of the OID tree 3   -- Identix, Inc.
  | | |   Unfolding the subtreeNode of the OID tree 4   -- Infineon Technologies, AG
  | | |   Unfolding the subtreeNode of the OID tree 5   -- Iridian Technologies, AG
  | | |   Unfolding the subtreeNode of the OID tree 6   -- Veridicom, Inc.
  | | |   Unfolding the subtreeNode of the OID tree 7   -- Cyber-SIGN, Inc.
  | | |   Unfolding the subtreeNode of the OID tree 8   -- eCrypt, Inc.
  | | |   Unfolding the subtreeNode of the OID tree 9   -- Fingerprint Cards AB
  | | |   Unfolding the subtreeNode of the OID tree 10   -- Secugen Corporation
  | | |   Unfolding the subtreeNode of the OID tree 11   -- Precise Biometrics, AB
  | | |   Unfolding the subtreeNode of the OID tree 12   -- Identix, Inc.
  | | |   Unfolding the subtreeNode of the OID tree 13   -- DERMALOG Identification Systems GmbH
  | | |   Unfolding the subtreeNode of the OID tree 14   -- LOGICO Smartcard Solutions, AG
  | | |   Unfolding the subtreeNode of the OID tree 15   -- National Institute of Standards and Technology
  | | |   Unfolding the subtreeNode of the OID tree 16   -- A 4 Vision, S.A.
  | | |   Unfolding the subtreeNode of the OID tree 17   -- NEC Solutions America, Inc.
  | | |   Unfolding the subtreeNode of the OID tree 18   -- "UPEK, Inc."
  | | |   Unfolding the subtreeNode of the OID tree 19   -- Ultra-Scan Corporation
  | | |   Unfolding the subtreeNode of the OID tree 20   -- Aurora Wireless Technologies,
  | | |   Unfolding the subtreeNode of the OID tree 21   -- Thales Idenitfication
  | | |   Unfolding the subtreeNode of the OID tree 22   -- International Biometric Group
  | | |   Unfolding the subtreeNode of the OID tree 23   -- Cogent Systems, Inc.
  | | |   Unfolding the subtreeNode of the OID tree 24   -- Cross Match Technologies, Inc.
  | | |   Unfolding the subtreeNode of the OID tree 25   -- Recognition Systems, Inc.
  | | |   Unfolding the subtreeNode of the OID tree 26   -- German Institute for Standardi
  | | |   Unfolding the subtreeNode of the OID tree 27   -- INCITS Technical Committee M1
  | | |   Unfolding the subtreeNode of the OID tree 28   -- NITGEN
  | | |   Unfolding the subtreeNode of the OID tree 29   -- Sagem Morpho, Inc.
  | | |   Unfolding the subtreeNode of the OID tree 31   -- BioLink Technologies International
  | | |   Unfolding the subtreeNode of the OID tree 32   -- ActivCard, Inc.
  | | |   Unfolding the subtreeNode of the OID tree 33   -- HumanScan GmbH
  | | |   Unfolding the subtreeNode of the OID tree 34   -- AcSys Biometrics Corp.
  | | |   Unfolding the subtreeNode of the OID tree 35   -- Silex Technology, Inc.
  | | |   Unfolding the subtreeNode of the OID tree 36   -- "SITA" (formerly Bio Wise, NV)
  | | |   Unfolding the subtreeNode of the OID tree 37   -- Lumidigm
  | | |   Unfolding the subtreeNode of the OID tree 38   -- Guardware Systems, Ltd.
  | | |   Unfolding the subtreeNode of the OID tree 39   -- InvestorsHelpers, Inc.
  | | |   Unfolding the subtreeNode of the OID tree 40   -- Validity, Inc.
  | | |   Unfolding the subtreeNode of the OID tree 41   -- Viisage
  | | |   Unfolding the subtreeNode of the OID tree 42   -- LG Electronics USA, Inc.
  | | |   Unfolding the subtreeNode of the OID tree 43   -- StarTek Engineering, Inc.
  | | |   Unfolding the subtreeNode of the OID tree 44   -- JANUS Associates, Inc.
  | | |   Unfolding the subtreeNode of the OID tree 45   -- OmniPerception Limited
  | | |   Unfolding the subtreeNode of the OID tree 46   -- Motorola
  | | |   Unfolding the subtreeNode of the OID tree 47   -- CryptoMetrics
  | | |   Unfolding the subtreeNode of the OID tree 48   -- BIO-key International
  | | |   Unfolding the subtreeNode of the OID tree 49   -- Neurotechnologija
  | | |   Unfolding the subtreeNode of the OID tree 50   -- Antheus Technology
  | | |   Unfolding the subtreeNode of the OID tree 51   -- DigitalPersona, Inc.
  | | |   Unfolding the subtreeNode of the OID tree 52   -- XTec, Incorporated
  | | |   Unfolding the subtreeNode of the OID tree 53   -- Innovatrics
  | | |   Unfolding the subtreeNode of the OID tree 54   -- East Shore Technologies
  | | |   Unfolding the subtreeNode of the OID tree 55   -- Hitachi, Ltd.
  | | |   |-Leaf of the OID tree 56   -- 123ID, Inc.
  | | |   |-Leaf of the OID tree 57   -- Bio-Key International
  | | |   |-Leaf of the OID tree 58   -- Griaule Tecnologia LTDA
  | | |   |-Leaf of the OID tree 59   -- Aware, Inc.
  | | |   |-Leaf of the OID tree 60   -- Sonda Technologies
  | | |   |-Leaf of the OID tree 61   -- Secure Design
  | | |   |-Leaf of the OID tree 62   -- Veridt
  | | |   Unfolding the subtreeNode of the OID tree 63   -- Id3 Semiconductors
  | | |   |-Leaf of the OID tree 64   -- Green Bit Americas Inc.
  | | |   |-Leaf of the OID tree 65   -- Atmel
  | | |   |-Leaf of the OID tree 66   -- Authen Tec
  | | |   Unfolding the subtreeNode of the OID tree 67   -- Image Ware Systems, Inc.
  | | |   Unfolding the subtreeNode of the OID tree 68   -- Suprema, Inc.
  | | |   Unfolding the subtreeNode of the OID tree 69   -- Biovision
  | | |   Unfolding the subtreeNode of the OID tree 70   -- Fujitsu Ltd.
  | | |   |-Leaf of the OID tree 71   -- AOptix
  | | |   |-Leaf of the OID tree 72   -- Digent Co., Ltd
  | | |   |-Leaf of the OID tree 73   -- Warwick Warp Ltd
  | | |   |-Leaf of the OID tree 74   -- Eastern Golden Finger Technology Beijing Co., Ltd
  | | |   Unfolding the subtreeNode of the OID tree 75   -- German federal office for information security...
  | | |   Unfolding the subtreeNode of the OID tree 76   -- BioLogica Sistemas Ltda
  | | |   |-Leaf of the OID tree 77   -- Futronic Technology Co. Ltd.
  | | |   Unfolding the subtreeNode of the OID tree 78   -- IriTech, Inc.
  | | |   |-Leaf of the OID tree 79   -- PJSC "KP VTI"
  | | |   |-Leaf of the OID tree 80   -- jFinger Co., Ltd.
  | | |   |-Leaf of the OID tree 82   -- OASIS
  | | |   Unfolding the subtreeNode of the OID tree 83   -- HutCabb Consulting Pte Ltd
  | | |   Unfolding the subtreeNode of the OID tree 84   -- Biometrics Identity Management Agency
  | | |   Unfolding the subtreeNode of the OID tree 85   -- Precision Infomatic (M) Pvt Ltd
  | | |   Unfolding the subtreeNode of the OID tree 86   -- China National Information Technology...
  | | |   |-Leaf of the OID tree 87   -- Delta ID Inc.
  | | |   |-Leaf of the OID tree 88   -- Beijing Techshino Technology Co., Ltd.
  | | |   |-Leaf of the OID tree 89   -- Genkey Solutions BV
  | | |   |-Leaf of the OID tree 90   -- Next Biometrics Group ASA
  | | |   |-Leaf of the OID tree 91   -- Beijing Hisign Technology Co., Ltd.
  | | |   |-Leaf of the OID tree 92   -- Biomorf Lone
  | | |   |-Leaf of the OID tree 93   -- ViRDI-Tech, Inc.
  | | |   Unfolding the subtreeNode of the OID tree 94   -- "INESC" Porto
  | | |   |-Leaf of the OID tree 95   -- "AA Technology, Ltd."
  | | |   |-Leaf of the OID tree 96   -- Aratek Biometrics Technology Co., Ltd.
  | | |   |-Leaf of the OID tree 97   -- Sopra Steria AS
  | | |   Unfolding the subtreeNode of the OID tree 98   -- Net X Solutions LTD
  | | |   Unfolding the subtreeNode of the OID tree 99   -- Cognitec Systems
  | | |   Unfolding the subtreeNode of the OID tree 100   -- Samsung R&D Institute India
  | | |   Unfolding the subtreeNode of the OID tree 101   -- Changchun Hongda Information Science & Technology...
  | | |   Unfolding the subtreeNode of the OID tree 102   -- Papillon AO
  | | |   Unfolding the subtreeNode of the OID tree 103   -- Hitachi Beijing Tech Information Systems.ltd
  | | |   Unfolding the subtreeNode of the OID tree 104   -- National Database and Registration Authority (NADRA)
  | | |   Unfolding the subtreeNode of the OID tree 105   -- Beijing IDWorld Science And Technology Development...
  | | |   Unfolding the subtreeNode of the OID tree 106   -- Beijing EyeCool Technology Co., Ltd
  | | |   |-Leaf of the OID tree 107   -- Liquid Inc.
  | | |   Unfolding the subtreeNode of the OID tree 108   -- Russian Biometric Society
  | | |   Unfolding the subtreeNode of the OID tree 109   -- Tatvik Biosystems Private Limited
  | | |   |-Leaf of the OID tree 110   -- Suprema ID Inc.
  | | |   |-Leaf of the OID tree 111   -- Physical Security Interoperability Alliance
  | | |   |-Leaf of the OID tree 112   -- Wuxi Biokee Biometrics Technology Co. LTD
  | | |   |-Leaf of the OID tree 113   -- Miaxis Biometerics Co LTD
  | | |   |-Leaf of the OID tree 114   -- Precision Biometric India Pvt Ltd
  | | |   |-Leaf of the OID tree 115   -- Mantra Softech India Pvt Ltd
  | | |   |-Leaf of the OID tree 116   -- OASYS Cybernetics Pvt. Ltd.
  | | |   |-Leaf of the OID tree 117   -- Suprema BV Inc.
  | | |   |-Leaf of the OID tree 118   -- CMI Tech Company, Ltd.
  | | |   |-Leaf of the OID tree 119   -- TECH5 SA
  | | |   |-Leaf of the OID tree 120   -- Neokoros Brasil Ltda
  | | |   |-Leaf of the OID tree 121   -- DigitID Technologies Private Limited
  | | |   |-Leaf of the OID tree 122   -- Imagid Inc.
  | | |   |-Leaf of the OID tree 123   -- Integrated Biometrics, LLC
  | | |   |-Leaf of the OID tree 124   -- IDK Technologies Limited
  | | |   |-Leaf of the OID tree 125   -- Decatur Industries
  | | |   |-Leaf of the OID tree 126   -- Digital Trusted Identity Services
  | | |   |-Leaf of the OID tree 127   -- Vsoft Tecnologia
  | | |   |-Leaf of the OID tree 128   -- T4iSB
  | | |   |-Leaf of the OID tree 129   -- LAKOTA SOFTWARE SOLUTIONS, INC.
  | | |   |-Leaf of the OID tree 130   -- TigerIT Bangladesh Limited
  | | |   |-Leaf of the OID tree 131   -- Omnigarde LLC
  | | |   |-Leaf of the OID tree 132   -- Dongwoon Anatech Co., Ltd.
  | | |   |-Leaf of the OID tree 133   -- BioEnable Technologies Private Limited
  | | |   |-Leaf of the OID tree 134   -- AKIYAMA ANTHEUS
