OID repository
OID Repository
https://oid-base.com
Display OID:
 
Tree display  
 
Separation line
 
  Unfolding the subtreeNode of the OID tree itu-t(0) | ccitt(0) | itu-r(0)   -- International Telecommunication...
  Folding the subtreeNode of the OID tree iso(1)   -- International Organization for Standardization (ISO)
  | Unfolding the subtreeNode of the OID tree standard(0)   -- ISO or IEC International Standards (not jointly...
  | Folding the subtreeNode of the OID tree registration-authority(1)   -- Registration authorities
  | | |-Leaf of the OID tree reserved(1)   -- Rec. ITU-T X.660 | ISO/IEC 9834-1
  | | |-Leaf of the OID tree document-type(2)   -- Document types (a class of OSI documents,...
  | | |-Leaf of the OID tree reserved(3)   -- Rec. ITU-T X.662 | ISO/IEC 9834-3
  | | |-Leaf of the OID tree reserved(4)   -- ISO/IEC 9834-4
  | | |-Leaf of the OID tree reserved(5)   -- ISO/IEC 9834-5
  | | |-Leaf of the OID tree reserved(6)   -- Rec. ITU-T X.665 | ISO/IEC 9834-6
  | | |-Leaf of the OID tree reserved(7)   -- Rec. ITU-T X.666 | ISO/IEC 9834-7
  | | |-Leaf of the OID tree reserved(8)   -- Rec. ITU-T X.667 | ISO/IEC 9834-8
  | | |-Leaf of the OID tree reserved(9)   -- Rec. ITU-T X.668 | ISO/IEC 9834-9
  | | |-Leaf of the OID tree reserved(10)   -- ISO/IEC 9834-10
  | | |-Leaf of the OID tree iso2108(2108)   -- ISO 2108 "Information and documentation --...
  | | Folding the subtreeNode of the OID tree iso2375(2375)   -- ISO 2375:1985: Data processing -- Procedure...
  | | | |-Leaf of the OID tree 16   -- ISO International Register "ISO-IR" 16: Particular ISO...
  | | | -Leaf of the OID tree 48   -- ISO International Register "ISO-IR" 48: Set of control...
  | | Folding the subtreeNode of the OID tree iso10036(10036)   -- ISO/IEC 10036 "Font information interchange...
  | | | |-Leaf of the OID tree glyphs(1)   -- Glyph identifiers
  | | | |-Leaf of the OID tree glyphCollections(2)   -- Glyph collections
  | | | |-Leaf of the OID tree fontAttributeSets(3)   -- Font attribute sets
  | | | |-Leaf of the OID tree glyphIndexMaps(4)   -- Glyph index maps
  | | | -Leaf of the OID tree fontRefFontSpecs(5)   -- ISO/IEC 10180 font reference font...
  | | Folding the subtreeNode of the OID tree cbeff(19785)   -- ISO/IEC 19785 "Information technology --...
  | | | Folding the subtreeNode of the OID tree biometric-organization(0) | organization(0) | organizations(0)   -- ...
  | | |   |-Leaf of the OID tree reserved(0)   -- Reserved
  | | |   Unfolding the subtreeNode of the OID tree 2   -- Bioscrypt, Inc.
  | | |   Unfolding the subtreeNode of the OID tree 3   -- Identix, Inc.
  | | |   Unfolding the subtreeNode of the OID tree 4   -- Infineon Technologies, AG
  | | |   Unfolding the subtreeNode of the OID tree 5   -- Iridian Technologies, AG
  | | |   Unfolding the subtreeNode of the OID tree 6   -- Veridicom, Inc.
  | | |   Unfolding the subtreeNode of the OID tree 7   -- Cyber-SIGN, Inc.
  | | |   Unfolding the subtreeNode of the OID tree 8   -- eCrypt, Inc.
  | | |   Unfolding the subtreeNode of the OID tree 9   -- Fingerprint Cards AB
  | | |   Unfolding the subtreeNode of the OID tree 10   -- Secugen Corporation
  | | |   Unfolding the subtreeNode of the OID tree 11   -- Precise Biometrics, AB
  | | |   Unfolding the subtreeNode of the OID tree 12   -- Identix, Inc.
  | | |   Unfolding the subtreeNode of the OID tree 13   -- DERMALOG Identification Systems GmbH
  | | |   Unfolding the subtreeNode of the OID tree 14   -- LOGICO Smartcard Solutions, AG
  | | |   Unfolding the subtreeNode of the OID tree 15   -- National Institute of Standards and Technology
  | | |   Unfolding the subtreeNode of the OID tree 16   -- A 4 Vision, S.A.
  | | |   Unfolding the subtreeNode of the OID tree 17   -- NEC Solutions America, Inc.
  | | |   Unfolding the subtreeNode of the OID tree 18   -- "UPEK, Inc."
  | | |   Unfolding the subtreeNode of the OID tree 19   -- Ultra-Scan Corporation
  | | |   Unfolding the subtreeNode of the OID tree 20   -- Aurora Wireless Technologies,
  | | |   Unfolding the subtreeNode of the OID tree 21   -- Thales Idenitfication
  | | |   Unfolding the subtreeNode of the OID tree 22   -- International Biometric Group
  | | |   Unfolding the subtreeNode of the OID tree 23   -- Cogent Systems, Inc.
  | | |   Unfolding the subtreeNode of the OID tree 24   -- Cross Match Technologies, Inc.
  | | |   Unfolding the subtreeNode of the OID tree 25   -- Recognition Systems, Inc.
  | | |   Unfolding the subtreeNode of the OID tree 26   -- German Institute for Standardi
  | | |   Unfolding the subtreeNode of the OID tree 27   -- INCITS Technical Committee M1
  | | |   Unfolding the subtreeNode of the OID tree 28   -- NITGEN
  | | |   Unfolding the subtreeNode of the OID tree 29   -- Sagem Morpho, Inc.
  | | |   Unfolding the subtreeNode of the OID tree 31   -- BioLink Technologies International
  | | |   Unfolding the subtreeNode of the OID tree 32   -- ActivCard, Inc.
  | | |   Unfolding the subtreeNode of the OID tree 33   -- HumanScan GmbH
  | | |   Unfolding the subtreeNode of the OID tree 34   -- AcSys Biometrics Corp.
  | | |   Unfolding the subtreeNode of the OID tree 35   -- Silex Technology, Inc.
  | | |   Unfolding the subtreeNode of the OID tree 36   -- "SITA" (formerly Bio Wise, NV)
  | | |   Unfolding the subtreeNode of the OID tree 37   -- Lumidigm
  | | |   Unfolding the subtreeNode of the OID tree 38   -- Guardware Systems, Ltd.
  | | |   Unfolding the subtreeNode of the OID tree 39   -- InvestorsHelpers, Inc.
  | | |   Unfolding the subtreeNode of the OID tree 40   -- Validity, Inc.
  | | |   Unfolding the subtreeNode of the OID tree 41   -- Viisage
  | | |   Unfolding the subtreeNode of the OID tree 42   -- LG Electronics USA, Inc.
  | | |   Unfolding the subtreeNode of the OID tree 43   -- StarTek Engineering, Inc.
  | | |   Unfolding the subtreeNode of the OID tree 44   -- JANUS Associates, Inc.
  | | |   Unfolding the subtreeNode of the OID tree 45   -- OmniPerception Limited
  | | |   Unfolding the subtreeNode of the OID tree 46   -- Motorola
  | | |   Unfolding the subtreeNode of the OID tree 47   -- CryptoMetrics
  | | |   Unfolding the subtreeNode of the OID tree 48   -- BIO-key International
  | | |   Unfolding the subtreeNode of the OID tree 49   -- Neurotechnologija
  | | |   Unfolding the subtreeNode of the OID tree 50   -- Antheus Technology
  | | |   Unfolding the subtreeNode of the OID tree 51   -- DigitalPersona, Inc.
  | | |   Unfolding the subtreeNode of the OID tree 52   -- XTec, Incorporated
  | | |   Unfolding the subtreeNode of the OID tree 53   -- Innovatrics
  | | |   Unfolding the subtreeNode of the OID tree 54   -- East Shore Technologies
  | | |   Unfolding the subtreeNode of the OID tree 55   -- Hitachi, Ltd.
  | | |   |-Leaf of the OID tree 56   -- 123ID, Inc.
  | | |   |-Leaf of the OID tree 57   -- Bio-Key International
  | | |   |-Leaf of the OID tree 58   -- Griaule Tecnologia LTDA
  | | |   |-Leaf of the OID tree 59   -- Aware, Inc.
  | | |   |-Leaf of the OID tree 60   -- Sonda Technologies
  | | |   |-Leaf of the OID tree 61   -- Secure Design
  | | |   |-Leaf of the OID tree 62   -- Veridt
  | | |   Unfolding the subtreeNode of the OID tree 63   -- Id3 Semiconductors
  | | |   |-Leaf of the OID tree 64   -- Green Bit Americas Inc.
  | | |   |-Leaf of the OID tree 65   -- Atmel
  | | |   |-Leaf of the OID tree 66   -- Authen Tec
  | | |   Unfolding the subtreeNode of the OID tree 67   -- Image Ware Systems, Inc.
  | | |   Unfolding the subtreeNode of the OID tree 68   -- Suprema, Inc.
  | | |   Unfolding the subtreeNode of the OID tree 69   -- Biovision
  | | |   Unfolding the subtreeNode of the OID tree 70   -- Fujitsu Ltd.
  | | |   |-Leaf of the OID tree 71   -- AOptix
  | | |   |-Leaf of the OID tree 72   -- Digent Co., Ltd
  | | |   |-Leaf of the OID tree 73   -- Warwick Warp Ltd
  | | |   |-Leaf of the OID tree 74   -- Eastern Golden Finger Technology Beijing Co., Ltd
  | | |   Unfolding the subtreeNode of the OID tree 75   -- German federal office for information security...
  | | |   Unfolding the subtreeNode of the OID tree 76   -- BioLogica Sistemas Ltda
  | | |   |-Leaf of the OID tree 77   -- Futronic Technology Co. Ltd.
  | | |   Unfolding the subtreeNode of the OID tree 78   -- IriTech, Inc.
  | | |   |-Leaf of the OID tree 79   -- PJSC "KP VTI"
  | | |   |-Leaf of the OID tree 80   -- jFinger Co., Ltd.
  | | |   |-Leaf of the OID tree 82   -- OASIS
  | | |   Unfolding the subtreeNode of the OID tree 83   -- HutCabb Consulting Pte Ltd
  | | |   Unfolding the subtreeNode of the OID tree 84   -- Biometrics Identity Management Agency
  | | |   Unfolding the subtreeNode of the OID tree 85   -- Precision Infomatic (M) Pvt Ltd
  | | |   Unfolding the subtreeNode of the OID tree 86   -- China National Information Technology...
  | | |   |-Leaf of the OID tree 87   -- Delta ID Inc.
  | | |   |-Leaf of the OID tree 88   -- Beijing Techshino Technology Co., Ltd.
  | | |   |-Leaf of the OID tree 89   -- Genkey Solutions BV
  | | |   |-Leaf of the OID tree 90   -- Next Biometrics Group ASA
  | | |   |-Leaf of the OID tree 91   -- Beijing Hisign Technology Co., Ltd.
  | | |   |-Leaf of the OID tree 92   -- Biomorf Lone
  | | |   |-Leaf of the OID tree 93   -- ViRDI-Tech, Inc.
  | | |   Unfolding the subtreeNode of the OID tree 94   -- "INESC" Porto
  | | |   |-Leaf of the OID tree 95   -- "AA Technology, Ltd."
  | | |   |-Leaf of the OID tree 96   -- Aratek Biometrics Technology Co., Ltd.
  | | |   |-Leaf of the OID tree 97   -- Sopra Steria AS
  | | |   Unfolding the subtreeNode of the OID tree 98   -- Net X Solutions LTD
  | | |   Unfolding the subtreeNode of the OID tree 99   -- Cognitec Systems
  | | |   Unfolding the subtreeNode of the OID tree 100   -- Samsung R&D Institute India
  | | |   Unfolding the subtreeNode of the OID tree 101   -- Changchun Hongda Information Science & Technology...
  | | |   Unfolding the subtreeNode of the OID tree 102   -- Papillon AO
  | | |   Unfolding the subtreeNode of the OID tree 103   -- Hitachi Beijing Tech Information Systems.ltd
  | | |   Unfolding the subtreeNode of the OID tree 104   -- National Database and Registration Authority (NADRA)
  | | |   Unfolding the subtreeNode of the OID tree 105   -- Beijing IDWorld Science And Technology Development...
  | | |   Unfolding the subtreeNode of the OID tree 106   -- Beijing EyeCool Technology Co., Ltd
  | | |   |-Leaf of the OID tree 107   -- Liquid Inc.
  | | |   Unfolding the subtreeNode of the OID tree 108   -- Russian Biometric Society
  | | |   Unfolding the subtreeNode of the OID tree 109   -- Tatvik Biosystems Private Limited
  | | |   |-Leaf of the OID tree 110   -- Suprema ID Inc.
  | | |   |-Leaf of the OID tree 111   -- Physical Security Interoperability Alliance
  | | |   |-Leaf of the OID tree 112   -- Wuxi Biokee Biometrics Technology Co. LTD
  | | |   |-Leaf of the OID tree 113   -- Miaxis Biometerics Co LTD
  | | |   |-Leaf of the OID tree 114   -- Precision Biometric India Pvt Ltd
  | | |   |-Leaf of the OID tree 115   -- Mantra Softech India Pvt Ltd
  | | |   |-Leaf of the OID tree 116   -- OASYS Cybernetics Pvt. Ltd.
  | | |   |-Leaf of the OID tree 117   -- Suprema BV Inc.
  | | |   |-Leaf of the OID tree 118   -- CMI Tech Company, Ltd.
  | | |   |-Leaf of the OID tree 119   -- TECH5 SA
  | | |   |-Leaf of the OID tree 120   -- Neokoros Brasil Ltda
  | | |   |-Leaf of the OID tree 121   -- DigitID Technologies Private Limited
  | | |   |-Leaf of the OID tree 122   -- Imagid Inc.
  | | |   |-Leaf of the OID tree 123   -- Integrated Biometrics, LLC
  | | |   |-Leaf of the OID tree 124   -- IDK Technologies Limited
  | | |   |-Leaf of the OID tree 125   -- Decatur Industries
  | | |   |-Leaf of the OID tree 126   -- Digital Trusted Identity Services
  | | |   |-Leaf of the OID tree 127   -- Vsoft Tecnologia
  | | |   |-Leaf of the OID tree 128   -- T4iSB
  | | |   |-Leaf of the OID tree 129   -- LAKOTA SOFTWARE SOLUTIONS, INC.
  | | |   |-Leaf of the OID tree 130   -- TigerIT Bangladesh Limited
  | | |   |-Leaf of the OID tree 131   -- Omnigarde LLC
  | | |   |-Leaf of the OID tree 132   -- Dongwoon Anatech Co., Ltd.
  | | |   |-Leaf of the OID tree 133   -- BioEnable Technologies Private Limited
  | | |   |-Leaf of the OID tree 134   -- AKIYAMA ANTHEUS
  | | |   |-Leaf of the OID tree 135   -- Mobio Mobile Biometrics
  | | |   |-Leaf of the OID tree 136   -- Aratek Innovation Private Limited
  | | |   Unfolding the subtreeNode of the OID tree jtc1-sc37(257)   -- ISO/IEC JTC 1/SC 37
  | | |   Unfolding the subtreeNode of the OID tree iso-iec-jtc1-SC27(258)   -- ISO/IEC JTC 1/SC 27
  | | |   Unfolding the subtreeNode of the OID tree 259   -- Vendor Unknown
  | | Unfolding the subtreeNode of the OID tree iso24727(24727)   -- ISO/IEC 24727 "Identification cards --...
  | Folding the subtreeNode of the OID tree member-body(2)   -- ISO Member Bodies
  | | Unfolding the subtreeNode of the OID tree au(36)   -- Australia
  | | Unfolding the subtreeNode of the OID tree at(40)   -- Austria
  | | Unfolding the subtreeNode of the OID tree be(56)   -- Belgium
  | | |-Leaf of the OID tree ca(124)   -- Canada
  | | Unfolding the subtreeNode of the OID tree cn(156)   -- People's Republic of China
  | | Unfolding the subtreeNode of the OID tree cz(203)   -- Czech Republic
  | | Unfolding the subtreeNode of the OID tree dk(208)   -- Denmark
  | | Unfolding the subtreeNode of the OID tree fi(246)   -- Finland
  | | Unfolding the subtreeNode of the OID tree fr(250)   -- France
  | | Unfolding the subtreeNode of the OID tree de(276)   -- Germany
  | | |-Leaf of the OID tree 280   -- Germany (in German, Bundesrepublik Deutschland)
  | | Unfolding the subtreeNode of the OID tree gr(300)   -- Greece
  | | |-Leaf of the OID tree hk(344)   -- Hong Kong, Special Administrative Region of China
  | | Unfolding the subtreeNode of the OID tree ie(372)   -- Ireland
  | | Unfolding the subtreeNode of the OID tree jp(392)   -- Japan
  | | |-Leaf of the OID tree kz(398)   -- Kazakhstan
  | | Unfolding the subtreeNode of the OID tree kr(410)   -- Korea (the Republic of)
  | | Unfolding the subtreeNode of the OID tree md(498)   -- Moldova (Republic of)
  | | |-Leaf of the OID tree ma(504)   -- Morocco
  | | Unfolding the subtreeNode of the OID tree nl(528)   -- Netherlands (the)
  | | |-Leaf of the OID tree ng(566)   -- Nigeria
  | | Unfolding the subtreeNode of the OID tree no(578)   -- Norway
  | | Unfolding the subtreeNode of the OID tree pl(616)   -- Poland
  | | Folding the subtreeNode of the OID tree ru(643)   -- Russian Federation
  | | | Unfolding the subtreeNode of the OID tree reg1(1)   -- Communication organizations
  | | | Folding the subtreeNode of the OID tree reg2(2) | rans(2)   -- Software vendors
  | | | | Unfolding the subtreeNode of the OID tree infosec(1)   -- Information security (in Russian, Зао Нип...
  | | | | Unfolding the subtreeNode of the OID tree cryptopro(2)   -- Crypto-Pro LLC (in Russian, ООО Крипто-Про)
  | | | | |-Leaf of the OID tree 3   -- Closed Joint Stock Company (CJSC) Software Systems...
  | | | | |-Leaf of the OID tree 4   -- Open Joint Stock Company (OJSC) Infotex (in Russian,...
  | | | | |-Leaf of the OID tree 5   -- Closed Joint Stock Company (CJSC) Comita (in Russian,...
  | | | | |-Leaf of the OID tree 6   -- LLC Megasoft (in Russian, ООО "МЕГАСОФТ")
  | | | | |-Leaf of the OID tree 7   -- Closed Joint Stock Company (CJSC) Aladdin R.D. (in...
  | | | | |-Leaf of the OID tree 8   -- Closed Joint Stock Company (CJSC) Povolzh Certificate...
  | | | | |-Leaf of the OID tree 9   -- LLC Cryptocom (in Russian, ООО Криптоком)
  | | | | |-Leaf of the OID tree 10   -- Joint Stock Company (JSC) "IT" (in Russian, ЗАО...
  | | | | |-Leaf of the OID tree 11   -- LLC New Adam (in Russian, ООО "НОВЫЙ АДАМ")
  | | | | |-Leaf of the OID tree 12   -- LLC "R-Alpha" (in Russian, ООО "Р-Альфа")
  | | | | |-Leaf of the OID tree 13   -- LLC Firma Ankad (in Russian, ООО ФИРМА "АНКАД")
  | | | | |-Leaf of the OID tree 14   -- Omega-Trin LLC (in Russian, ООО "Омега-Трин")
  | | | | |-Leaf of the OID tree 15   -- Taxcom LLC (in Russian, ООО ТАКСКОМ)
  | | | | |-Leaf of the OID tree 16   -- Closed Joint Stock Company (CJSC) Server-Center (in...
  | | | | |-Leaf of the OID tree 17   -- GazInformService LLC (in Russian, ООО...
  | | | | |-Leaf of the OID tree 18   -- Lissi LLC (in Russian, ОО "ЛИССИ")
  | | | | |-Leaf of the OID tree 19   -- Federal State Unitary Enterprise (FSUE) Research...
  | | | | |-Leaf of the OID tree 20   -- LLC Relainform (in Russian, ООО "РЕЛАИНФОРМ")
  | | | | |-Leaf of the OID tree 21   -- Top Cross LLC (in Russian, ООО Топ Кросс)
  | | | | |-Leaf of the OID tree 22   -- Zakrytoe Aktsionernoe Obschestvo (ZAO) "MO PNIII"...
  | | | | Unfolding the subtreeNode of the OID tree 23   -- LLC "IS CRYSTA" (in Russian, ООО "ИС КРИСТА")
  | | | | |-Leaf of the OID tree 24   -- LLC "Validata" (in Russian, ООО "ВАЛИДАТА")
  | | | | |-Leaf of the OID tree 25   -- Federal State Unitary Enterprise (FSUE) Research...
  | | | | |-Leaf of the OID tree 26   -- Closed Joint Stock Company (CJSC) Kaluga Astral (in...
  | | | | |-Leaf of the OID tree 27   -- Federal State Unitary Enterprise (FSUE) "GLAVNIVTS"...
  | | | | |-Leaf of the OID tree 28   -- LLC "I-CUB" (in Russian, ООО "И-КУБ")
  | | | | |-Leaf of the OID tree 29   -- Closed Joint Stock Company (CJSC) "CFT" (in Russian,...
  | | | | |-Leaf of the OID tree 30   -- "INET" LLC (in Russian, ООО Инет)
  | | | | |-Leaf of the OID tree 31   -- ELVIS-PLUS (ELVIS+) Open Joint Stock Company (OJSC)...
  | | | | |-Leaf of the OID tree 32   -- LLC Pacifica (in Russian, ООО ПАЦИФИКА)
  | | | | |-Leaf of the OID tree 33   -- Closed Joint Stock Company (CJSC) "OKB SAPR" (in...
  | | | | |-Leaf of the OID tree 34   -- LLC Expobank (in Russian, ООО ЭКСПОБАНК)
  | | | | |-Leaf of the OID tree 35   -- LLC "Absolute" (in Russian, ООО "Абсолют")
  | | | | |-Leaf of the OID tree 36   -- Closed Joint Stock Company (CJSC) RusTelCom (in...
  | | | | |-Leaf of the OID tree 37   -- Reserved
  | | | | |-Leaf of the OID tree 38   -- Signal-KOM Closed Joint Stock Company (CJSC) (in...
  | | | | |-Leaf of the OID tree 39   -- Closed Joint Stock Company (CJSC) "1C" (in Russian,...
  | | | | |-Leaf of the OID tree 40   -- Rintech LLC (in Russian, ООО "РИНТЕХ")
  | | | | |-Leaf of the OID tree 41   -- LLC Company Extreme Pro (in Russian, ООО КОМПАНИЯ...
  | | | | |-Leaf of the OID tree 42   -- LLC "Spetsystems" (in Russian, ООО "Спецсистемы")
  | | | | |-Leaf of the OID tree 43   -- Federal State Budgetary Institution (FSBI) TsNIIOIZ...
  | | | | |-Leaf of the OID tree bft(44)   -- LLC Budget & Financial Technologies (in...
  | | | | |-Leaf of the OID tree 45   -- LLC "Digital Technologies" (in Russian, ООО...
  | | | | |-Leaf of the OID tree 46   -- "FGANU CITISi" (in Russian, ФГАНУ ЦИТИС)
  | | | | |-Leaf of the OID tree 47   -- LLC Finnet-Service (in Russian, ООО ФИННЕТ-СЕРВИС)
  | | | | |-Leaf of the OID tree 48   -- Closed Joint Stock Company (CJSC) "Data IKS/Florin"...
  | | | | |-Leaf of the OID tree 49   -- LLC Russian Technical Society (in Russian, ООО...
  | | | | |-Leaf of the OID tree 50   -- LLC "Octet Labz" (in Russian, ООО "ОКТЕТ ЛАБЗ")
  | | | | |-Leaf of the OID tree 51   -- Limited Liability "TehnoKad" Moscow
  | | | | |-Leaf of the OID tree 52   -- "MIEM" (in Russian, МИЭМ)
  | | | | |-Leaf of the OID tree 53   -- Closed Joint Stock Company (CJSC) Specialized...
  | | | | |-Leaf of the OID tree 54   -- Closed Joint Stock Company (CJSC) Atlas-2 (in...
  | | | | |-Leaf of the OID tree 55   -- LLC "AVB LABS" (in Russian, ООО "АВБ ЛАБС")
  | | | | |-Leaf of the OID tree 56   -- Atlas-Kart Closed Joint Stock Company (CJSC) (in...
  | | | | |-Leaf of the OID tree 57   -- LLC "AMIKON" (in Russian, ООО "АМИКОН")
  | | | | |-Leaf of the OID tree 58   -- LLC Trust Stroyelektromontazh (in Russian, ООО Трест...
  | | | | |-Leaf of the OID tree 59   -- LLC Criptex (in Russian, ООО КРИПТЭКС)
  | | | | |-Leaf of the OID tree 60   -- LLC Alta-Soft (in Russian, ООО Альта-Софт)
  | | | | |-Leaf of the OID tree 61   -- LLC "BSS-Security" (in Russian, ООО...
  | | | | |-Leaf of the OID tree 62   -- LLC Aksikom (in Russian, ООО "Аксиком")
  | | | | |-Leaf of the OID tree 63   -- LLC Corporation Red Soft (in Russian, ООО КОРПОРАЦИЯ...
  | | | | |-Leaf of the OID tree 64   -- Closed Joint Stock Company (CJSC) Interfax (in...
  | | | | |-Leaf of the OID tree 65   -- Joint Stock Company (JSC) Russian Railways (in...
  | | | | |-Leaf of the OID tree 66   -- Open Joint Stock Company (OJSC) "BIFIT" (in Russian,...
  | | | | |-Leaf of the OID tree 67   -- LLC "Electronic Arbitration" (in Russian, ООО...
  | | | | |-Leaf of the OID tree 68   -- LLC "Primtek" (in Russian, ООО "ПРАЙМТЕК")
  | | | | |-Leaf of the OID tree 69   -- LLC "Netrika" (in Russian, ООО "НЕТРИКА")
  | | | | |-Leaf of the OID tree electron(70)   -- Closed Joint Stock Company (CJSC) "NIPK...
  | | | | |-Leaf of the OID tree 71   -- Closed Joint Stock Company (CJSC) "Interset" (in...
  | | | | |-Leaf of the OID tree 72   -- LLC "NEKSTBI" (in Russian, ООО "НЕКСТБИ")
  | | | | |-Leaf of the OID tree 73   -- Closed Joint Stock Company (CJSC) "CEK" (in Russian,...
  | | | | |-Leaf of the OID tree 74   -- Closed Joint Stock Company (CJSC) "Active-Soft" (in...
  | | | | |-Leaf of the OID tree 75   -- LLC "SIAMS" (in Russian, ООО "СИАМС")
  | | | | |-Leaf of the OID tree 76   -- LLC Web Inform (in Russian, ООО ВЕБ ИНФОРМ)
  | | | | |-Leaf of the OID tree 77   -- LLC "VBC" (in Russian, ООО "ВБЦ")
  | | | | |-Leaf of the OID tree 78   -- LLC "Firma NITA" (in Russian, ООО "ФИРМА НИТА")
  | | | | |-Leaf of the OID tree 79   -- LLC "Spectrap" (in Russian, ООО "СПЕКТРАП")
  | | | | |-Leaf of the OID tree 80   -- LLC "ATMEMTA" (in Russian, ООО АТМЕМТА)
  | | | | |-Leaf of the OID tree 81   -- LLC "Open Mobile Platform" (in Russian, ООО...
  | | | | |-Leaf of the OID tree 82   -- LLC Engineering Bureau Phoenix (in Russian, ООО...
  | | | | |-Leaf of the OID tree 83   -- "GBUZ MIALC" (in Russian, ГБУЗС "МИАЛЦ")
  | | | | |-Leaf of the OID tree 84   -- LLC "DRIMKAS" (in Russian, ДРИМКАС)
  | | | | |-Leaf of the OID tree 85   -- LLC Vinteo (in Russian, ООО Винтео)
  | | | | |-Leaf of the OID tree 86   -- Joint Stock Company (JSC) "NTTS STEK" (in Russian,...
  | | | | |-Leaf of the OID tree 87   -- LLC Center of Infrastructural Solutions (in Russian,...
  | | | | |-Leaf of the OID tree 88   -- LLC "AS" (in Russian, АО НТЦ СТЭК)
  | | | | |-Leaf of the OID tree 89   -- LLC "SANRES" (in Russian, ООО САНРЭС)
  | | | | |-Leaf of the OID tree 90   -- "IKT Consulting" LLC (in Russian, ООО ИКТ Консалтинг)
  | | | | |-Leaf of the OID tree spheratelecom(91)   -- LLC Sphera Telecom (in Russian, ООО...
  | | | | |-Leaf of the OID tree 92   -- " " "
  | | | | |-Leaf of the OID tree 93   -- ""
  | | | | |-Leaf of the OID tree 94   -- ""
  | | | | |-Leaf of the OID tree 95   -- " "
  | | | | |-Leaf of the OID tree 96   -- ""
  | | | | |-Leaf of the OID tree 97   -- ""
  | | | | |-Leaf of the OID tree 99   -- ""
  | | | | |-Leaf of the OID tree 100   -- " "
  | | | | |-Leaf of the OID tree 101   -- " "
  | | | | |-Leaf of the OID tree 102   -- " "
  | | | | |-Leaf of the OID tree 103   -- " "" . "
  | | | | |-Leaf of the OID tree 104   -- "-"
  | | | | |-Leaf of the OID tree 105   -- ""
  | | | | |-Leaf of the OID tree 106   -- " "
  | | | | |-Leaf of the OID tree 107   -- ""
  | | | | |-Leaf of the OID tree 108   -- ""
  | | | | |-Leaf of the OID tree tcom-llc(109)   -- Limited Liability Company (LLC) "T-COM"...
  | | | | |-Leaf of the OID tree 110   -- АНО ИНСТИТУТ РАЗВИТИЯ ПРОГРАММНОЙ АРХИТЕКТУРЫ И...
  | | | | |-Leaf of the OID tree 111   -- ""
  | | | | |-Leaf of the OID tree 112   -- " "
  | | | | |-Leaf of the OID tree 113   -- " "
  | | | | |-Leaf of the OID tree 114   -- " "
  | | | | |-Leaf of the OID tree 115   -- "NPO NovoTestSystems" LLC (in Russian, ООО НПО...
  | | | | |-Leaf of the OID tree 116   -- Heksagon Labz LLC (in Russian, ООО ХЕКСАГОН ЛАБЗ)
  | | | | |-Leaf of the OID tree 117   -- Joint Stock Company (JSC) "NPP SALUT" (in Russian,...
  | | | | |-Leaf of the OID tree 118   -- "KDM" LLC (in Russian, ООО КДМ)
  | | | | |-Leaf of the OID tree 119   -- LLC OTTISK-SPB (in Russian, ООО ОТТИСК-СПБ)
  | | | | |-Leaf of the OID tree 120   -- Equiron LLC (in Russian, ООО Эквирон)
  | | | | |-Leaf of the OID tree 121   -- ConsultingProf LLC (in Russian, ООО КонсалтингПроф)
  | | | | |-Leaf of the OID tree 122   -- "Rubetek RUS" LLC (in Russian, ООО РУБЕТЕК РУС)
  | | | | |-Leaf of the OID tree 123   -- "ZTS" LLC (in Russian, ООО ЗТС)
  | | | | |-Leaf of the OID tree 124   -- Omega Telecom Development LLC (in Russian, ООО...
  | | | | |-Leaf of the OID tree 125   -- "NTC Hitek LLC" (in Russian, ООО НТЦ ХАЙТЭК)
  | | | | |-Leaf of the OID tree 126   -- Intecom LLC (in Rusian, ООО Интеком)
  | | | | |-Leaf of the OID tree 127   -- Tech Fusion LLC (in Russian, ООО ТЕХ ФЬЮЖН)
  | | | | |-Leaf of the OID tree 128   -- R-Alpha LLC (in Russian, ООО Р-Альфа)
  | | | | |-Leaf of the OID tree 129   -- Informa LLC (in Russian, ООО Информа)
  | | | | |-Leaf of the OID tree 130   -- Progmatik LLC (in Russian, ООО Прогматик)
  | | | | |-Leaf of the OID tree 131   -- Sineks Group LLC (in Russian, ООО САЙНЭКС ГРУПП)
  | | | | -Leaf of the OID tree 132   -- Concern Sozvezdie Joint Stock Company (JSC) (in...
  | | | Unfolding the subtreeNode of the OID tree reg3(3) | ca(3)   -- Certification Authorities (CA)
  | | | Unfolding the subtreeNode of the OID tree reg4(4)   -- Banks
  | | | Unfolding the subtreeNode of the OID tree reg5(5)   -- Government organizations
  | | | Unfolding the subtreeNode of the OID tree reg6(6)   -- Other organizations
  | | | Unfolding the subtreeNode of the OID tree reg7(7) | rosstandart(7)   -- Organizations in the field of...
  | | | Unfolding the subtreeNode of the OID tree reg8(8)   -- Education organizations
  | | | Unfolding the subtreeNode of the OID tree reg9(9)   -- Municipalities
  | | | Unfolding the subtreeNode of the OID tree fss(100)   -- Additional identifiers
