OID repository
OID Repository
https://oid-base.com
Display OID:
 
Tree display  
 
Separation line
 
  Unfolding the subtreeNode of the OID tree itu-t(0) | ccitt(0) | itu-r(0)   -- International Telecommunication...
  Folding the subtreeNode of the OID tree iso(1)   -- International Organization for Standardization (ISO)
  | Unfolding the subtreeNode of the OID tree standard(0)   -- ISO or IEC International Standards (not jointly...
  | Unfolding the subtreeNode of the OID tree registration-authority(1)   -- Registration authorities
  | Folding the subtreeNode of the OID tree member-body(2)   -- ISO Member Bodies
  | | Unfolding the subtreeNode of the OID tree au(36)   -- Australia
  | | Unfolding the subtreeNode of the OID tree at(40)   -- Austria
  | | Unfolding the subtreeNode of the OID tree be(56)   -- Belgium
  | | |-Leaf of the OID tree ca(124)   -- Canada
  | | Unfolding the subtreeNode of the OID tree cn(156)   -- People's Republic of China
  | | Unfolding the subtreeNode of the OID tree cz(203)   -- Czech Republic
  | | Unfolding the subtreeNode of the OID tree dk(208)   -- Denmark
  | | Folding the subtreeNode of the OID tree fi(246)   -- Finland
  | | | Unfolding the subtreeNode of the OID tree 10   -- Finnish companies
  | | | |-Leaf of the OID tree personIdentifier(21)   -- Finnish national person identifier...
  | | | |-Leaf of the OID tree electronicPersonIdentifier(22)   -- Finnish national...
  | | | |-Leaf of the OID tree 24   -- Väestörekisterikeskus (varalla)
  | | | |-Leaf of the OID tree 277   -- Elisa Corporation
  | | | |-Leaf of the OID tree 339   -- Suomen Posti Oy
  | | | |-Leaf of the OID tree 344   -- Tilastokeskus
  | | | |-Leaf of the OID tree 351   -- Hämeen Puhelin Oy
  | | | |-Leaf of the OID tree varian(352)   -- Varian Medical Systems, a Siemens...
  | | | |-Leaf of the OID tree 358   -- Tietosavo Oy
  | | | |-Leaf of the OID tree 372   -- Martis Oy
  | | | |-Leaf of the OID tree 384   -- Teleware Oy
  | | | |-Leaf of the OID tree 387   -- Kymen Puhelin Oy
  | | | |-Leaf of the OID tree 397   -- Yleisradio
  | | | |-Leaf of the OID tree 408   -- Teollisuuden sähkönmyynti
  | | | |-Leaf of the OID tree 410   -- Oy "IMIX" Ab
  | | | |-Leaf of the OID tree 411   -- Finnelpro Oy
  | | | |-Leaf of the OID tree 512   -- Orion Yhtymä Oy SOREDEX
  | | | |-Leaf of the OID tree 513   -- Oy Radiolinja Ab
  | | | |-Leaf of the OID tree 514   -- Secure SHell (SSH) Communication Security
  | | | |-Leaf of the OID tree 515   -- Acta Systems Oy
  | | | |-Leaf of the OID tree 517   -- Väestörekisterikeskus
  | | | |-Leaf of the OID tree 518   -- "RSL COM Finland Oy"
  | | | |-Leaf of the OID tree 520   -- TeamWARE Group Oy
  | | | |-Leaf of the OID tree 521   -- Novotrust Oy
  | | | |-Leaf of the OID tree 524   -- Certall Finland Oy
  | | | |-Leaf of the OID tree 525   -- KnowledgePool Tieturi
  | | | |-Leaf of the OID tree 526   -- OsuusPankkiKeskus (OPK) osuuskunta
  | | | |-Leaf of the OID tree 528   -- Idem-Sign Corporation
  | | | |-Leaf of the OID tree 530   -- Setec Oy
  | | | |-Leaf of the OID tree 531   -- Nokia Corporation
  | | | |-Leaf of the OID tree 533   -- Aplcomp Oy
  | | | |-Leaf of the OID tree 534   -- Miotec Oy
  | | | |-Leaf of the OID tree 535   -- NovaSec Oy
  | | | Unfolding the subtreeNode of the OID tree 537   -- National Research and Development Center for Welfare...
  | | | |-Leaf of the OID tree 538   -- Mawell Oy
  | | | |-Leaf of the OID tree 539   -- Teknillinen korkeakoulu
  | | | |-Leaf of the OID tree 540   -- Neagen Oy
  | | | |-Leaf of the OID tree 541   -- BonAlyse Oy
  | | | |-Leaf of the OID tree 542   -- Suomen Pankki
  | | | |-Leaf of the OID tree 543   -- Mehiläinen Oyj
  | | | |-Leaf of the OID tree 544   -- Turun Päänsärkykeskus Oy
  | | | |-Leaf of the OID tree prowellness-net(545)   -- Oy ProWellness Ltd
  | | | Unfolding the subtreeNode of the OID tree 546   -- The Finnish Bankers' Association (in Finnish, Siuomen...
  | | | |-Leaf of the OID tree 547   -- Länsi-Pohjan sairaanhoitopiiri ky
  | | | |-Leaf of the OID tree 548   -- Seinäjoen Työterveyskeskus Oy
  | | | |-Leaf of the OID tree 549   -- Nurmijärven kunta
  | | | |-Leaf of the OID tree 550   -- TietoEnator Healthcare & Welfare Oy
  | | | |-Leaf of the OID tree 551   -- Sosiaali- ja terveysalan lupa- ja valvontavirasto,...
  | | | |-Leaf of the OID tree 553   -- Lääkelaitos
  | | | |-Leaf of the OID tree 556   -- Kela, Jyväskylän toimitalo (atk-keskus)
  | | | |-Leaf of the OID tree 571   -- Kansaneläkelaitos
  | | | |-Leaf of the OID tree traficom(575)   -- Finnish Transport and Communications Agency
  | | | |-Leaf of the OID tree navielektro-ky(584)   -- Navielektro Ky
  | | | |-Leaf of the OID tree 611   -- Pääesikunta
  | | | -Leaf of the OID tree 777   -- Health Level 7 (HL7) Finland r.y.
  | | Unfolding the subtreeNode of the OID tree fr(250)   -- France
  | | Unfolding the subtreeNode of the OID tree de(276)   -- Germany
  | | |-Leaf of the OID tree 280   -- Germany (in German, Bundesrepublik Deutschland)
  | | Unfolding the subtreeNode of the OID tree gr(300)   -- Greece
  | | |-Leaf of the OID tree hk(344)   -- Hong Kong, Special Administrative Region of China
  | | Unfolding the subtreeNode of the OID tree ie(372)   -- Ireland
  | | Unfolding the subtreeNode of the OID tree jp(392)   -- Japan
  | | |-Leaf of the OID tree kz(398)   -- Kazakhstan
  | | Unfolding the subtreeNode of the OID tree kr(410)   -- Korea (the Republic of)
  | | Unfolding the subtreeNode of the OID tree md(498)   -- Moldova (Republic of)
  | | |-Leaf of the OID tree ma(504)   -- Morocco
  | | Unfolding the subtreeNode of the OID tree nl(528)   -- Netherlands (the)
  | | |-Leaf of the OID tree ng(566)   -- Nigeria
  | | Unfolding the subtreeNode of the OID tree no(578)   -- Norway
  | | Unfolding the subtreeNode of the OID tree pl(616)   -- Poland
  | | Unfolding the subtreeNode of the OID tree ru(643)   -- Russian Federation
  | | Unfolding the subtreeNode of the OID tree sg(702)   -- Singapore
  | | Unfolding the subtreeNode of the OID tree se(752)   -- Sweden
  | | Unfolding the subtreeNode of the OID tree ua(804)   -- Ukraine
  | | Unfolding the subtreeNode of the OID tree gb(826)   -- United Kingdom
  | | Unfolding the subtreeNode of the OID tree us(840)   -- United States of America
  | Unfolding the subtreeNode of the OID tree identified-organization(3)   -- Organization identification...
  Folding the subtreeNode of the OID tree joint-iso-itu-t(2) | joint-iso-ccitt(2)   -- Areas of joint work...
    |-Leaf of the OID tree presentation(0)   -- Presentation layer service and protocol
    Folding the subtreeNode of the OID tree asn1(1)   -- ASN.1 standards
    | Unfolding the subtreeNode of the OID tree specification(0)   -- Modules, types and other objects defined...
    | |-Leaf of the OID tree basic-encoding(1)   -- Basic Encoding Rules (BER)
    | Unfolding the subtreeNode of the OID tree ber-derived(2)   -- Canonical Encoding Rules (CER) and...
    | Unfolding the subtreeNode of the OID tree packed-encoding(3)   -- Variants of PER (Packed Encoding Rules)
    | Folding the subtreeNode of the OID tree ecn(4)   -- Rec. ITU-T X.692 | ISO/IEC 8825-3: Information...
    | | Unfolding the subtreeNode of the OID tree examples(5)   -- Examples of Encoding Control Notation.
    | Unfolding the subtreeNode of the OID tree xml-encoding(5)   -- XER (XML Encoding Rules for ASN.1)
    | Unfolding the subtreeNode of the OID tree oer-encoding(6)   -- Variants of the Octet Encoding Rules (OER)
    | |-Leaf of the OID tree jer-encoding(7)   -- Javascript object notation Encoding Rules...
    | Unfolding the subtreeNode of the OID tree generic-applications(10)   -- Rec. ITU-T X.890 | ISO/IEC 24824...
    | -Leaf of the OID tree examples(123)   -- Examples
    Unfolding the subtreeNode of the OID tree association-control(2)   -- Association Control Service Element...
    Unfolding the subtreeNode of the OID tree reliable-transfer(3)   -- Reliable transfer service element
    Folding the subtreeNode of the OID tree remote-operations(4)   -- Remote Operations Service Element (ROSE)
    | |-Leaf of the OID tree notation(0)   -- ASN.1 module named Remote-Operation-Notation
    | |-Leaf of the OID tree apdus(1)   -- ASN.1 module named Remote-Operations-APDUs
    | |-Leaf of the OID tree notation-extension(2)   -- ASN.1 module named...
    | |-Leaf of the OID tree aseID(3)   -- Application Service Element (ASE) identifier
    | |-Leaf of the OID tree aseID-ACSE(4)   -- Association Control Service Element (ACSE)
    | Unfolding the subtreeNode of the OID tree informationObjects(5)   -- Versions of ASN.1 module named...
    | Unfolding the subtreeNode of the OID tree generic-ROS-PDUs(6)   -- ASN.1 module name...
    | Unfolding the subtreeNode of the OID tree useful-definitions(7)   -- ASN.1 module named...
    | Unfolding the subtreeNode of the OID tree informationObjects-extensions(8)   -- ASN.1 module named...
    | Unfolding the subtreeNode of the OID tree realizations(9)   -- ASN.1 module named...
    | Unfolding the subtreeNode of the OID tree association-realizations(10)   -- Association realizations
    | Unfolding the subtreeNode of the OID tree transfer-realizations(11)   -- Transfer realizations
    | Unfolding the subtreeNode of the OID tree remote-operations-abstract-syntaxes(12)   -- ASN.1 module named...
    Folding the subtreeNode of the OID tree ds(5) | directory(5)   -- Directory services
    | Unfolding the subtreeNode of the OID tree module(1)   -- ASN.1 modules
    | |-Leaf of the OID tree serviceElement(2)   -- Directory service elements
    | Unfolding the subtreeNode of the OID tree applicationContext(3)   -- Application contexts
    | Unfolding the subtreeNode of the OID tree attributeType(4) | at(4) | id-at(4)   -- Attribute types
    | Unfolding the subtreeNode of the OID tree attributeSyntaxVendor(5)   -- Attribute syntax vendor
    | Unfolding the subtreeNode of the OID tree objectClass(6)   -- Information object classes
    | |-Leaf of the OID tree attribute-set(7)   -- X.500 attribute sets
    | Unfolding the subtreeNode of the OID tree algorithm(8)   -- Enveloped digital signature algorithms
    | Unfolding the subtreeNode of the OID tree abstractSyntax(9)   -- Abstract syntaxes
    | |-Leaf of the OID tree object(10)   -- Objects
    | |-Leaf of the OID tree port(11)   -- Ports
    | Unfolding the subtreeNode of the OID tree dsaOperationalAttribute(12)   -- Directory System Agent (DSA)...
    | Unfolding the subtreeNode of the OID tree matchingRule(13)   -- Matching rules
    | Unfolding the subtreeNode of the OID tree knowledgeMatchingRule(14)   -- Knowledge matching rules
    | Unfolding the subtreeNode of the OID tree nameForm(15)   -- Name forms
    | |-Leaf of the OID tree group(16)   -- Groups
    | Unfolding the subtreeNode of the OID tree subentry(17)   -- Subentries
    | Unfolding the subtreeNode of the OID tree operationalAttributeType(18)   -- Operational attribute types
    | Unfolding the subtreeNode of the OID tree operationalBinding(19)   -- Operational bindings
    | Unfolding the subtreeNode of the OID tree schemaObjectClass(20)   -- Schema object classes
    | Unfolding the subtreeNode of the OID tree schemaOperationalAttribute(21)   -- Schema operational attributes
    | Unfolding the subtreeNode of the OID tree administrativeRoles(23)   -- Administrative roles
    | Unfolding the subtreeNode of the OID tree accessControlAttribute(24)   -- Access control attributes
    | Unfolding the subtreeNode of the OID tree rosObject(25)   -- Remote Operations Service (ROS) objects
    | Unfolding the subtreeNode of the OID tree contract(26)   -- Contracts
    | Unfolding the subtreeNode of the OID tree package(27)   -- Packages
    | Unfolding the subtreeNode of the OID tree accessControlSchemes(28)   -- Access control schemes
    | Unfolding the subtreeNode of the OID tree certificateExtension(29) | ce(29) | id-ce(29)   -- Certificate...
    | Unfolding the subtreeNode of the OID tree managementObject(30)   -- Management objects
    | Unfolding the subtreeNode of the OID tree attributeValueContext(31)   -- Attribute value contexts
    | Unfolding the subtreeNode of the OID tree securityExchange(32)   -- Security exchanges
    | Unfolding the subtreeNode of the OID tree idmProtocol(33)   -- Internet Directly Mapped (IDM) protocol
    | Unfolding the subtreeNode of the OID tree problem(34)   -- Problem definitions
    | Unfolding the subtreeNode of the OID tree notification(35)   -- Notification attributes
    | |-Leaf of the OID tree matchingRestriction(36)   -- Matching restrictions
    | Unfolding the subtreeNode of the OID tree controlAttributeType(37)   -- Control attribute types
    | |-Leaf of the OID tree keyPurposes(38)   -- Key purposes
    | Unfolding the subtreeNode of the OID tree passwordQuality(39)   -- Password quality
    | Unfolding the subtreeNode of the OID tree attributeSyntax(40) | asx(40)   -- Attribute syntaxes
    | Unfolding the subtreeNode of the OID tree avRestriction(41)   -- "avRestriction"
    | |-Leaf of the OID tree cmsContentType(42)   -- Certificate Management System (CMS)...
    | Unfolding the subtreeNode of the OID tree wrprot(43) | wrapperProtocolType(43)   -- Protected protocols
    | Unfolding the subtreeNode of the OID tree algo(44) | algorithm(44)   -- Algorithms
    Unfolding the subtreeNode of the OID tree mhs(6) | mhs-motis(6)   -- Message Handling System (MHS), also...
    Unfolding the subtreeNode of the OID tree ccr(7)   -- Commitment, Concurrency and Recovery (CCR) service and...
    Unfolding the subtreeNode of the OID tree oda(8)   -- Open Document Architecture (ODA)
    Folding the subtreeNode of the OID tree ms(9) | osi-management(9)   -- OSI network management, and...
    | Unfolding the subtreeNode of the OID tree smo(0)   -- System Management Overview (SMO)
    | Unfolding the subtreeNode of the OID tree cmip(1)   -- Common Management Information Protocol (CMIP).
    | Unfolding the subtreeNode of the OID tree function(2)   -- Systems management functions
    | Unfolding the subtreeNode of the OID tree smi(3)   -- Structure of Management Information (SMI)
    | Unfolding the subtreeNode of the OID tree applicationContext(4)   -- Application context
    Unfolding the subtreeNode of the OID tree transaction-processing(10)   -- Transaction processing
    Unfolding the subtreeNode of the OID tree dor(11) | distinguished-object-reference(11)   -- ISO 10031-2...
    Unfolding the subtreeNode of the OID tree reference-data-transfer(12) | rdt(12)   -- Referenced Data...
    Folding the subtreeNode of the OID tree network-layer(13) | network-layer-management(13)   -- Network...
    | Folding the subtreeNode of the OID tree management(0)   -- Management
    |   Unfolding the subtreeNode of the OID tree gmi(0) | sc6-gmi(0)   -- Generic Management Information (GMI)
    |   Folding the subtreeNode of the OID tree iSIS(1)   -- Intermediate System to Intermediate System (IS-IS)
    |   | Unfolding the subtreeNode of the OID tree standardSpecificExtensions(0)   -- Standard specific...
    |   | Unfolding the subtreeNode of the OID tree asn1Module(2)   -- ASN.1 modules
    |   | Unfolding the subtreeNode of the OID tree managedObjectClass(3)   -- Managed object classes
    |   | Unfolding the subtreeNode of the OID tree package(4)   -- Packages
    |   | Unfolding the subtreeNode of the OID tree parameter(5)   -- Parameters
    |   | Unfolding the subtreeNode of the OID tree nameBinding(6)   -- Name bindings
    |   | Folding the subtreeNode of the OID tree attribute(7)   -- Attributes
    |   | | |-Leaf of the OID tree version(1)   -- version ATTRIBUTE
    |   | | |-Leaf of the OID tree iSType(2)   -- iSType ATTRIBUTE
    |   | | |-Leaf of the OID tree maximumPathSplits(3)   -- maximumPathSplits ATTRIBUTE
    |   | | |-Leaf of the OID tree maximumAreaAddresses(4)   -- maximumAreaAddresses ATTRIBUTE
    |   | | |-Leaf of the OID tree minimumLSPTransmissionInterval(5)   -- ...
    |   | | |-Leaf of the OID tree maximumLSPGenerationInterval(6)   -- ...
    |   | | |-Leaf of the OID tree minimumBroadcastLSPTransmissionInterval(7)   -- ...
    |   | | |-Leaf of the OID tree completeSNPInterval(8)   -- completeSNPInterval ATTRIBUTE
    |   | | |-Leaf of the OID tree originatingL1LSPBufferSize(9)   -- ...
    |   | | |-Leaf of the OID tree manualAreaAddresses(10)   -- manualAreaAddresses ATTRIBUTE
    |   | | |-Leaf of the OID tree minimumLSPGenerationInterval(11)   -- ...
    |   | | |-Leaf of the OID tree defaultESHelloTimer(12)   -- defaultESHelloTimer ATTRIBUTE
    |   | | |-Leaf of the OID tree pollESHelloRate(13)   -- pollESHelloRate ATTRIBUTE
    |   | | |-Leaf of the OID tree partialSNPInterval(14)   -- partialSNPInterval ATTRIBUTE
    |   | | |-Leaf of the OID tree waitingTime(15)   -- waitingTime ATTRIBUTE
    |   | | |-Leaf of the OID tree dRISISHelloTimer(16)   -- dRISISHelloTimer ATTRIBUTE
    |   | | |-Leaf of the OID tree l1State(17)   -- l1State ATTRIBUTE
    |   | | |-Leaf of the OID tree areaAddresses(18)   -- areaAddresses ATTRIBUTE
    |   | | |-Leaf of the OID tree corruptedLSPsDetected(19)   -- corruptedLSPsDetected...
    |   | | |-Leaf of the OID tree lSPL1DatabaseOverloads(20)   -- lSPL1DatabaseOverloads...
    |   | | |-Leaf of the OID tree manualAddressesDroppedFromArea(21)   -- ...
    |   | | |-Leaf of the OID tree attemptsToExceedMaximumSequenceNumber(22)   -- ...
    |   | | |-Leaf of the OID tree sequenceNumberSkips(23)   -- sequenceNumberSkips ATTRIBUTE
    |   | | |-Leaf of the OID tree ownLSPPurges(24)   -- ownLSPPurges ATTRIBUTE
    |   | | |-Leaf of the OID tree iDFieldLengthMismatches(25)   -- iDFieldLengthMismatches...
    |   | | |-Leaf of the OID tree originatingL2LSPBufferSize(26)   -- ...
    |   | | |-Leaf of the OID tree maximumVirtualAdjacencies(27)   -- ...
    |   | | |-Leaf of the OID tree l2State(28)   -- l2State ATTRIBUTE
    |   | | |-Leaf of the OID tree partitionAreaAddresses(29)   -- partitionAreaAddresses...
    |   | | |-Leaf of the OID tree partitionDesignatedL2IntermediateSystem(30)   -- ...
    |   | | |-Leaf of the OID tree partitionVirtualLinkChanges(31)   -- ...
    |   | | |-Leaf of the OID tree lSPL2DatabaseOverloads(32)   -- lSPL2DatabaseOverloads...
    |   | | |-Leaf of the OID tree type(33)   -- type ATTRIBUTE
    |   | | |-Leaf of the OID tree helloTimer(34)   -- helloTimer ATTRIBUTE
    |   | | |-Leaf of the OID tree l1DefaultMetric(35)   -- l1DefaultMetric ATTRIBUTE
    |   | | |-Leaf of the OID tree l1DelayMetric(36)   -- l1DelayMetric ATTRIBUTE
    |   | | |-Leaf of the OID tree l1ExpenseMetric(37)   -- l1ExpenseMetric ATTRIBUTE
    |   | | |-Leaf of the OID tree l1ErrorMetric(38)   -- l1ErrorMetric ATTRIBUTE
    |   | | |-Leaf of the OID tree circuitChanges(39)   -- circuitChanges ATTRIBUTE
    |   | | |-Leaf of the OID tree changesInAdjacencyState(40)   -- changesInAdjacencyState...
    |   | | |-Leaf of the OID tree initialisationFailures(41)   -- initialisationFailures...
    |   | | |-Leaf of the OID tree rejectedAdjacencies(42)   -- rejectedAdjacencies ATTRIBUTE
    |   | | |-Leaf of the OID tree iSISControlPDUsSent(43)   -- iSISControlPDUsSent ATTRIBUTE
    |   | | |-Leaf of the OID tree iSISControlPDUsReceived(44)   -- iSISControlPDUsReceived...
    |   | | |-Leaf of the OID tree iSISHelloTimer(45)   -- iSISHelloTimer ATTRIBUTE
    |   | | |-Leaf of the OID tree externalDomain(46)   -- externalDomain ATTRIBUTE
    |   | | |-Leaf of the OID tree l1IntermediateSystemPriority(47)   -- ...
    |   | | |-Leaf of the OID tree l1CircuitID(48)   -- l1CircuitID ATTRIBUTE
    |   | | |-Leaf of the OID tree l1DesignatedIntermediateSystem(49)   -- ...
    |   | | |-Leaf of the OID tree lanL1DesignatedIntermediateSystemChanges(50)   -- ...
    |   | | |-Leaf of the OID tree ptPtCircuitID(51)   -- ptPtCircuitID ATTRIBUTE
    |   | | |-Leaf of the OID tree callEstablishmentDefaultMetricIncrement(52)   -- ...
    |   | | |-Leaf of the OID tree callEstablishmentDelayMetricIncrement(53)   -- ...
    |   | | |-Leaf of the OID tree callEstablishmentExpenseMetricIncrement(54)   -- ...
    |   | | |-Leaf of the OID tree callEstablishmentErrorMetricIncrement(55)   -- ...
    |   | | |-Leaf of the OID tree recallTimer(56)   -- recallTimer ATTRIBUTE
    |   | | |-Leaf of the OID tree idleTimer(57)   -- idleTimer ATTRIBUTE
    |   | | |-Leaf of the OID tree initialMinimumTimer(58)   -- initialMinimumTimer ATTRIBUTE
    |   | | |-Leaf of the OID tree reserveTimer(59)   -- reserveTimer ATTRIBUTE
    |   | | |-Leaf of the OID tree maximumSVCAdjacencies(60)   -- maximumSVCAdjacencies...
    |   | | |-Leaf of the OID tree reservedAdjacency(61)   -- reservedAdjacency ATTRIBUTE
    |   | | |-Leaf of the OID tree callsPlaced(62)   -- callsPlaced ATTRIBUTE
    |   | | |-Leaf of the OID tree callsFailed(63)   -- callsFailed ATTRIBUTE
    |   | | |-Leaf of the OID tree timesExceededMaximumSVCAdjacencies(64)   -- ...
    |   | | |-Leaf of the OID tree neighbourSNPAAddress(65)   -- neighbourSNPAAddress...
    |   | | |-Leaf of the OID tree maximumCallAttempts(66)   -- maximumCallAttempts ATTRIBUTE
    |   | | |-Leaf of the OID tree timesExceededMaximumCallAttempts(67)   -- ...
    |   | | |-Leaf of the OID tree l2DefaultMetric(68)   -- l2DefaultMetric ATTRIBUTE
    |   | | |-Leaf of the OID tree l2DelayMetric(69)   -- l2DelayMetric ATTRIBUTE
    |   | | |-Leaf of the OID tree l2ExpenseMetric(70)   -- l2ExpenseMetric ATTRIBUTE
    |   | | |-Leaf of the OID tree l2ErrorMetric(71)   -- l2ErrorMetric ATTRIBUTE
    |   | | |-Leaf of the OID tree manualL2OnlyMode(72)   -- manualL2OnlyMode ATTRIBUTE
    |   | | |-Leaf of the OID tree l2IntermediateSystemPriority(73)   -- ...
    |   | | |-Leaf of the OID tree l2CircuitID(74)   -- l2CircuitID ATTRIBUTE
    |   | | |-Leaf of the OID tree l2DesignatedIntermediateSystem(75)   -- ...
    |   | | |-Leaf of the OID tree lanL2DesignatedIntermediateSystemChanges(76)   -- ...
    |   | | |-Leaf of the OID tree adjacencyId(77)   -- adjacencyId ATTRIBUTE
    |   | | |-Leaf of the OID tree adjacencyState(78)   -- adjacencyState ATTRIBUTE
    |   | | |-Leaf of the OID tree neighbourSNPAAddress(79)   -- neighbourSNPAAddress...
    |   | | |-Leaf of the OID tree neighbourSystemType(80)   -- neighbourSystemType ATTRIBUTE
    |   | | |-Leaf of the OID tree sNPAAddress(81)   -- sNPAAddress ATTRIBUTE
    |   | | |-Leaf of the OID tree adjacencyUsage(82)   -- adjacencyUsage ATTRIBUTE
    |   | | |-Leaf of the OID tree neighbourSystemIds(83)   -- neighbourSystemIds ATTRIBUTE
    |   | | |-Leaf of the OID tree areaAddressesOfNeighbour(84)   -- areaAddressesOfNeighbour...
    |   | | |-Leaf of the OID tree holdingTimer(85)   -- holdingTimer ATTRIBUTE
    |   | | |-Leaf of the OID tree priorityOfNeighbour(86)   -- priorityOfNeighbour ATTRIBUTE
    |   | | |-Leaf of the OID tree endSystemIDs(87)   -- endSystemIDs ATTRIBUTE
    |   | | |-Leaf of the OID tree networkEntityTitle(88)   -- networkEntityTitle ATTRIBUTE
    |   | | |-Leaf of the OID tree metric(89)   -- metric ATTRIBUTE
    |   | | |-Leaf of the OID tree defaultMetricPathCost(90)   -- defaultMetricPathCost...
    |   | | |-Leaf of the OID tree defaultMetricOutputAdjacencies(91)   -- ...
    |   | | |-Leaf of the OID tree delayMetricPathCost(92)   -- delayMetricPathCost ATTRIBUTE
    |   | | |-Leaf of the OID tree delayMetricOutputAdjacencies(93)   -- ...
    |   | | |-Leaf of the OID tree expenseMetricPathCost(94)   -- expenseMetricPathCost...
    |   | | |-Leaf of the OID tree expenseMetricOutputAdjacencies(95)   -- ...
    |   | | |-Leaf of the OID tree errorMetricPathCost(96)   -- errorMetricPathCost ATTRIBUTE
    |   | | |-Leaf of the OID tree errorMetricOutputAdjacencies(97)   -- ...
    |   | | |-Leaf of the OID tree addressPrefix(98)   -- addressPrefix ATTRIBUTE
    |   | | |-Leaf of the OID tree defaultMetric(99)   -- defaultMetric ATTRIBUTE
    |   | | |-Leaf of the OID tree delayMetric(100)   -- delayMetric ATTRIBUTE
    |   | | |-Leaf of the OID tree expenseMetric(101)   -- expenseMetric ATTRIBUTE
    |   | | |-Leaf of the OID tree errorMetric(102)   -- errorMetric ATTRIBUTE
    |   | | |-Leaf of the OID tree defaultMetricType(103)   -- defaultMetricType ATTRIBUTE
    |   | | |-Leaf of the OID tree delayMetricType(104)   -- delayMetricType ATTRIBUTE
    |   | | |-Leaf of the OID tree expenseMetricType(105)   -- expenseMetricType ATTRIBUTE
    |   | | |-Leaf of the OID tree errorMetricType(106)   -- errorMetricType ATTRIBUTE
    |   | | |-Leaf of the OID tree mappingType(107)   -- mappingType ATTRIBUTE
    |   | | |-Leaf of the OID tree lANAddress(108)   -- lANAddress ATTRIBUTE
    |   | | |-Leaf of the OID tree sNPAAddresses(109)   -- sNPAAddresses ATTRIBUTE
    |   | | |-Leaf of the OID tree nonWrappingCounter(110)   -- nonWrappingCounter ATTRIBUTE
    |   | | |-Leaf of the OID tree areaTransmitPassword(111)   -- areaTransmitPassword...
    |   | | |-Leaf of the OID tree areaReceivePasswords(112)   -- areaReceivePasswords...
    |   | | |-Leaf of the OID tree domainTransmitPassword(113)   -- domainTransmitPassword...
    |   | | |-Leaf of the OID tree domainReceivePasswords(114)   -- domainReceivePasswords...
    |   | | |-Leaf of the OID tree circuitTransmitPassword(115)   -- circuitTransmitPassword...
    |   | | |-Leaf of the OID tree circuitReceivePasswords(116)   -- circuitReceivePasswords...
    |   | | |-Leaf of the OID tree authenticationFailures(117)   -- authenticationFailures...
    |   | | |-Leaf of the OID tree maximumAreaAddressesMismatches(118)   -- ...
    |   | | |-Leaf of the OID tree systemId(119)   -- systemId ATTRIBUTE
    |   | | |-Leaf of the OID tree outgoingCallIVMO(120)   -- outgoingCallIVMO ATTRIBUTE
    |   | | |-Leaf of the OID tree reachableAddressId(121)   -- reachableAddressId ATTRIBUTE
    |   | | |-Leaf of the OID tree sNPAMask(122)   -- sNPAMask ATTRIBUTE
    |   | | -Leaf of the OID tree sNPAPrefix(123)   -- sNPAPrefix ATTRIBUTE
    |   | |-Leaf of the OID tree attributeGroup(8)   -- Attribute groups
    |   | Unfolding the subtreeNode of the OID tree action(9)   -- Actions
    |   | Unfolding the subtreeNode of the OID tree notification(10)   -- Notifications
    |   Unfolding the subtreeNode of the OID tree nLM(2)   -- Network Layer Management (NLM)
    Unfolding the subtreeNode of the OID tree transport-layer(14) | transport-layer-management(14)   -- ...
    Unfolding the subtreeNode of the OID tree datalink-layer(15) | datalink-layer-management(15) | ...   -- OSI data...
    Unfolding the subtreeNode of the OID tree country(16)   -- Joint (ITU-T and ISO/IEC) registration within a...
    Folding the subtreeNode of the OID tree registration-procedures(17)   -- ISO/IEC and/or ITU-T activities...
    | Unfolding the subtreeNode of the OID tree module(1)   -- ASN.1 modules
    | Unfolding the subtreeNode of the OID tree document-types(2)   -- Document types
    | |-Leaf of the OID tree asn-1(3)   -- Registration procedures for the registration...
    | |-Leaf of the OID tree international-md(5)   -- Registration procedures for the...
    | -Leaf of the OID tree international-organization(6)   -- Registration procedures for...
    Unfolding the subtreeNode of the OID tree physical-layer(18) | physical-layer-management(18)   -- Physical...
    Unfolding the subtreeNode of the OID tree mheg(19)   -- Multimedia and Hypermedia information coding Expert...
    Unfolding the subtreeNode of the OID tree genericULS(20) | generic-upper-layers-security(20) | guls(20)   -- ...
    Unfolding the subtreeNode of the OID tree transport-layer-security-protocol(21)   -- Transport layer...
    Unfolding the subtreeNode of the OID tree network-layer-security-protocol(22)   -- Network layer security...
    Unfolding the subtreeNode of the OID tree international-organizations(23)   -- International organizations
    Unfolding the subtreeNode of the OID tree sios(24)   -- Security Information Objects (SIOs) for access...
    Unfolding the subtreeNode of the OID tree uuid(25)   -- Universally Unique IDentifiers (UUIDs) generated in...
    Unfolding the subtreeNode of the OID tree odp(26)   -- Rec. ITU-T X.900 series | ISO/IEC 10746 & 13235...
