OID repository
OID Repository
https://oid-base.com
Display OID:
 
Tree display  
 
Separation line
 
  Unfolding the subtreeNode of the OID tree itu-t(0) | ccitt(0) | itu-r(0)   -- International Telecommunication...
  Folding the subtreeNode of the OID tree iso(1)   -- International Organization for Standardization (ISO)
  | Unfolding the subtreeNode of the OID tree standard(0)   -- ISO or IEC International Standards (not jointly...
  | Unfolding the subtreeNode of the OID tree registration-authority(1)   -- Registration authorities
  | Folding the subtreeNode of the OID tree member-body(2)   -- ISO Member Bodies
  | | Unfolding the subtreeNode of the OID tree au(36)   -- Australia
  | | Unfolding the subtreeNode of the OID tree at(40)   -- Austria
  | | Unfolding the subtreeNode of the OID tree be(56)   -- Belgium
  | | |-Leaf of the OID tree ca(124)   -- Canada
  | | Unfolding the subtreeNode of the OID tree cn(156)   -- People's Republic of China
  | | Unfolding the subtreeNode of the OID tree cz(203)   -- Czech Republic
  | | Unfolding the subtreeNode of the OID tree dk(208)   -- Denmark
  | | Unfolding the subtreeNode of the OID tree fi(246)   -- Finland
  | | Folding the subtreeNode of the OID tree fr(250)   -- France
  | | | Unfolding the subtreeNode of the OID tree type-org(1)   -- Organizations
  | | Unfolding the subtreeNode of the OID tree de(276)   -- Germany
  | | |-Leaf of the OID tree 280   -- Germany (in German, Bundesrepublik Deutschland)
  | | Unfolding the subtreeNode of the OID tree gr(300)   -- Greece
  | | |-Leaf of the OID tree hk(344)   -- Hong Kong, Special Administrative Region of China
  | | Unfolding the subtreeNode of the OID tree ie(372)   -- Ireland
  | | Folding the subtreeNode of the OID tree jp(392)   -- Japan
  | | | |-Leaf of the OID tree intap(100000)   -- Interoperability Technology Association for...
  | | | |-Leaf of the OID tree 100095   -- Japanese Government Cabinet Office
  | | | |-Leaf of the OID tree hitachi(200010)   -- Hitachi, Ltd.
  | | | Unfolding the subtreeNode of the OID tree mitsubishi-electric-corporation(200011)   -- Mitsubishi...
  | | | Unfolding the subtreeNode of the OID tree jira(200036)   -- Japan medical Imaging and Radiological...
  | | | |-Leaf of the OID tree 200039   -- Hitachi Aloka Medical, Ltd.
  | | | |-Leaf of the OID tree intec(200057)   -- "INTEC Inc."
  | | | |-Leaf of the OID tree jcsinc(200075)   -- Japan Certification Services, Inc.
  | | | |-Leaf of the OID tree secom-trust-net(200091)   -- "SECOM" Trust.net Co., Ltd.
  | | | |-Leaf of the OID tree 200099   -- Soliton Systems K.K.
  | | | -Leaf of the OID tree tdb(200101)   -- Teikoku Databank, Ltd.
  | | |-Leaf of the OID tree kz(398)   -- Kazakhstan
  | | Unfolding the subtreeNode of the OID tree kr(410)   -- Korea (the Republic of)
  | | Unfolding the subtreeNode of the OID tree md(498)   -- Moldova (Republic of)
  | | |-Leaf of the OID tree ma(504)   -- Morocco
  | | Unfolding the subtreeNode of the OID tree nl(528)   -- Netherlands (the)
  | | |-Leaf of the OID tree ng(566)   -- Nigeria
  | | Unfolding the subtreeNode of the OID tree no(578)   -- Norway
  | | Unfolding the subtreeNode of the OID tree pl(616)   -- Poland
  | | Folding the subtreeNode of the OID tree ru(643)   -- Russian Federation
  | | | Folding the subtreeNode of the OID tree reg1(1)   -- Communication organizations
  | | | | |-Leaf of the OID tree 1   -- JSC "Central Telegraph"
  | | | | |-Leaf of the OID tree 2   -- Mobile TeleSystems (MTS) Public Joint Stock Company...
  | | | | |-Leaf of the OID tree 3   -- "Demos-Internet" Closed Joint Stock Company (CJSC)...
  | | | | |-Leaf of the OID tree 4   -- "ATKOM" Closed Joint Stock Company (CJSC) (in...
  | | | | |-Leaf of the OID tree 5   -- Closed Joint Stock Company (CJSC) Povolzh Certificate...
  | | | | |-Leaf of the OID tree 6   -- "IT" Closed Joint Stock Company (CJSC) (in Russian,...
  | | | | |-Leaf of the OID tree 7   -- Taxcom LLC (in Russian, ООО ТАКСКОМ)
  | | | | |-Leaf of the OID tree 8   -- Closed Joint Stock Company (CJSC) Server-Center (in...
  | | | | |-Leaf of the OID tree 9   -- North-West Telecom Open Joint Stock Company (OJSC)...
  | | | | |-Leaf of the OID tree 10   -- Limited Liability Company Scientific-Production...
  | | | | |-Leaf of the OID tree 11   -- Uralsvyazinform Open Joint Stock Company (OJSC) (in...
  | | | | |-Leaf of the OID tree 12   -- Closed Joint Stock Company (CJSC) Kaluga Astral (in...
  | | | | |-Leaf of the OID tree 13   -- Federal State Unitary Enterprise (FSUE) "NPP Gamma"...
  | | | | |-Leaf of the OID tree 14   -- Open Joint Stock Company (OJSC) "MGTS" (in Russian,...
  | | | | |-Leaf of the OID tree 15   -- Slavservice-Communication LLC (in Russian, ООО...
  | | | | |-Leaf of the OID tree 16   -- "NOU UC" Mazon (in Russian, НОУ УЦ МЕЗОН)
  | | | | |-Leaf of the OID tree 17   -- LLC Expobank (in Russian, ООО ЭКСПОБАНК)
  | | | | |-Leaf of the OID tree 18   -- LLC Gvard-Inform (in Russian, ООО ГВАРД-ИНФОРМ)
  | | | | |-Leaf of the OID tree 19   -- Company "TehnoKad" Moscow
  | | | | |-Leaf of the OID tree 20   -- Closed Joint Stock Company (CJSC) "RC" Practician...
  | | | | |-Leaf of the OID tree 21   -- LLC Alta-Soft (in Russian, ООО Альта-Софт)
  | | | | |-Leaf of the OID tree 22   -- LLC Aksikom (in Russian, ООО Аксиком)
  | | | | |-Leaf of the OID tree 23   -- Open Joint Stock Company (OJSC) Megafon (in Russian,...
  | | | | |-Leaf of the OID tree 24   -- Closed Joint Stock Company (CJSC) "CEK" (in Russian,...
  | | | | |-Leaf of the OID tree 25   -- Autonomous Non-commercial Organization (ANO)...
  | | | | |-Leaf of the OID tree 26   -- LLC Web Inform (in Russian, ООО ВЕБ ИНФОРМ)
  | | | | |-Leaf of the OID tree 27   -- LLC "IC Choice" (in Russian, ООО ИЦ ВЫБОР)
  | | | | -Leaf of the OID tree 28   -- Joint Stock Company (JSC) "NTTS STEK" (in Russian,...
  | | | Unfolding the subtreeNode of the OID tree reg2(2) | rans(2)   -- Software vendors
  | | | Unfolding the subtreeNode of the OID tree reg3(3) | ca(3)   -- Certification Authorities (CA)
  | | | Unfolding the subtreeNode of the OID tree reg4(4)   -- Banks
  | | | Unfolding the subtreeNode of the OID tree reg5(5)   -- Government organizations
  | | | Folding the subtreeNode of the OID tree reg6(6)   -- Other organizations
  | | | | |-Leaf of the OID tree 1   -- Reserved
  | | | | |-Leaf of the OID tree 2   -- Joint Stock Company (JSC) First Specialized...
  | | | | Unfolding the subtreeNode of the OID tree 3   -- Electronic Marketplace Association (in Russian,...
  | | | | |-Leaf of the OID tree 4   -- CJSC "SETTLEMENT AND DEPOSITORY COMPANY" (in Russian,...
  | | | | |-Leaf of the OID tree 5   -- Closed Joint Stock Company (CJSC) Specialized Pension...
  | | | | |-Leaf of the OID tree 6   -- Closed Joint Stock Company (CJSC) Atlas-2 (in...
  | | | | |-Leaf of the OID tree 7   -- Open Joint Stock Company (OJSC) Economic Development...
  | | | | |-Leaf of the OID tree 8   -- LLC Auction-Group (in Russian, ООО АУКЦИОН-ГРУПП)
  | | | | |-Leaf of the OID tree 9   -- LLC Systems of Electronic Trading (in Russian, ООО...
  | | | | |-Leaf of the OID tree 10   -- LLC "ELEMENT" (in Russian, "")
  | | | | |-Leaf of the OID tree 11   -- CJSC VTB SPECIALIZED DEPOSITORY (in Russian, )
  | | | | |-Leaf of the OID tree 12   -- LLC "Electronic platform number 1" (in Russian, " 1")
  | | | | |-Leaf of the OID tree 13   -- Open Joint Stock Company (OJSC) National Credit...
  | | | | |-Leaf of the OID tree 14   -- LLC Center for Realization (in Russian, ООО ЦЕНТР...
  | | | | |-Leaf of the OID tree 15   -- LLC "FABRIKANT.RU" (in Russian, ".")
  | | | | |-Leaf of the OID tree 16   -- Closed Joint Stock Company (CJSC) "OTC Markets" (in...
  | | | | |-Leaf of the OID tree 17   -- LLC Electronic Commercial Site "GPB" (in Russian,...
  | | | | |-Leaf of the OID tree 18   -- Center fir Distance Trades (in Russian, ЗАО ЦЕНТР...
  | | | | |-Leaf of the OID tree 19   -- Open Joint Stock Company (OJSC) Unified Electronic...
  | | | | |-Leaf of the OID tree 20   -- LLC Multiservice Payment System (in Russian, ООО...
  | | | | |-Leaf of the OID tree 21   -- Joint Stock Company (JSC) Russian Railways (in...
  | | | | |-Leaf of the OID tree 22   -- Closed Joint Stock Company (CJSC) St. Petersburg...
  | | | | |-Leaf of the OID tree 23   -- Customs Card LLC (in Russian, ООО Таможенная карта)
  | | | | |-Leaf of the OID tree 24   -- LLC "Electronic Arbitration" (in Russian, ООО...
  | | | | |-Leaf of the OID tree 25   -- LLC "SYSTEM SOLUTIONS." (in Russian, " .")
  | | | | |-Leaf of the OID tree 26   -- Open Joint Stock Company (OJSC) Bashkir Register of...
  | | | | |-Leaf of the OID tree 27   -- LLC "ARBITAT" (in Russian, "")
  | | | | |-Leaf of the OID tree 28   -- LLC "AVTODOR" (formerly, "TP" LLC AVTODOR-TS (until...
  | | | | |-Leaf of the OID tree 29   -- PJSC "AEROFLOT" (in Russian, "")
  | | | | |-Leaf of the OID tree 30   -- LLC "GAZKOMPLEKTSERVIS" (in Russian, "")
  | | | | |-Leaf of the OID tree 31   -- GC "BASHINFORMSVYAZ" OJSC "UZ" PROMSVYAZ " (in...
  | | | | |-Leaf of the OID tree 32   -- LLC "AST GOZ" (in Russian, ООО АСТ ГОЗ)
  | | | | |-Leaf of the OID tree 33   -- Maxus LLC (in Russian, ООО Максус)
  | | | | |-Leaf of the OID tree 35   -- LIBERTY INSURANCE (JSC) (in Russian, ())
  | | | | |-Leaf of the OID tree 36   -- AO SPBMTSB (in Russian, "")
  | | | | |-Leaf of the OID tree 37   -- Joint Stock Company (JSC) Electronic Passport (in...
  | | | | |-Leaf of the OID tree 38   -- "ESTP-SRO" LLC (in Russian, ООО "ЕСТП-СРО")
  | | | | |-Leaf of the OID tree 39   -- LLC "ETS OBLTORG" (in Russian, ООО ЭТС ОБЛТОРГ)
  | | | | Unfolding the subtreeNode of the OID tree 40   -- Joint Stock Company (JSC) "SKRIN" (in Russian, АО...
  | | | | |-Leaf of the OID tree 41   -- LLC "INTERFAX - CRK" (in Russian, " - ")
  | | | | |-Leaf of the OID tree 42   -- Joint Stock Company (JSC) "AEI Prime" (in Russian,...
  | | | | |-Leaf of the OID tree 43   -- LLC "NAVIKOM" (in Russian, "")
  | | | | |-Leaf of the OID tree 44   -- ANO "AZIPI" (in Russian, "")
  | | | | |-Leaf of the OID tree 45   -- CJSC "ANALYSIS, CONSULTING AND MARKETING" (in...
  | | | | |-Leaf of the OID tree 46   -- LLC "HAYTEK" (in Russian, "")
  | | | | |-Leaf of the OID tree 47   -- LLC "ETEP" (in Russian, "")
  | | | | |-Leaf of the OID tree 48   -- LLC "ATC" (in Russian, "")
  | | | | |-Leaf of the OID tree 49   -- LLC Unified Shopping Place of the Republic of...
  | | | | |-Leaf of the OID tree 50   -- URALBIDIN LLC (in Russian, "")
  | | | | |-Leaf of the OID tree 51   -- ESP LLC (in Russian, "")
  | | | | |-Leaf of the OID tree 52   -- Garant LLC (in Russian,ООО ГАРАНТ)
  | | | | |-Leaf of the OID tree 53   -- LLC "Sirin" (in Russian, "")
  | | | | |-Leaf of the OID tree 54   -- AO GLONASS (in Russian, "")
  | | | | |-Leaf of the OID tree 55   -- LLC "FRITREYD" (in Russian, "")
  | | | | |-Leaf of the OID tree 56   -- LLC "UTender" (in Russian, "")
  | | | | |-Leaf of the OID tree 57   -- FINTECH ASSOCIATION (in Russian, )
  | | | | |-Leaf of the OID tree 58   -- GAUZ Mechetlinsky sanatorium for children with...
  | | | | |-Leaf of the OID tree 59   -- LLC "Rodeo" (in Russian, "")
  | | | | |-Leaf of the OID tree 60   -- CJSC "UETP" (in Russian, "")
  | | | | |-Leaf of the OID tree 61   -- AO "ARKHRECHPORT" (in Russian, "")
  | | | | |-Leaf of the OID tree 62   -- Federation Auctions LLC (in Russian, ООО Аукционы...
  | | | | |-Leaf of the OID tree 63   -- Insurance public joint stock company Reso-Garantiya...
  | | | | |-Leaf of the OID tree 64   -- ""
  | | | | |-Leaf of the OID tree 65   -- ""
  | | | | |-Leaf of the OID tree 66   -- ""
  | | | | |-Leaf of the OID tree 67   -- ""
  | | | | |-Leaf of the OID tree 68   -- ""
  | | | | |-Leaf of the OID tree 69   -- ""
  | | | | |-Leaf of the OID tree 70   -- ""
  | | | | |-Leaf of the OID tree 71   -- ""
  | | | | |-Leaf of the OID tree 72   -- ""
  | | | | |-Leaf of the OID tree 73   -- ""
  | | | | |-Leaf of the OID tree 74   -- ""
  | | | | |-Leaf of the OID tree 75   -- ""
  | | | | |-Leaf of the OID tree 76   -- " "
  | | | | |-Leaf of the OID tree 77   -- " "
  | | | | |-Leaf of the OID tree 78   -- " "
  | | | | |-Leaf of the OID tree 79   -- " ""
  | | | | |-Leaf of the OID tree 80   -- ""
  | | | | |-Leaf of the OID tree 81   -- LLC Medilux-TM (in Russian, ООО Медилюкс-ТМ)
  | | | | |-Leaf of the OID tree 82   -- NovaCard Joint Stock Company (JSC)
  | | | | |-Leaf of the OID tree 83   -- " "
  | | | | |-Leaf of the OID tree 84   -- " ""
  | | | | |-Leaf of the OID tree 85   -- " "
  | | | | |-Leaf of the OID tree 86   -- ""
  | | | | |-Leaf of the OID tree 87   -- LLC "MPTS" Avangard-Med (in Russian, ООО МПЦ...
  | | | | |-Leaf of the OID tree 88   -- " "
  | | | | |-Leaf of the OID tree 89   -- ""
  | | | | |-Leaf of the OID tree 90   -- ""
  | | | | |-Leaf of the OID tree 91   -- " . "
  | | | | |-Leaf of the OID tree 92   -- " "
  | | | | |-Leaf of the OID tree 93   -- " "
  | | | | |-Leaf of the OID tree 94   -- " "
  | | | | |-Leaf of the OID tree 95   -- ""
  | | | | |-Leaf of the OID tree 97   -- " "
  | | | | |-Leaf of the OID tree 98   -- " "
  | | | | |-Leaf of the OID tree 99   -- " "
  | | | | |-Leaf of the OID tree 100   -- " - "
  | | | | |-Leaf of the OID tree 101   -- " "
  | | | | |-Leaf of the OID tree 105   -- ""
  | | | | |-Leaf of the OID tree 106   -- ""
  | | | | |-Leaf of the OID tree 107   -- ""
  | | | | |-Leaf of the OID tree 108   -- ""
  | | | | |-Leaf of the OID tree 110   -- " "
  | | | | |-Leaf of the OID tree 111   -- " +"
  | | | | |-Leaf of the OID tree 112   -- ""
  | | | | |-Leaf of the OID tree 113   -- " "
  | | | | |-Leaf of the OID tree 114   -- " "
  | | | | |-Leaf of the OID tree 115   -- " "
  | | | | |-Leaf of the OID tree 116   -- ""
  | | | | |-Leaf of the OID tree 117   -- " "
  | | | | |-Leaf of the OID tree 118   -- ""
  | | | | |-Leaf of the OID tree 119   -- ""
  | | | | |-Leaf of the OID tree 120   -- ""
  | | | | |-Leaf of the OID tree 121   -- "+"
  | | | | |-Leaf of the OID tree 122   -- " "
  | | | | |-Leaf of the OID tree 123   -- " "
  | | | | |-Leaf of the OID tree 124   -- МБУ СШОР ПО СПОРТИВНОЙ ГИМНАСТИКЕ
  | | | | |-Leaf of the OID tree 125   -- " "
  | | | | |-Leaf of the OID tree 126   -- ""
  | | | | |-Leaf of the OID tree 127   -- Липецкая областная организация профсоюза работников...
  | | | | |-Leaf of the OID tree 128   -- LLC Pravo-Torg (in Russian, ООО ПРАВО-ТОРГ)
  | | | | |-Leaf of the OID tree 129   -- ""
  | | | | |-Leaf of the OID tree 130   -- ""
  | | | | |-Leaf of the OID tree 131   -- " 2"
  | | | | |-Leaf of the OID tree 142   -- " "
  | | | | |-Leaf of the OID tree 144   -- " "
  | | | | |-Leaf of the OID tree 145   -- LLC Mister-Dent (in Russian, ООО МИСТЕР-ДЕНТ)
  | | | | |-Leaf of the OID tree 146   -- " "
  | | | | |-Leaf of the OID tree 147   -- ""
  | | | | |-Leaf of the OID tree 148   -- ""
  | | | | |-Leaf of the OID tree 149   -- " ""
  | | | | |-Leaf of the OID tree 150   -- " "
  | | | | |-Leaf of the OID tree 151   -- ""
  | | | | |-Leaf of the OID tree 152   -- ""
  | | | | |-Leaf of the OID tree 154   -- " "
  | | | | |-Leaf of the OID tree 155   -- ""
  | | | | |-Leaf of the OID tree 158   -- Limited Liability Company "TOKEN" (in Russian, ООО...
  | | | | |-Leaf of the OID tree 159   -- "REEPP" (in Russian, РИЭПП)
  | | | | |-Leaf of the OID tree 161   -- "ESRG-ECO" LLC (in Russian, ООО ЭсАрДжи-ЭКО)
  | | | | -Leaf of the OID tree 162   -- Progmatik LLC (in Russian, ООО Прогматик)
  | | | Folding the subtreeNode of the OID tree reg7(7) | rosstandart(7)   -- Organizations in the field of...
  | | | | Unfolding the subtreeNode of the OID tree tk26(1) | tc26(1)   -- Technical committee on...
  | | | Unfolding the subtreeNode of the OID tree reg8(8)   -- Education organizations
  | | | Unfolding the subtreeNode of the OID tree reg9(9)   -- Municipalities
  | | | Unfolding the subtreeNode of the OID tree fss(100)   -- Additional identifiers
  | | Unfolding the subtreeNode of the OID tree sg(702)   -- Singapore
  | | Unfolding the subtreeNode of the OID tree se(752)   -- Sweden
  | | Unfolding the subtreeNode of the OID tree ua(804)   -- Ukraine
  | | Unfolding the subtreeNode of the OID tree gb(826)   -- United Kingdom
  | | Unfolding the subtreeNode of the OID tree us(840)   -- United States of America
  | Unfolding the subtreeNode of the OID tree identified-organization(3)   -- Organization identification...
  Folding the subtreeNode of the OID tree joint-iso-itu-t(2) | joint-iso-ccitt(2)   -- Areas of joint work...
    |-Leaf of the OID tree presentation(0)   -- Presentation layer service and protocol
    Unfolding the subtreeNode of the OID tree asn1(1)   -- ASN.1 standards
    Folding the subtreeNode of the OID tree association-control(2)   -- Association Control Service Element...
    | Unfolding the subtreeNode of the OID tree modules(0)   -- ASN.1 modules defined in the Association Control...
    | Unfolding the subtreeNode of the OID tree abstract-syntax(1)   -- Abstract syntaxes
    | Unfolding the subtreeNode of the OID tree module(2)   -- ASN.1 modules
    | Unfolding the subtreeNode of the OID tree as-id(3) | ase-id(3)   -- Application services
    Unfolding the subtreeNode of the OID tree reliable-transfer(3)   -- Reliable transfer service element
    Unfolding the subtreeNode of the OID tree remote-operations(4)   -- Remote Operations Service Element (ROSE)
    Unfolding the subtreeNode of the OID tree ds(5) | directory(5)   -- Directory services
    Folding the subtreeNode of the OID tree mhs(6) | mhs-motis(6)   -- Message Handling System (MHS), also...
    | Unfolding the subtreeNode of the OID tree protocols(0)   -- Protocols
    | Unfolding the subtreeNode of the OID tree ipms(1)   -- InterPersonal Messaging System (IPMS)
    | Unfolding the subtreeNode of the OID tree asdc(2)   -- Rec. ITU-T X.400 Abstract Service Definition...
    | Unfolding the subtreeNode of the OID tree mts(3)   -- Message Transfer System (MTS)
    | Unfolding the subtreeNode of the OID tree ms(4)   -- Message Store (MS)
    | Unfolding the subtreeNode of the OID tree arch(5)   -- Overall architecture
    | Unfolding the subtreeNode of the OID tree group(6)   -- Groups
    | Unfolding the subtreeNode of the OID tree edims(7)   -- Electronic Data Interchange (EDI) messaging
    | Unfolding the subtreeNode of the OID tree vmgs(8)   -- Voice Messaging System
    | Unfolding the subtreeNode of the OID tree management(9)   -- Message Handling Systems (MHS) management
    | Unfolding the subtreeNode of the OID tree routing(10)   -- Message Handling Systems (MHS) routing
    Unfolding the subtreeNode of the OID tree ccr(7)   -- Commitment, Concurrency and Recovery (CCR) service and...
    Folding the subtreeNode of the OID tree oda(8)   -- Open Document Architecture (ODA)
    | Unfolding the subtreeNode of the OID tree 0   -- Part of an ASN.1 external data type
    | Unfolding the subtreeNode of the OID tree modules(1)   -- ASN.1 modules
    | Unfolding the subtreeNode of the OID tree 2   -- Content architecture classes
    | Unfolding the subtreeNode of the OID tree 3   -- Coding types
    | -Leaf of the OID tree 4   -- Document application profiles
    Unfolding the subtreeNode of the OID tree ms(9) | osi-management(9)   -- OSI network management, and...
    Unfolding the subtreeNode of the OID tree transaction-processing(10)   -- Transaction processing
    Unfolding the subtreeNode of the OID tree dor(11) | distinguished-object-reference(11)   -- ISO 10031-2...
    Unfolding the subtreeNode of the OID tree reference-data-transfer(12) | rdt(12)   -- Referenced Data...
    Unfolding the subtreeNode of the OID tree network-layer(13) | network-layer-management(13)   -- Network...
    Unfolding the subtreeNode of the OID tree transport-layer(14) | transport-layer-management(14)   -- ...
    Unfolding the subtreeNode of the OID tree datalink-layer(15) | datalink-layer-management(15) | ...   -- OSI data...
    Unfolding the subtreeNode of the OID tree country(16)   -- Joint (ITU-T and ISO/IEC) registration within a...
    Unfolding the subtreeNode of the OID tree registration-procedures(17)   -- ISO/IEC and/or ITU-T activities...
    Unfolding the subtreeNode of the OID tree physical-layer(18) | physical-layer-management(18)   -- Physical...
    Unfolding the subtreeNode of the OID tree mheg(19)   -- Multimedia and Hypermedia information coding Expert...
    Unfolding the subtreeNode of the OID tree genericULS(20) | generic-upper-layers-security(20) | guls(20)   -- ...
    Unfolding the subtreeNode of the OID tree transport-layer-security-protocol(21)   -- Transport layer...
    Unfolding the subtreeNode of the OID tree network-layer-security-protocol(22)   -- Network layer security...
    Unfolding the subtreeNode of the OID tree international-organizations(23)   -- International organizations
    Unfolding the subtreeNode of the OID tree sios(24)   -- Security Information Objects (SIOs) for access...
    Folding the subtreeNode of the OID tree uuid(25)   -- Universally Unique IDentifiers (UUIDs) generated in...
    | |-Leaf of the OID tree nil(0)   -- Nil Universally Unique IDentifier (UUID)
    | |-Leaf of the OID tree selab(288786655511405443130567505384701230)   -- Software...
    | |-Leaf of the OID tree ans(987895962269883002155146617097157934)   -- Associated...
    | |-Leaf of the OID tree ch-oloron(1858228783942312576083372383319475483)   -- Centre...
    | |-Leaf of the OID tree psygrid-org(2474299330026746002885628159579243803)   -- PsyGrid...
    | |-Leaf of the OID tree | ...   -- Decision Technologies International, Inc.
    | |-Leaf of the OID tree | ...   -- Technical University of Crete
    | |-Leaf of the OID tree sourceedge-futurvention(3664154270495270126161055518190585115)   -- ...
    | |-Leaf of the OID tree 3849141823758536772162786183725055278   -- "HOMS" university...
    | |-Leaf of the OID tree info-dev(3899897987785911080877546953133247716)   -- Info-Dev
    | |-Leaf of the OID tree sxExtensions(4348675387969715495249748522815585582)   -- Sixt AG
    | |-Leaf of the OID tree sussmanauto(4567345116720647085204332425856285998)   -- Sussman...
    | |-Leaf of the OID tree cula(4650480196010959639143854126807762203)   -- Department of...
    | |-Leaf of the OID tree superbankcertdata(5148959057940961125348592227160816942)   -- ...
    | |-Leaf of the OID tree | ...   -- Object class used by Bridgestream to represent its...
    | |-Leaf of the OID tree 8868448130426650393699794190037533979   -- Linear timecode to...
    | |-Leaf of the OID tree vlinktech(9087700993160269565886249621234500891)   -- VirtuaLink...
    | |-Leaf of the OID tree corilus-infosante(12779026039083366202659994023241303323)   -- ...
    | |-Leaf of the OID tree device-linker(15906900658701746107398443453614769435)   -- ...
    | |-Leaf of the OID tree oaisd(21715224989905770928630972390470698267)   -- Ottawa Area...
    | |-Leaf of the OID tree steria-denmark(23305081902884003386025324145104241947)   -- ...
    | |-Leaf of the OID tree duhs(24402796335082196099047065309494494491)   -- Duke...
    | |-Leaf of the OID tree ibisworks(28729077468943499437842704510236345627)   -- Impact...
    | |-Leaf of the OID tree cEQUS(29263638055455859852311480473126028571)   -- Cequs Inc.
    | Unfolding the subtreeNode of the OID tree cs3i(34412137600535547115664797252938220827)   -- CS3i
    | |-Leaf of the OID tree autocontact(36273505048961202776893672977000154395)   -- ...
    | |-Leaf of the OID tree apixio-mine(37086631942500286728847009624383407387)   -- Apixio...
    | |-Leaf of the OID tree atacolorado(39123117702955667124318884388744316187)   -- ...
    | Unfolding the subtreeNode of the OID tree mdmbank(46684108428980520886311766959752332571)   -- "MDM Bank"
    | |-Leaf of the OID tree griffinConsulting(49799572768651313346593232255125407003)   -- ...
    | |-Leaf of the OID tree nomensa(52808120843847483098206522935000548635)   -- Nomensa Ltd.
    | |-Leaf of the OID tree | ...   -- Advanced Digital Services LLC
    | |-Leaf of the OID tree eastersealsucpnorthcarolina(55572828835887605951624649667463464219)   -- ...
    | |-Leaf of the OID tree pandinus(55877790071806114117934244212237518107)   -- Pandinus
    | |-Leaf of the OID tree pmc(58920359353836596458621968307874809115)   -- "PMC, Inc."
    | |-Leaf of the OID tree kemet-corporation(66549544622023043536709169540727424283)   -- ...
    | |-Leaf of the OID tree vmware-gede(67868862144955243208409990992678470939)   -- Generic...
    | |-Leaf of the OID tree techinfocom(68826232414754975621572071954247435547)   -- ...
    | Unfolding the subtreeNode of the OID tree nsidc(69932820419785521730996616709014930715)   -- National Snow...
    | |-Leaf of the OID tree koliada(70295175819406043013049885836617041179)   -- Koliada...
    | |-Leaf of the OID tree netspeed(70511434481930646457594017563966555419)   -- Netspeed...
    | Unfolding the subtreeNode of the OID tree allIssuancePolicy(70812083177529828326283099018030859547)   -- ...
    | |-Leaf of the OID tree famc(72914256081732810622266284389386536219)   -- Fremont Area...
    | |-Leaf of the OID tree arcanOid(74704594459130482704370709007978317083)   -- Arcan...
    | Unfolding the subtreeNode of the OID tree | ...   -- International Abstract Games Organization (IAGO)
    | Unfolding the subtreeNode of the OID tree sunrise(75063131677434771150912906774302803227)   -- "TDC...
    | Unfolding the subtreeNode of the OID tree nextech-systems(79364944623376954839912467830817539355)   -- ...
    | |-Leaf of the OID tree motorola(79625568443717255337188391839044322587)   -- Motorola
    | |-Leaf of the OID tree crihAlsace(80053547578516313861841764964088792347)   -- Centre...
    | |-Leaf of the OID tree cerig(80750975969703392133058347932849653019)   -- CERIG
    | |-Leaf of the OID tree raskat(81311485435488625842553554142074619163)   -- Zakrytoe...
    | |-Leaf of the OID tree coiler(81338823623446398341243189456685876507)   -- Coiler...
    | |-Leaf of the OID tree eaa-unsw-edu(82988206927257253823002832978786501915)   -- ...
    | |-Leaf of the OID tree millennium(83474556273728681142070655520565740827)   -- ...
    | |-Leaf of the OID tree hopitalwebfrance(83973693667990967476763821472757433627)   -- ...
    | |-Leaf of the OID tree group-ICT(85003388523068821059725560045356041499)   -- ...
    | |-Leaf of the OID tree | ...   -- UUID passed across the sensor function provider interface...
    | |-Leaf of the OID tree healthland(85838585191167363401553816556859147547)   -- ...
    | |-Leaf of the OID tree reuters(88704867433187400747982904767183963419)   -- Thomson...
    | |-Leaf of the OID tree uteSadiel(93201908662972670024830141217822328091)   -- UTE...
    | |-Leaf of the OID tree teragram(94052841951428916278115779583835227419)   -- Teragram...
    | |-Leaf of the OID tree actidata(94871211804742667444153516971403887899)   -- Actidata
    | Unfolding the subtreeNode of the OID tree novapost(96719943318436076230635071894768174363)   -- Novapost...
    | |-Leaf of the OID tree compass-care(97339030898683456825188700607057610011)   -- ...
    | Unfolding the subtreeNode of the OID tree gid-gmbh(99965455934958985791555510529640744219)   -- Used by...
    | |-Leaf of the OID tree opticks(100896646649726398451451927000444683547)   -- Opticks...
    | Unfolding the subtreeNode of the OID tree prokom(101540595463354876493460904659431834907)   -- Prokom...
    | |-Leaf of the OID tree ucsd(102766864882687977556167898990804059419)   -- University of...
    | |-Leaf of the OID tree skyetek(104855646228277404941777209583990064411)   -- SkyeTek
    | |-Leaf of the OID tree medibase(107221995022712572031380509326826652955)   -- Médibase...
    | Unfolding the subtreeNode of the OID tree pcc(113027089354324665092745830538606396699)   -- "PC Connection"
    | |-Leaf of the OID tree ubikproducts(113901836766998839898071332440428102939)   -- Ubik...
    | |-Leaf of the OID tree birzeit-university(114626648885280401968315765187528738075)   -- ...
    | |-Leaf of the OID tree x-base-computing(116612841921843715709557651936007013659)   -- ...
    | Unfolding the subtreeNode of the OID tree we3soft(116717887028583847139663082556419851547)   -- We3soft.com
    | |-Leaf of the OID tree sonyfbc(117133909678081013851122887996277638427)   -- Sony...
    | |-Leaf of the OID tree fisi(118470043871845314596508442091215766811)   -- FISI SAS
