|
![Folding the subtree](/images/mm.gif) ![Node of the OID tree](/images/noeud.gif) |
iso(1)
-- International Organization for Standardization (ISO)
|
|
![|](/images/s.gif) |
![|](/images/s.gif) |
![Unfolding the subtree](/images/pm.gif) ![Node of the OID tree](/images/noeud.gif) |
cn(156)
-- People's Republic of China
|
|
![|](/images/s.gif) |
![|](/images/s.gif) |
![|](/images/s.gif) |
![Unfolding the subtree](/images/pm.gif) ![Node of the OID tree](/images/noeud.gif) |
nsi(176)
-- Danish Health Data Authority (in Danish,...
|
|
![|](/images/s.gif) |
![|](/images/s.gif) |
![|](/images/s.gif) |
![|-](/images/m.gif) ![Leaf of the OID tree](/images/feuille.gif) |
178
-- Nordjylland region
|
|
![|](/images/s.gif) |
![|](/images/s.gif) |
![|](/images/s.gif) |
![|-](/images/m.gif) ![Leaf of the OID tree](/images/feuille.gif) |
179
-- Nordjylland region
|
|
![|](/images/s.gif) |
![|](/images/s.gif) |
![|](/images/s.gif) |
![|-](/images/m.gif) ![Leaf of the OID tree](/images/feuille.gif) |
180
-- Midtjylland region (test)
|
|
![|](/images/s.gif) |
![|](/images/s.gif) |
![|](/images/s.gif) |
![|-](/images/m.gif) ![Leaf of the OID tree](/images/feuille.gif) |
181
-- Midtjylland region (prod)
|
|
![|](/images/s.gif) |
![|](/images/s.gif) |
![|](/images/s.gif) |
![Unfolding the subtree](/images/pm.gif) ![Node of the OID tree](/images/noeud.gif) |
182
-- Syddanmark region (test)
|
|
![|](/images/s.gif) |
![|](/images/s.gif) |
![|](/images/s.gif) |
![Unfolding the subtree](/images/pm.gif) ![Node of the OID tree](/images/noeud.gif) |
183
-- Syddanmark region (prod)
|
|
![|](/images/s.gif) |
![|](/images/s.gif) |
![|](/images/s.gif) |
![Unfolding the subtree](/images/pm.gif) ![Node of the OID tree](/images/noeud.gif) |
186
-- Region Hovedstaden - Center for Information...
|
|
![|](/images/s.gif) |
![|](/images/s.gif) |
![|](/images/s.gif) |
![Unfolding the subtree](/images/pm.gif) ![Node of the OID tree](/images/noeud.gif) |
187
-- Region Hovedstaden - Center for Information...
|
|
![|](/images/s.gif) |
![|](/images/s.gif) |
![|](/images/s.gif) |
|
![Unfolding the subtree](/images/pf.gif) ![Node of the OID tree](/images/noeud.gif) |
std(1)
-- Standards and profiles used by the Danish...
|
|
![|](/images/s.gif) |
![|](/images/s.gif) |
![|-](/images/m.gif) ![Leaf of the OID tree](/images/feuille.gif) |
280
-- Germany (in German, Bundesrepublik Deutschland)
|
|
![|](/images/s.gif) |
![|](/images/s.gif) |
![|-](/images/m.gif) ![Leaf of the OID tree](/images/feuille.gif) |
hk(344)
-- Hong Kong, Special Administrative Region of China
|
|
![|](/images/s.gif) |
![|](/images/s.gif) |
![|](/images/s.gif) |
![|-](/images/m.gif) ![Leaf of the OID tree](/images/feuille.gif) |
200020
-- Advanced Communication Knowledge Co., Ltd.
|
|
![|](/images/s.gif) |
![|](/images/s.gif) |
![|](/images/s.gif) |
![|-](/images/m.gif) ![Leaf of the OID tree](/images/feuille.gif) |
200077
-- Brightonix Imaging Inc.
|
|
![|](/images/s.gif) |
![|](/images/s.gif) |
![|](/images/s.gif) |
![Folding the subtree](/images/mf.gif) ![Node of the OID tree](/images/noeud.gif) |
ca(3)
-- State Enterprise (SE) special telecommunications...
|
|
![|](/images/s.gif) |
![|](/images/s.gif) |
![|](/images/s.gif) |
![Folding the subtree](/images/mm.gif) ![Node of the OID tree](/images/noeud.gif) |
reg1(1)
-- Communication organizations
|
|
![|](/images/s.gif) |
![|](/images/s.gif) |
![|](/images/s.gif) |
![|](/images/s.gif) |
![|-](/images/m.gif) ![Leaf of the OID tree](/images/feuille.gif) |
1
-- JSC "Central Telegraph"
|
|
![|](/images/s.gif) |
![|](/images/s.gif) |
![|](/images/s.gif) |
![|](/images/s.gif) |
![|-](/images/m.gif) ![Leaf of the OID tree](/images/feuille.gif) |
2
-- Mobile TeleSystems (MTS) Public Joint Stock Company...
|
|
![|](/images/s.gif) |
![|](/images/s.gif) |
![|](/images/s.gif) |
![|](/images/s.gif) |
![|-](/images/m.gif) ![Leaf of the OID tree](/images/feuille.gif) |
3
-- "Demos-Internet" Closed Joint Stock Company (CJSC)...
|
|
![|](/images/s.gif) |
![|](/images/s.gif) |
![|](/images/s.gif) |
![|](/images/s.gif) |
![|-](/images/m.gif) ![Leaf of the OID tree](/images/feuille.gif) |
4
-- "ATKOM" Closed Joint Stock Company (CJSC) (in...
|
|
![|](/images/s.gif) |
![|](/images/s.gif) |
![|](/images/s.gif) |
![|](/images/s.gif) |
![|-](/images/m.gif) ![Leaf of the OID tree](/images/feuille.gif) |
5
-- Closed Joint Stock Company (CJSC) Povolzh Certificate...
|
|
![|](/images/s.gif) |
![|](/images/s.gif) |
![|](/images/s.gif) |
![|](/images/s.gif) |
![|-](/images/m.gif) ![Leaf of the OID tree](/images/feuille.gif) |
6
-- "IT" Closed Joint Stock Company (CJSC) (in Russian,...
|
|
![|](/images/s.gif) |
![|](/images/s.gif) |
![|](/images/s.gif) |
![|](/images/s.gif) |
![|-](/images/m.gif) ![Leaf of the OID tree](/images/feuille.gif) |
7
-- Taxcom LLC (in Russian, ООО ТАКСКОМ)
|
|
![|](/images/s.gif) |
![|](/images/s.gif) |
![|](/images/s.gif) |
![|](/images/s.gif) |
![|-](/images/m.gif) ![Leaf of the OID tree](/images/feuille.gif) |
8
-- Closed Joint Stock Company (CJSC) Server-Center (in...
|
|
![|](/images/s.gif) |
![|](/images/s.gif) |
![|](/images/s.gif) |
![|](/images/s.gif) |
![|-](/images/m.gif) ![Leaf of the OID tree](/images/feuille.gif) |
9
-- North-West Telecom Open Joint Stock Company (OJSC)...
|
|
![|](/images/s.gif) |
![|](/images/s.gif) |
![|](/images/s.gif) |
![|](/images/s.gif) |
![|-](/images/m.gif) ![Leaf of the OID tree](/images/feuille.gif) |
10
-- Limited Liability Company Scientific-Production...
|
|
![|](/images/s.gif) |
![|](/images/s.gif) |
![|](/images/s.gif) |
![|](/images/s.gif) |
![|-](/images/m.gif) ![Leaf of the OID tree](/images/feuille.gif) |
11
-- Uralsvyazinform Open Joint Stock Company (OJSC) (in...
|
|
![|](/images/s.gif) |
![|](/images/s.gif) |
![|](/images/s.gif) |
![|](/images/s.gif) |
![|-](/images/m.gif) ![Leaf of the OID tree](/images/feuille.gif) |
12
-- Closed Joint Stock Company (CJSC) Kaluga Astral (in...
|
|
![|](/images/s.gif) |
![|](/images/s.gif) |
![|](/images/s.gif) |
![|](/images/s.gif) |
![|-](/images/m.gif) ![Leaf of the OID tree](/images/feuille.gif) |
13
-- Federal State Unitary Enterprise (FSUE) "NPP Gamma"...
|
|
![|](/images/s.gif) |
![|](/images/s.gif) |
![|](/images/s.gif) |
![|](/images/s.gif) |
![|-](/images/m.gif) ![Leaf of the OID tree](/images/feuille.gif) |
14
-- Open Joint Stock Company (OJSC) "MGTS" (in Russian,...
|
|
![|](/images/s.gif) |
![|](/images/s.gif) |
![|](/images/s.gif) |
![|](/images/s.gif) |
![|-](/images/m.gif) ![Leaf of the OID tree](/images/feuille.gif) |
15
-- Slavservice-Communication LLC (in Russian, ООО...
|
|
![|](/images/s.gif) |
![|](/images/s.gif) |
![|](/images/s.gif) |
![|](/images/s.gif) |
![|-](/images/m.gif) ![Leaf of the OID tree](/images/feuille.gif) |
16
-- "NOU UC" Mazon (in Russian, НОУ УЦ МЕЗОН)
|
|
![|](/images/s.gif) |
![|](/images/s.gif) |
![|](/images/s.gif) |
![|](/images/s.gif) |
![|-](/images/m.gif) ![Leaf of the OID tree](/images/feuille.gif) |
17
-- LLC Expobank (in Russian, ООО ЭКСПОБАНК)
|
|
![|](/images/s.gif) |
![|](/images/s.gif) |
![|](/images/s.gif) |
![|](/images/s.gif) |
![|-](/images/m.gif) ![Leaf of the OID tree](/images/feuille.gif) |
18
-- LLC Gvard-Inform (in Russian, ООО ГВАРД-ИНФОРМ)
|
|
![|](/images/s.gif) |
![|](/images/s.gif) |
![|](/images/s.gif) |
![|](/images/s.gif) |
![|-](/images/m.gif) ![Leaf of the OID tree](/images/feuille.gif) |
19
-- Company "TehnoKad" Moscow
|
|
![|](/images/s.gif) |
![|](/images/s.gif) |
![|](/images/s.gif) |
![|](/images/s.gif) |
![|-](/images/m.gif) ![Leaf of the OID tree](/images/feuille.gif) |
20
-- Closed Joint Stock Company (CJSC) "RC" Practician...
|
|
![|](/images/s.gif) |
![|](/images/s.gif) |
![|](/images/s.gif) |
![|](/images/s.gif) |
![|-](/images/m.gif) ![Leaf of the OID tree](/images/feuille.gif) |
21
-- LLC Alta-Soft (in Russian, ООО Альта-Софт)
|
|
![|](/images/s.gif) |
![|](/images/s.gif) |
![|](/images/s.gif) |
![|](/images/s.gif) |
![|-](/images/m.gif) ![Leaf of the OID tree](/images/feuille.gif) |
22
-- LLC Aksikom (in Russian, ООО Аксиком)
|
|
![|](/images/s.gif) |
![|](/images/s.gif) |
![|](/images/s.gif) |
![|](/images/s.gif) |
![|-](/images/m.gif) ![Leaf of the OID tree](/images/feuille.gif) |
23
-- Open Joint Stock Company (OJSC) Megafon (in Russian,...
|
|
![|](/images/s.gif) |
![|](/images/s.gif) |
![|](/images/s.gif) |
![|](/images/s.gif) |
![|-](/images/m.gif) ![Leaf of the OID tree](/images/feuille.gif) |
24
-- Closed Joint Stock Company (CJSC) "CEK" (in Russian,...
|
|
![|](/images/s.gif) |
![|](/images/s.gif) |
![|](/images/s.gif) |
![|](/images/s.gif) |
![|-](/images/m.gif) ![Leaf of the OID tree](/images/feuille.gif) |
25
-- Autonomous Non-commercial Organization (ANO)...
|
|
![|](/images/s.gif) |
![|](/images/s.gif) |
![|](/images/s.gif) |
![|](/images/s.gif) |
![|-](/images/m.gif) ![Leaf of the OID tree](/images/feuille.gif) |
26
-- LLC Web Inform (in Russian, ООО ВЕБ ИНФОРМ)
|
|
![|](/images/s.gif) |
![|](/images/s.gif) |
![|](/images/s.gif) |
![|](/images/s.gif) |
![|-](/images/m.gif) ![Leaf of the OID tree](/images/feuille.gif) |
27
-- LLC "IC Choice" (in Russian, ООО ИЦ ВЫБОР)
|
|
![|](/images/s.gif) |
![|](/images/s.gif) |
![|](/images/s.gif) |
![|](/images/s.gif) |
![-](/images/f.gif) ![Leaf of the OID tree](/images/feuille.gif) |
28
-- Joint Stock Company (JSC) "NTTS STEK" (in Russian,...
|
|
![|](/images/s.gif) |
![|](/images/s.gif) |
![|](/images/s.gif) |
![Unfolding the subtree](/images/pm.gif) ![Node of the OID tree](/images/noeud.gif) |
reg5(5)
-- Government organizations
|
|
![|](/images/s.gif) |
![|](/images/s.gif) |
![|](/images/s.gif) |
![Unfolding the subtree](/images/pm.gif) ![Node of the OID tree](/images/noeud.gif) |
sca(13)
-- Swedish Cellulose Company (in Swedish, Svenska...
|
|
![|](/images/s.gif) |
![|](/images/s.gif) |
![|](/images/s.gif) |
![|-](/images/m.gif) ![Leaf of the OID tree](/images/feuille.gif) |
19
-- Telia Promotor Uppsala AB
|
|
![|](/images/s.gif) |
![|](/images/s.gif) |
![|](/images/s.gif) |
![|-](/images/m.gif) ![Leaf of the OID tree](/images/feuille.gif) |
23
-- L M Ericsson Data AB
|
|
![|](/images/s.gif) |
![|](/images/s.gif) |
![|](/images/s.gif) |
![|-](/images/m.gif) ![Leaf of the OID tree](/images/feuille.gif) |
26
-- Regeringskansliets Förvaltningskontor
|
|
![|](/images/s.gif) |
![|](/images/s.gif) |
![|](/images/s.gif) |
![|-](/images/m.gif) ![Leaf of the OID tree](/images/feuille.gif) |
27
-- Dynamic Software AB
|
|
![|](/images/s.gif) |
![|](/images/s.gif) |
![|](/images/s.gif) |
![|-](/images/m.gif) ![Leaf of the OID tree](/images/feuille.gif) |
29
-- Inera AB (formerly, "SPRI")
|
|
![|](/images/s.gif) |
![|](/images/s.gif) |
![|](/images/s.gif) |
![|-](/images/m.gif) ![Leaf of the OID tree](/images/feuille.gif) |
30
-- Sahlgrenska sjukhuset
|
|
![|](/images/s.gif) |
![|](/images/s.gif) |
![|](/images/s.gif) |
![|-](/images/m.gif) ![Leaf of the OID tree](/images/feuille.gif) |
33
-- Svenskt Katalogforum
|
|
![|](/images/s.gif) |
![|](/images/s.gif) |
![|](/images/s.gif) |
![Unfolding the subtree](/images/pm.gif) ![Node of the OID tree](/images/noeud.gif) |
seis(34)
-- Secured Electronic Information in Society (in...
|
|
![|](/images/s.gif) |
![|](/images/s.gif) |
![|](/images/s.gif) |
![|-](/images/m.gif) ![Leaf of the OID tree](/images/feuille.gif) |
35
-- TeliaSonera Sverige AB (previously, Telia Telecom AB)
|
|
![|](/images/s.gif) |
![|](/images/s.gif) |
![|](/images/s.gif) |
![|-](/images/m.gif) ![Leaf of the OID tree](/images/feuille.gif) |
36
-- iD2 Technologies AB
|
|
![|](/images/s.gif) |
![|](/images/s.gif) |
![|](/images/s.gif) |
![|-](/images/m.gif) ![Leaf of the OID tree](/images/feuille.gif) |
37
-- Hermes Medical Solutions (formerly, Nuclear...
|
|
![|](/images/s.gif) |
![|](/images/s.gif) |
![|](/images/s.gif) |
![|-](/images/m.gif) ![Leaf of the OID tree](/images/feuille.gif) |
41
-- Knowit Secure Solutions AB
|
|
![|](/images/s.gif) |
![|](/images/s.gif) |
![|](/images/s.gif) |
![|-](/images/m.gif) ![Leaf of the OID tree](/images/feuille.gif) |
42
-- InformationsTekniska Standardiseringen (ITS)
|
|
![|](/images/s.gif) |
![|](/images/s.gif) |
![|](/images/s.gif) |
![Unfolding the subtree](/images/pm.gif) ![Node of the OID tree](/images/noeud.gif) |
su(43)
-- Stockholms Universitet
|
|
![|](/images/s.gif) |
![|](/images/s.gif) |
![|](/images/s.gif) |
![|-](/images/m.gif) ![Leaf of the OID tree](/images/feuille.gif) |
47
-- Västra Götalandsregionen
|
|
![|](/images/s.gif) |
![|](/images/s.gif) |
![|](/images/s.gif) |
![|-](/images/m.gif) ![Leaf of the OID tree](/images/feuille.gif) |
51
-- "AOs Metall & Mekanisk Verkstad AB"
|
|
![|](/images/s.gif) |
![|](/images/s.gif) |
![|](/images/s.gif) |
![|-](/images/m.gif) ![Leaf of the OID tree](/images/feuille.gif) |
53
-- Affärsbankernas Service AB
|
|
![|](/images/s.gif) |
![|](/images/s.gif) |
![|](/images/s.gif) |
![|-](/images/m.gif) ![Leaf of the OID tree](/images/feuille.gif) |
crt(55)
-- Carlstedt Research & Technology AB
|
|
![|](/images/s.gif) |
![|](/images/s.gif) |
![|](/images/s.gif) |
![|-](/images/m.gif) ![Leaf of the OID tree](/images/feuille.gif) |
59
-- Swedish tax agency (in Swedish, Skatteverket)...
|
|
![|](/images/s.gif) |
![|](/images/s.gif) |
![|](/images/s.gif) |
![|-](/images/m.gif) ![Leaf of the OID tree](/images/feuille.gif) |
bgc(60)
-- BankGiroCentralen (BGC) AB
|
|
![|](/images/s.gif) |
![|](/images/s.gif) |
![|](/images/s.gif) |
![|-](/images/m.gif) ![Leaf of the OID tree](/images/feuille.gif) |
enea(61)
-- Enea Data AB (formerly Enea Business Software AB)
|
|
![|](/images/s.gif) |
![|](/images/s.gif) |
![|](/images/s.gif) |
![|-](/images/m.gif) ![Leaf of the OID tree](/images/feuille.gif) |
62
-- Pointsec Mobile Technologies AB
|
|
![|](/images/s.gif) |
![|](/images/s.gif) |
![|](/images/s.gif) |
![|-](/images/m.gif) ![Leaf of the OID tree](/images/feuille.gif) |
63
-- FöreningsSparbanken AB (publ)
|
|
![|](/images/s.gif) |
![|](/images/s.gif) |
![|](/images/s.gif) |
![|-](/images/m.gif) ![Leaf of the OID tree](/images/feuille.gif) |
65
-- Statens fastighetsverk
|
|
![|](/images/s.gif) |
![|](/images/s.gif) |
![|](/images/s.gif) |
![|-](/images/m.gif) ![Leaf of the OID tree](/images/feuille.gif) |
67
-- Danderyds Sjukhus AB
|
|
![|](/images/s.gif) |
![|](/images/s.gif) |
![|](/images/s.gif) |
![|-](/images/m.gif) ![Leaf of the OID tree](/images/feuille.gif) |
74
-- Inera AB (formerly, Carelink AB)
|
|
![|](/images/s.gif) |
![|](/images/s.gif) |
![|](/images/s.gif) |
![|-](/images/m.gif) ![Leaf of the OID tree](/images/feuille.gif) |
75
-- Inera AB (formerly, Carelink AB)
|
|
![|](/images/s.gif) |
![|](/images/s.gif) |
![|](/images/s.gif) |
![|-](/images/m.gif) ![Leaf of the OID tree](/images/feuille.gif) |
77
-- Stadskansliet "IT", Örebro kommun
|
|
![|](/images/s.gif) |
![|](/images/s.gif) |
![|](/images/s.gif) |
![|-](/images/m.gif) ![Leaf of the OID tree](/images/feuille.gif) |
78
-- "Finansiell ID-Teknik BID AB"
|
|
![|](/images/s.gif) |
![|](/images/s.gif) |
![|](/images/s.gif) |
![|-](/images/m.gif) ![Leaf of the OID tree](/images/feuille.gif) |
79
-- Södersjukhuset AB, IT-Enheten
|
|
![|](/images/s.gif) |
![|](/images/s.gif) |
![|](/images/s.gif) |
![|-](/images/m.gif) ![Leaf of the OID tree](/images/feuille.gif) |
80
-- British Telecommunications plc (BT) Information...
|
|
![|](/images/s.gif) |
![|](/images/s.gif) |
![|](/images/s.gif) |
![|-](/images/m.gif) ![Leaf of the OID tree](/images/feuille.gif) |
85
-- FöreningsSparbanken AB (publ)
|
|
![|](/images/s.gif) |
![|](/images/s.gif) |
![|](/images/s.gif) |
![|-](/images/m.gif) ![Leaf of the OID tree](/images/feuille.gif) |
87
-- Zait IT-tjänster AB
|
|
![|](/images/s.gif) |
![|](/images/s.gif) |
![|](/images/s.gif) |
![|-](/images/m.gif) ![Leaf of the OID tree](/images/feuille.gif) |
92
-- OmniVisor Limited Partnership (in Swedish, OmniVisor...
|
|
![|](/images/s.gif) |
![|](/images/s.gif) |
![|](/images/s.gif) |
![|-](/images/m.gif) ![Leaf of the OID tree](/images/feuille.gif) |
94
-- Skaraborgs Sjukhus Skall användas som rot i en egen...
|
|
![|](/images/s.gif) |
![|](/images/s.gif) |
![|](/images/s.gif) |
![|-](/images/m.gif) ![Leaf of the OID tree](/images/feuille.gif) |
99
-- Norrbottens Läns Landsting
|
|
![|](/images/s.gif) |
![|](/images/s.gif) |
![|](/images/s.gif) |
![|-](/images/m.gif) ![Leaf of the OID tree](/images/feuille.gif) |
101
-- Arkivnämnden för Västra Götalandsregionen och...
|
|
![|](/images/s.gif) |
![|](/images/s.gif) |
![|](/images/s.gif) |
![Unfolding the subtree](/images/pm.gif) ![Node of the OID tree](/images/noeud.gif) |
seb(103)
-- Skandinaviska Enskilda Banken (SEB) AB
|
|
![|](/images/s.gif) |
![|](/images/s.gif) |
![|](/images/s.gif) |
![|-](/images/m.gif) ![Leaf of the OID tree](/images/feuille.gif) |
105
-- Public-Key Infrastructure (PKI) for use by Swedish...
|
|
![|](/images/s.gif) |
![|](/images/s.gif) |
![|](/images/s.gif) |
![|-](/images/m.gif) ![Leaf of the OID tree](/images/feuille.gif) |
106
-- Sahlgrenska Universitetssjukhuset
|
|
![|](/images/s.gif) |
![|](/images/s.gif) |
![|](/images/s.gif) |
![|-](/images/m.gif) ![Leaf of the OID tree](/images/feuille.gif) |
114
-- Comex Electronics AB
|
|
![|](/images/s.gif) |
![|](/images/s.gif) |
![|](/images/s.gif) |
![|-](/images/m.gif) ![Leaf of the OID tree](/images/feuille.gif) |
115
-- Technology Nexus Secured Solutions AB
|
|
![|](/images/s.gif) |
![|](/images/s.gif) |
![|](/images/s.gif) |
![|-](/images/m.gif) ![Leaf of the OID tree](/images/feuille.gif) |
116
-- Socialstyrelsen (National Board of Health and Welfare)
|
|
![|](/images/s.gif) |
![|](/images/s.gif) |
![|](/images/s.gif) |
![|-](/images/m.gif) ![Leaf of the OID tree](/images/feuille.gif) |
119
-- Sparbanken Gripen AB
|
|
![|](/images/s.gif) |
![|](/images/s.gif) |
![|](/images/s.gif) |
![|-](/images/m.gif) ![Leaf of the OID tree](/images/feuille.gif) |
120
-- Länsstyrelsen Västra Götalands län
|
|
![|](/images/s.gif) |
![|](/images/s.gif) |
![|](/images/s.gif) |
![|-](/images/m.gif) ![Leaf of the OID tree](/images/feuille.gif) |
121
-- AB Trav och Galopp
|
|
![|](/images/s.gif) |
![|](/images/s.gif) |
![|](/images/s.gif) |
![|-](/images/m.gif) ![Leaf of the OID tree](/images/feuille.gif) |
iis(122)
-- .SE, the Internet Infrastructure Foundation (in...
|
|
![|](/images/s.gif) |
![|](/images/s.gif) |
![|](/images/s.gif) |
![|-](/images/m.gif) ![Leaf of the OID tree](/images/feuille.gif) |
126
-- Sahlgrenska universitetssjukhuset, Klinisk Fysiologi
|
|
![|](/images/s.gif) |
![|](/images/s.gif) |
![|](/images/s.gif) |
![|-](/images/m.gif) ![Leaf of the OID tree](/images/feuille.gif) |
129
-- Swedish association of local authorities and regions...
|
|
![|](/images/s.gif) |
![|](/images/s.gif) |
![|](/images/s.gif) |
![|-](/images/m.gif) ![Leaf of the OID tree](/images/feuille.gif) |
132
-- Proxima Diagnostik AB
|
|
![|](/images/s.gif) |
![|](/images/s.gif) |
![|](/images/s.gif) |
![|-](/images/m.gif) ![Leaf of the OID tree](/images/feuille.gif) |
134
-- "SEVAB" Strängnäs Energi AB
|
|
![|](/images/s.gif) |
![|](/images/s.gif) |
![|](/images/s.gif) |
![|-](/images/m.gif) ![Leaf of the OID tree](/images/feuille.gif) |
135
-- Sveriges Meteorologiska och Hydrologiska Institut...
|
|
![|](/images/s.gif) |
![|](/images/s.gif) |
![|](/images/s.gif) |
![|-](/images/m.gif) ![Leaf of the OID tree](/images/feuille.gif) |
136
-- Landstinget i Värmland
|
|
![|](/images/s.gif) |
![|](/images/s.gif) |
![|](/images/s.gif) |
![|-](/images/m.gif) ![Leaf of the OID tree](/images/feuille.gif) |
137
-- Swedish Energy Agency
|
|
![|](/images/s.gif) |
![|](/images/s.gif) |
![|](/images/s.gif) |
![|-](/images/m.gif) ![Leaf of the OID tree](/images/feuille.gif) |
139
-- "FOI" (Swedish Defence Research Agency)
|
|
![|](/images/s.gif) |
![|](/images/s.gif) |
![|](/images/s.gif) |
![|-](/images/m.gif) ![Leaf of the OID tree](/images/feuille.gif) |
141
-- Rejlers Ingenjörer AB
|
|
![|](/images/s.gif) |
![|](/images/s.gif) |
![|](/images/s.gif) |
![|-](/images/m.gif) ![Leaf of the OID tree](/images/feuille.gif) |
143
-- Swedish coast guard (in Swedish, Kustbevakningen)
|
|
![|](/images/s.gif) |
![|](/images/s.gif) |
![|](/images/s.gif) |
![|-](/images/m.gif) ![Leaf of the OID tree](/images/feuille.gif) |
144
-- Kommunalforbundet "ITSAM"
|
|
![|](/images/s.gif) |
![|](/images/s.gif) |
![|](/images/s.gif) |
![|-](/images/m.gif) ![Leaf of the OID tree](/images/feuille.gif) |
145
-- Standard Solutions Group (SSG) AB
|
|
![|](/images/s.gif) |
![|](/images/s.gif) |
![|](/images/s.gif) |
![|-](/images/m.gif) ![Leaf of the OID tree](/images/feuille.gif) |
146
-- Försäkringskassan (in English, Swedish Social...
|
|
![|](/images/s.gif) |
![|](/images/s.gif) |
![|](/images/s.gif) |
![|-](/images/m.gif) ![Leaf of the OID tree](/images/feuille.gif) |
147
-- Swedish civil contingencies agency (in Swedish,...
|
|
![|](/images/s.gif) |
![|](/images/s.gif) |
![|](/images/s.gif) |
![|-](/images/m.gif) ![Leaf of the OID tree](/images/feuille.gif) |
149
-- Carnegie Investment Bank AB
|
|
![|](/images/s.gif) |
![|](/images/s.gif) |
![|](/images/s.gif) |
![|-](/images/m.gif) ![Leaf of the OID tree](/images/feuille.gif) |
152
-- Kommunförbundet Stockholms Län
|
|
![|](/images/s.gif) |
![|](/images/s.gif) |
![|](/images/s.gif) |
![|-](/images/m.gif) ![Leaf of the OID tree](/images/feuille.gif) |
156
-- PriceWaterhouseCoopers Sweden
|
|
![|](/images/s.gif) |
![|](/images/s.gif) |
![|](/images/s.gif) |
![|-](/images/m.gif) ![Leaf of the OID tree](/images/feuille.gif) |
157
-- "SW6 Consulting AB"
|
|
![|](/images/s.gif) |
![|](/images/s.gif) |
![|](/images/s.gif) |
![|-](/images/m.gif) ![Leaf of the OID tree](/images/feuille.gif) |
161
-- Konsumentverket (Swedish Consumer Agency)
|
|
![|](/images/s.gif) |
![|](/images/s.gif) |
![|](/images/s.gif) |
![|-](/images/m.gif) ![Leaf of the OID tree](/images/feuille.gif) |
162
-- "EXINI Diagnostics AB"
|
|
![|](/images/s.gif) |
![|](/images/s.gif) |
![|](/images/s.gif) |
![|-](/images/m.gif) ![Leaf of the OID tree](/images/feuille.gif) |
165
-- Länsförsäkringar AB
|
|
![|](/images/s.gif) |
![|](/images/s.gif) |
![|](/images/s.gif) |
![|-](/images/m.gif) ![Leaf of the OID tree](/images/feuille.gif) |
167
-- MittMedia Förvaltnings AB
|
|
![|](/images/s.gif) |
![|](/images/s.gif) |
![|](/images/s.gif) |
![|-](/images/m.gif) ![Leaf of the OID tree](/images/feuille.gif) |
169
-- Alfa Laval Lund AB
|
|
![|](/images/s.gif) |
![|](/images/s.gif) |
![|](/images/s.gif) |
![|-](/images/m.gif) ![Leaf of the OID tree](/images/feuille.gif) |
180
-- Apotekens Service AB
|
|
![|](/images/s.gif) |
![|](/images/s.gif) |
![|](/images/s.gif) |
![|-](/images/m.gif) ![Leaf of the OID tree](/images/feuille.gif) |
182
-- "Trafikverket ICT"
|
|
![|](/images/s.gif) |
![|](/images/s.gif) |
![|](/images/s.gif) |
![|-](/images/m.gif) ![Leaf of the OID tree](/images/feuille.gif) |
186
-- Smedjebackens Kommun
|
|
![|](/images/s.gif) |
![|](/images/s.gif) |
![|](/images/s.gif) |
![|-](/images/m.gif) ![Leaf of the OID tree](/images/feuille.gif) |
ksu(189)
-- Kärnkraftsäkerhet och Utbildning AB
|
|
![|](/images/s.gif) |
![|](/images/s.gif) |
![|](/images/s.gif) |
![|-](/images/m.gif) ![Leaf of the OID tree](/images/feuille.gif) |
sgi(209)
-- Swedish Geotechnical Institute
|
|
![|](/images/s.gif) |
![|](/images/s.gif) |
![|](/images/s.gif) |
![|-](/images/m.gif) ![Leaf of the OID tree](/images/feuille.gif) |
k5100(215)
-- Sundbyberg town (in Swedish, Sundbyberg stad)
|
|
![|](/images/s.gif) |
![|](/images/s.gif) |
![|](/images/s.gif) |
![|-](/images/m.gif) ![Leaf of the OID tree](/images/feuille.gif) |
ssc(235)
-- Swedish Space Corporation (SSC) (in Swedish,...
|
|
![|](/images/s.gif) |
![|](/images/s.gif) |
![|](/images/s.gif) |
![|-](/images/m.gif) ![Leaf of the OID tree](/images/feuille.gif) |
swish(237)
-- Getswish Ltd (in Swedish, Getswish AB)
|
|
![|](/images/s.gif) |
![|](/images/s.gif) |
![|](/images/s.gif) |
![|-](/images/m.gif) ![Leaf of the OID tree](/images/feuille.gif) |
242
-- Swedish nuclear fuel and waste management company (in...
|
|
![|](/images/s.gif) |
![|](/images/s.gif) |
![|](/images/s.gif) |
![|-](/images/m.gif) ![Leaf of the OID tree](/images/feuille.gif) |
262
-- Danske Bank AS Danmark "Sverige Filial"
|
|
![|](/images/s.gif) |
![|](/images/s.gif) |
![Unfolding the subtree](/images/pf.gif) ![Node of the OID tree](/images/noeud.gif) |
us(840)
-- United States of America
|
|
|
![Unfolding the subtree](/images/pm.gif) ![Node of the OID tree](/images/noeud.gif) |
ccr(7)
