OID repository
OID Repository
https://oid-base.com
Display OID:
 
Tree display  
 
Separation line
 
  Unfolding the subtreeNode of the OID tree itu-t(0) | ccitt(0) | itu-r(0)   -- International Telecommunication...
  Folding the subtreeNode of the OID tree iso(1)   -- International Organization for Standardization (ISO)
  | Unfolding the subtreeNode of the OID tree standard(0)   -- ISO or IEC International Standards (not jointly...
  | Unfolding the subtreeNode of the OID tree registration-authority(1)   -- Registration authorities
  | Folding the subtreeNode of the OID tree member-body(2)   -- ISO Member Bodies
  | | Unfolding the subtreeNode of the OID tree au(36)   -- Australia
  | | Unfolding the subtreeNode of the OID tree at(40)   -- Austria
  | | Folding the subtreeNode of the OID tree be(56)   -- Belgium
  | | | -Leaf of the OID tree 1889   -- Société des Géomètres-Experts immobiliers de Belgique
  | | |-Leaf of the OID tree ca(124)   -- Canada
  | | Unfolding the subtreeNode of the OID tree cn(156)   -- People's Republic of China
  | | Unfolding the subtreeNode of the OID tree cz(203)   -- Czech Republic
  | | Unfolding the subtreeNode of the OID tree dk(208)   -- Denmark
  | | Unfolding the subtreeNode of the OID tree fi(246)   -- Finland
  | | Unfolding the subtreeNode of the OID tree fr(250)   -- France
  | | Unfolding the subtreeNode of the OID tree de(276)   -- Germany
  | | |-Leaf of the OID tree 280   -- Germany (in German, Bundesrepublik Deutschland)
  | | Unfolding the subtreeNode of the OID tree gr(300)   -- Greece
  | | |-Leaf of the OID tree hk(344)   -- Hong Kong, Special Administrative Region of China
  | | Unfolding the subtreeNode of the OID tree ie(372)   -- Ireland
  | | Folding the subtreeNode of the OID tree jp(392)   -- Japan
  | | | |-Leaf of the OID tree intap(100000)   -- Interoperability Technology Association for...
  | | | |-Leaf of the OID tree 100095   -- Japanese Government Cabinet Office
  | | | |-Leaf of the OID tree hitachi(200010)   -- Hitachi, Ltd.
  | | | Unfolding the subtreeNode of the OID tree mitsubishi-electric-corporation(200011)   -- Mitsubishi...
  | | | Folding the subtreeNode of the OID tree jira(200036)   -- Japan medical Imaging and Radiological...
  | | | | |-Leaf of the OID tree 9101   -- Hitachi Aloka Medical, Inc. (formerly Aloka Co.,...
  | | | | |-Leaf of the OID tree 9104   -- Kasei Optonix Ltd.
  | | | | |-Leaf of the OID tree 9105   -- Canon Inc.
  | | | | |-Leaf of the OID tree 9106   -- Kinki X-ray Industry Co., Ltd.
  | | | | |-Leaf of the OID tree 9107   -- Konica Minolta Medical & Graphic, Inc.
  | | | | |-Leaf of the OID tree 9108   -- Konica Minolta Healthcare Co., Ltd.
  | | | | |-Leaf of the OID tree 9109   -- Siemens Asahi Medical Technologies Ltd.
  | | | | |-Leaf of the OID tree 9110   -- Shimadzu, Ltd.
  | | | | Unfolding the subtreeNode of the OID tree 9111   -- General Electric (GE) Healthcare Japan Co., Ltd....
  | | | | |-Leaf of the OID tree 9112   -- Sumitomo Heavy Industries, Ltd.
  | | | | |-Leaf of the OID tree 9113   -- Imation Corp. (formerly Sumitomo Co., Ltd.)
  | | | | |-Leaf of the OID tree 9114   -- Chiyoda Tekunoru, Ltd.
  | | | | |-Leaf of the OID tree 9116   -- Toshiba Medical Systems Co., Ltd.
  | | | | |-Leaf of the OID tree 9117   -- Toshiba Medical Systems Engineering Co., Ltd....
  | | | | |-Leaf of the OID tree 9118   -- Allocation withdrawn on 31 March 2006
  | | | | |-Leaf of the OID tree 9119   -- Elk Corporation, Ltd. (formerly Nishimoto Sangyo...
  | | | | |-Leaf of the OID tree 9120   -- Carestream Health Inc. (formerly Nippon Kodak Co.,...
  | | | | |-Leaf of the OID tree 9121   -- Allocation withdrawn on 30 Jan 2010
  | | | | |-Leaf of the OID tree 9122   -- Hitachi, Ltd.
  | | | | |-Leaf of the OID tree 9123   -- Hitachi Medical Corporation
  | | | | |-Leaf of the OID tree 9124   -- Philips Electronics Japan, Co. (formerly Philips...
  | | | | |-Leaf of the OID tree 9125   -- Fuji Photo Film Co., Ltd.
  | | | | |-Leaf of the OID tree 9126   -- Fujitsu Ltd.
  | | | | |-Leaf of the OID tree 9127   -- Allocation withdrawn on 31 March 2002
  | | | | |-Leaf of the OID tree 9128   -- Yoshida Seisakusho, Ltd.
  | | | | |-Leaf of the OID tree 9129   -- Allocation withdrawn on 31 March 2002
  | | | | |-Leaf of the OID tree 9130   -- Allocation withdrawn on 31 May 2010
  | | | | |-Leaf of the OID tree 9131   -- (Formerly Toshiba Medical Co., Ltd.)
  | | | | |-Leaf of the OID tree 9132   -- Jay Mac system, Ltd.
  | | | | |-Leaf of the OID tree 9133   -- Morita Mfg., Ltd.
  | | | | |-Leaf of the OID tree 9134   -- Sony Corporation
  | | | | |-Leaf of the OID tree 9135   -- Kowa Co., Ltd.
  | | | | |-Leaf of the OID tree 9137   -- Allocation withdrawn on 30 Sep 2001
  | | | | |-Leaf of the OID tree 9138   -- Mitsubishi Electric Corporation
  | | | | |-Leaf of the OID tree 9140   -- Hitachi Computer Peripherals Co., Ltd.
  | | | | |-Leaf of the OID tree 9141   -- Asahi Roentgen Industry Co., Ltd.
  | | | | |-Leaf of the OID tree 9142   -- P. S. P. Ltd.
  | | | | |-Leaf of the OID tree 9143   -- Panasonic Medical Solutions Co., Ltd. (formerly...
  | | | | |-Leaf of the OID tree 9144   -- Allocation withdrawn on 1 Sep 2010
  | | | | |-Leaf of the OID tree 9145   -- Japan Medi-Physics Co., Ltd.
  | | | | |-Leaf of the OID tree 9146   -- "KGT", Ltd.
  | | | | |-Leaf of the OID tree 9147   -- Auto system, Ltd.
  | | | | |-Leaf of the OID tree 9148   -- Mitsubishi Heavy Industries, Ltd.
  | | | | |-Leaf of the OID tree 9149   -- Terumo Corporation
  | | | | |-Leaf of the OID tree 9150   -- Allocation withdrawn on 30 Sep 2010
  | | | | |-Leaf of the OID tree 9151   -- Allocation withdrawn on 30 Sep 2010
  | | | | |-Leaf of the OID tree 9152   -- Rim of the Pacific Exercise, Ltd.
  | | | | |-Leaf of the OID tree 9153   -- RealVision, Ltd.
  | | | | |-Leaf of the OID tree 9154   -- Codon Knicks Japan Co., Ltd.
  | | | | |-Leaf of the OID tree 9155   -- Life Sciences Computing Inc. (formerly Knowledge...
  | | | | |-Leaf of the OID tree 9156   -- Thorek Co., Ltd.
  | | | | |-Leaf of the OID tree 9157   -- Infinite Technology Co., Ltd.
  | | | | |-Leaf of the OID tree 9158   -- Yamamoto Binita Co., Ltd.
  | | | | |-Leaf of the OID tree 9159   -- Panasonic Healthcare Co., Ltd. (formerly,...
  | | | | |-Leaf of the OID tree 9160   -- Rimage Japan Co., Ltd.
  | | | | |-Leaf of the OID tree 9161   -- T & S. Co., Ltd.
  | | | | |-Leaf of the OID tree 9162   -- Media Co., Ltd.
  | | | | |-Leaf of the OID tree 9163   -- Purekishion, Ltd.
  | | | | |-Leaf of the OID tree 9164   -- Kenko, Ltd.
  | | | | |-Leaf of the OID tree 9165   -- Bit Strong Co., Ltd.
  | | | | |-Leaf of the OID tree 9166   -- Wellness, Ltd.
  | | | | |-Leaf of the OID tree 9167   -- Ramutekku, Ltd.
  | | | | |-Leaf of the OID tree 9168   -- Public benefit corporation Japan Society of...
  | | | | |-Leaf of the OID tree 9169   -- General Japan Integrating the Healthcare...
  | | | | |-Leaf of the OID tree 9170   -- Research Institute of Systems Planning Co., Ltd.
  | | | | |-Leaf of the OID tree 9171   -- Nexis, Ltd.
  | | | | |-Leaf of the OID tree 9172   -- Yasunaga computer system Co., Ltd.
  | | | | |-Leaf of the OID tree 9173   -- "RTQM" System Co., Ltd.
  | | | | -Leaf of the OID tree 9174   -- "NPO" Japan Dental College of Radiology
  | | | |-Leaf of the OID tree 200039   -- Hitachi Aloka Medical, Ltd.
  | | | |-Leaf of the OID tree intec(200057)   -- "INTEC Inc."
  | | | |-Leaf of the OID tree jcsinc(200075)   -- Japan Certification Services, Inc.
  | | | |-Leaf of the OID tree secom-trust-net(200091)   -- "SECOM" Trust.net Co., Ltd.
  | | | |-Leaf of the OID tree 200099   -- Soliton Systems K.K.
  | | | -Leaf of the OID tree tdb(200101)   -- Teikoku Databank, Ltd.
  | | |-Leaf of the OID tree kz(398)   -- Kazakhstan
  | | Unfolding the subtreeNode of the OID tree kr(410)   -- Korea (the Republic of)
  | | Unfolding the subtreeNode of the OID tree md(498)   -- Moldova (Republic of)
  | | |-Leaf of the OID tree ma(504)   -- Morocco
  | | Folding the subtreeNode of the OID tree nl(528)   -- Netherlands (the)
  | | | Folding the subtreeNode of the OID tree nederlandse-organisatie(1)   -- Nederlandse Organisatie
  | | | | Folding the subtreeNode of the OID tree gemsit(1001) | ami(1001)   -- General Electric (GE) Medical...
  | | | | | Unfolding the subtreeNode of the OID tree implementation-uid(2)   -- Product implementations
  | | | | |-Leaf of the OID tree azvu(1002)   -- Academisch Ziekenhuis Vrije Universiteit...
  | | | | |-Leaf of the OID tree medis(1003)   -- "MEDIS" medical imaging systems
  | | | | |-Leaf of the OID tree baan(1004)   -- Baan Development BV
  | | | | |-Leaf of the OID tree ericsson(1005)   -- Ericsson Telecommunicatie BV
  | | | | |-Leaf of the OID tree enschede-sdu(1006)   -- "SDU" Identification BV
  | | | | |-Leaf of the OID tree nucletron(1007)   -- Nucletron BV
  | | | | |-Leaf of the OID tree rogan(1008)   -- Rogan-Delft BV
  | | | | |-Leaf of the OID tree shell(1009)   -- Shell Information Technology International...
  | | | | |-Leaf of the OID tree european-patent-office(1010)   -- European Patent Office
  | | | | |-Leaf of the OID tree wellance(1011)   -- Wellance B.V.
  | | | | |-Leaf of the OID tree vercomnet(1012)   -- VercomNet
  | | | | |-Leaf of the OID tree gemnet(1013)   -- GemNet BV
  | | | | |-Leaf of the OID tree 1014   -- 3mensio Medical Imaging BV
  | | | | |-Leaf of the OID tree schretlen(1015)   -- Schretlen & Co NV
  | | | | |-Leaf of the OID tree bma(1016)   -- Buro Medische Automatisering (BMA) B.V.
  | | | | |-Leaf of the OID tree lsp(1017)   -- National switching point in Dutch health care...
  | | | | |-Leaf of the OID tree gemgron(1018)   -- Gemeente Groningen
  | | | | |-Leaf of the OID tree jil(1019)   -- "JIL B.V."
  | | | | |-Leaf of the OID tree stab(1020)   -- Stichting Advisering Bestuursrechtspraak...
  | | | | |-Leaf of the OID tree complan(1021)   -- Complan Valens BV
  | | | | |-Leaf of the OID tree cormel(1023)   -- Cormel "IT" Services
  | | | | |-Leaf of the OID tree i-optics(1024)   -- I-Optics BV
  | | | | |-Leaf of the OID tree cymo(1025)   -- Cymo b.v.
  | | | | |-Leaf of the OID tree gemeenterotterdam(1026)   -- Gemeente Rotterdam
  | | | | |-Leaf of the OID tree thomasmonitorsystems(1027)   -- Thomas Monitor Systems
  | | | | |-Leaf of the OID tree quantib(1028)   -- Quantib B.V.
  | | | | |-Leaf of the OID tree zorgring(1029)   -- Stichting Zorgring Noord Holland
  | | | | |-Leaf of the OID tree gebortezorg-mkl(1030)   -- Coöperatie Geboortezorg Midden...
  | | | | |-Leaf of the OID tree geboortehart(1031)   -- Coöperatie Geboortehart U.A.
  | | | | |-Leaf of the OID tree frieslandcollege(1032)   -- Friesland College
  | | | | |-Leaf of the OID tree umcu(1033)   -- University Medical Center Utrecht
  | | | | |-Leaf of the OID tree milabs(1034)   -- MILabs B.V.
  | | | | -Leaf of the OID tree ob2000(2000)   -- "GE Information"
  | | | Unfolding the subtreeNode of the OID tree belgium-organization(56)   -- Belgium organizations
  | | |-Leaf of the OID tree ng(566)   -- Nigeria
  | | Unfolding the subtreeNode of the OID tree no(578)   -- Norway
  | | Unfolding the subtreeNode of the OID tree pl(616)   -- Poland
  | | Unfolding the subtreeNode of the OID tree ru(643)   -- Russian Federation
  | | Unfolding the subtreeNode of the OID tree sg(702)   -- Singapore
  | | Unfolding the subtreeNode of the OID tree se(752)   -- Sweden
  | | Unfolding the subtreeNode of the OID tree ua(804)   -- Ukraine
  | | Unfolding the subtreeNode of the OID tree gb(826)   -- United Kingdom
  | | Unfolding the subtreeNode of the OID tree us(840)   -- United States of America
  | Unfolding the subtreeNode of the OID tree identified-organization(3)   -- Organization identification...
  Folding the subtreeNode of the OID tree joint-iso-itu-t(2) | joint-iso-ccitt(2)   -- Areas of joint work...
    |-Leaf of the OID tree presentation(0)   -- Presentation layer service and protocol
    Unfolding the subtreeNode of the OID tree asn1(1)   -- ASN.1 standards
    Unfolding the subtreeNode of the OID tree association-control(2)   -- Association Control Service Element...
    Unfolding the subtreeNode of the OID tree reliable-transfer(3)   -- Reliable transfer service element
    Unfolding the subtreeNode of the OID tree remote-operations(4)   -- Remote Operations Service Element (ROSE)
    Unfolding the subtreeNode of the OID tree ds(5) | directory(5)   -- Directory services
    Folding the subtreeNode of the OID tree mhs(6) | mhs-motis(6)   -- Message Handling System (MHS), also...
    | Unfolding the subtreeNode of the OID tree protocols(0)   -- Protocols
    | Folding the subtreeNode of the OID tree ipms(1)   -- InterPersonal Messaging System (IPMS)
    | | Unfolding the subtreeNode of the OID tree modules(0)   -- ASN.1 modules
    | | Unfolding the subtreeNode of the OID tree ot(1)   -- Object types
    | | Unfolding the subtreeNode of the OID tree pt(2)   -- Port types
    | | Unfolding the subtreeNode of the OID tree et(4)   -- Extended body part types
    | | Unfolding the subtreeNode of the OID tree hex(5)   -- Heading extensions
    | | Unfolding the subtreeNode of the OID tree sat(6)   -- Summary attributes
    | | Unfolding the subtreeNode of the OID tree hat(7)   -- Heading attributes
    | | Unfolding the subtreeNode of the OID tree bat(8)   -- Body attributes
    | | Unfolding the subtreeNode of the OID tree nat(9)   -- Notification attributes
    | | Unfolding the subtreeNode of the OID tree mct(10)   -- Message content types
    | | Unfolding the subtreeNode of the OID tree ep(11)   -- Extended body part parameters
    | | Unfolding the subtreeNode of the OID tree eit(12)   -- Encoded information types
    | | Unfolding the subtreeNode of the OID tree cat(13)   -- Correlation attributes
    | | Unfolding the subtreeNode of the OID tree mr(14)   -- Matching-rules
    | | Unfolding the subtreeNode of the OID tree aa(15)   -- Auto-actions
    | | Unfolding the subtreeNode of the OID tree aae(16)   -- Auto-action errors
    | | Unfolding the subtreeNode of the OID tree mst(17)   -- Message store types
    | | Unfolding the subtreeNode of the OID tree sec(18)   -- IPM security extensions (IPM: Interpersonal...
    | | Unfolding the subtreeNode of the OID tree on(19)   -- Other notification type extensions
    | | Unfolding the subtreeNode of the OID tree rex(20)   -- Recipient extensions
    | Unfolding the subtreeNode of the OID tree asdc(2)   -- Rec. ITU-T X.400 Abstract Service Definition...
    | Unfolding the subtreeNode of the OID tree mts(3)   -- Message Transfer System (MTS)
    | Unfolding the subtreeNode of the OID tree ms(4)   -- Message Store (MS)
    | Unfolding the subtreeNode of the OID tree arch(5)   -- Overall architecture
    | Unfolding the subtreeNode of the OID tree group(6)   -- Groups
    | Unfolding the subtreeNode of the OID tree edims(7)   -- Electronic Data Interchange (EDI) messaging
    | Folding the subtreeNode of the OID tree vmgs(8)   -- Voice Messaging System
    | | Unfolding the subtreeNode of the OID tree act(1)   -- Voice messaging auto-action identifier types
    | | Unfolding the subtreeNode of the OID tree bat(2)   -- Body attributes
    | | Unfolding the subtreeNode of the OID tree bp(3)   -- Voice messaging body part types
    | | |-Leaf of the OID tree dir(4)   -- Voice messaging use of directories
    | | |-Leaf of the OID tree for(5)   -- Voice messaging action indicator types
    | | Unfolding the subtreeNode of the OID tree hat(6)   -- Heading attributes
    | | |-Leaf of the OID tree ipe(7)   -- InterPersonal Message's (IPM) voice messaging...
    | | Unfolding the subtreeNode of the OID tree mct(8)   -- Message content types
    | | Unfolding the subtreeNode of the OID tree mod(9)   -- Modules
    | | Unfolding the subtreeNode of the OID tree nat(10)   -- Notification attributes
    | | Unfolding the subtreeNode of the OID tree nt(11)   -- Voice messaging notification types
    | | Unfolding the subtreeNode of the OID tree ot(12)   -- Object types
    | | Folding the subtreeNode of the OID tree pt(13)   -- Port types
    | | | |-Leaf of the OID tree id-pt-origination(0)   -- "id-pt-origination"
    | | | |-Leaf of the OID tree id-pt-reception(1)   -- "id-pt-reception"
    | | | -Leaf of the OID tree id-pt-management(2)   -- "id-pt-management"
    | | Unfolding the subtreeNode of the OID tree rat(14)   -- Recipient attributes
    | | Unfolding the subtreeNode of the OID tree ref(15)   -- Refinements
    | | Unfolding the subtreeNode of the OID tree sat(16)   -- Summary attributes
    | | Unfolding the subtreeNode of the OID tree syn(17)   -- Voice messaging synopsis types
    | | -Leaf of the OID tree vm(18)   -- Voice messaging
    | Unfolding the subtreeNode of the OID tree management(9)   -- Message Handling Systems (MHS) management
    | Unfolding the subtreeNode of the OID tree routing(10)   -- Message Handling Systems (MHS) routing
    Unfolding the subtreeNode of the OID tree ccr(7)   -- Commitment, Concurrency and Recovery (CCR) service and...
    Unfolding the subtreeNode of the OID tree oda(8)   -- Open Document Architecture (ODA)
    Unfolding the subtreeNode of the OID tree ms(9) | osi-management(9)   -- OSI network management, and...
    Unfolding the subtreeNode of the OID tree transaction-processing(10)   -- Transaction processing
    Unfolding the subtreeNode of the OID tree dor(11) | distinguished-object-reference(11)   -- ISO 10031-2...
    Folding the subtreeNode of the OID tree reference-data-transfer(12) | rdt(12)   -- Referenced Data...
    | Folding the subtreeNode of the OID tree modules(0)   -- ASN.1 modules
    | | |-Leaf of the OID tree abstract-service-definition(0)   -- ASN.1 module defined in...
    | | |-Leaf of the OID tree application-service-element(1)   -- ASN.1 module named...
    | | -Leaf of the OID tree ac-definition(3)   -- ASN.1 module named...
    | Unfolding the subtreeNode of the OID tree abstract-service(1)   -- Referenced Data Transfer (RDT) abstract...
    | Unfolding the subtreeNode of the OID tree abstract-syntax(2)   -- Referenced Data Transfer (RDT) abstract...
    | Unfolding the subtreeNode of the OID tree service-elements(3)   -- Referenced Data Transfer (RDT) service...
    | Unfolding the subtreeNode of the OID tree application-contexts-2(4)   -- Referenced Data Transfer (RDT)...
    Unfolding the subtreeNode of the OID tree network-layer(13) | network-layer-management(13)   -- Network...
    Unfolding the subtreeNode of the OID tree transport-layer(14) | transport-layer-management(14)   -- ...
    Unfolding the subtreeNode of the OID tree datalink-layer(15) | datalink-layer-management(15) | ...   -- OSI data...
    Unfolding the subtreeNode of the OID tree country(16)   -- Joint (ITU-T and ISO/IEC) registration within a...
    Unfolding the subtreeNode of the OID tree registration-procedures(17)   -- ISO/IEC and/or ITU-T activities...
    Unfolding the subtreeNode of the OID tree physical-layer(18) | physical-layer-management(18)   -- Physical...
    Unfolding the subtreeNode of the OID tree mheg(19)   -- Multimedia and Hypermedia information coding Expert...
    Unfolding the subtreeNode of the OID tree genericULS(20) | generic-upper-layers-security(20) | guls(20)   -- ...
    Unfolding the subtreeNode of the OID tree transport-layer-security-protocol(21)   -- Transport layer...
    Unfolding the subtreeNode of the OID tree network-layer-security-protocol(22)   -- Network layer security...
    Unfolding the subtreeNode of the OID tree international-organizations(23)   -- International organizations
    Unfolding the subtreeNode of the OID tree sios(24)   -- Security Information Objects (SIOs) for access...
    Unfolding the subtreeNode of the OID tree uuid(25)   -- Universally Unique IDentifiers (UUIDs) generated in...
    Unfolding the subtreeNode of the OID tree odp(26)   -- Rec. ITU-T X.900 series | ISO/IEC 10746 & 13235...
    Folding the subtreeNode of the OID tree tag-based(27) | nid(27)   -- Tag-based identifications...
    | |-Leaf of the OID tree mcode(1)   -- mCode, micro-mCode and mini-mCode for mobile RFID...
    | -Leaf of the OID tree ucode(2)   -- "ucode" identification scheme
    Unfolding the subtreeNode of the OID tree its(28)   -- Intelligent Transport Systems (ITS)
    Unfolding the subtreeNode of the OID tree upu(40)   -- Universal Postal Union (UPU)
    Unfolding the subtreeNode of the OID tree bip(41)   -- Rec. ITU-T X.1083 | ISO/IEC 24708 "Bio application...
    Folding the subtreeNode of the OID tree telebiometrics(42)   -- Telebiometrics including telehealth and...
    | Unfolding the subtreeNode of the OID tree modules(0)   -- ASN.1 modules
    | Unfolding the subtreeNode of the OID tree tmm(1)   -- Rec. ITU-T X.1081 "The telebiometric multimodal...
    | Unfolding the subtreeNode of the OID tree human-physiology(2)   -- Rec. ITU-T X.1082 "Telebiometrics...
    | Unfolding the subtreeNode of the OID tree obj-cat(3) | telehealth(3) | e-health-protocol(3) | th(3)   -- ...
    | Folding the subtreeNode of the OID tree thprot(10)   -- Rec. ITU-T X.1080 series "e-Health and...
    |   Folding the subtreeNode of the OID tree part0(0)   -- Rec. ITU-T X.1080.0 "Access control for...
    |   | Folding the subtreeNode of the OID tree module(0)   -- ASN.1 modules
    |   | | Unfolding the subtreeNode of the OID tree cmsProfile(1)   -- ASN.1 module named CONTENT-TYPE
    |   | | Unfolding the subtreeNode of the OID tree pbact-access(2)   -- ASN.1 module named Pbact-access
    |   | Unfolding the subtreeNode of the OID tree cmsCont(1)   -- Cryptographic Message Syntax (CMS) content...
    |   | Unfolding the subtreeNode of the OID tree prAttr(2)   -- Attribute types for carrying privilege...
    |   Unfolding the subtreeNode of the OID tree part1(1)   -- Rec. ITU-T X.1080.1 "e-Health and world-wide...
    |   Folding the subtreeNode of the OID tree part2(2)   -- Rec. ITU-T X.1080.2 "Biology-to-machine protocol"
    |     Unfolding the subtreeNode of the OID tree modules(0)   -- ASN.1 modules
    |     Unfolding the subtreeNode of the OID tree monitor-type(1)   -- Monitor types
    |     Unfolding the subtreeNode of the OID tree unit(2)   -- Unit type specifications
    |     Unfolding the subtreeNode of the OID tree gen-info(3)   -- General information type specifications
    Unfolding the subtreeNode of the OID tree cybersecurity(48)   -- Cybersecurity information exchange
    Unfolding the subtreeNode of the OID tree alerting(49)   -- Alerts and alerting agencies according to...
    Unfolding the subtreeNode of the OID tree ors(50)   -- Rec. ITU-T X.672 | ISO/IEC 29168-1 "Information...
    Unfolding the subtreeNode of the OID tree gs1(51)   -- GS1
    Unfolding the subtreeNode of the OID tree uav(52)   -- Unmanned Aerial Vehicles (UAVs)
    -Leaf of the OID tree example(999)   -- Example
 
Separation line
 
Notes:
To unfold (respectively, fold) a particular level of the tree, click on an icon like Unfolding the subtree (resp., Folding the subtree).
The beginning of each OID description is displayed on the left of each arc. For a display without descriptions, please click on Undetailed tree display.
 
Disclaimer: The owner of this site does not warrant or assume any liability or responsibility for the accuracy, completeness, or usefulness of any information available on this page (for more information, please read the complete disclaimer).
All rights reserved © 2007-2025
Separation line
OID helper Webmaster Bullet 22 Jan 2025 Bullet Page top