|
![Folding the subtree](/images/mm.gif) ![Node of the OID tree](/images/noeud.gif) |
iso(1)
-- International Organization for Standardization (ISO)
|
|
![|](/images/s.gif) |
![|](/images/s.gif) |
![Unfolding the subtree](/images/pm.gif) ![Node of the OID tree](/images/noeud.gif) |
cn(156)
-- People's Republic of China
|
|
![|](/images/s.gif) |
![|](/images/s.gif) |
![|](/images/s.gif) |
![|-](/images/m.gif) ![Leaf of the OID tree](/images/feuille.gif) |
24
-- Väestörekisterikeskus (varalla)
|
|
![|](/images/s.gif) |
![|](/images/s.gif) |
![|](/images/s.gif) |
![|-](/images/m.gif) ![Leaf of the OID tree](/images/feuille.gif) |
408
-- Teollisuuden sähkönmyynti
|
|
![|](/images/s.gif) |
![|](/images/s.gif) |
![|](/images/s.gif) |
![|-](/images/m.gif) ![Leaf of the OID tree](/images/feuille.gif) |
512
-- Orion Yhtymä Oy SOREDEX
|
|
![|](/images/s.gif) |
![|](/images/s.gif) |
![|](/images/s.gif) |
![|-](/images/m.gif) ![Leaf of the OID tree](/images/feuille.gif) |
514
-- Secure SHell (SSH) Communication Security
|
|
![|](/images/s.gif) |
![|](/images/s.gif) |
![|](/images/s.gif) |
![|-](/images/m.gif) ![Leaf of the OID tree](/images/feuille.gif) |
517
-- Väestörekisterikeskus
|
|
![|](/images/s.gif) |
![|](/images/s.gif) |
![|](/images/s.gif) |
![|-](/images/m.gif) ![Leaf of the OID tree](/images/feuille.gif) |
518
-- "RSL COM Finland Oy"
|
|
![|](/images/s.gif) |
![|](/images/s.gif) |
![|](/images/s.gif) |
![|-](/images/m.gif) ![Leaf of the OID tree](/images/feuille.gif) |
524
-- Certall Finland Oy
|
|
![|](/images/s.gif) |
![|](/images/s.gif) |
![|](/images/s.gif) |
![|-](/images/m.gif) ![Leaf of the OID tree](/images/feuille.gif) |
525
-- KnowledgePool Tieturi
|
|
![|](/images/s.gif) |
![|](/images/s.gif) |
![|](/images/s.gif) |
![|-](/images/m.gif) ![Leaf of the OID tree](/images/feuille.gif) |
526
-- OsuusPankkiKeskus (OPK) osuuskunta
|
|
![|](/images/s.gif) |
![|](/images/s.gif) |
![|](/images/s.gif) |
![|-](/images/m.gif) ![Leaf of the OID tree](/images/feuille.gif) |
528
-- Idem-Sign Corporation
|
|
![|](/images/s.gif) |
![|](/images/s.gif) |
![|](/images/s.gif) |
![Unfolding the subtree](/images/pm.gif) ![Node of the OID tree](/images/noeud.gif) |
537
-- National Research and Development Center for Welfare...
|
|
![|](/images/s.gif) |
![|](/images/s.gif) |
![|](/images/s.gif) |
![|-](/images/m.gif) ![Leaf of the OID tree](/images/feuille.gif) |
539
-- Teknillinen korkeakoulu
|
|
![|](/images/s.gif) |
![|](/images/s.gif) |
![|](/images/s.gif) |
![|-](/images/m.gif) ![Leaf of the OID tree](/images/feuille.gif) |
544
-- Turun Päänsärkykeskus Oy
|
|
![|](/images/s.gif) |
![|](/images/s.gif) |
![|](/images/s.gif) |
![Unfolding the subtree](/images/pm.gif) ![Node of the OID tree](/images/noeud.gif) |
546
-- The Finnish Bankers' Association (in Finnish, Siuomen...
|
|
![|](/images/s.gif) |
![|](/images/s.gif) |
![|](/images/s.gif) |
![|-](/images/m.gif) ![Leaf of the OID tree](/images/feuille.gif) |
547
-- Länsi-Pohjan sairaanhoitopiiri ky
|
|
![|](/images/s.gif) |
![|](/images/s.gif) |
![|](/images/s.gif) |
![|-](/images/m.gif) ![Leaf of the OID tree](/images/feuille.gif) |
548
-- Seinäjoen Työterveyskeskus Oy
|
|
![|](/images/s.gif) |
![|](/images/s.gif) |
![|](/images/s.gif) |
![|-](/images/m.gif) ![Leaf of the OID tree](/images/feuille.gif) |
550
-- TietoEnator Healthcare & Welfare Oy
|
|
![|](/images/s.gif) |
![|](/images/s.gif) |
![|](/images/s.gif) |
![|-](/images/m.gif) ![Leaf of the OID tree](/images/feuille.gif) |
551
-- Sosiaali- ja terveysalan lupa- ja valvontavirasto,...
|
|
![|](/images/s.gif) |
![|](/images/s.gif) |
![|](/images/s.gif) |
![|-](/images/m.gif) ![Leaf of the OID tree](/images/feuille.gif) |
556
-- Kela, Jyväskylän toimitalo (atk-keskus)
|
|
![|](/images/s.gif) |
![|](/images/s.gif) |
![|](/images/s.gif) |
![-](/images/f.gif) ![Leaf of the OID tree](/images/feuille.gif) |
777
-- Health Level 7 (HL7) Finland r.y.
|
|
![|](/images/s.gif) |
![|](/images/s.gif) |
![|-](/images/m.gif) ![Leaf of the OID tree](/images/feuille.gif) |
280
-- Germany (in German, Bundesrepublik Deutschland)
|
|
![|](/images/s.gif) |
![|](/images/s.gif) |
![|-](/images/m.gif) ![Leaf of the OID tree](/images/feuille.gif) |
hk(344)
-- Hong Kong, Special Administrative Region of China
|
|
![|](/images/s.gif) |
![|](/images/s.gif) |
![|](/images/s.gif) |
![|-](/images/m.gif) ![Leaf of the OID tree](/images/feuille.gif) |
551555
-- Syncordia Technologies and Healthcare Solutions...
|
|
![|](/images/s.gif) |
![|](/images/s.gif) |
![|](/images/s.gif) |
![Unfolding the subtree](/images/pm.gif) ![Node of the OID tree](/images/noeud.gif) |
980001
-- Baltimore Technologies Limited
|
|
![|](/images/s.gif) |
![|](/images/s.gif) |
![|](/images/s.gif) |
![|-](/images/m.gif) ![Leaf of the OID tree](/images/feuille.gif) |
100095
-- Japanese Government Cabinet Office
|
|
![|](/images/s.gif) |
![|](/images/s.gif) |
![|](/images/s.gif) |
![|](/images/s.gif) |
![|-](/images/m.gif) ![Leaf of the OID tree](/images/feuille.gif) |
9101
-- Hitachi Aloka Medical, Inc. (formerly Aloka Co.,...
|
|
![|](/images/s.gif) |
![|](/images/s.gif) |
![|](/images/s.gif) |
![|](/images/s.gif) |
![|-](/images/m.gif) ![Leaf of the OID tree](/images/feuille.gif) |
9104
-- Kasei Optonix Ltd.
|
|
![|](/images/s.gif) |
![|](/images/s.gif) |
![|](/images/s.gif) |
![|](/images/s.gif) |
![|-](/images/m.gif) ![Leaf of the OID tree](/images/feuille.gif) |
9106
-- Kinki X-ray Industry Co., Ltd.
|
|
![|](/images/s.gif) |
![|](/images/s.gif) |
![|](/images/s.gif) |
![|](/images/s.gif) |
![|-](/images/m.gif) ![Leaf of the OID tree](/images/feuille.gif) |
9107
-- Konica Minolta Medical & Graphic, Inc.
|
|
![|](/images/s.gif) |
![|](/images/s.gif) |
![|](/images/s.gif) |
![|](/images/s.gif) |
![|-](/images/m.gif) ![Leaf of the OID tree](/images/feuille.gif) |
9108
-- Konica Minolta Healthcare Co., Ltd.
|
|
![|](/images/s.gif) |
![|](/images/s.gif) |
![|](/images/s.gif) |
![|](/images/s.gif) |
![|-](/images/m.gif) ![Leaf of the OID tree](/images/feuille.gif) |
9109
-- Siemens Asahi Medical Technologies Ltd.
|
|
![|](/images/s.gif) |
![|](/images/s.gif) |
![|](/images/s.gif) |
![|](/images/s.gif) |
![Unfolding the subtree](/images/pm.gif) ![Node of the OID tree](/images/noeud.gif) |
9111
-- General Electric (GE) Healthcare Japan Co., Ltd....
|
|
![|](/images/s.gif) |
![|](/images/s.gif) |
![|](/images/s.gif) |
![|](/images/s.gif) |
![|-](/images/m.gif) ![Leaf of the OID tree](/images/feuille.gif) |
9112
-- Sumitomo Heavy Industries, Ltd.
|
|
![|](/images/s.gif) |
![|](/images/s.gif) |
![|](/images/s.gif) |
![|](/images/s.gif) |
![|-](/images/m.gif) ![Leaf of the OID tree](/images/feuille.gif) |
9113
-- Imation Corp. (formerly Sumitomo Co., Ltd.)
|
|
![|](/images/s.gif) |
![|](/images/s.gif) |
![|](/images/s.gif) |
![|](/images/s.gif) |
![|-](/images/m.gif) ![Leaf of the OID tree](/images/feuille.gif) |
9114
-- Chiyoda Tekunoru, Ltd.
|
|
![|](/images/s.gif) |
![|](/images/s.gif) |
![|](/images/s.gif) |
![|](/images/s.gif) |
![|-](/images/m.gif) ![Leaf of the OID tree](/images/feuille.gif) |
9116
-- Toshiba Medical Systems Co., Ltd.
|
|
![|](/images/s.gif) |
![|](/images/s.gif) |
![|](/images/s.gif) |
![|](/images/s.gif) |
![|-](/images/m.gif) ![Leaf of the OID tree](/images/feuille.gif) |
9117
-- Toshiba Medical Systems Engineering Co., Ltd....
|
|
![|](/images/s.gif) |
![|](/images/s.gif) |
![|](/images/s.gif) |
![|](/images/s.gif) |
![|-](/images/m.gif) ![Leaf of the OID tree](/images/feuille.gif) |
9118
-- Allocation withdrawn on 31 March 2006
|
|
![|](/images/s.gif) |
![|](/images/s.gif) |
![|](/images/s.gif) |
![|](/images/s.gif) |
![|-](/images/m.gif) ![Leaf of the OID tree](/images/feuille.gif) |
9119
-- Elk Corporation, Ltd. (formerly Nishimoto Sangyo...
|
|
![|](/images/s.gif) |
![|](/images/s.gif) |
![|](/images/s.gif) |
![|](/images/s.gif) |
![|-](/images/m.gif) ![Leaf of the OID tree](/images/feuille.gif) |
9120
-- Carestream Health Inc. (formerly Nippon Kodak Co.,...
|
|
![|](/images/s.gif) |
![|](/images/s.gif) |
![|](/images/s.gif) |
![|](/images/s.gif) |
![|-](/images/m.gif) ![Leaf of the OID tree](/images/feuille.gif) |
9121
-- Allocation withdrawn on 30 Jan 2010
|
|
![|](/images/s.gif) |
![|](/images/s.gif) |
![|](/images/s.gif) |
![|](/images/s.gif) |
![|-](/images/m.gif) ![Leaf of the OID tree](/images/feuille.gif) |
9123
-- Hitachi Medical Corporation
|
|
![|](/images/s.gif) |
![|](/images/s.gif) |
![|](/images/s.gif) |
![|](/images/s.gif) |
![|-](/images/m.gif) ![Leaf of the OID tree](/images/feuille.gif) |
9124
-- Philips Electronics Japan, Co. (formerly Philips...
|
|
![|](/images/s.gif) |
![|](/images/s.gif) |
![|](/images/s.gif) |
![|](/images/s.gif) |
![|-](/images/m.gif) ![Leaf of the OID tree](/images/feuille.gif) |
9125
-- Fuji Photo Film Co., Ltd.
|
|
![|](/images/s.gif) |
![|](/images/s.gif) |
![|](/images/s.gif) |
![|](/images/s.gif) |
![|-](/images/m.gif) ![Leaf of the OID tree](/images/feuille.gif) |
9127
-- Allocation withdrawn on 31 March 2002
|
|
![|](/images/s.gif) |
![|](/images/s.gif) |
![|](/images/s.gif) |
![|](/images/s.gif) |
![|-](/images/m.gif) ![Leaf of the OID tree](/images/feuille.gif) |
9128
-- Yoshida Seisakusho, Ltd.
|
|
![|](/images/s.gif) |
![|](/images/s.gif) |
![|](/images/s.gif) |
![|](/images/s.gif) |
![|-](/images/m.gif) ![Leaf of the OID tree](/images/feuille.gif) |
9129
-- Allocation withdrawn on 31 March 2002
|
|
![|](/images/s.gif) |
![|](/images/s.gif) |
![|](/images/s.gif) |
![|](/images/s.gif) |
![|-](/images/m.gif) ![Leaf of the OID tree](/images/feuille.gif) |
9130
-- Allocation withdrawn on 31 May 2010
|
|
![|](/images/s.gif) |
![|](/images/s.gif) |
![|](/images/s.gif) |
![|](/images/s.gif) |
![|-](/images/m.gif) ![Leaf of the OID tree](/images/feuille.gif) |
9131
-- (Formerly Toshiba Medical Co., Ltd.)
|
|
![|](/images/s.gif) |
![|](/images/s.gif) |
![|](/images/s.gif) |
![|](/images/s.gif) |
![|-](/images/m.gif) ![Leaf of the OID tree](/images/feuille.gif) |
9132
-- Jay Mac system, Ltd.
|
|
![|](/images/s.gif) |
![|](/images/s.gif) |
![|](/images/s.gif) |
![|](/images/s.gif) |
![|-](/images/m.gif) ![Leaf of the OID tree](/images/feuille.gif) |
9133
-- Morita Mfg., Ltd.
|
|
![|](/images/s.gif) |
![|](/images/s.gif) |
![|](/images/s.gif) |
![|](/images/s.gif) |
![|-](/images/m.gif) ![Leaf of the OID tree](/images/feuille.gif) |
9137
-- Allocation withdrawn on 30 Sep 2001
|
|
![|](/images/s.gif) |
![|](/images/s.gif) |
![|](/images/s.gif) |
![|](/images/s.gif) |
![|-](/images/m.gif) ![Leaf of the OID tree](/images/feuille.gif) |
9138
-- Mitsubishi Electric Corporation
|
|
![|](/images/s.gif) |
![|](/images/s.gif) |
![|](/images/s.gif) |
![|](/images/s.gif) |
![|-](/images/m.gif) ![Leaf of the OID tree](/images/feuille.gif) |
9140
-- Hitachi Computer Peripherals Co., Ltd.
|
|
![|](/images/s.gif) |
![|](/images/s.gif) |
![|](/images/s.gif) |
![|](/images/s.gif) |
![|-](/images/m.gif) ![Leaf of the OID tree](/images/feuille.gif) |
9141
-- Asahi Roentgen Industry Co., Ltd.
|
|
![|](/images/s.gif) |
![|](/images/s.gif) |
![|](/images/s.gif) |
![|](/images/s.gif) |
![|-](/images/m.gif) ![Leaf of the OID tree](/images/feuille.gif) |
9143
-- Panasonic Medical Solutions Co., Ltd. (formerly...
|
|
![|](/images/s.gif) |
![|](/images/s.gif) |
![|](/images/s.gif) |
![|](/images/s.gif) |
![|-](/images/m.gif) ![Leaf of the OID tree](/images/feuille.gif) |
9144
-- Allocation withdrawn on 1 Sep 2010
|
|
![|](/images/s.gif) |
![|](/images/s.gif) |
![|](/images/s.gif) |
![|](/images/s.gif) |
![|-](/images/m.gif) ![Leaf of the OID tree](/images/feuille.gif) |
9145
-- Japan Medi-Physics Co., Ltd.
|
|
![|](/images/s.gif) |
![|](/images/s.gif) |
![|](/images/s.gif) |
![|](/images/s.gif) |
![|-](/images/m.gif) ![Leaf of the OID tree](/images/feuille.gif) |
9147
-- Auto system, Ltd.
|
|
![|](/images/s.gif) |
![|](/images/s.gif) |
![|](/images/s.gif) |
![|](/images/s.gif) |
![|-](/images/m.gif) ![Leaf of the OID tree](/images/feuille.gif) |
9148
-- Mitsubishi Heavy Industries, Ltd.
|
|
![|](/images/s.gif) |
![|](/images/s.gif) |
![|](/images/s.gif) |
![|](/images/s.gif) |
![|-](/images/m.gif) ![Leaf of the OID tree](/images/feuille.gif) |
9149
-- Terumo Corporation
|
|
![|](/images/s.gif) |
![|](/images/s.gif) |
![|](/images/s.gif) |
![|](/images/s.gif) |
![|-](/images/m.gif) ![Leaf of the OID tree](/images/feuille.gif) |
9150
-- Allocation withdrawn on 30 Sep 2010
|
|
![|](/images/s.gif) |
![|](/images/s.gif) |
![|](/images/s.gif) |
![|](/images/s.gif) |
![|-](/images/m.gif) ![Leaf of the OID tree](/images/feuille.gif) |
9151
-- Allocation withdrawn on 30 Sep 2010
|
|
![|](/images/s.gif) |
![|](/images/s.gif) |
![|](/images/s.gif) |
![|](/images/s.gif) |
![|-](/images/m.gif) ![Leaf of the OID tree](/images/feuille.gif) |
9152
-- Rim of the Pacific Exercise, Ltd.
|
|
![|](/images/s.gif) |
![|](/images/s.gif) |
![|](/images/s.gif) |
![|](/images/s.gif) |
![|-](/images/m.gif) ![Leaf of the OID tree](/images/feuille.gif) |
9154
-- Codon Knicks Japan Co., Ltd.
|
|
![|](/images/s.gif) |
![|](/images/s.gif) |
![|](/images/s.gif) |
![|](/images/s.gif) |
![|-](/images/m.gif) ![Leaf of the OID tree](/images/feuille.gif) |
9155
-- Life Sciences Computing Inc. (formerly Knowledge...
|
|
![|](/images/s.gif) |
![|](/images/s.gif) |
![|](/images/s.gif) |
![|](/images/s.gif) |
![|-](/images/m.gif) ![Leaf of the OID tree](/images/feuille.gif) |
9157
-- Infinite Technology Co., Ltd.
|
|
![|](/images/s.gif) |
![|](/images/s.gif) |
![|](/images/s.gif) |
![|](/images/s.gif) |
![|-](/images/m.gif) ![Leaf of the OID tree](/images/feuille.gif) |
9158
-- Yamamoto Binita Co., Ltd.
|
|
![|](/images/s.gif) |
![|](/images/s.gif) |
![|](/images/s.gif) |
![|](/images/s.gif) |
![|-](/images/m.gif) ![Leaf of the OID tree](/images/feuille.gif) |
9159
-- Panasonic Healthcare Co., Ltd. (formerly,...
|
|
![|](/images/s.gif) |
![|](/images/s.gif) |
![|](/images/s.gif) |
![|](/images/s.gif) |
![|-](/images/m.gif) ![Leaf of the OID tree](/images/feuille.gif) |
9160
-- Rimage Japan Co., Ltd.
|
|
![|](/images/s.gif) |
![|](/images/s.gif) |
![|](/images/s.gif) |
![|](/images/s.gif) |
![|-](/images/m.gif) ![Leaf of the OID tree](/images/feuille.gif) |
9163
-- Purekishion, Ltd.
|
|
![|](/images/s.gif) |
![|](/images/s.gif) |
![|](/images/s.gif) |
![|](/images/s.gif) |
![|-](/images/m.gif) ![Leaf of the OID tree](/images/feuille.gif) |
9165
-- Bit Strong Co., Ltd.
|
|
![|](/images/s.gif) |
![|](/images/s.gif) |
![|](/images/s.gif) |
![|](/images/s.gif) |
![|-](/images/m.gif) ![Leaf of the OID tree](/images/feuille.gif) |
9168
-- Public benefit corporation Japan Society of...
|
|
![|](/images/s.gif) |
![|](/images/s.gif) |
![|](/images/s.gif) |
![|](/images/s.gif) |
![|-](/images/m.gif) ![Leaf of the OID tree](/images/feuille.gif) |
9169
-- General Japan Integrating the Healthcare...
|
|
![|](/images/s.gif) |
![|](/images/s.gif) |
![|](/images/s.gif) |
![|](/images/s.gif) |
![|-](/images/m.gif) ![Leaf of the OID tree](/images/feuille.gif) |
9170
-- Research Institute of Systems Planning Co., Ltd.
|
|
![|](/images/s.gif) |
![|](/images/s.gif) |
![|](/images/s.gif) |
![|](/images/s.gif) |
![|-](/images/m.gif) ![Leaf of the OID tree](/images/feuille.gif) |
9172
-- Yasunaga computer system Co., Ltd.
|
|
![|](/images/s.gif) |
![|](/images/s.gif) |
![|](/images/s.gif) |
![|](/images/s.gif) |
![|-](/images/m.gif) ![Leaf of the OID tree](/images/feuille.gif) |
9173
-- "RTQM" System Co., Ltd.
|
|
![|](/images/s.gif) |
![|](/images/s.gif) |
![|](/images/s.gif) |
![|](/images/s.gif) |
![-](/images/f.gif) ![Leaf of the OID tree](/images/feuille.gif) |
9174
-- "NPO" Japan Dental College of Radiology
|
|
![|](/images/s.gif) |
![|](/images/s.gif) |
![|](/images/s.gif) |
![|-](/images/m.gif) ![Leaf of the OID tree](/images/feuille.gif) |
200039
-- Hitachi Aloka Medical, Ltd.
|
|
![|](/images/s.gif) |
![|](/images/s.gif) |
![|](/images/s.gif) |
![|-](/images/m.gif) ![Leaf of the OID tree](/images/feuille.gif) |
200099
-- Soliton Systems K.K.
|
|
![|](/images/s.gif) |
![|](/images/s.gif) |
![|](/images/s.gif) |
![Unfolding the subtree](/images/pm.gif) ![Node of the OID tree](/images/noeud.gif) |
sca(13)
-- Swedish Cellulose Company (in Swedish, Svenska...
|
|
![|](/images/s.gif) |
![|](/images/s.gif) |
![|](/images/s.gif) |
![|-](/images/m.gif) ![Leaf of the OID tree](/images/feuille.gif) |
19
-- Telia Promotor Uppsala AB
|
|
![|](/images/s.gif) |
![|](/images/s.gif) |
![|](/images/s.gif) |
![|-](/images/m.gif) ![Leaf of the OID tree](/images/feuille.gif) |
23
-- L M Ericsson Data AB
|
|
![|](/images/s.gif) |
![|](/images/s.gif) |
![|](/images/s.gif) |
![|-](/images/m.gif) ![Leaf of the OID tree](/images/feuille.gif) |
26
-- Regeringskansliets Förvaltningskontor
|
|
![|](/images/s.gif) |
![|](/images/s.gif) |
![|](/images/s.gif) |
![|-](/images/m.gif) ![Leaf of the OID tree](/images/feuille.gif) |
27
-- Dynamic Software AB
|
|
![|](/images/s.gif) |
![|](/images/s.gif) |
![|](/images/s.gif) |
![|-](/images/m.gif) ![Leaf of the OID tree](/images/feuille.gif) |
29
-- Inera AB (formerly, "SPRI")
|
|
![|](/images/s.gif) |
![|](/images/s.gif) |
![|](/images/s.gif) |
![|-](/images/m.gif) ![Leaf of the OID tree](/images/feuille.gif) |
30
-- Sahlgrenska sjukhuset
|
|
![|](/images/s.gif) |
![|](/images/s.gif) |
![|](/images/s.gif) |
![|-](/images/m.gif) ![Leaf of the OID tree](/images/feuille.gif) |
33
-- Svenskt Katalogforum
|
|
![|](/images/s.gif) |
![|](/images/s.gif) |
![|](/images/s.gif) |
![Unfolding the subtree](/images/pm.gif) ![Node of the OID tree](/images/noeud.gif) |
seis(34)
-- Secured Electronic Information in Society (in...
|
|
![|](/images/s.gif) |
![|](/images/s.gif) |
![|](/images/s.gif) |
![|-](/images/m.gif) ![Leaf of the OID tree](/images/feuille.gif) |
35
-- TeliaSonera Sverige AB (previously, Telia Telecom AB)
|
|
![|](/images/s.gif) |
![|](/images/s.gif) |
![|](/images/s.gif) |
![|-](/images/m.gif) ![Leaf of the OID tree](/images/feuille.gif) |
36
-- iD2 Technologies AB
|
|
![|](/images/s.gif) |
![|](/images/s.gif) |
![|](/images/s.gif) |
![|-](/images/m.gif) ![Leaf of the OID tree](/images/feuille.gif) |
37
-- Hermes Medical Solutions (formerly, Nuclear...
|
|
![|](/images/s.gif) |
![|](/images/s.gif) |
![|](/images/s.gif) |
![|-](/images/m.gif) ![Leaf of the OID tree](/images/feuille.gif) |
41
-- Knowit Secure Solutions AB
|
|
![|](/images/s.gif) |
![|](/images/s.gif) |
![|](/images/s.gif) |
![|-](/images/m.gif) ![Leaf of the OID tree](/images/feuille.gif) |
42
-- InformationsTekniska Standardiseringen (ITS)
|
|
![|](/images/s.gif) |
![|](/images/s.gif) |
![|](/images/s.gif) |
![Unfolding the subtree](/images/pm.gif) ![Node of the OID tree](/images/noeud.gif) |
su(43)
-- Stockholms Universitet
|
|
![|](/images/s.gif) |
![|](/images/s.gif) |
![|](/images/s.gif) |
![|-](/images/m.gif) ![Leaf of the OID tree](/images/feuille.gif) |
47
-- Västra Götalandsregionen
|
|
![|](/images/s.gif) |
![|](/images/s.gif) |
![|](/images/s.gif) |
![|-](/images/m.gif) ![Leaf of the OID tree](/images/feuille.gif) |
51
-- "AOs Metall & Mekanisk Verkstad AB"
|
|
![|](/images/s.gif) |
![|](/images/s.gif) |
![|](/images/s.gif) |
![|-](/images/m.gif) ![Leaf of the OID tree](/images/feuille.gif) |
53
-- Affärsbankernas Service AB
|
|
![|](/images/s.gif) |
![|](/images/s.gif) |
![|](/images/s.gif) |
![|-](/images/m.gif) ![Leaf of the OID tree](/images/feuille.gif) |
crt(55)
-- Carlstedt Research & Technology AB
|
|
![|](/images/s.gif) |
![|](/images/s.gif) |
![|](/images/s.gif) |
![|-](/images/m.gif) ![Leaf of the OID tree](/images/feuille.gif) |
59
-- Swedish tax agency (in Swedish, Skatteverket)...
|
|
![|](/images/s.gif) |
![|](/images/s.gif) |
![|](/images/s.gif) |
![|-](/images/m.gif) ![Leaf of the OID tree](/images/feuille.gif) |
bgc(60)
-- BankGiroCentralen (BGC) AB
|
|
![|](/images/s.gif) |
![|](/images/s.gif) |
![|](/images/s.gif) |
![|-](/images/m.gif) ![Leaf of the OID tree](/images/feuille.gif) |
enea(61)
-- Enea Data AB (formerly Enea Business Software AB)
|
|
![|](/images/s.gif) |
![|](/images/s.gif) |
![|](/images/s.gif) |
![|-](/images/m.gif) ![Leaf of the OID tree](/images/feuille.gif) |
62
-- Pointsec Mobile Technologies AB
|
|
![|](/images/s.gif) |
![|](/images/s.gif) |
![|](/images/s.gif) |
![|-](/images/m.gif) ![Leaf of the OID tree](/images/feuille.gif) |
63
-- FöreningsSparbanken AB (publ)
|
|
![|](/images/s.gif) |
![|](/images/s.gif) |
![|](/images/s.gif) |
![|-](/images/m.gif) ![Leaf of the OID tree](/images/feuille.gif) |
65
-- Statens fastighetsverk
|
|
![|](/images/s.gif) |
![|](/images/s.gif) |
![|](/images/s.gif) |
![|-](/images/m.gif) ![Leaf of the OID tree](/images/feuille.gif) |
67
-- Danderyds Sjukhus AB
|
|
![|](/images/s.gif) |
![|](/images/s.gif) |
![|](/images/s.gif) |
![|-](/images/m.gif) ![Leaf of the OID tree](/images/feuille.gif) |
74
-- Inera AB (formerly, Carelink AB)
|
|
![|](/images/s.gif) |
![|](/images/s.gif) |
![|](/images/s.gif) |
![|-](/images/m.gif) ![Leaf of the OID tree](/images/feuille.gif) |
75
-- Inera AB (formerly, Carelink AB)
|
|
![|](/images/s.gif) |
![|](/images/s.gif) |
![|](/images/s.gif) |
![|-](/images/m.gif) ![Leaf of the OID tree](/images/feuille.gif) |
77
-- Stadskansliet "IT", Örebro kommun
|
|
![|](/images/s.gif) |
![|](/images/s.gif) |
![|](/images/s.gif) |
![|-](/images/m.gif) ![Leaf of the OID tree](/images/feuille.gif) |
78
-- "Finansiell ID-Teknik BID AB"
|
|
![|](/images/s.gif) |
![|](/images/s.gif) |
![|](/images/s.gif) |
![|-](/images/m.gif) ![Leaf of the OID tree](/images/feuille.gif) |
79
-- Södersjukhuset AB, IT-Enheten
|
|
![|](/images/s.gif) |
![|](/images/s.gif) |
![|](/images/s.gif) |
![|-](/images/m.gif) ![Leaf of the OID tree](/images/feuille.gif) |
80
-- British Telecommunications plc (BT) Information...
|
|
![|](/images/s.gif) |
![|](/images/s.gif) |
![|](/images/s.gif) |
![|-](/images/m.gif) ![Leaf of the OID tree](/images/feuille.gif) |
85
-- FöreningsSparbanken AB (publ)
|
|
![|](/images/s.gif) |
![|](/images/s.gif) |
![|](/images/s.gif) |
![|-](/images/m.gif) ![Leaf of the OID tree](/images/feuille.gif) |
87
-- Zait IT-tjänster AB
|
|
![|](/images/s.gif) |
![|](/images/s.gif) |
![|](/images/s.gif) |
![|-](/images/m.gif) ![Leaf of the OID tree](/images/feuille.gif) |
92
-- OmniVisor Limited Partnership (in Swedish, OmniVisor...
|
|
![|](/images/s.gif) |
![|](/images/s.gif) |
![|](/images/s.gif) |
![|-](/images/m.gif) ![Leaf of the OID tree](/images/feuille.gif) |
94
-- Skaraborgs Sjukhus Skall användas som rot i en egen...
|
|
![|](/images/s.gif) |
![|](/images/s.gif) |
![|](/images/s.gif) |
![|-](/images/m.gif) ![Leaf of the OID tree](/images/feuille.gif) |
99
-- Norrbottens Läns Landsting
|
|
![|](/images/s.gif) |
![|](/images/s.gif) |
![|](/images/s.gif) |
![|-](/images/m.gif) ![Leaf of the OID tree](/images/feuille.gif) |
101
-- Arkivnämnden för Västra Götalandsregionen och...
|
|
![|](/images/s.gif) |
![|](/images/s.gif) |
![|](/images/s.gif) |
![Unfolding the subtree](/images/pm.gif) ![Node of the OID tree](/images/noeud.gif) |
seb(103)
-- Skandinaviska Enskilda Banken (SEB) AB
|
|
![|](/images/s.gif) |
![|](/images/s.gif) |
![|](/images/s.gif) |
![|-](/images/m.gif) ![Leaf of the OID tree](/images/feuille.gif) |
105
-- Public-Key Infrastructure (PKI) for use by Swedish...
|
|
![|](/images/s.gif) |
![|](/images/s.gif) |
![|](/images/s.gif) |
![|-](/images/m.gif) ![Leaf of the OID tree](/images/feuille.gif) |
106
-- Sahlgrenska Universitetssjukhuset
|
|
![|](/images/s.gif) |
![|](/images/s.gif) |
![|](/images/s.gif) |
![|-](/images/m.gif) ![Leaf of the OID tree](/images/feuille.gif) |
114
-- Comex Electronics AB
|
|
![|](/images/s.gif) |
![|](/images/s.gif) |
![|](/images/s.gif) |
![|-](/images/m.gif) ![Leaf of the OID tree](/images/feuille.gif) |
115
-- Technology Nexus Secured Solutions AB
|
|
![|](/images/s.gif) |
![|](/images/s.gif) |
![|](/images/s.gif) |
![|-](/images/m.gif) ![Leaf of the OID tree](/images/feuille.gif) |
116
-- Socialstyrelsen (National Board of Health and Welfare)
|
|
![|](/images/s.gif) |
![|](/images/s.gif) |
![|](/images/s.gif) |
![|-](/images/m.gif) ![Leaf of the OID tree](/images/feuille.gif) |
119
