OID repository
OID Repository
https://oid-base.com
Display OID:
 
Tree display  
 
Separation line
 
  Unfolding the subtreeNode of the OID tree itu-t(0) | ccitt(0) | itu-r(0)   -- International Telecommunication...
  Folding the subtreeNode of the OID tree iso(1)   -- International Organization for Standardization (ISO)
  | Unfolding the subtreeNode of the OID tree standard(0)   -- ISO or IEC International Standards (not jointly...
  | Folding the subtreeNode of the OID tree registration-authority(1)   -- Registration authorities
  | | |-Leaf of the OID tree reserved(1)   -- Rec. ITU-T X.660 | ISO/IEC 9834-1
  | | |-Leaf of the OID tree document-type(2)   -- Document types (a class of OSI documents,...
  | | |-Leaf of the OID tree reserved(3)   -- Rec. ITU-T X.662 | ISO/IEC 9834-3
  | | |-Leaf of the OID tree reserved(4)   -- ISO/IEC 9834-4
  | | |-Leaf of the OID tree reserved(5)   -- ISO/IEC 9834-5
  | | |-Leaf of the OID tree reserved(6)   -- Rec. ITU-T X.665 | ISO/IEC 9834-6
  | | |-Leaf of the OID tree reserved(7)   -- Rec. ITU-T X.666 | ISO/IEC 9834-7
  | | |-Leaf of the OID tree reserved(8)   -- Rec. ITU-T X.667 | ISO/IEC 9834-8
  | | |-Leaf of the OID tree reserved(9)   -- Rec. ITU-T X.668 | ISO/IEC 9834-9
  | | |-Leaf of the OID tree reserved(10)   -- ISO/IEC 9834-10
  | | |-Leaf of the OID tree iso2108(2108)   -- ISO 2108 "Information and documentation --...
  | | Unfolding the subtreeNode of the OID tree iso2375(2375)   -- ISO 2375:1985: Data processing -- Procedure...
  | | Unfolding the subtreeNode of the OID tree iso10036(10036)   -- ISO/IEC 10036 "Font information interchange...
  | | Unfolding the subtreeNode of the OID tree cbeff(19785)   -- ISO/IEC 19785 "Information technology --...
  | | Unfolding the subtreeNode of the OID tree iso24727(24727)   -- ISO/IEC 24727 "Identification cards --...
  | Unfolding the subtreeNode of the OID tree member-body(2)   -- ISO Member Bodies
  | Unfolding the subtreeNode of the OID tree identified-organization(3)   -- Organization identification...
  Folding the subtreeNode of the OID tree joint-iso-itu-t(2) | joint-iso-ccitt(2)   -- Areas of joint work...
    |-Leaf of the OID tree presentation(0)   -- Presentation layer service and protocol
    Unfolding the subtreeNode of the OID tree asn1(1)   -- ASN.1 standards
    Unfolding the subtreeNode of the OID tree association-control(2)   -- Association Control Service Element...
    Unfolding the subtreeNode of the OID tree reliable-transfer(3)   -- Reliable transfer service element
    Unfolding the subtreeNode of the OID tree remote-operations(4)   -- Remote Operations Service Element (ROSE)
    Unfolding the subtreeNode of the OID tree ds(5) | directory(5)   -- Directory services
    Unfolding the subtreeNode of the OID tree mhs(6) | mhs-motis(6)   -- Message Handling System (MHS), also...
    Unfolding the subtreeNode of the OID tree ccr(7)   -- Commitment, Concurrency and Recovery (CCR) service and...
    Unfolding the subtreeNode of the OID tree oda(8)   -- Open Document Architecture (ODA)
    Unfolding the subtreeNode of the OID tree ms(9) | osi-management(9)   -- OSI network management, and...
    Unfolding the subtreeNode of the OID tree transaction-processing(10)   -- Transaction processing
    Unfolding the subtreeNode of the OID tree dor(11) | distinguished-object-reference(11)   -- ISO 10031-2...
    Unfolding the subtreeNode of the OID tree reference-data-transfer(12) | rdt(12)   -- Referenced Data...
    Unfolding the subtreeNode of the OID tree network-layer(13) | network-layer-management(13)   -- Network...
    Unfolding the subtreeNode of the OID tree transport-layer(14) | transport-layer-management(14)   -- ...
    Unfolding the subtreeNode of the OID tree datalink-layer(15) | datalink-layer-management(15) | ...   -- OSI data...
    Unfolding the subtreeNode of the OID tree country(16)   -- Joint (ITU-T and ISO/IEC) registration within a...
    Unfolding the subtreeNode of the OID tree registration-procedures(17)   -- ISO/IEC and/or ITU-T activities...
    Folding the subtreeNode of the OID tree physical-layer(18) | physical-layer-management(18)   -- Physical...
    | Unfolding the subtreeNode of the OID tree management(0)   -- Management
    Unfolding the subtreeNode of the OID tree mheg(19)   -- Multimedia and Hypermedia information coding Expert...
    Unfolding the subtreeNode of the OID tree genericULS(20) | generic-upper-layers-security(20) | guls(20)   -- ...
    Unfolding the subtreeNode of the OID tree transport-layer-security-protocol(21)   -- Transport layer...
    Folding the subtreeNode of the OID tree network-layer-security-protocol(22)   -- Network layer security...
    | Unfolding the subtreeNode of the OID tree sa-p-kte(1)   -- Security Association Protocol Type
    Folding the subtreeNode of the OID tree international-organizations(23)   -- International organizations
    | Unfolding the subtreeNode of the OID tree set(42)   -- Secure Electronic Transactions (SET)
    | Unfolding the subtreeNode of the OID tree wap(43) | oma(43)   -- Open Mobile Alliance (OMA) (originally...
    | |-Leaf of the OID tree 128   -- Teleglobe, Inc.
    | |-Leaf of the OID tree 129   -- Key Recovery Alliance
    | |-Leaf of the OID tree 130   -- Object Management Group
    | |-Leaf of the OID tree 131   -- Visa International
    | |-Leaf of the OID tree 132   -- Comprehensive nuclear-Test-Ban Treaty Organization...
    | Unfolding the subtreeNode of the OID tree 133   -- Trusted Computing Group (TCG)
    | |-Leaf of the OID tree 134   -- Ceska Posta s.p.
    | |-Leaf of the OID tree 135   -- "HBOS Plc"
    | Folding the subtreeNode of the OID tree icao(136)   -- International Civil Aviation Organization (ICAO)
    | | Unfolding the subtreeNode of the OID tree mrtd(1)   -- Machine Readable Travel Document (MRTD)
    | |-Leaf of the OID tree 137   -- Comrad Medical Systems
    | |-Leaf of the OID tree 138   -- International Atomic Energy Agency (IAEA)
    | |-Leaf of the OID tree 139   -- British Sky Broadcasting Group
    | Folding the subtreeNode of the OID tree ca-browser-forum(140)   -- CA/Browser Forum
    | | Unfolding the subtreeNode of the OID tree certificate-policies(1)   -- Certificate policies
    | | Unfolding the subtreeNode of the OID tree certificate-extensions(2)   -- Certificate extensions
    | | Unfolding the subtreeNode of the OID tree certificate-extensions(3)   -- Certificate extensions
    | | |-Leaf of the OID tree cabf-caSigningNonce(41)   -- Certificate Authority (CA)...
    | | -Leaf of the OID tree cabf-applicantSigningNonce(42)   -- Applicant's signing nonce...
    | |-Leaf of the OID tree wac-application-services-limited(141)   -- "WAC" Application...
    | Unfolding the subtreeNode of the OID tree tca(143) | simalliance(143)   -- Trusted Connectivity Alliance
    | |-Leaf of the OID tree 144   -- Directorate General of The General Security of Lebanon
    | Unfolding the subtreeNode of the OID tree gsma(146)   -- GSMA
    | -Leaf of the OID tree 147   -- Peripheral Component Interconnect Special Interest...
    Unfolding the subtreeNode of the OID tree sios(24)   -- Security Information Objects (SIOs) for access...
    Unfolding the subtreeNode of the OID tree uuid(25)   -- Universally Unique IDentifiers (UUIDs) generated in...
    Folding the subtreeNode of the OID tree odp(26)   -- Rec. ITU-T X.900 series | ISO/IEC 10746 & 13235...
    | Unfolding the subtreeNode of the OID tree trader(0)   -- Rec. ITU-T X.952 | ISO/IEC 13253-2 "Open...
    Unfolding the subtreeNode of the OID tree tag-based(27) | nid(27)   -- Tag-based identifications...
    Folding the subtreeNode of the OID tree its(28)   -- Intelligent Transport Systems (ITS)
    | Folding the subtreeNode of the OID tree its-misc(0)   -- Intelligent Transport Systems (ITS) data...
    | | |-Leaf of the OID tree member-bodies(1)   -- ISO member bodies
    | | |-Leaf of the OID tree standard-bodies(2)   -- Standard development organizations
    | | Folding the subtreeNode of the OID tree value-domains(3)   -- Internationally standardized value...
    | | | |-Leaf of the OID tree value-domains-modules(0)   -- Module containing all value...
    | | | |-Leaf of the OID tree amount(1)   -- Amount value domain
    | | | |-Leaf of the OID tree binary(2)   -- Binary value domain
    | | | |-Leaf of the OID tree code(3)   -- Code value domain
    | | | |-Leaf of the OID tree date(4)   -- Date value domain
    | | | |-Leaf of the OID tree datetime(5)   -- Datetime value domain
    | | | |-Leaf of the OID tree duration(6)   -- Duration value domain
    | | | |-Leaf of the OID tree identifier(7)   -- Identifier value domain
    | | | |-Leaf of the OID tree id-oid(8)   -- "Id-OID" value domain
    | | | |-Leaf of the OID tree indicator(9)   -- Indicator value domain
    | | | |-Leaf of the OID tree measure(10)   -- Measure value domain
    | | | |-Leaf of the OID tree name(11)   -- Name value domain
    | | | |-Leaf of the OID tree numeric(12)   -- Numeric value domain
    | | | |-Leaf of the OID tree percent(13)   -- Percent value domain
    | | | |-Leaf of the OID tree quantity(14)   -- Quantity value domain
    | | | |-Leaf of the OID tree rate(15)   -- Rate value domain
    | | | |-Leaf of the OID tree text(16)   -- Text value domain
    | | | -Leaf of the OID tree time(17)   -- Time value domain
    | | Folding the subtreeNode of the OID tree dialogues(4)   -- Dialogues according to the Intelligent...
    | | | |-Leaf of the OID tree traveller-info(1)   -- Traveller info service domain
    | | | |-Leaf of the OID tree traffic-mgmt(2)   -- Traffic management service domain
    | | | |-Leaf of the OID tree vehicle-services(3)   -- "Vehicle services" service domain
    | | | |-Leaf of the OID tree freight-transport(4)   -- Freight transport service domain
    | | | |-Leaf of the OID tree public-transport(5)   -- Public transport service domain
    | | | |-Leaf of the OID tree emergency-service(6)   -- "Emergency service" service domain
    | | | |-Leaf of the OID tree electronic-payment(7)   -- Electronic payment service domain
    | | | |-Leaf of the OID tree personal-safety(8)   -- Personal safety service domain
    | | | |-Leaf of the OID tree environmental-monitoring(9)   -- Environmental monitoring...
    | | | |-Leaf of the OID tree disaster-mgmt(10)   -- Disaster management service domain
    | | | |-Leaf of the OID tree national-security(11)   -- National security service domain
    | | | |-Leaf of the OID tree data-mgmt(12)   -- Data management service domain
    | | | |-Leaf of the OID tree performance-mgmt(13)   -- Performance management service...
    | | | -Leaf of the OID tree cooperative-its(14)   -- Cooperative Intelligent Transport...
    | | -Leaf of the OID tree its-enterprises(50)   -- Private entities, such as corporations
    | |-Leaf of the OID tree fieldDevice(3)   -- fieldDevice OBJECT-IDENTITY
    | |-Leaf of the OID tree fdVms(4)   -- fdVms OBJECT-IDENTITY
    | -Leaf of the OID tree gddCodes(5)   -- Graphic Data Dictionary (GDD) codes
    Unfolding the subtreeNode of the OID tree upu(40)   -- Universal Postal Union (UPU)
    Unfolding the subtreeNode of the OID tree bip(41)   -- Rec. ITU-T X.1083 | ISO/IEC 24708 "Bio application...
    Folding the subtreeNode of the OID tree telebiometrics(42)   -- Telebiometrics including telehealth and...
    | Unfolding the subtreeNode of the OID tree modules(0)   -- ASN.1 modules
    | Unfolding the subtreeNode of the OID tree tmm(1)   -- Rec. ITU-T X.1081 "The telebiometric multimodal...
    | Unfolding the subtreeNode of the OID tree human-physiology(2)   -- Rec. ITU-T X.1082 "Telebiometrics...
    | Unfolding the subtreeNode of the OID tree obj-cat(3) | telehealth(3) | e-health-protocol(3) | th(3)   -- ...
    | Unfolding the subtreeNode of the OID tree thprot(10)   -- Rec. ITU-T X.1080 series "e-Health and...
    Unfolding the subtreeNode of the OID tree cybersecurity(48)   -- Cybersecurity information exchange
    Unfolding the subtreeNode of the OID tree alerting(49)   -- Alerts and alerting agencies according to...
    Unfolding the subtreeNode of the OID tree ors(50)   -- Rec. ITU-T X.672 | ISO/IEC 29168-1 "Information...
    Unfolding the subtreeNode of the OID tree gs1(51)   -- GS1
    Unfolding the subtreeNode of the OID tree uav(52)   -- Unmanned Aerial Vehicles (UAVs)
    -Leaf of the OID tree example(999)   -- Example
 
Separation line
 
Notes:
To unfold (respectively, fold) a particular level of the tree, click on an icon like Unfolding the subtree (resp., Folding the subtree).
The beginning of each OID description is displayed on the left of each arc. For a display without descriptions, please click on Undetailed tree display.
 
Disclaimer: The owner of this site does not warrant or assume any liability or responsibility for the accuracy, completeness, or usefulness of any information available on this page (for more information, please read the complete disclaimer).
All rights reserved © 2007-2024
Separation line
OID helper Webmaster Bullet 27 Dec 2024 Bullet Page top