OID repository
OID Repository
https://oid-base.com
Display OID:
 
Tree display  
 
Separation line
 
  Unfolding the subtreeNode of the OID tree itu-t(0) | ccitt(0) | itu-r(0)   -- International Telecommunication...
  Folding the subtreeNode of the OID tree iso(1)   -- International Organization for Standardization (ISO)
  | Folding the subtreeNode of the OID tree standard(0)   -- ISO or IEC International Standards (not jointly...
  | | Unfolding the subtreePartial tree display  (148 OIDs)
  | Unfolding the subtreeNode of the OID tree registration-authority(1)   -- Registration authorities
  | Unfolding the subtreeNode of the OID tree member-body(2)   -- ISO Member Bodies
  | Unfolding the subtreeNode of the OID tree identified-organization(3)   -- Organization identification...
  Folding the subtreeNode of the OID tree joint-iso-itu-t(2) | joint-iso-ccitt(2)   -- Areas of joint work...
    |-Leaf of the OID tree presentation(0)   -- Presentation layer service and protocol
    Unfolding the subtreeNode of the OID tree asn1(1)   -- ASN.1 standards
    Unfolding the subtreeNode of the OID tree association-control(2)   -- Association Control Service Element...
    Unfolding the subtreeNode of the OID tree reliable-transfer(3)   -- Reliable transfer service element
    Folding the subtreeNode of the OID tree remote-operations(4)   -- Remote Operations Service Element (ROSE)
    | |-Leaf of the OID tree notation(0)   -- ASN.1 module named Remote-Operation-Notation
    | |-Leaf of the OID tree apdus(1)   -- ASN.1 module named Remote-Operations-APDUs
    | |-Leaf of the OID tree notation-extension(2)   -- ASN.1 module named...
    | |-Leaf of the OID tree aseID(3)   -- Application Service Element (ASE) identifier
    | |-Leaf of the OID tree aseID-ACSE(4)   -- Association Control Service Element (ACSE)
    | Unfolding the subtreeNode of the OID tree informationObjects(5)   -- Versions of ASN.1 module named...
    | Unfolding the subtreeNode of the OID tree generic-ROS-PDUs(6)   -- ASN.1 module name...
    | Unfolding the subtreeNode of the OID tree useful-definitions(7)   -- ASN.1 module named...
    | Unfolding the subtreeNode of the OID tree informationObjects-extensions(8)   -- ASN.1 module named...
    | Unfolding the subtreeNode of the OID tree realizations(9)   -- ASN.1 module named...
    | Unfolding the subtreeNode of the OID tree association-realizations(10)   -- Association realizations
    | Unfolding the subtreeNode of the OID tree transfer-realizations(11)   -- Transfer realizations
    | Unfolding the subtreeNode of the OID tree remote-operations-abstract-syntaxes(12)   -- ASN.1 module named...
    Unfolding the subtreeNode of the OID tree ds(5) | directory(5)   -- Directory services
    Unfolding the subtreeNode of the OID tree mhs(6) | mhs-motis(6)   -- Message Handling System (MHS), also...
    Unfolding the subtreeNode of the OID tree ccr(7)   -- Commitment, Concurrency and Recovery (CCR) service and...
    Unfolding the subtreeNode of the OID tree oda(8)   -- Open Document Architecture (ODA)
    Unfolding the subtreeNode of the OID tree ms(9) | osi-management(9)   -- OSI network management, and...
    Unfolding the subtreeNode of the OID tree transaction-processing(10)   -- Transaction processing
    Folding the subtreeNode of the OID tree dor(11) | distinguished-object-reference(11)   -- ISO 10031-2...
    | |-Leaf of the OID tree reference-definition(0)   -- ASN.1 module named DOR-definition
    | |-Leaf of the OID tree reference-abstract-syntax(1)   -- Abstract syntax of...
    | Unfolding the subtreeNode of the OID tree reference-syntax(2)   -- Reference-syntax of...
    Unfolding the subtreeNode of the OID tree reference-data-transfer(12) | rdt(12)   -- Referenced Data...
    Folding the subtreeNode of the OID tree network-layer(13) | network-layer-management(13)   -- Network...
    | Unfolding the subtreeNode of the OID tree management(0)   -- Management
    Folding the subtreeNode of the OID tree transport-layer(14) | transport-layer-management(14)   -- ...
    | Unfolding the subtreeNode of the OID tree management(0)   -- Management
    Unfolding the subtreeNode of the OID tree datalink-layer(15) | datalink-layer-management(15) | ...   -- OSI data...
    Unfolding the subtreeNode of the OID tree country(16)   -- Joint (ITU-T and ISO/IEC) registration within a...
    Unfolding the subtreeNode of the OID tree registration-procedures(17)   -- ISO/IEC and/or ITU-T activities...
    Unfolding the subtreeNode of the OID tree physical-layer(18) | physical-layer-management(18)   -- Physical...
    Unfolding the subtreeNode of the OID tree mheg(19)   -- Multimedia and Hypermedia information coding Expert...
    Unfolding the subtreeNode of the OID tree genericULS(20) | generic-upper-layers-security(20) | guls(20)   -- ...
    Unfolding the subtreeNode of the OID tree transport-layer-security-protocol(21)   -- Transport layer...
    Unfolding the subtreeNode of the OID tree network-layer-security-protocol(22)   -- Network layer security...
    Unfolding the subtreeNode of the OID tree international-organizations(23)   -- International organizations
    Unfolding the subtreeNode of the OID tree sios(24)   -- Security Information Objects (SIOs) for access...
    Unfolding the subtreeNode of the OID tree uuid(25)   -- Universally Unique IDentifiers (UUIDs) generated in...
    Unfolding the subtreeNode of the OID tree odp(26)   -- Rec. ITU-T X.900 series | ISO/IEC 10746 & 13235...
    Folding the subtreeNode of the OID tree tag-based(27) | nid(27)   -- Tag-based identifications...
    | |-Leaf of the OID tree mcode(1)   -- mCode, micro-mCode and mini-mCode for mobile RFID...
    | -Leaf of the OID tree ucode(2)   -- "ucode" identification scheme
    Unfolding the subtreeNode of the OID tree its(28)   -- Intelligent Transport Systems (ITS)
    Folding the subtreeNode of the OID tree upu(40)   -- Universal Postal Union (UPU)
    | Unfolding the subtreeNode of the OID tree standard(0)   -- Universal Postal Union (UPU) standards
    | |-Leaf of the OID tree member-body(2)   -- Member bodies (postal administrations)
    | Unfolding the subtreeNode of the OID tree identified-organization(3)   -- Data content related to...
    Unfolding the subtreeNode of the OID tree bip(41)   -- Rec. ITU-T X.1083 | ISO/IEC 24708 "Bio application...
    Unfolding the subtreeNode of the OID tree telebiometrics(42)   -- Telebiometrics including telehealth and...
    Unfolding the subtreeNode of the OID tree cybersecurity(48)   -- Cybersecurity information exchange
    Unfolding the subtreeNode of the OID tree alerting(49)   -- Alerts and alerting agencies according to...
    Unfolding the subtreeNode of the OID tree ors(50)   -- Rec. ITU-T X.672 | ISO/IEC 29168-1 "Information...
    Folding the subtreeNode of the OID tree gs1(51)   -- GS1
    | Unfolding the subtreeNode of the OID tree 1   -- GS1 identification keys
    | Unfolding the subtreeNode of the OID tree 2   -- GS1 supplementary data
    | |-Leaf of the OID tree 3   -- GS1 business data
    | -Leaf of the OID tree 4   -- GS1 technical data
    Unfolding the subtreeNode of the OID tree uav(52)   -- Unmanned Aerial Vehicles (UAVs)
    -Leaf of the OID tree example(999)   -- Example
 
Separation line
 
Notes:
To unfold (respectively, fold) a particular level of the tree, click on an icon like Unfolding the subtree (resp., Folding the subtree).
The beginning of each OID description is displayed on the left of each arc. For a display without descriptions, please click on Undetailed tree display.
The display is truncated for tree levels that contain more than 40 OIDs. For a full display, please click on one of the Partial tree display  icons to expand the tree (except if there are more than 300 child OIDs).
 
Disclaimer: The owner of this site does not warrant or assume any liability or responsibility for the accuracy, completeness, or usefulness of any information available on this page (for more information, please read the complete disclaimer).
All rights reserved © 2007-2024
Separation line
OID helper Webmaster Bullet 29 Dec 2024 Bullet Page top