OID repository
OID Repository
https://oid-base.com
Display OID:
 
Tree display  
 
Separation line
 
  Unfolding the subtreeNode of the OID tree itu-t(0) | ccitt(0) | itu-r(0)   -- International Telecommunication...
  Folding the subtreeNode of the OID tree iso(1)   -- International Organization for Standardization (ISO)
  | Unfolding the subtreeNode of the OID tree standard(0)   -- ISO or IEC International Standards (not jointly...
  | Unfolding the subtreeNode of the OID tree registration-authority(1)   -- Registration authorities
  | Unfolding the subtreeNode of the OID tree member-body(2)   -- ISO Member Bodies
  | Unfolding the subtreeNode of the OID tree identified-organization(3)   -- Organization identification...
  Folding the subtreeNode of the OID tree joint-iso-itu-t(2) | joint-iso-ccitt(2)   -- Areas of joint work...
    |-Leaf of the OID tree presentation(0)   -- Presentation layer service and protocol
    Folding the subtreeNode of the OID tree asn1(1)   -- ASN.1 standards
    | Unfolding the subtreeNode of the OID tree specification(0)   -- Modules, types and other objects defined...
    | |-Leaf of the OID tree basic-encoding(1)   -- Basic Encoding Rules (BER)
    | Unfolding the subtreeNode of the OID tree ber-derived(2)   -- Canonical Encoding Rules (CER) and...
    | Unfolding the subtreeNode of the OID tree packed-encoding(3)   -- Variants of PER (Packed Encoding Rules)
    | Folding the subtreeNode of the OID tree ecn(4)   -- Rec. ITU-T X.692 | ISO/IEC 8825-3: Information...
    | | Unfolding the subtreeNode of the OID tree examples(5)   -- Examples of Encoding Control Notation.
    | Folding the subtreeNode of the OID tree xml-encoding(5)   -- XER (XML Encoding Rules for ASN.1)
    | | |-Leaf of the OID tree basic(0)   -- Basic eXtensible Markup Language (XML) Encoding...
    | | |-Leaf of the OID tree canonical(1)   -- Canonical eXtensible Markup Language (XML)...
    | | Unfolding the subtreeNode of the OID tree extended(2)   -- Extended XML encoding of a single ASN.1 type
    | Unfolding the subtreeNode of the OID tree oer-encoding(6)   -- Variants of the Octet Encoding Rules (OER)
    | |-Leaf of the OID tree jer-encoding(7)   -- Javascript object notation Encoding Rules...
    | Unfolding the subtreeNode of the OID tree generic-applications(10)   -- Rec. ITU-T X.890 | ISO/IEC 24824...
    | -Leaf of the OID tree examples(123)   -- Examples
    Unfolding the subtreeNode of the OID tree association-control(2)   -- Association Control Service Element...
    Unfolding the subtreeNode of the OID tree reliable-transfer(3)   -- Reliable transfer service element
    Folding the subtreeNode of the OID tree remote-operations(4)   -- Remote Operations Service Element (ROSE)
    | |-Leaf of the OID tree notation(0)   -- ASN.1 module named Remote-Operation-Notation
    | |-Leaf of the OID tree apdus(1)   -- ASN.1 module named Remote-Operations-APDUs
    | |-Leaf of the OID tree notation-extension(2)   -- ASN.1 module named...
    | |-Leaf of the OID tree aseID(3)   -- Application Service Element (ASE) identifier
    | |-Leaf of the OID tree aseID-ACSE(4)   -- Association Control Service Element (ACSE)
    | Unfolding the subtreeNode of the OID tree informationObjects(5)   -- Versions of ASN.1 module named...
    | Unfolding the subtreeNode of the OID tree generic-ROS-PDUs(6)   -- ASN.1 module name...
    | Unfolding the subtreeNode of the OID tree useful-definitions(7)   -- ASN.1 module named...
    | Unfolding the subtreeNode of the OID tree informationObjects-extensions(8)   -- ASN.1 module named...
    | Unfolding the subtreeNode of the OID tree realizations(9)   -- ASN.1 module named...
    | Unfolding the subtreeNode of the OID tree association-realizations(10)   -- Association realizations
    | Unfolding the subtreeNode of the OID tree transfer-realizations(11)   -- Transfer realizations
    | Unfolding the subtreeNode of the OID tree remote-operations-abstract-syntaxes(12)   -- ASN.1 module named...
    Unfolding the subtreeNode of the OID tree ds(5) | directory(5)   -- Directory services
    Folding the subtreeNode of the OID tree mhs(6) | mhs-motis(6)   -- Message Handling System (MHS), also...
    | Unfolding the subtreeNode of the OID tree protocols(0)   -- Protocols
    | Unfolding the subtreeNode of the OID tree ipms(1)   -- InterPersonal Messaging System (IPMS)
    | Unfolding the subtreeNode of the OID tree asdc(2)   -- Rec. ITU-T X.400 Abstract Service Definition...
    | Unfolding the subtreeNode of the OID tree mts(3)   -- Message Transfer System (MTS)
    | Unfolding the subtreeNode of the OID tree ms(4)   -- Message Store (MS)
    | Unfolding the subtreeNode of the OID tree arch(5)   -- Overall architecture
    | Unfolding the subtreeNode of the OID tree group(6)   -- Groups
    | Unfolding the subtreeNode of the OID tree edims(7)   -- Electronic Data Interchange (EDI) messaging
    | Unfolding the subtreeNode of the OID tree vmgs(8)   -- Voice Messaging System
    | Unfolding the subtreeNode of the OID tree management(9)   -- Message Handling Systems (MHS) management
    | Unfolding the subtreeNode of the OID tree routing(10)   -- Message Handling Systems (MHS) routing
    Unfolding the subtreeNode of the OID tree ccr(7)   -- Commitment, Concurrency and Recovery (CCR) service and...
    Unfolding the subtreeNode of the OID tree oda(8)   -- Open Document Architecture (ODA)
    Unfolding the subtreeNode of the OID tree ms(9) | osi-management(9)   -- OSI network management, and...
    Unfolding the subtreeNode of the OID tree transaction-processing(10)   -- Transaction processing
    Unfolding the subtreeNode of the OID tree dor(11) | distinguished-object-reference(11)   -- ISO 10031-2...
    Unfolding the subtreeNode of the OID tree reference-data-transfer(12) | rdt(12)   -- Referenced Data...
    Unfolding the subtreeNode of the OID tree network-layer(13) | network-layer-management(13)   -- Network...
    Unfolding the subtreeNode of the OID tree transport-layer(14) | transport-layer-management(14)   -- ...
    Folding the subtreeNode of the OID tree datalink-layer(15) | datalink-layer-management(15) | ...   -- OSI data...
    | Unfolding the subtreeNode of the OID tree management(0)   -- Management
    Unfolding the subtreeNode of the OID tree country(16)   -- Joint (ITU-T and ISO/IEC) registration within a...
    Unfolding the subtreeNode of the OID tree registration-procedures(17)   -- ISO/IEC and/or ITU-T activities...
    Unfolding the subtreeNode of the OID tree physical-layer(18) | physical-layer-management(18)   -- Physical...
    Unfolding the subtreeNode of the OID tree mheg(19)   -- Multimedia and Hypermedia information coding Expert...
    Unfolding the subtreeNode of the OID tree genericULS(20) | generic-upper-layers-security(20) | guls(20)   -- ...
    Unfolding the subtreeNode of the OID tree transport-layer-security-protocol(21)   -- Transport layer...
    Unfolding the subtreeNode of the OID tree network-layer-security-protocol(22)   -- Network layer security...
    Unfolding the subtreeNode of the OID tree international-organizations(23)   -- International organizations
    Unfolding the subtreeNode of the OID tree sios(24)   -- Security Information Objects (SIOs) for access...
    Unfolding the subtreeNode of the OID tree uuid(25)   -- Universally Unique IDentifiers (UUIDs) generated in...
    Unfolding the subtreeNode of the OID tree odp(26)   -- Rec. ITU-T X.900 series | ISO/IEC 10746 & 13235...
    Folding the subtreeNode of the OID tree tag-based(27) | nid(27)   -- Tag-based identifications...
    | |-Leaf of the OID tree mcode(1)   -- mCode, micro-mCode and mini-mCode for mobile RFID...
    | -Leaf of the OID tree ucode(2)   -- "ucode" identification scheme
    Unfolding the subtreeNode of the OID tree its(28)   -- Intelligent Transport Systems (ITS)
    Unfolding the subtreeNode of the OID tree upu(40)   -- Universal Postal Union (UPU)
    Unfolding the subtreeNode of the OID tree bip(41)   -- Rec. ITU-T X.1083 | ISO/IEC 24708 "Bio application...
    Folding the subtreeNode of the OID tree telebiometrics(42)   -- Telebiometrics including telehealth and...
    | Unfolding the subtreeNode of the OID tree modules(0)   -- ASN.1 modules
    | Unfolding the subtreeNode of the OID tree tmm(1)   -- Rec. ITU-T X.1081 "The telebiometric multimodal...
    | Unfolding the subtreeNode of the OID tree human-physiology(2)   -- Rec. ITU-T X.1082 "Telebiometrics...
    | Folding the subtreeNode of the OID tree obj-cat(3) | telehealth(3) | e-health-protocol(3) | th(3)   -- ...
    | | Folding the subtreeNode of the OID tree modules(0)   -- ASN.1 modules defined in the 2011 edition of...
    | | | Unfolding the subtreeNode of the OID tree identification(0)   -- ASN.1 module named...
    | | | Unfolding the subtreeNode of the OID tree set-up(1)   -- ASN.1 module named E-health-setup
    | | | Unfolding the subtreeNode of the OID tree send-and-ack(2)   -- ASN.1 module named E-health-send-and-ack
    | | | Unfolding the subtreeNode of the OID tree command-response(3)   -- ASN.1 module named...
    | | | Unfolding the subtreeNode of the OID tree quantity-and-units(4)   -- ASN.1 module named...
    | | | Folding the subtreeNode of the OID tree examples(5)   -- Examples of ASN.1 modules
    | | | | |-Leaf of the OID tree command-response(0)   -- ASN.1 module named...
    | | | | -Leaf of the OID tree data-message(1)   -- ASN.1 module named...
    | | | Unfolding the subtreeNode of the OID tree pbact-access(6)   -- ASN.1 module named Pbact-access
    | | | Unfolding the subtreeNode of the OID tree telehealth(10)   -- Rec. ITU-T X.1080 series in general
    | | |-Leaf of the OID tree patient(1)   -- Patient schemes
    | | |-Leaf of the OID tree med-staff(2)   -- Medical staff schemes
    | | |-Leaf of the OID tree observer(3)   -- Observer schemes
    | | |-Leaf of the OID tree phar-staff(4)   -- Pharmaceutical schemes
    | | |-Leaf of the OID tree lab(5)   -- Laboratory schemes
    | | |-Leaf of the OID tree drug-manufac(6)   -- Drug manufacturer schemes
    | | |-Leaf of the OID tree med-device(7)   -- Medical device schemes
    | | |-Leaf of the OID tree med-softw(8)   -- Medical software schemes
    | | |-Leaf of the OID tree med-insur(9)   -- Medical insurance schemes
    | | -Leaf of the OID tree med-rec(10)   -- Medical record schemes
    | Unfolding the subtreeNode of the OID tree thprot(10)   -- Rec. ITU-T X.1080 series "e-Health and...
    Unfolding the subtreeNode of the OID tree cybersecurity(48)   -- Cybersecurity information exchange
    Unfolding the subtreeNode of the OID tree alerting(49)   -- Alerts and alerting agencies according to...
    Unfolding the subtreeNode of the OID tree ors(50)   -- Rec. ITU-T X.672 | ISO/IEC 29168-1 "Information...
    Unfolding the subtreeNode of the OID tree gs1(51)   -- GS1
    Folding the subtreeNode of the OID tree uav(52)   -- Unmanned Aerial Vehicles (UAVs)
    | |-Leaf of the OID tree 1   -- Unmanned Aerial Vehicle (UAV) devices
    | |-Leaf of the OID tree 2   -- Ground control stations
    | |-Leaf of the OID tree 3   -- Monitoring devices
    | Unfolding the subtreeNode of the OID tree 4   -- Data modules for the full life-cycle management of...
    | |-Leaf of the OID tree 5   -- Security modules
    | Unfolding the subtreeNode of the OID tree 6   -- Data modules for identity recognition of Unmanned Aerial...
    -Leaf of the OID tree example(999)   -- Example
 
Separation line
 
Notes:
To unfold (respectively, fold) a particular level of the tree, click on an icon like Unfolding the subtree (resp., Folding the subtree).
The beginning of each OID description is displayed on the left of each arc. For a display without descriptions, please click on Undetailed tree display.
 
Disclaimer: The owner of this site does not warrant or assume any liability or responsibility for the accuracy, completeness, or usefulness of any information available on this page (for more information, please read the complete disclaimer).
All rights reserved © 2007-2024
Separation line
OID helper Webmaster Bullet 27 Dec 2024 Bullet Page top