OID repository
OID Repository
https://oid-base.com
Display OID:
 
Tree display  
 
Separation line
 
  Folding the subtreeNode of the OID tree itu-t(0) | ccitt(0) | itu-r(0)   -- International Telecommunication...
  | Unfolding the subtreeNode of the OID tree recommendation(0)   -- ITU-T Recommendations (International...
  | |-Leaf of the OID tree question(1)   -- ITU-T Questions
  | Unfolding the subtreeNode of the OID tree administration(2)   -- National administrations of ITU Member...
  | Unfolding the subtreeNode of the OID tree network-operator(3)   -- Network operators
  | Unfolding the subtreeNode of the OID tree identified-organization(4)   -- International research or industry...
  | |-Leaf of the OID tree r-recommendation(5)   -- International Telecommunication Union -...
  | Unfolding the subtreeNode of the OID tree data(9)   -- Mis-defined because some people believed it was a...
  Unfolding the subtreeNode of the OID tree iso(1)   -- International Organization for Standardization (ISO)
  Folding the subtreeNode of the OID tree joint-iso-itu-t(2) | joint-iso-ccitt(2)   -- Areas of joint work...
    |-Leaf of the OID tree presentation(0)   -- Presentation layer service and protocol
    Unfolding the subtreeNode of the OID tree asn1(1)   -- ASN.1 standards
    Unfolding the subtreeNode of the OID tree association-control(2)   -- Association Control Service Element...
    Unfolding the subtreeNode of the OID tree reliable-transfer(3)   -- Reliable transfer service element
    Unfolding the subtreeNode of the OID tree remote-operations(4)   -- Remote Operations Service Element (ROSE)
    Unfolding the subtreeNode of the OID tree ds(5) | directory(5)   -- Directory services
    Unfolding the subtreeNode of the OID tree mhs(6) | mhs-motis(6)   -- Message Handling System (MHS), also...
    Unfolding the subtreeNode of the OID tree ccr(7)   -- Commitment, Concurrency and Recovery (CCR) service and...
    Folding the subtreeNode of the OID tree oda(8)   -- Open Document Architecture (ODA)
    | Unfolding the subtreeNode of the OID tree 0   -- Part of an ASN.1 external data type
    | Unfolding the subtreeNode of the OID tree modules(1)   -- ASN.1 modules
    | Unfolding the subtreeNode of the OID tree 2   -- Content architecture classes
    | Unfolding the subtreeNode of the OID tree 3   -- Coding types
    | -Leaf of the OID tree 4   -- Document application profiles
    Unfolding the subtreeNode of the OID tree ms(9) | osi-management(9)   -- OSI network management, and...
    Unfolding the subtreeNode of the OID tree transaction-processing(10)   -- Transaction processing
    Unfolding the subtreeNode of the OID tree dor(11) | distinguished-object-reference(11)   -- ISO 10031-2...
    Folding the subtreeNode of the OID tree reference-data-transfer(12) | rdt(12)   -- Referenced Data...
    | Folding the subtreeNode of the OID tree modules(0)   -- ASN.1 modules
    | | |-Leaf of the OID tree abstract-service-definition(0)   -- ASN.1 module defined in...
    | | |-Leaf of the OID tree application-service-element(1)   -- ASN.1 module named...
    | | -Leaf of the OID tree ac-definition(3)   -- ASN.1 module named...
    | Unfolding the subtreeNode of the OID tree abstract-service(1)   -- Referenced Data Transfer (RDT) abstract...
    | Unfolding the subtreeNode of the OID tree abstract-syntax(2)   -- Referenced Data Transfer (RDT) abstract...
    | Unfolding the subtreeNode of the OID tree service-elements(3)   -- Referenced Data Transfer (RDT) service...
    | Unfolding the subtreeNode of the OID tree application-contexts-2(4)   -- Referenced Data Transfer (RDT)...
    Unfolding the subtreeNode of the OID tree network-layer(13) | network-layer-management(13)   -- Network...
    Unfolding the subtreeNode of the OID tree transport-layer(14) | transport-layer-management(14)   -- ...
    Unfolding the subtreeNode of the OID tree datalink-layer(15) | datalink-layer-management(15) | ...   -- OSI data...
    Unfolding the subtreeNode of the OID tree country(16)   -- Joint (ITU-T and ISO/IEC) registration within a...
    Unfolding the subtreeNode of the OID tree registration-procedures(17)   -- ISO/IEC and/or ITU-T activities...
    Unfolding the subtreeNode of the OID tree physical-layer(18) | physical-layer-management(18)   -- Physical...
    Unfolding the subtreeNode of the OID tree mheg(19)   -- Multimedia and Hypermedia information coding Expert...
    Unfolding the subtreeNode of the OID tree genericULS(20) | generic-upper-layers-security(20) | guls(20)   -- ...
    Unfolding the subtreeNode of the OID tree transport-layer-security-protocol(21)   -- Transport layer...
    Unfolding the subtreeNode of the OID tree network-layer-security-protocol(22)   -- Network layer security...
    Unfolding the subtreeNode of the OID tree international-organizations(23)   -- International organizations
    Unfolding the subtreeNode of the OID tree sios(24)   -- Security Information Objects (SIOs) for access...
    Unfolding the subtreeNode of the OID tree uuid(25)   -- Universally Unique IDentifiers (UUIDs) generated in...
    Unfolding the subtreeNode of the OID tree odp(26)   -- Rec. ITU-T X.900 series | ISO/IEC 10746 & 13235...
    Unfolding the subtreeNode of the OID tree tag-based(27) | nid(27)   -- Tag-based identifications...
    Folding the subtreeNode of the OID tree its(28)   -- Intelligent Transport Systems (ITS)
    | Unfolding the subtreeNode of the OID tree its-misc(0)   -- Intelligent Transport Systems (ITS) data...
    | |-Leaf of the OID tree fieldDevice(3)   -- fieldDevice OBJECT-IDENTITY
    | |-Leaf of the OID tree fdVms(4)   -- fdVms OBJECT-IDENTITY
    | -Leaf of the OID tree gddCodes(5)   -- Graphic Data Dictionary (GDD) codes
    Folding the subtreeNode of the OID tree upu(40)   -- Universal Postal Union (UPU)
    | Unfolding the subtreeNode of the OID tree standard(0)   -- Universal Postal Union (UPU) standards
    | |-Leaf of the OID tree member-body(2)   -- Member bodies (postal administrations)
    | Unfolding the subtreeNode of the OID tree identified-organization(3)   -- Data content related to...
    Folding the subtreeNode of the OID tree bip(41)   -- Rec. ITU-T X.1083 | ISO/IEC 24708 "Bio application...
    | Unfolding the subtreeNode of the OID tree modules(0)   -- ASN.1 modules
    Folding the subtreeNode of the OID tree telebiometrics(42)   -- Telebiometrics including telehealth and...
    | Unfolding the subtreeNode of the OID tree modules(0)   -- ASN.1 modules
    | Unfolding the subtreeNode of the OID tree tmm(1)   -- Rec. ITU-T X.1081 "The telebiometric multimodal...
    | Unfolding the subtreeNode of the OID tree human-physiology(2)   -- Rec. ITU-T X.1082 "Telebiometrics...
    | Folding the subtreeNode of the OID tree obj-cat(3) | telehealth(3) | e-health-protocol(3) | th(3)   -- ...
    | | Folding the subtreeNode of the OID tree modules(0)   -- ASN.1 modules defined in the 2011 edition of...
    | | | Unfolding the subtreeNode of the OID tree identification(0)   -- ASN.1 module named...
    | | | Unfolding the subtreeNode of the OID tree set-up(1)   -- ASN.1 module named E-health-setup
    | | | Unfolding the subtreeNode of the OID tree send-and-ack(2)   -- ASN.1 module named E-health-send-and-ack
    | | | Unfolding the subtreeNode of the OID tree command-response(3)   -- ASN.1 module named...
    | | | Folding the subtreeNode of the OID tree quantity-and-units(4)   -- ASN.1 module named...
    | | | | -Leaf of the OID tree version1(1)   -- Version 1 of ASN.1 module named...
    | | | Unfolding the subtreeNode of the OID tree examples(5)   -- Examples of ASN.1 modules
    | | | Unfolding the subtreeNode of the OID tree pbact-access(6)   -- ASN.1 module named Pbact-access
    | | | Unfolding the subtreeNode of the OID tree telehealth(10)   -- Rec. ITU-T X.1080 series in general
    | | |-Leaf of the OID tree patient(1)   -- Patient schemes
    | | |-Leaf of the OID tree med-staff(2)   -- Medical staff schemes
    | | |-Leaf of the OID tree observer(3)   -- Observer schemes
    | | |-Leaf of the OID tree phar-staff(4)   -- Pharmaceutical schemes
    | | |-Leaf of the OID tree lab(5)   -- Laboratory schemes
    | | |-Leaf of the OID tree drug-manufac(6)   -- Drug manufacturer schemes
    | | |-Leaf of the OID tree med-device(7)   -- Medical device schemes
    | | |-Leaf of the OID tree med-softw(8)   -- Medical software schemes
    | | |-Leaf of the OID tree med-insur(9)   -- Medical insurance schemes
    | | -Leaf of the OID tree med-rec(10)   -- Medical record schemes
    | Unfolding the subtreeNode of the OID tree thprot(10)   -- Rec. ITU-T X.1080 series "e-Health and...
    Unfolding the subtreeNode of the OID tree cybersecurity(48)   -- Cybersecurity information exchange
    Unfolding the subtreeNode of the OID tree alerting(49)   -- Alerts and alerting agencies according to...
    Unfolding the subtreeNode of the OID tree ors(50)   -- Rec. ITU-T X.672 | ISO/IEC 29168-1 "Information...
    Unfolding the subtreeNode of the OID tree gs1(51)   -- GS1
    Unfolding the subtreeNode of the OID tree uav(52)   -- Unmanned Aerial Vehicles (UAVs)
    -Leaf of the OID tree example(999)   -- Example
 
Separation line
 
Notes:
To unfold (respectively, fold) a particular level of the tree, click on an icon like Unfolding the subtree (resp., Folding the subtree).
The beginning of each OID description is displayed on the left of each arc. For a display without descriptions, please click on Undetailed tree display.
 
Disclaimer: The owner of this site does not warrant or assume any liability or responsibility for the accuracy, completeness, or usefulness of any information available on this page (for more information, please read the complete disclaimer).
All rights reserved © 2007-2024
Separation line
OID helper Webmaster Bullet 27 Dec 2024 Bullet Page top