OID repository
OID Repository
https://oid-base.com
Display OID:
 
Tree display  
 
Separation line
 
  Folding the subtreeNode of the OID tree itu-t(0) | ccitt(0) | itu-r(0)   -- International Telecommunication...
  | Unfolding the subtreeNode of the OID tree recommendation(0)   -- ITU-T Recommendations (International...
  | |-Leaf of the OID tree question(1)   -- ITU-T Questions
  | Folding the subtreeNode of the OID tree administration(2)   -- National administrations of ITU Member...
  | | |-Leaf of the OID tree 202   -- Greece
  | | |-Leaf of the OID tree 204   -- Netherlands (Kingdom of the)
  | | |-Leaf of the OID tree 205   -- Netherlands (Kingdom of the)
  | | |-Leaf of the OID tree 206   -- Belgium
  | | |-Leaf of the OID tree 208   -- France
  | | |-Leaf of the OID tree 209   -- France
  | | |-Leaf of the OID tree 210   -- France
  | | |-Leaf of the OID tree 211   -- France
  | | |-Leaf of the OID tree 212   -- Monaco (Principality of)
  | | |-Leaf of the OID tree 213   -- ANDORRA (Principality of)
  | | |-Leaf of the OID tree 214   -- Spain
  | | |-Leaf of the OID tree 215   -- Spain
  | | |-Leaf of the OID tree 216   -- Hungary
  | | |-Leaf of the OID tree 218   -- Bosnia and Herzegovina
  | | |-Leaf of the OID tree 219   -- CROATIA (Republic of)
  | | |-Leaf of the OID tree 220   -- Serbia (Republic of)
  | | |-Leaf of the OID tree 222   -- Italy
  | | |-Leaf of the OID tree 223   -- Italy
  | | |-Leaf of the OID tree 224   -- Italy
  | | |-Leaf of the OID tree 225   -- Vatican City State
  | | |-Leaf of the OID tree 226   -- Romania
  | | Unfolding the subtreeNode of the OID tree 228   -- Switzerland
  | | |-Leaf of the OID tree 229   -- Switzerland (Confederation of)
  | | |-Leaf of the OID tree 230   -- Czech Republic
  | | |-Leaf of the OID tree 231   -- Slovakia
  | | |-Leaf of the OID tree 232   -- Austria
  | | |-Leaf of the OID tree 233   -- Austria
  | | |-Leaf of the OID tree 234   -- United Kingdom
  | | |-Leaf of the OID tree 235   -- United Kingdom of Great Britain and Northern Ireland
  | | |-Leaf of the OID tree 236   -- United Kingdom of Great Britain and Northern Ireland
  | | |-Leaf of the OID tree 237   -- United Kingdom of Great Britain and Northern Ireland
  | | |-Leaf of the OID tree 238   -- Denmark
  | | |-Leaf of the OID tree 239   -- Denmark
  | | |-Leaf of the OID tree 240   -- Sweden
  | | Unfolding the subtreeNode of the OID tree 242   -- Norway
  | | |-Leaf of the OID tree 243   -- Norway
  | | |-Leaf of the OID tree 244   -- Finland
  | | |-Leaf of the OID tree 246   -- LITHUANIA (Republic of)
  | | |-Leaf of the OID tree 247   -- Latvia (Republic of)
  | | |-Leaf of the OID tree 248   -- ESTONIA (Republic of)
  | | |-Leaf of the OID tree 250   -- Russian Federation
  | | |-Leaf of the OID tree 251   -- Russian Federation
  | | |-Leaf of the OID tree 255   -- Ukraine
  | | |-Leaf of the OID tree 257   -- Belarus (Republic of)
  | | |-Leaf of the OID tree 259   -- Moldova (Republic of)
  | | |-Leaf of the OID tree 260   -- Poland (Republic of)
  | | |-Leaf of the OID tree 261   -- Poland (Republic of)
  | | Unfolding the subtreeNode of the OID tree 262   -- Germany
  | | |-Leaf of the OID tree 263   -- Germany (Federal Republic of)
  | | |-Leaf of the OID tree 264   -- Germany (Federal Republic of)
  | | |-Leaf of the OID tree 265   -- Germany (Federal Republic of)
  | | |-Leaf of the OID tree 266   -- Gibraltar
  | | |-Leaf of the OID tree 268   -- Portugal
  | | |-Leaf of the OID tree 269   -- Portugal
  | | |-Leaf of the OID tree 270   -- Luxembourg
  | | |-Leaf of the OID tree 272   -- Ireland
  | | |-Leaf of the OID tree 274   -- Iceland
  | | |-Leaf of the OID tree 276   -- Albania (Republic of)
  | | |-Leaf of the OID tree 278   -- Malta
  | | |-Leaf of the OID tree 280   -- Cyprus(Republic of)
  | | |-Leaf of the OID tree 282   -- Georgia
  | | |-Leaf of the OID tree 283   -- ARMENIA (Republic of)
  | | |-Leaf of the OID tree 284   -- Bulgaria (Republic of)
  | | |-Leaf of the OID tree 286   -- Turkey
  | | |-Leaf of the OID tree 288   -- Faroe Islands
  | | |-Leaf of the OID tree 290   -- Greenland
  | | |-Leaf of the OID tree 292   -- San Marino (Republic of)
  | | |-Leaf of the OID tree 293   -- SLOVENIA (Republic of)
  | | |-Leaf of the OID tree 294   -- Former Yugoslav Republic of Macedonia (The)
  | | |-Leaf of the OID tree 295   -- Liechtenstein (Principality of)
  | | |-Leaf of the OID tree 297   -- Montenegro
  | | |-Leaf of the OID tree 302   -- Canada
  | | |-Leaf of the OID tree 303   -- Canada
  | | |-Leaf of the OID tree 308   -- Saint Pierre and Miquelon (Collectivité territoriale de...
  | | |-Leaf of the OID tree 310   -- United States of America
  | | |-Leaf of the OID tree 311   -- United States of America
  | | |-Leaf of the OID tree 312   -- United States of America
  | | |-Leaf of the OID tree 313   -- United States of America
  | | |-Leaf of the OID tree 314   -- United States of America
  | | |-Leaf of the OID tree 315   -- United States of America
  | | |-Leaf of the OID tree 316   -- United States of America
  | | |-Leaf of the OID tree 330   -- Puerto Rico
  | | |-Leaf of the OID tree 332   -- United States Virgin Islands
  | | |-Leaf of the OID tree 334   -- Mexico
  | | |-Leaf of the OID tree 335   -- Mexico
  | | |-Leaf of the OID tree 338   -- Jamaica
  | | |-Leaf of the OID tree 340   -- Guadeloupe (French Department of) and Martinique...
  | | |-Leaf of the OID tree 342   -- Barbados
  | | |-Leaf of the OID tree 344   -- Antigua and Barbuda
  | | |-Leaf of the OID tree 346   -- Cayman Islands
  | | |-Leaf of the OID tree 348   -- British Virgin Islands
  | | |-Leaf of the OID tree 350   -- Bermuda
  | | |-Leaf of the OID tree 352   -- Grenada
  | | |-Leaf of the OID tree 354   -- Montserrat
  | | |-Leaf of the OID tree 356   -- Saint Kitts and Nevis
  | | |-Leaf of the OID tree 358   -- Saint Lucia
  | | |-Leaf of the OID tree 360   -- Saint Vincent and the Grenadines
  | | |-Leaf of the OID tree 362   -- Netherlands Antilles
  | | |-Leaf of the OID tree 363   -- Aruba
  | | |-Leaf of the OID tree 364   -- Bahamas (Commonwealth of the)
  | | |-Leaf of the OID tree 365   -- Anguilla
  | | |-Leaf of the OID tree 366   -- Dominica (Commonwealth of)
  | | |-Leaf of the OID tree 368   -- Cuba
  | | |-Leaf of the OID tree 370   -- Dominican Republic
  | | |-Leaf of the OID tree 372   -- Haiti (Republic of)
  | | |-Leaf of the OID tree 374   -- Trinidad and Tobago
  | | |-Leaf of the OID tree 376   -- Turks and Caicos Islands
  | | |-Leaf of the OID tree 400   -- Azerbaijani Republic
  | | |-Leaf of the OID tree 401   -- KAZAKHSTAN (Republic of)
  | | |-Leaf of the OID tree 404   -- India (Republic of)
  | | |-Leaf of the OID tree 410   -- Pakistan (Islamic Republic of)
  | | |-Leaf of the OID tree 411   -- Pakistan (Islamic Republic of)
  | | |-Leaf of the OID tree 412   -- Afghanistan
  | | |-Leaf of the OID tree 413   -- Sri Lanka (Democratic Scialist Republic of)
  | | |-Leaf of the OID tree 414   -- MYANMAR (Union of)
  | | |-Leaf of the OID tree 415   -- Lebanon
  | | |-Leaf of the OID tree 416   -- Jordan (Hashemite Kingdom of)
  | | |-Leaf of the OID tree 417   -- Syrian Arab Republic
  | | |-Leaf of the OID tree 418   -- Iraq (Republic of)
  | | |-Leaf of the OID tree 419   -- Kuwait (State of)
  | | |-Leaf of the OID tree 420   -- Saudi Arabia (Kingdom of)
  | | |-Leaf of the OID tree 421   -- Yemen (Republic of)
  | | |-Leaf of the OID tree 422   -- Oman (Sultanate of)
  | | |-Leaf of the OID tree 423   -- Reserved
  | | |-Leaf of the OID tree 424   -- United Arab Emirates
  | | |-Leaf of the OID tree 425   -- Israel (State of)
  | | |-Leaf of the OID tree 426   -- Bahrain (Kingdom of)
  | | |-Leaf of the OID tree 427   -- Qatar (State of)
  | | |-Leaf of the OID tree 428   -- Mongolia
  | | |-Leaf of the OID tree 429   -- Nepal
  | | |-Leaf of the OID tree 430   -- United Arab Emirates (Abu Dhabi)
  | | |-Leaf of the OID tree 431   -- United Arab Emirates (Dubai)
  | | |-Leaf of the OID tree 432   -- Iran (Islamic Republic of)
  | | |-Leaf of the OID tree 434   -- UZBEKISTAN (Republic of)
  | | |-Leaf of the OID tree 436   -- Tajikistan (Republic of)
  | | |-Leaf of the OID tree 437   -- Kyrgyz Republic
  | | |-Leaf of the OID tree 438   -- Turkmenistan
  | | Unfolding the subtreeNode of the OID tree 440   -- Japan
  | | |-Leaf of the OID tree 441   -- Japan
  | | |-Leaf of the OID tree 442   -- Japan
  | | |-Leaf of the OID tree 443   -- Japan
  | | Unfolding the subtreeNode of the OID tree 450   -- Korea (Republic of)
  | | |-Leaf of the OID tree 452   -- Viet Nam
  | | |-Leaf of the OID tree 453   -- Hong Kong, China
  | | |-Leaf of the OID tree 454   -- Hong Kong, China
  | | |-Leaf of the OID tree 455   -- Macau, China
  | | |-Leaf of the OID tree 456   -- Cambodia (Kingdom of)
  | | |-Leaf of the OID tree 457   -- Lao People's Democratic Republic
  | | |-Leaf of the OID tree 460   -- China (People's Republic of)
  | | |-Leaf of the OID tree 466   -- Taiwan, Province of China
  | | |-Leaf of the OID tree 467   -- Democratic People's Republic of Korea
  | | |-Leaf of the OID tree 470   -- Bangladesh (the People's Republic of)
  | | |-Leaf of the OID tree 472   -- MALDIVES (Republic of)
  | | |-Leaf of the OID tree 480   -- Korea (Republic of)
  | | |-Leaf of the OID tree 481   -- Korea (Republic of)
  | | |-Leaf of the OID tree 502   -- Malaysia
  | | |-Leaf of the OID tree 505   -- AUSTRALIA
  | | |-Leaf of the OID tree 510   -- INDONESIA (Republic of)
  | | |-Leaf of the OID tree 515   -- Philippines (Republic of the)
  | | |-Leaf of the OID tree 520   -- Thailand
  | | |-Leaf of the OID tree 525   -- Singapore (Republic of)
  | | |-Leaf of the OID tree 526   -- Singapore (Republic of)
  | | |-Leaf of the OID tree 528   -- Brunei Darussalam
  | | |-Leaf of the OID tree 530   -- New Zealand
  | | |-Leaf of the OID tree 534   -- Northern Mariana Islands (Commonwealth of the)
  | | |-Leaf of the OID tree 535   -- Guam
  | | |-Leaf of the OID tree 536   -- Nauru (Republic of)
  | | |-Leaf of the OID tree 537   -- Papua New Guinea
  | | |-Leaf of the OID tree 539   -- Tonga (Kingdom of)
  | | |-Leaf of the OID tree 540   -- Solomon Islands
  | | |-Leaf of the OID tree 541   -- Vanuatu (Republic of)
  | | |-Leaf of the OID tree 542   -- Fiji (Republic of)
  | | |-Leaf of the OID tree 543   -- Wallis and Futuna (French Overseas Territory)
  | | |-Leaf of the OID tree 544   -- American Samoa
  | | |-Leaf of the OID tree 545   -- Kiribati (Republic of)
  | | |-Leaf of the OID tree 546   -- New Caledonia (French Overseas Territory)
  | | |-Leaf of the OID tree 547   -- French Polynesia (French Overseas Territory)
  | | |-Leaf of the OID tree 548   -- Cook Islands
  | | |-Leaf of the OID tree 549   -- Samoa (Independent State of)
  | | |-Leaf of the OID tree 550   -- Micronesia (Federated States of)
  | | |-Leaf of the OID tree 602   -- Egypt (Arab Republic of)
  | | |-Leaf of the OID tree 603   -- Algeria (People's Democratic Republic of)
  | | |-Leaf of the OID tree 604   -- Morocco (Kingdom of)
  | | |-Leaf of the OID tree 605   -- Tunisia
  | | |-Leaf of the OID tree 606   -- Libya (Socialist People's Libyan Arab Jamahiriya)
  | | |-Leaf of the OID tree 607   -- Gambia (The Republic of the)
  | | |-Leaf of the OID tree 608   -- Senegal (Republic of)
  | | |-Leaf of the OID tree 609   -- Mauritania (Islamic Republic of)
  | | |-Leaf of the OID tree 610   -- Mali (Republic of)
  | | |-Leaf of the OID tree 611   -- Guinea (Republic of)
  | | |-Leaf of the OID tree 612   -- Côte d'Ivoire (Republic of)
  | | |-Leaf of the OID tree 613   -- Burkina Faso
  | | |-Leaf of the OID tree 614   -- Niger (Republic of the)
  | | |-Leaf of the OID tree 615   -- Togolese Republic
  | | |-Leaf of the OID tree 616   -- Benin (Republic of)
  | | |-Leaf of the OID tree 617   -- Mauritius (Republic of)
  | | |-Leaf of the OID tree 618   -- Liberia (Republic of)
  | | |-Leaf of the OID tree 619   -- Sierra Leone
  | | |-Leaf of the OID tree 620   -- Ghana
  | | |-Leaf of the OID tree 621   -- Nigeria (Federal Republic of)
  | | |-Leaf of the OID tree 622   -- Chad (Republic of)
  | | |-Leaf of the OID tree 623   -- Central African Republic
  | | |-Leaf of the OID tree 624   -- Cameroon (Republic of)
  | | |-Leaf of the OID tree 625   -- Cape Verde (Republic of)
  | | |-Leaf of the OID tree 626   -- Sao Tome and Principe (Democratic Republic of)
  | | |-Leaf of the OID tree 627   -- Equatorial Guinea
  | | |-Leaf of the OID tree 628   -- Gabon
  | | |-Leaf of the OID tree 629   -- Congo (Republic of the)
  | | |-Leaf of the OID tree 630   -- Democratic Republic of the Congo
  | | |-Leaf of the OID tree 631   -- Angola (Republic of)
  | | |-Leaf of the OID tree 632   -- Guinea-Bissau (Republic of)
  | | |-Leaf of the OID tree 633   -- Seychelles (Republic of)
  | | |-Leaf of the OID tree 634   -- Sudan (Republic of the)
  | | |-Leaf of the OID tree 635   -- Rwanda (Republic of)
  | | |-Leaf of the OID tree 636   -- Ethiopia (Federal Democratic Republic of)
  | | |-Leaf of the OID tree 637   -- Somali Democratic Republic
  | | |-Leaf of the OID tree 638   -- Djibouti (Republic of)
  | | |-Leaf of the OID tree 639   -- Kenya (Republic of)
  | | |-Leaf of the OID tree 640   -- Tanzania (United Republic of)
  | | |-Leaf of the OID tree 641   -- Uganda (Republic of)
  | | |-Leaf of the OID tree 642   -- Burundi (Republic of)
  | | |-Leaf of the OID tree 643   -- Mozambique (Republic of)
  | | |-Leaf of the OID tree 645   -- Zambia (Republic of)
  | | |-Leaf of the OID tree 646   -- Madagascar (Republic of)
  | | |-Leaf of the OID tree 647   -- French Departments and Territories in the Indian Ocean
  | | |-Leaf of the OID tree 648   -- Zimbabwe (Republic of)
  | | |-Leaf of the OID tree 649   -- Namibia (Republic of)
  | | |-Leaf of the OID tree 650   -- Malawi
  | | |-Leaf of the OID tree 651   -- Lesotho (Kingdom of)
  | | |-Leaf of the OID tree 652   -- Botswana (Republic of)
  | | |-Leaf of the OID tree 653   -- Eswatini (formerly, Kingdom of Swaziland)
  | | |-Leaf of the OID tree 654   -- Comoros (Union of the)
  | | |-Leaf of the OID tree 655   -- South Africa (Republic of)
  | | |-Leaf of the OID tree 658   -- Eritrea
  | | |-Leaf of the OID tree 702   -- Belize
  | | |-Leaf of the OID tree 704   -- Guatemala (Republic of)
  | | |-Leaf of the OID tree 706   -- El Salvador (Republic of)
  | | |-Leaf of the OID tree 708   -- Honduras (Republic of)
  | | |-Leaf of the OID tree 710   -- Nicaragua
  | | |-Leaf of the OID tree 712   -- Costa Rica
  | | |-Leaf of the OID tree 714   -- Panama (Republic of)
  | | |-Leaf of the OID tree 716   -- Peru
  | | |-Leaf of the OID tree 722   -- ARGENTINE Republic
  | | |-Leaf of the OID tree 724   -- Brazil (Federative Republic of)
  | | |-Leaf of the OID tree 725   -- Brazil (Federative Republic of)
  | | |-Leaf of the OID tree 730   -- Chile
  | | |-Leaf of the OID tree 732   -- Colombia (Republic of)
  | | |-Leaf of the OID tree 734   -- Venezuela (Bolivarian Republic of)
  | | |-Leaf of the OID tree 736   -- Bolivia (Republic of)
  | | |-Leaf of the OID tree 738   -- Guyana
  | | |-Leaf of the OID tree 740   -- Ecuador
  | | |-Leaf of the OID tree 742   -- Guiana (French Department of)
  | | |-Leaf of the OID tree 744   -- PARAGUAY (Republic of)
  | | |-Leaf of the OID tree 746   -- Suriname (Republic of)
  | | -Leaf of the OID tree 748   -- Uruguay (Eastern Republic of)
  | Unfolding the subtreeNode of the OID tree network-operator(3)   -- Network operators
  | Unfolding the subtreeNode of the OID tree identified-organization(4)   -- International research or industry...
  | |-Leaf of the OID tree r-recommendation(5)   -- International Telecommunication Union -...
  | Folding the subtreeNode of the OID tree data(9)   -- Mis-defined because some people believed it was a...
  |   Unfolding the subtreeNode of the OID tree pss(2342)   -- British Telecom X.25 network
  Folding the subtreeNode of the OID tree iso(1)   -- International Organization for Standardization (ISO)
  | Unfolding the subtreeNode of the OID tree standard(0)   -- ISO or IEC International Standards (not jointly...
  | Unfolding the subtreeNode of the OID tree registration-authority(1)   -- Registration authorities
  | Folding the subtreeNode of the OID tree member-body(2)   -- ISO Member Bodies
  | | Folding the subtreeNode of the OID tree au(36)   -- Australia
  | | | Unfolding the subtreeNode of the OID tree 1   -- Australian Government
  | | | Unfolding the subtreeNode of the OID tree vicGov(3)   -- Victorian Government
  | | | |-Leaf of the OID tree 4   -- Government of the State of Queensland
  | | | |-Leaf of the OID tree 5357522   -- Australia and New Zealand (ANZ) Banking Group Ltd
  | | | |-Leaf of the OID tree signet(68980861)   -- Signet Systems
  | | | |-Leaf of the OID tree rubik-financial-limited(71707232)   -- Temenos Australia...
  | | | |-Leaf of the OID tree acn(73665175)   -- Australian Company Number (ACN)
  | | | |-Leaf of the OID tree eyecon(78735538)   -- Eyecon Pty Ltd
  | | | Unfolding the subtreeNode of the OID tree adacel(79672281)   -- Adacel Technologies Ltd.
  | | | |-Leaf of the OID tree 80751720   -- Adaptive International
  | | | |-Leaf of the OID tree 84092795   -- Spyrus Pty Limited
  | | | |-Leaf of the OID tree 87684384   -- F'Arty Crafts
  | | | |-Leaf of the OID tree digicert-australia(88021603) | eSign(88021603)   -- DigiCert...
  | | | |-Leaf of the OID tree castelain(102395559)   -- Castelain Pty Ltd.
  | | | Unfolding the subtreeNode of the OID tree best-practice(104808988)   -- Best Practice ((Australian...
  | | | |-Leaf of the OID tree ibteducation(109613309)   -- "IBT Education"
  | | | Unfolding the subtreeNode of the OID tree hie(129710685)   -- Health Industry Exchange Limited
  | | | |-Leaf of the OID tree nbnco(136533741)   -- National Broadband Network (NBN) Public...
  | | | |-Leaf of the OID tree redcore(146353504)   -- Redcore Pty Ltd
  | | | |-Leaf of the OID tree pandectum(150888485)   -- Pandectum Pty Ltd.
  | | | |-Leaf of the OID tree 825753556   -- Partial Tax Office Australian Business Number...
  | | | |-Leaf of the OID tree dept-industry-tourism-resources(835430479) | ditr(835430479)   -- ...
  | | | |-Leaf of the OID tree centaursoftware(18057620390)   -- Centaur Software
  | | | |-Leaf of the OID tree cogito-group(20151795998)   -- Cogito Group Pty Ltd
  | | | |-Leaf of the OID tree asd(22323254583)   -- Australian Signals Directorate
  | | | |-Leaf of the OID tree central-data-networks(33065604622)   -- Central Data Networks...
  | | | |-Leaf of the OID tree placard(46074646343)   -- Placard Manufacturing
  | | | |-Leaf of the OID tree jared-quinn(47558456798)   -- Jared Quinn & Associates
  | | | |-Leaf of the OID tree 92109179759   -- "WPM4L" Pty. Ltd.
  | | | Unfolding the subtreeNode of the OID tree taylornet(93974397206)   -- TaylorNet
  | | Unfolding the subtreeNode of the OID tree at(40)   -- Austria
  | | Unfolding the subtreeNode of the OID tree be(56)   -- Belgium
  | | |-Leaf of the OID tree ca(124)   -- Canada
  | | Unfolding the subtreeNode of the OID tree cn(156)   -- People's Republic of China
  | | Unfolding the subtreeNode of the OID tree cz(203)   -- Czech Republic
  | | Unfolding the subtreeNode of the OID tree dk(208)   -- Denmark
  | | Folding the subtreeNode of the OID tree fi(246)   -- Finland
  | | | Unfolding the subtreeNode of the OID tree 10   -- Finnish companies
  | | | |-Leaf of the OID tree personIdentifier(21)   -- Finnish national person identifier...
  | | | |-Leaf of the OID tree electronicPersonIdentifier(22)   -- Finnish national...
  | | | |-Leaf of the OID tree 24   -- Väestörekisterikeskus (varalla)
  | | | |-Leaf of the OID tree 277   -- Elisa Corporation
  | | | |-Leaf of the OID tree 339   -- Suomen Posti Oy
  | | | |-Leaf of the OID tree 344   -- Tilastokeskus
  | | | |-Leaf of the OID tree 351   -- Hämeen Puhelin Oy
  | | | |-Leaf of the OID tree varian(352)   -- Varian Medical Systems, a Siemens...
  | | | |-Leaf of the OID tree 358   -- Tietosavo Oy
  | | | |-Leaf of the OID tree 372   -- Martis Oy
  | | | |-Leaf of the OID tree 384   -- Teleware Oy
  | | | |-Leaf of the OID tree 387   -- Kymen Puhelin Oy
  | | | |-Leaf of the OID tree 397   -- Yleisradio
  | | | |-Leaf of the OID tree 408   -- Teollisuuden sähkönmyynti
  | | | |-Leaf of the OID tree 410   -- Oy "IMIX" Ab
  | | | |-Leaf of the OID tree 411   -- Finnelpro Oy
  | | | |-Leaf of the OID tree 512   -- Orion Yhtymä Oy SOREDEX
  | | | |-Leaf of the OID tree 513   -- Oy Radiolinja Ab
  | | | |-Leaf of the OID tree 514   -- Secure SHell (SSH) Communication Security
  | | | |-Leaf of the OID tree 515   -- Acta Systems Oy
  | | | |-Leaf of the OID tree 517   -- Väestörekisterikeskus
  | | | |-Leaf of the OID tree 518   -- "RSL COM Finland Oy"
  | | | |-Leaf of the OID tree 520   -- TeamWARE Group Oy
  | | | |-Leaf of the OID tree 521   -- Novotrust Oy
  | | | |-Leaf of the OID tree 524   -- Certall Finland Oy
  | | | |-Leaf of the OID tree 525   -- KnowledgePool Tieturi
  | | | |-Leaf of the OID tree 526   -- OsuusPankkiKeskus (OPK) osuuskunta
  | | | |-Leaf of the OID tree 528   -- Idem-Sign Corporation
  | | | |-Leaf of the OID tree 530   -- Setec Oy
  | | | |-Leaf of the OID tree 531   -- Nokia Corporation
  | | | |-Leaf of the OID tree 533   -- Aplcomp Oy
  | | | |-Leaf of the OID tree 534   -- Miotec Oy
  | | | |-Leaf of the OID tree 535   -- NovaSec Oy
  | | | Unfolding the subtreeNode of the OID tree 537   -- National Research and Development Center for Welfare...
  | | | |-Leaf of the OID tree 538   -- Mawell Oy
  | | | |-Leaf of the OID tree 539   -- Teknillinen korkeakoulu
  | | | |-Leaf of the OID tree 540   -- Neagen Oy
  | | | |-Leaf of the OID tree 541   -- BonAlyse Oy
  | | | |-Leaf of the OID tree 542   -- Suomen Pankki
  | | | |-Leaf of the OID tree 543   -- Mehiläinen Oyj
  | | | |-Leaf of the OID tree 544   -- Turun Päänsärkykeskus Oy
  | | | |-Leaf of the OID tree prowellness-net(545)   -- Oy ProWellness Ltd
  | | | Unfolding the subtreeNode of the OID tree 546   -- The Finnish Bankers' Association (in Finnish, Siuomen...
  | | | |-Leaf of the OID tree 547   -- Länsi-Pohjan sairaanhoitopiiri ky
  | | | |-Leaf of the OID tree 548   -- Seinäjoen Työterveyskeskus Oy
  | | | |-Leaf of the OID tree 549   -- Nurmijärven kunta
  | | | |-Leaf of the OID tree 550   -- TietoEnator Healthcare & Welfare Oy
  | | | |-Leaf of the OID tree 551   -- Sosiaali- ja terveysalan lupa- ja valvontavirasto,...
  | | | |-Leaf of the OID tree 553   -- Lääkelaitos
  | | | |-Leaf of the OID tree 556   -- Kela, Jyväskylän toimitalo (atk-keskus)
  | | | |-Leaf of the OID tree 571   -- Kansaneläkelaitos
  | | | |-Leaf of the OID tree traficom(575)   -- Finnish Transport and Communications Agency
  | | | |-Leaf of the OID tree navielektro-ky(584)   -- Navielektro Ky
  | | | |-Leaf of the OID tree 611   -- Pääesikunta
  | | | -Leaf of the OID tree 777   -- Health Level 7 (HL7) Finland r.y.
  | | Unfolding the subtreeNode of the OID tree fr(250)   -- France
  | | Folding the subtreeNode of the OID tree de(276)   -- Germany
  | | | Folding the subtreeNode of the OID tree din-certco(0)   -- Organizations
  | | |   Unfolding the subtreeNode of the OID tree allgemein(0)   -- General
  | | |   |-Leaf of the OID tree innomed(14)   -- General Electric (GE) Healthcare...
  | | |   |-Leaf of the OID tree aycanpacs(16)   -- Aycan Digitalsysteme GmbH
  | | |   |-Leaf of the OID tree 20   -- BrainLAB AG
  | | |   |-Leaf of the OID tree tzmi(23)   -- "NEXUS / CHILI GmbH"
  | | |   |-Leaf of the OID tree mevis(28)   -- MeVis Medical Solutions AG (formerly, MeVis,...
  | | |   |-Leaf of the OID tree m3i(30)   -- Medical Communications GmbH
  | | |   |-Leaf of the OID tree medigration(33)   -- Medigration GmbH
  | | |   |-Leaf of the OID tree gedimed(36)   -- Gedimed Gesellschaft für Dienstleistungen...
  | | |   |-Leaf of the OID tree medavis(37)   -- Medavis GmbH
  | | |   |-Leaf of the OID tree gwi(40)   -- Dedalus HealthCare GmbH
  | | |   |-Leaf of the OID tree integration(43)   -- Integration AG
  | | |   Unfolding the subtreeNode of the OID tree 44   -- TC TrustCenter GmbH
  | | |   |-Leaf of the OID tree sohard-dicom(45)   -- Visage Imaging GmbH
  | | |   |-Leaf of the OID tree mediweb(48)   -- TomTec Imaging Systems GmbH
  | | |   |-Leaf of the OID tree ad(49)   -- Swiss Life Deutschland Operations GmbH
  | | |   |-Leaf of the OID tree jivex(50)   -- VISUS Health IT GmbH
  | | |   |-Leaf of the OID tree dorniermedtech(52)   -- Dornier MedTech Systems GmbH
  | | |   |-Leaf of the OID tree medcom(55)   -- MedCom Gesellschaft für medizinische...
  | | |   |-Leaf of the OID tree duria(58)   -- Duria Datenverarbeitungsgenossenschaft für...
  | | |   |-Leaf of the OID tree medidok(64)   -- mediDOK Software Entwicklungsges. mbH
  | | |   |-Leaf of the OID tree bund(66)   -- Bundesanstalt für den Digitalfunk der Behörden...
  | | |   |-Leaf of the OID tree storz(67)   -- Karl Storz SE & Co. KG
  | | |   |-Leaf of the OID tree infineon(68)   -- Infineon Technologies IT Services GmbH
  | | |   |-Leaf of the OID tree imagediagnost(69)   -- General Electric (GE) Healthcare GmbH
  | | |   |-Leaf of the OID tree uhde(72)   -- ThyssenKrupp Industrial Solutions AG
  | | |   |-Leaf of the OID tree meierhofer(73)   -- Meierhofer AG
  | | |   |-Leaf of the OID tree curasystems(74)   -- curasystems GmbH
  | | |   |-Leaf of the OID tree carlzeiss(75)   -- Carl Zeiss Meditec AG
  | | |   Unfolding the subtreeNode of the OID tree gesundheitswesen(76)   -- Bundesinstitut für Arzneimittel...
  | | |   |-Leaf of the OID tree bundesdruckerei(80)   -- Bundesdruckerei GmbH
  | | |   |-Leaf of the OID tree duerr-dental-1(82)   -- DüRR Dental AG
  | | |   |-Leaf of the OID tree gn-Klin-hb-ost(83)   -- Gesundheit Nord gGmbH Klinikverbund...
  | | |   |-Leaf of the OID tree kvmasc(85)   -- "KV-IT" GmbH IT-Gesellschaft für integrierte...
  | | |   |-Leaf of the OID tree elmedical(87)   -- "NEXUS / E&L medical systems GmbH"
  | | |   |-Leaf of the OID tree studyiuid-grn(89)   -- GRN Gesundheitszentren Rhein-Neckar...
  | | |   |-Leaf of the OID tree ntbxray(90)   -- NTB elektronische Geräte GmbH
  | | |   |-Leaf of the OID tree compuGROUP(94)   -- CompuGROUP Medical Deutschland AG
  | | |   |-Leaf of the OID tree arztundpraxis(95)   -- EXAMION GmbH
  | | |   |-Leaf of the OID tree fysicon(98)   -- Fysicon B.V.
  | | |   |-Leaf of the OID tree fiagon-navigation(100)   -- Fiagon GmbH
  | | |   |-Leaf of the OID tree elcat(102)   -- ELCAT Gesellschaft für Industrie-und...
  | | |   |-Leaf of the OID tree maquet(103)   -- MAQUET GmbH
  | | |   |-Leaf of the OID tree ibadosimetry(104)   -- IBA Dosimetry GmbH
  | | |   |-Leaf of the OID tree ptw(105)   -- PTW - Freiburg Physikalisch-Technische...
  | | |   |-Leaf of the OID tree orchestra(106)   -- X-tention Informationstechnologie GmbH
  | | |   |-Leaf of the OID tree dir-ukl-hd(107)   -- Universitätsklinikum Heidelberg...
  | | |   |-Leaf of the OID tree digithurst(110)   -- DIGITHURST Bildverarbeitungssysteme...
