OID repository
OID Repository
https://oid-base.com
Display OID:
 
Tree display  
 
Separation line
 
  Unfolding the subtreeNode of the OID tree itu-t(0) | ccitt(0) | itu-r(0)   -- International Telecommunication...
  Folding the subtreeNode of the OID tree iso(1)   -- International Organization for Standardization (ISO)
  | Unfolding the subtreeNode of the OID tree standard(0)   -- ISO or IEC International Standards (not jointly...
  | Unfolding the subtreeNode of the OID tree registration-authority(1)   -- Registration authorities
  | Folding the subtreeNode of the OID tree member-body(2)   -- ISO Member Bodies
  | | Unfolding the subtreeNode of the OID tree au(36)   -- Australia
  | | Unfolding the subtreeNode of the OID tree at(40)   -- Austria
  | | Unfolding the subtreeNode of the OID tree be(56)   -- Belgium
  | | |-Leaf of the OID tree ca(124)   -- Canada
  | | Unfolding the subtreeNode of the OID tree cn(156)   -- People's Republic of China
  | | Unfolding the subtreeNode of the OID tree cz(203)   -- Czech Republic
  | | Folding the subtreeNode of the OID tree dk(208)   -- Denmark
  | | | Unfolding the subtreeNode of the OID tree stat(169)   -- State of Denmark
  | | | |-Leaf of the OID tree 175   -- Statens "IT"
  | | | Unfolding the subtreeNode of the OID tree nsi(176)   -- Danish Health Data Authority (in Danish,...
  | | | |-Leaf of the OID tree 177   -- Sjaelland region
  | | | |-Leaf of the OID tree 178   -- Nordjylland region
  | | | |-Leaf of the OID tree 179   -- Nordjylland region
  | | | |-Leaf of the OID tree 180   -- Midtjylland region (test)
  | | | |-Leaf of the OID tree 181   -- Midtjylland region (prod)
  | | | Unfolding the subtreeNode of the OID tree 182   -- Syddanmark region (test)
  | | | Unfolding the subtreeNode of the OID tree 183   -- Syddanmark region (prod)
  | | | Folding the subtreeNode of the OID tree medcom(184)   -- MedCom
  | | | | |-Leaf of the OID tree template-ids(1)   -- Health Level 7 (HL7) Clinical Document...
  | | | | Folding the subtreeNode of the OID tree header(10)   -- Clinical Document Architecture (CDA) header...
  | | | | | Unfolding the subtreeNode of the OID tree templateid(1)   -- Danish profile of the Health Level 7...
  | | | | | -Leaf of the OID tree identifier(2)   -- Identifier elements for Danish Clinical...
  | | | | Unfolding the subtreeNode of the OID tree phmr(11)   -- Danish profile of the Health Level 7 (HL7)...
  | | | | Folding the subtreeNode of the OID tree qfdd(12)   -- Danish profile of the Health Level 7 (HL7)...
  | | | | | Unfolding the subtreeNode of the OID tree templateid(1)   -- Template identifiers
  | | | | Unfolding the subtreeNode of the OID tree qrd(13)   -- Danish profile of the Health Level 7 (HL7)...
  | | | | Folding the subtreeNode of the OID tree apd(14)   -- Danish appointment document
  | | | | | -Leaf of the OID tree templateid(1)   -- Template identifiers
  | | | | |-Leaf of the OID tree cpd(15)   -- Danish care plan document
  | | | | Folding the subtreeNode of the OID tree pdc(16)   -- Danish Personal Data Card created as a Clinical...
  | | | | | -Leaf of the OID tree templateid(1)   -- Template identifiers
  | | | | |-Leaf of the OID tree mdc(17)   -- Danish Maternity Data Card (MDC) created as a...
  | | | | |-Leaf of the OID tree ips(18)   -- International Patient Summary (IPS) created as...
  | | | | |-Leaf of the OID tree prf(19)   -- Danish "Pregnancy referral form" created as a...
  | | | | |-Leaf of the OID tree pscr(20)   -- Danish "Pregnancy shared care record" created...
  | | | | Unfolding the subtreeNode of the OID tree pmr(21)   -- Danish "Pregnancy Measurement Report" created...
  | | | | Unfolding the subtreeNode of the OID tree registries(100)   -- Danish registries used by MedCom
  | | | | -Leaf of the OID tree value-sets(200)   -- Health Level 7 (HL7) value sets
  | | | Unfolding the subtreeNode of the OID tree 186   -- Region Hovedstaden - Center for Information...
  | | | Unfolding the subtreeNode of the OID tree 187   -- Region Hovedstaden - Center for Information...
  | | | Unfolding the subtreeNode of the OID tree gjaldstovan(189)   -- Government agency to which the Faroese...
  | | | Folding the subtreeNode of the OID tree plsp-test(192)   -- "PLSP A/S" - Test environment
  | | | | Unfolding the subtreeNode of the OID tree primary-healthcare-domain-test(100)   -- Primary healthcare...
  | | | Unfolding the subtreeNode of the OID tree plsp(193)   -- "PLSP A/S"
  | | | Unfolding the subtreeNode of the OID tree rkkp(195)   -- Danish clinical quality program - National...
  | | Unfolding the subtreeNode of the OID tree fi(246)   -- Finland
  | | Unfolding the subtreeNode of the OID tree fr(250)   -- France
  | | Unfolding the subtreeNode of the OID tree de(276)   -- Germany
  | | |-Leaf of the OID tree 280   -- Germany (in German, Bundesrepublik Deutschland)
  | | Unfolding the subtreeNode of the OID tree gr(300)   -- Greece
  | | |-Leaf of the OID tree hk(344)   -- Hong Kong, Special Administrative Region of China
  | | Unfolding the subtreeNode of the OID tree ie(372)   -- Ireland
  | | Folding the subtreeNode of the OID tree jp(392)   -- Japan
  | | | |-Leaf of the OID tree intap(100000)   -- Interoperability Technology Association for...
  | | | |-Leaf of the OID tree 100095   -- Japanese Government Cabinet Office
  | | | |-Leaf of the OID tree hitachi(200010)   -- Hitachi, Ltd.
  | | | Unfolding the subtreeNode of the OID tree mitsubishi-electric-corporation(200011)   -- Mitsubishi...
  | | | Folding the subtreeNode of the OID tree jira(200036)   -- Japan medical Imaging and Radiological...
  | | | | |-Leaf of the OID tree 9101   -- Hitachi Aloka Medical, Inc. (formerly Aloka Co.,...
  | | | | |-Leaf of the OID tree 9104   -- Kasei Optonix Ltd.
  | | | | |-Leaf of the OID tree 9105   -- Canon Inc.
  | | | | |-Leaf of the OID tree 9106   -- Kinki X-ray Industry Co., Ltd.
  | | | | |-Leaf of the OID tree 9107   -- Konica Minolta Medical & Graphic, Inc.
  | | | | |-Leaf of the OID tree 9108   -- Konica Minolta Healthcare Co., Ltd.
  | | | | |-Leaf of the OID tree 9109   -- Siemens Asahi Medical Technologies Ltd.
  | | | | |-Leaf of the OID tree 9110   -- Shimadzu, Ltd.
  | | | | Unfolding the subtreeNode of the OID tree 9111   -- General Electric (GE) Healthcare Japan Co., Ltd....
  | | | | |-Leaf of the OID tree 9112   -- Sumitomo Heavy Industries, Ltd.
  | | | | |-Leaf of the OID tree 9113   -- Imation Corp. (formerly Sumitomo Co., Ltd.)
  | | | | |-Leaf of the OID tree 9114   -- Chiyoda Tekunoru, Ltd.
  | | | | |-Leaf of the OID tree 9116   -- Toshiba Medical Systems Co., Ltd.
  | | | | |-Leaf of the OID tree 9117   -- Toshiba Medical Systems Engineering Co., Ltd....
  | | | | |-Leaf of the OID tree 9118   -- Allocation withdrawn on 31 March 2006
  | | | | |-Leaf of the OID tree 9119   -- Elk Corporation, Ltd. (formerly Nishimoto Sangyo...
  | | | | |-Leaf of the OID tree 9120   -- Carestream Health Inc. (formerly Nippon Kodak Co.,...
  | | | | |-Leaf of the OID tree 9121   -- Allocation withdrawn on 30 Jan 2010
  | | | | |-Leaf of the OID tree 9122   -- Hitachi, Ltd.
  | | | | |-Leaf of the OID tree 9123   -- Hitachi Medical Corporation
  | | | | |-Leaf of the OID tree 9124   -- Philips Electronics Japan, Co. (formerly Philips...
  | | | | |-Leaf of the OID tree 9125   -- Fuji Photo Film Co., Ltd.
  | | | | |-Leaf of the OID tree 9126   -- Fujitsu Ltd.
  | | | | |-Leaf of the OID tree 9127   -- Allocation withdrawn on 31 March 2002
  | | | | |-Leaf of the OID tree 9128   -- Yoshida Seisakusho, Ltd.
  | | | | |-Leaf of the OID tree 9129   -- Allocation withdrawn on 31 March 2002
  | | | | |-Leaf of the OID tree 9130   -- Allocation withdrawn on 31 May 2010
  | | | | |-Leaf of the OID tree 9131   -- (Formerly Toshiba Medical Co., Ltd.)
  | | | | |-Leaf of the OID tree 9132   -- Jay Mac system, Ltd.
  | | | | |-Leaf of the OID tree 9133   -- Morita Mfg., Ltd.
  | | | | |-Leaf of the OID tree 9134   -- Sony Corporation
  | | | | |-Leaf of the OID tree 9135   -- Kowa Co., Ltd.
  | | | | |-Leaf of the OID tree 9137   -- Allocation withdrawn on 30 Sep 2001
  | | | | |-Leaf of the OID tree 9138   -- Mitsubishi Electric Corporation
  | | | | |-Leaf of the OID tree 9140   -- Hitachi Computer Peripherals Co., Ltd.
  | | | | |-Leaf of the OID tree 9141   -- Asahi Roentgen Industry Co., Ltd.
  | | | | |-Leaf of the OID tree 9142   -- P. S. P. Ltd.
  | | | | |-Leaf of the OID tree 9143   -- Panasonic Medical Solutions Co., Ltd. (formerly...
  | | | | |-Leaf of the OID tree 9144   -- Allocation withdrawn on 1 Sep 2010
  | | | | |-Leaf of the OID tree 9145   -- Japan Medi-Physics Co., Ltd.
  | | | | |-Leaf of the OID tree 9146   -- "KGT", Ltd.
  | | | | |-Leaf of the OID tree 9147   -- Auto system, Ltd.
  | | | | |-Leaf of the OID tree 9148   -- Mitsubishi Heavy Industries, Ltd.
  | | | | |-Leaf of the OID tree 9149   -- Terumo Corporation
  | | | | |-Leaf of the OID tree 9150   -- Allocation withdrawn on 30 Sep 2010
  | | | | |-Leaf of the OID tree 9151   -- Allocation withdrawn on 30 Sep 2010
  | | | | |-Leaf of the OID tree 9152   -- Rim of the Pacific Exercise, Ltd.
  | | | | |-Leaf of the OID tree 9153   -- RealVision, Ltd.
  | | | | |-Leaf of the OID tree 9154   -- Codon Knicks Japan Co., Ltd.
  | | | | |-Leaf of the OID tree 9155   -- Life Sciences Computing Inc. (formerly Knowledge...
  | | | | |-Leaf of the OID tree 9156   -- Thorek Co., Ltd.
  | | | | |-Leaf of the OID tree 9157   -- Infinite Technology Co., Ltd.
  | | | | |-Leaf of the OID tree 9158   -- Yamamoto Binita Co., Ltd.
  | | | | |-Leaf of the OID tree 9159   -- Panasonic Healthcare Co., Ltd. (formerly,...
  | | | | |-Leaf of the OID tree 9160   -- Rimage Japan Co., Ltd.
  | | | | |-Leaf of the OID tree 9161   -- T & S. Co., Ltd.
  | | | | |-Leaf of the OID tree 9162   -- Media Co., Ltd.
  | | | | |-Leaf of the OID tree 9163   -- Purekishion, Ltd.
  | | | | |-Leaf of the OID tree 9164   -- Kenko, Ltd.
  | | | | |-Leaf of the OID tree 9165   -- Bit Strong Co., Ltd.
  | | | | |-Leaf of the OID tree 9166   -- Wellness, Ltd.
  | | | | |-Leaf of the OID tree 9167   -- Ramutekku, Ltd.
  | | | | |-Leaf of the OID tree 9168   -- Public benefit corporation Japan Society of...
  | | | | |-Leaf of the OID tree 9169   -- General Japan Integrating the Healthcare...
  | | | | |-Leaf of the OID tree 9170   -- Research Institute of Systems Planning Co., Ltd.
  | | | | |-Leaf of the OID tree 9171   -- Nexis, Ltd.
  | | | | |-Leaf of the OID tree 9172   -- Yasunaga computer system Co., Ltd.
  | | | | |-Leaf of the OID tree 9173   -- "RTQM" System Co., Ltd.
  | | | | -Leaf of the OID tree 9174   -- "NPO" Japan Dental College of Radiology
  | | | |-Leaf of the OID tree 200039   -- Hitachi Aloka Medical, Ltd.
  | | | |-Leaf of the OID tree intec(200057)   -- "INTEC Inc."
  | | | |-Leaf of the OID tree jcsinc(200075)   -- Japan Certification Services, Inc.
  | | | |-Leaf of the OID tree secom-trust-net(200091)   -- "SECOM" Trust.net Co., Ltd.
  | | | |-Leaf of the OID tree 200099   -- Soliton Systems K.K.
  | | | -Leaf of the OID tree tdb(200101)   -- Teikoku Databank, Ltd.
  | | |-Leaf of the OID tree kz(398)   -- Kazakhstan
  | | Unfolding the subtreeNode of the OID tree kr(410)   -- Korea (the Republic of)
  | | Unfolding the subtreeNode of the OID tree md(498)   -- Moldova (Republic of)
  | | |-Leaf of the OID tree ma(504)   -- Morocco
  | | Unfolding the subtreeNode of the OID tree nl(528)   -- Netherlands (the)
  | | |-Leaf of the OID tree ng(566)   -- Nigeria
  | | Unfolding the subtreeNode of the OID tree no(578)   -- Norway
  | | Unfolding the subtreeNode of the OID tree pl(616)   -- Poland
  | | Folding the subtreeNode of the OID tree ru(643)   -- Russian Federation
  | | | Unfolding the subtreeNode of the OID tree reg1(1)   -- Communication organizations
  | | | Unfolding the subtreeNode of the OID tree reg2(2) | rans(2)   -- Software vendors
  | | | Folding the subtreeNode of the OID tree reg3(3) | ca(3)   -- Certification Authorities (CA)
  | | | | -Partial tree display  (310 OIDs)
  | | | Unfolding the subtreeNode of the OID tree reg4(4)   -- Banks
  | | | Unfolding the subtreeNode of the OID tree reg5(5)   -- Government organizations
  | | | Folding the subtreeNode of the OID tree reg6(6)   -- Other organizations
  | | | | |-Leaf of the OID tree 1   -- Reserved
  | | | | |-Leaf of the OID tree 2   -- Joint Stock Company (JSC) First Specialized...
  | | | | Unfolding the subtreeNode of the OID tree 3   -- Electronic Marketplace Association (in Russian,...
  | | | | |-Leaf of the OID tree 4   -- CJSC "SETTLEMENT AND DEPOSITORY COMPANY" (in Russian,...
  | | | | |-Leaf of the OID tree 5   -- Closed Joint Stock Company (CJSC) Specialized Pension...
  | | | | |-Leaf of the OID tree 6   -- Closed Joint Stock Company (CJSC) Atlas-2 (in...
  | | | | |-Leaf of the OID tree 7   -- Open Joint Stock Company (OJSC) Economic Development...
  | | | | |-Leaf of the OID tree 8   -- LLC Auction-Group (in Russian, ООО АУКЦИОН-ГРУПП)
  | | | | |-Leaf of the OID tree 9   -- LLC Systems of Electronic Trading (in Russian, ООО...
  | | | | |-Leaf of the OID tree 10   -- LLC "ELEMENT" (in Russian, "")
  | | | | |-Leaf of the OID tree 11   -- CJSC VTB SPECIALIZED DEPOSITORY (in Russian, )
  | | | | |-Leaf of the OID tree 12   -- LLC "Electronic platform number 1" (in Russian, " 1")
  | | | | |-Leaf of the OID tree 13   -- Open Joint Stock Company (OJSC) National Credit...
  | | | | |-Leaf of the OID tree 14   -- LLC Center for Realization (in Russian, ООО ЦЕНТР...
  | | | | |-Leaf of the OID tree 15   -- LLC "FABRIKANT.RU" (in Russian, ".")
  | | | | |-Leaf of the OID tree 16   -- Closed Joint Stock Company (CJSC) "OTC Markets" (in...
  | | | | |-Leaf of the OID tree 17   -- LLC Electronic Commercial Site "GPB" (in Russian,...
  | | | | |-Leaf of the OID tree 18   -- Center fir Distance Trades (in Russian, ЗАО ЦЕНТР...
  | | | | |-Leaf of the OID tree 19   -- Open Joint Stock Company (OJSC) Unified Electronic...
  | | | | |-Leaf of the OID tree 20   -- LLC Multiservice Payment System (in Russian, ООО...
  | | | | |-Leaf of the OID tree 21   -- Joint Stock Company (JSC) Russian Railways (in...
  | | | | |-Leaf of the OID tree 22   -- Closed Joint Stock Company (CJSC) St. Petersburg...
  | | | | |-Leaf of the OID tree 23   -- Customs Card LLC (in Russian, ООО Таможенная карта)
  | | | | |-Leaf of the OID tree 24   -- LLC "Electronic Arbitration" (in Russian, ООО...
  | | | | |-Leaf of the OID tree 25   -- LLC "SYSTEM SOLUTIONS." (in Russian, " .")
  | | | | |-Leaf of the OID tree 26   -- Open Joint Stock Company (OJSC) Bashkir Register of...
  | | | | |-Leaf of the OID tree 27   -- LLC "ARBITAT" (in Russian, "")
  | | | | |-Leaf of the OID tree 28   -- LLC "AVTODOR" (formerly, "TP" LLC AVTODOR-TS (until...
  | | | | |-Leaf of the OID tree 29   -- PJSC "AEROFLOT" (in Russian, "")
  | | | | |-Leaf of the OID tree 30   -- LLC "GAZKOMPLEKTSERVIS" (in Russian, "")
  | | | | |-Leaf of the OID tree 31   -- GC "BASHINFORMSVYAZ" OJSC "UZ" PROMSVYAZ " (in...
  | | | | |-Leaf of the OID tree 32   -- LLC "AST GOZ" (in Russian, ООО АСТ ГОЗ)
  | | | | |-Leaf of the OID tree 33   -- Maxus LLC (in Russian, ООО Максус)
  | | | | |-Leaf of the OID tree 35   -- LIBERTY INSURANCE (JSC) (in Russian, ())
  | | | | |-Leaf of the OID tree 36   -- AO SPBMTSB (in Russian, "")
  | | | | |-Leaf of the OID tree 37   -- Joint Stock Company (JSC) Electronic Passport (in...
  | | | | |-Leaf of the OID tree 38   -- "ESTP-SRO" LLC (in Russian, ООО "ЕСТП-СРО")
  | | | | |-Leaf of the OID tree 39   -- LLC "ETS OBLTORG" (in Russian, ООО ЭТС ОБЛТОРГ)
  | | | | Unfolding the subtreeNode of the OID tree 40   -- Joint Stock Company (JSC) "SKRIN" (in Russian, АО...
  | | | | |-Leaf of the OID tree 41   -- LLC "INTERFAX - CRK" (in Russian, " - ")
  | | | | |-Leaf of the OID tree 42   -- Joint Stock Company (JSC) "AEI Prime" (in Russian,...
  | | | | |-Leaf of the OID tree 43   -- LLC "NAVIKOM" (in Russian, "")
  | | | | |-Leaf of the OID tree 44   -- ANO "AZIPI" (in Russian, "")
  | | | | |-Leaf of the OID tree 45   -- CJSC "ANALYSIS, CONSULTING AND MARKETING" (in...
  | | | | |-Leaf of the OID tree 46   -- LLC "HAYTEK" (in Russian, "")
  | | | | |-Leaf of the OID tree 47   -- LLC "ETEP" (in Russian, "")
  | | | | |-Leaf of the OID tree 48   -- LLC "ATC" (in Russian, "")
  | | | | |-Leaf of the OID tree 49   -- LLC Unified Shopping Place of the Republic of...
  | | | | |-Leaf of the OID tree 50   -- URALBIDIN LLC (in Russian, "")
  | | | | |-Leaf of the OID tree 51   -- ESP LLC (in Russian, "")
  | | | | |-Leaf of the OID tree 52   -- Garant LLC (in Russian,ООО ГАРАНТ)
  | | | | |-Leaf of the OID tree 53   -- LLC "Sirin" (in Russian, "")
  | | | | |-Leaf of the OID tree 54   -- AO GLONASS (in Russian, "")
  | | | | |-Leaf of the OID tree 55   -- LLC "FRITREYD" (in Russian, "")
  | | | | |-Leaf of the OID tree 56   -- LLC "UTender" (in Russian, "")
  | | | | |-Leaf of the OID tree 57   -- FINTECH ASSOCIATION (in Russian, )
  | | | | |-Leaf of the OID tree 58   -- GAUZ Mechetlinsky sanatorium for children with...
  | | | | |-Leaf of the OID tree 59   -- LLC "Rodeo" (in Russian, "")
  | | | | |-Leaf of the OID tree 60   -- CJSC "UETP" (in Russian, "")
  | | | | |-Leaf of the OID tree 61   -- AO "ARKHRECHPORT" (in Russian, "")
  | | | | |-Leaf of the OID tree 62   -- Federation Auctions LLC (in Russian, ООО Аукционы...
  | | | | |-Leaf of the OID tree 63   -- Insurance public joint stock company Reso-Garantiya...
  | | | | |-Leaf of the OID tree 64   -- ""
  | | | | |-Leaf of the OID tree 65   -- ""
  | | | | |-Leaf of the OID tree 66   -- ""
  | | | | |-Leaf of the OID tree 67   -- ""
  | | | | |-Leaf of the OID tree 68   -- ""
  | | | | |-Leaf of the OID tree 69   -- ""
  | | | | |-Leaf of the OID tree 70   -- ""
  | | | | |-Leaf of the OID tree 71   -- ""
  | | | | |-Leaf of the OID tree 72   -- ""
  | | | | |-Leaf of the OID tree 73   -- ""
  | | | | |-Leaf of the OID tree 74   -- ""
  | | | | |-Leaf of the OID tree 75   -- ""
  | | | | |-Leaf of the OID tree 76   -- " "
  | | | | |-Leaf of the OID tree 77   -- " "
  | | | | |-Leaf of the OID tree 78   -- " "
  | | | | |-Leaf of the OID tree 79   -- " ""
  | | | | |-Leaf of the OID tree 80   -- ""
  | | | | |-Leaf of the OID tree 81   -- LLC Medilux-TM (in Russian, ООО Медилюкс-ТМ)
  | | | | |-Leaf of the OID tree 82   -- NovaCard Joint Stock Company (JSC)
  | | | | |-Leaf of the OID tree 83   -- " "
  | | | | |-Leaf of the OID tree 84   -- " ""
  | | | | |-Leaf of the OID tree 85   -- " "
  | | | | |-Leaf of the OID tree 86   -- ""
  | | | | |-Leaf of the OID tree 87   -- LLC "MPTS" Avangard-Med (in Russian, ООО МПЦ...
  | | | | |-Leaf of the OID tree 88   -- " "
  | | | | |-Leaf of the OID tree 89   -- ""
  | | | | |-Leaf of the OID tree 90   -- ""
  | | | | |-Leaf of the OID tree 91   -- " . "
  | | | | |-Leaf of the OID tree 92   -- " "
  | | | | |-Leaf of the OID tree 93   -- " "
  | | | | |-Leaf of the OID tree 94   -- " "
  | | | | |-Leaf of the OID tree 95   -- ""
  | | | | |-Leaf of the OID tree 97   -- " "
  | | | | |-Leaf of the OID tree 98   -- " "
  | | | | |-Leaf of the OID tree 99   -- " "
  | | | | |-Leaf of the OID tree 100   -- " - "
  | | | | |-Leaf of the OID tree 101   -- " "
  | | | | |-Leaf of the OID tree 105   -- ""
  | | | | |-Leaf of the OID tree 106   -- ""
  | | | | |-Leaf of the OID tree 107   -- ""
  | | | | |-Leaf of the OID tree 108   -- ""
  | | | | |-Leaf of the OID tree 110   -- " "
  | | | | |-Leaf of the OID tree 111   -- " +"
  | | | | |-Leaf of the OID tree 112   -- ""
  | | | | |-Leaf of the OID tree 113   -- " "
  | | | | |-Leaf of the OID tree 114   -- " "
  | | | | |-Leaf of the OID tree 115   -- " "
  | | | | |-Leaf of the OID tree 116   -- ""
  | | | | |-Leaf of the OID tree 117   -- " "
  | | | | |-Leaf of the OID tree 118   -- ""
  | | | | |-Leaf of the OID tree 119   -- ""
  | | | | |-Leaf of the OID tree 120   -- ""
  | | | | |-Leaf of the OID tree 121   -- "+"
  | | | | |-Leaf of the OID tree 122   -- " "
  | | | | |-Leaf of the OID tree 123   -- " "
  | | | | |-Leaf of the OID tree 124   -- МБУ СШОР ПО СПОРТИВНОЙ ГИМНАСТИКЕ
  | | | | |-Leaf of the OID tree 125   -- " "
  | | | | |-Leaf of the OID tree 126   -- ""
  | | | | |-Leaf of the OID tree 127   -- Липецкая областная организация профсоюза работников...
  | | | | |-Leaf of the OID tree 128   -- LLC Pravo-Torg (in Russian, ООО ПРАВО-ТОРГ)
  | | | | |-Leaf of the OID tree 129   -- ""
  | | | | |-Leaf of the OID tree 130   -- ""
  | | | | |-Leaf of the OID tree 131   -- " 2"
  | | | | |-Leaf of the OID tree 142   -- " "
  | | | | |-Leaf of the OID tree 144   -- " "
  | | | | |-Leaf of the OID tree 145   -- LLC Mister-Dent (in Russian, ООО МИСТЕР-ДЕНТ)
  | | | | |-Leaf of the OID tree 146   -- " "
  | | | | |-Leaf of the OID tree 147   -- ""
  | | | | |-Leaf of the OID tree 148   -- ""
  | | | | |-Leaf of the OID tree 149   -- " ""
  | | | | |-Leaf of the OID tree 150   -- " "
  | | | | |-Leaf of the OID tree 151   -- ""
  | | | | |-Leaf of the OID tree 152   -- ""
  | | | | |-Leaf of the OID tree 154   -- " "
  | | | | |-Leaf of the OID tree 155   -- ""
  | | | | |-Leaf of the OID tree 158   -- Limited Liability Company "TOKEN" (in Russian, ООО...
  | | | | |-Leaf of the OID tree 159   -- "REEPP" (in Russian, РИЭПП)
  | | | | |-Leaf of the OID tree 161   -- "ESRG-ECO" LLC (in Russian, ООО ЭсАрДжи-ЭКО)
  | | | | -Leaf of the OID tree 162   -- Progmatik LLC (in Russian, ООО Прогматик)
  | | | Unfolding the subtreeNode of the OID tree reg7(7) | rosstandart(7)   -- Organizations in the field of...
  | | | Unfolding the subtreeNode of the OID tree reg8(8)   -- Education organizations
  | | | Unfolding the subtreeNode of the OID tree reg9(9)   -- Municipalities
  | | | Unfolding the subtreeNode of the OID tree fss(100)   -- Additional identifiers
  | | Unfolding the subtreeNode of the OID tree sg(702)   -- Singapore
  | | Unfolding the subtreeNode of the OID tree se(752)   -- Sweden
  | | Unfolding the subtreeNode of the OID tree ua(804)   -- Ukraine
  | | Unfolding the subtreeNode of the OID tree gb(826)   -- United Kingdom
  | | Unfolding the subtreeNode of the OID tree us(840)   -- United States of America
  | Unfolding the subtreeNode of the OID tree identified-organization(3)   -- Organization identification...
  Unfolding the subtreeNode of the OID tree joint-iso-itu-t(2) | joint-iso-ccitt(2)   -- Areas of joint work...
 
Separation line
 
Notes:
To unfold (respectively, fold) a particular level of the tree, click on an icon like Unfolding the subtree (resp., Folding the subtree).
The display is truncated for tree levels that contain more than 40 OIDs. For a full display, please click on one of the Partial tree display  icons to expand the tree (except if there are more than 300 child OIDs).
The beginning of each OID description is displayed on the left of each arc. For a display without descriptions, please click on Undetailed tree display.
 
Disclaimer: The owner of this site does not warrant or assume any liability or responsibility for the accuracy, completeness, or usefulness of any information available on this page (for more information, please read the complete disclaimer).
All rights reserved © 2007-2025
Separation line
OID helper Webmaster Bullet 22 Jan 2025 Bullet Page top