|
![Folding the subtree](/images/mm.gif) ![Node of the OID tree](/images/noeud.gif) |
iso(1)
-- International Organization for Standardization (ISO)
|
|
![|](/images/s.gif) |
![|](/images/s.gif) |
![Unfolding the subtree](/images/pm.gif) ![Node of the OID tree](/images/noeud.gif) |
cn(156)
-- People's Republic of China
|
|
![|](/images/s.gif) |
![|](/images/s.gif) |
![|](/images/s.gif) |
![|-](/images/m.gif) ![Leaf of the OID tree](/images/feuille.gif) |
24
-- Väestörekisterikeskus (varalla)
|
|
![|](/images/s.gif) |
![|](/images/s.gif) |
![|](/images/s.gif) |
![|-](/images/m.gif) ![Leaf of the OID tree](/images/feuille.gif) |
408
-- Teollisuuden sähkönmyynti
|
|
![|](/images/s.gif) |
![|](/images/s.gif) |
![|](/images/s.gif) |
![|-](/images/m.gif) ![Leaf of the OID tree](/images/feuille.gif) |
512
-- Orion Yhtymä Oy SOREDEX
|
|
![|](/images/s.gif) |
![|](/images/s.gif) |
![|](/images/s.gif) |
![|-](/images/m.gif) ![Leaf of the OID tree](/images/feuille.gif) |
514
-- Secure SHell (SSH) Communication Security
|
|
![|](/images/s.gif) |
![|](/images/s.gif) |
![|](/images/s.gif) |
![|-](/images/m.gif) ![Leaf of the OID tree](/images/feuille.gif) |
517
-- Väestörekisterikeskus
|
|
![|](/images/s.gif) |
![|](/images/s.gif) |
![|](/images/s.gif) |
![|-](/images/m.gif) ![Leaf of the OID tree](/images/feuille.gif) |
518
-- "RSL COM Finland Oy"
|
|
![|](/images/s.gif) |
![|](/images/s.gif) |
![|](/images/s.gif) |
![|-](/images/m.gif) ![Leaf of the OID tree](/images/feuille.gif) |
524
-- Certall Finland Oy
|
|
![|](/images/s.gif) |
![|](/images/s.gif) |
![|](/images/s.gif) |
![|-](/images/m.gif) ![Leaf of the OID tree](/images/feuille.gif) |
525
-- KnowledgePool Tieturi
|
|
![|](/images/s.gif) |
![|](/images/s.gif) |
![|](/images/s.gif) |
![|-](/images/m.gif) ![Leaf of the OID tree](/images/feuille.gif) |
526
-- OsuusPankkiKeskus (OPK) osuuskunta
|
|
![|](/images/s.gif) |
![|](/images/s.gif) |
![|](/images/s.gif) |
![|-](/images/m.gif) ![Leaf of the OID tree](/images/feuille.gif) |
528
-- Idem-Sign Corporation
|
|
![|](/images/s.gif) |
![|](/images/s.gif) |
![|](/images/s.gif) |
![Unfolding the subtree](/images/pm.gif) ![Node of the OID tree](/images/noeud.gif) |
537
-- National Research and Development Center for Welfare...
|
|
![|](/images/s.gif) |
![|](/images/s.gif) |
![|](/images/s.gif) |
![|-](/images/m.gif) ![Leaf of the OID tree](/images/feuille.gif) |
539
-- Teknillinen korkeakoulu
|
|
![|](/images/s.gif) |
![|](/images/s.gif) |
![|](/images/s.gif) |
![|-](/images/m.gif) ![Leaf of the OID tree](/images/feuille.gif) |
544
-- Turun Päänsärkykeskus Oy
|
|
![|](/images/s.gif) |
![|](/images/s.gif) |
![|](/images/s.gif) |
![Unfolding the subtree](/images/pm.gif) ![Node of the OID tree](/images/noeud.gif) |
546
-- The Finnish Bankers' Association (in Finnish, Siuomen...
|
|
![|](/images/s.gif) |
![|](/images/s.gif) |
![|](/images/s.gif) |
![|-](/images/m.gif) ![Leaf of the OID tree](/images/feuille.gif) |
547
-- Länsi-Pohjan sairaanhoitopiiri ky
|
|
![|](/images/s.gif) |
![|](/images/s.gif) |
![|](/images/s.gif) |
![|-](/images/m.gif) ![Leaf of the OID tree](/images/feuille.gif) |
548
-- Seinäjoen Työterveyskeskus Oy
|
|
![|](/images/s.gif) |
![|](/images/s.gif) |
![|](/images/s.gif) |
![|-](/images/m.gif) ![Leaf of the OID tree](/images/feuille.gif) |
550
-- TietoEnator Healthcare & Welfare Oy
|
|
![|](/images/s.gif) |
![|](/images/s.gif) |
![|](/images/s.gif) |
![|-](/images/m.gif) ![Leaf of the OID tree](/images/feuille.gif) |
551
-- Sosiaali- ja terveysalan lupa- ja valvontavirasto,...
|
|
![|](/images/s.gif) |
![|](/images/s.gif) |
![|](/images/s.gif) |
![|-](/images/m.gif) ![Leaf of the OID tree](/images/feuille.gif) |
556
-- Kela, Jyväskylän toimitalo (atk-keskus)
|
|
![|](/images/s.gif) |
![|](/images/s.gif) |
![|](/images/s.gif) |
![-](/images/f.gif) ![Leaf of the OID tree](/images/feuille.gif) |
777
-- Health Level 7 (HL7) Finland r.y.
|
|
![|](/images/s.gif) |
![|](/images/s.gif) |
![|-](/images/m.gif) ![Leaf of the OID tree](/images/feuille.gif) |
280
-- Germany (in German, Bundesrepublik Deutschland)
|
|
![|](/images/s.gif) |
![|](/images/s.gif) |
![|-](/images/m.gif) ![Leaf of the OID tree](/images/feuille.gif) |
hk(344)
-- Hong Kong, Special Administrative Region of China
|
|
![|](/images/s.gif) |
![|](/images/s.gif) |
![|](/images/s.gif) |
![|-](/images/m.gif) ![Leaf of the OID tree](/images/feuille.gif) |
551555
-- Syncordia Technologies and Healthcare Solutions...
|
|
![|](/images/s.gif) |
![|](/images/s.gif) |
![|](/images/s.gif) |
![Unfolding the subtree](/images/pm.gif) ![Node of the OID tree](/images/noeud.gif) |
980001
-- Baltimore Technologies Limited
|
|
![|](/images/s.gif) |
![|](/images/s.gif) |
![|](/images/s.gif) |
![|-](/images/m.gif) ![Leaf of the OID tree](/images/feuille.gif) |
200020
-- Advanced Communication Knowledge Co., Ltd.
|
|
![|](/images/s.gif) |
![|](/images/s.gif) |
![|](/images/s.gif) |
![|-](/images/m.gif) ![Leaf of the OID tree](/images/feuille.gif) |
200077
-- Brightonix Imaging Inc.
|
|
![|](/images/s.gif) |
![|](/images/s.gif) |
![Unfolding the subtree](/images/pf.gif) ![Node of the OID tree](/images/noeud.gif) |
us(840)
-- United States of America
|
|