Main page
OID Repository
https://oid-base.com
Display OID:

{iso(1) identified-organization(3) dod(6) internet(1) private(4) enterprise(1) 2 ibmProd(6) ibm8272(66) ibm8272Ts(1) ibm8272TsObjects(2) ibm8272TsDmns(3) ibm8272TsOptDmnStaTable(6) ibm8272TsOptDmnStaEntry(1) ibm8272TsOptDmnStaVal(2)}

ibm8272TsOptDmnStaVal(2)

 
 

OID description



 
OID: (ASN.1 notation)
(dot notation)
(OID-IRI notation)

Description:

ibm8272TsOptDmnStaVal OBJECT-TYPE
SYNTAX OCTET STRING
ACCESS read-only
STATUS mandatory
DESCRIPTION
"An OCTET STRING containing a multiple number of
stations from the domain station address table. Each entry
is encoded in the following format:
Station MAC address - 6 octets
Port of Entry - 1 octet
Traffic Mask - 32 octets
The traffic mask is encoded in its raw form as stored
in the switch.
Bit Position
7 6 5 4 3 2 1 0
Octet 1 Port Number 31 30 29 28 27 26 25 24
Octet 2 Port Number 23 22 21 20 19 18 17 16
Octet 3 Post Number 15 14 13 12 11 10 9 8
Octet 4 Port Number 7 6 5 4 3 2 1 CPU
Octet 5 Port Number 63 62 61 60 59 58 57 56
Octet 6 Port Number 55 54 53 52 51 50 49 48
Octet 7 Port Number 47 46 45 44 43 42 41 40
Octet 8 Port Number 39 38 37 36 35 34 33 32
Octet 9 Port Number 95 94 93 92 91 90 89 88
Octet 10 Port Number 87 86 85 84 83 82 81 80
Octet 11 Port Number 79 78 77 76 75 74 73 72
Octet 12 Port Number 71 70 69 68 67 66 65 64
Octet 13 Port Number 127 126 125 124 123 122 121 120
Octet 14 Port Number 119 118 117 116 115 114 113 112
Octet 15 Port Number 111 110 109 108 107 106 105 104
Octet 16 Port Number 103 102 101 100 99 98 97 96
Octet 17 Port Number 159 158 157 156 155 154 153 152
Octet 18 Port Number 151 150 149 148 147 146 145 144
Octet 19 Port Number 143 142 141 140 139 138 137 136
Octet 20 Port Number 135 134 133 132 131 130 129 128
Octet 21 Port Number 191 190 189 188 187 186 185 184
Octet 22 Port Number 183 182 181 180 179 178 177 176
Octet 23 Port Number 175 174 173 172 171 170 169 168
Octet 24 Port Number 167 166 165 164 163 162 161 160
Octet 25 Port Number 223 222 221 220 219 218 217 216
Octet 26 Port Number 215 214 213 212 211 210 209 208
Octet 27 Port Number 207 206 205 204 203 202 201 200
Octet 28 Port Number 199 198 197 196 195 194 193 192
Octet 29 Port Number 255 254 253 252 251 250 249 248
Octet 30 Port Number 247 246 245 244 243 242 241 240
Octet 31 Port Number 239 238 237 236 235 234 233 232
Octet 32 Port Number 231 230 229 228 227 226 225 224"



Classification:

MIB object for network management

 
See classes of OIDs
 
 
Short link:


Parent OID: ibm8272TsOptDmnStaEntry(1) First sibling OID: ibm8272TsOptDmnStaPos(1) Previous sibling OID: ibm8272TsOptDmnStaPos(1)