Main page
OID Repository
https://oid-base.com
Display OID:

{iso(1) identified-organization(3) dod(6) internet(1) private(4) enterprise(1) 116 systemExMib(5) storageExMib(11) dfraidExMib(1) dfraidLanExMib(2) dfPort(6) dfPortinf(1) dfPortinfEntry(1) dfPortFibreAddress(5)}

dfPortFibreAddress(5)

 
 

OID description



 
OID: (ASN.1 notation)
(dot notation)
(OID-IRI notation)

Description:

dfPortFibreAddress OBJECT-TYPE
SYNTAX INTEGER
ACCESS read-only
STATUS mandatory
DESCRIPTION
"Fibre address.
Value & Mean - describes by the format of Value(Address).
1:(EF) 17:(CD) 33:(B2) 49:(98) 65:(72) 81:(55) 97:(3A) 113:(25)
2:(E8) 18:(CC) 34:(B1) 50:(97) 66:(71) 82:(54) 98:(39) 114:(23)
3:(E4) 19:(CB) 35:(AE) 51:(90) 67:(6E) 83:(53) 99:(36) 115:(1F)
4:(E2) 20:(CA) 36:(AD) 52:(8F) 68:(6D) 84:(52) 100:(35) 116:(1E)
5:(E1) 21:(C9) 37:(AC) 53:(88) 69:(6C) 85:(51) 101:(34) 117:(1D)
6:(E0) 22:(C7) 38:(AB) 54:(84) 70:(6B) 86:(4E) 102:(33) 118:(1B)
7:(DC) 23:(C6) 39:(AA) 55:(82) 71:(6A) 87:(4D) 103:(32) 119:(18)
8:(DA) 24:(C5) 40:(A9) 56:(81) 72:(69) 88:(4C) 104:(31) 120:(17)
9:(D9) 25:(C3) 41:(A7) 57:(80) 73:(67) 89:(4B) 105:(2E) 121:(10)
10:(D6) 26:(BC) 42:(A6) 58:(7C) 74:(66) 90:(4A) 106:(2D) 122:(0F)
11:(D5) 27:(BA) 43:(A5) 59:(7A) 75:(65) 91:(49) 107:(2C) 123:(08)
12:(D4) 28:(B9) 44:(A3) 60:(79) 76:(63) 92:(47) 108:(2B) 124:(04)
13:(D3) 29:(B6) 45:(9F) 61:(76) 77:(5C) 93:(46) 109:(2A) 125:(02)
14:(D2) 30:(B5) 46:(9E) 62:(75) 78:(5A) 94:(45) 110:(29) 126:(01)
15:(D1) 31:(B4) 47:(9D) 63:(74) 79:(59) 95:(43) 111:(27)
16:(CE) 32:(B3) 48:(9B) 64:(73) 80:(56) 96:(3C) 112:(26)
Note: The following value has a special meaning.
Value Mean
0 Out of the Fibre address setting object."



Classification:

MIB object for network management

 
See classes of OIDs
 
 
Short link:


Parent OID: dfPortinfEntry(1) First sibling OID: dfPortSerialNumber(1) Previous sibling OID: dfPortHostMode(4) Next sibling OID: dfPortFibreTopology(6) Last sibling OID: dfPortWWN(9)