OID repository
OID Repository
https://oid-base.com
Display OID:
 
Density of {iso(1) identified-organization(3) dod(6) internet(1) private(4) enterprise(1) 890 products(1)}   Action itemDisplay this OID
Action itemNumber of OIDs
Action itemMost populated OID arcs
 
Separation line
 
This partial tree only displays subtrees with more than 330 descendant OIDs to show the heaviest subtrees (i.e. with the greatest number of child OIDs, grandchild OIDs and so on) of the selected OID. (Please note that it is the number of descendants as described in this OID repository, not necessarily the real number of descendants of each OID.)
 
Separation line
 
  Folding the subtreeNode of the OID tree 1.3.6.1.4.1.890   
    Folding the subtreeNode of the OID tree products(1)   [32 520 OIDs = 100%]
      Folding the subtreeNode of the OID tree accessSwitch(5)   [29 281 OIDs = 90%]
      | Folding the subtreeNode of the OID tree sesSeries(5)   [487 OIDs = 1%]
      | | Unfolding the subtreeNode of the OID tree sam1216-22(6)   [451 OIDs = 1%]
      | Folding the subtreeNode of the OID tree esSeries(8)   [18 537 OIDs = 57%]
      | | Unfolding the subtreeNode of the OID tree es3124(12)   [341 OIDs = 1%]
      | | Unfolding the subtreeNode of the OID tree gs4024(13)   [393 OIDs = 1%]
      | | Unfolding the subtreeNode of the OID tree es3124pwr(14)   [341 OIDs = 1%]
      | | Unfolding the subtreeNode of the OID tree gs4012f(20)   [826 OIDs = 3%]
      | | Unfolding the subtreeNode of the OID tree mes3728(45)   [907 OIDs = 3%]
      | | Unfolding the subtreeNode of the OID tree mgs3712(47)   [902 OIDs = 3%]
      | | Unfolding the subtreeNode of the OID tree mes3528(51)   [835 OIDs = 3%]
      | | Unfolding the subtreeNode of the OID tree xgs4700-48f(54)   [1 010 OIDs = 3%]
      | | Unfolding the subtreeNode of the OID tree gs2200-24(55)   [830 OIDs = 3%]
      | | Unfolding the subtreeNode of the OID tree gs2200-24p(56)   [841 OIDs = 3%]
      | | Unfolding the subtreeNode of the OID tree mes3500-24f(57)   [865 OIDs = 3%]
      | | Unfolding the subtreeNode of the OID tree gs2200-8(59)   [830 OIDs = 3%]
      | | Unfolding the subtreeNode of the OID tree gs2200-8hp(60)   [840 OIDs = 3%]
      | | Unfolding the subtreeNode of the OID tree mes3500-24(68)   [865 OIDs = 3%]
      | | Unfolding the subtreeNode of the OID tree es3500-8pd(72)   [869 OIDs = 3%]
      | | Unfolding the subtreeNode of the OID tree es3500-24hp(73)   [874 OIDs = 3%]
      | | Unfolding the subtreeNode of the OID tree xs3900-48f(74)   [910 OIDs = 3%]
      | | Unfolding the subtreeNode of the OID tree mgs370012c(75)   [984 OIDs = 3%]
      | | Folding the subtreeNode of the OID tree mgs360024fProductId(76)   [747 OIDs = 2%]
      | | | Unfolding the subtreeNode of the OID tree mgs360024fConfiguration(2)   [355 OIDs = 1%]
      | | Folding the subtreeNode of the OID tree xgs360026fProductId(77)   [747 OIDs = 2%]
      | | | Unfolding the subtreeNode of the OID tree xgs360026fConfiguration(2)   [355 OIDs = 1%]
      | | Folding the subtreeNode of the OID tree xgs360028fProductId(78)   [747 OIDs = 2%]
      | | | Unfolding the subtreeNode of the OID tree xgs360028fConfiguration(2)   [355 OIDs = 1%]
      | | Unfolding the subtreeNode of the OID tree mes3500-10(80)   [1 013 OIDs = 3%]
      | Folding the subtreeNode of the OID tree vesSeries(12)   [3 211 OIDs = 10%]
      | | Unfolding the subtreeNode of the OID tree ves1608FE57(43)   [1 208 OIDs = 4%]
      | | Unfolding the subtreeNode of the OID tree ves1724-56(46)   [1 824 OIDs = 6%]
      | Folding the subtreeNode of the OID tree iesSeries(13)   [6 854 OIDs = 21%]
      |   Folding the subtreeNode of the OID tree ies5000(5)   [3 475 OIDs = 11%]
      |   | Unfolding the subtreeNode of the OID tree port(8)   [565 OIDs = 2%]
      |   | Unfolding the subtreeNode of the OID tree profile(9)   [378 OIDs = 1%]
      |   | Unfolding the subtreeNode of the OID tree statistics(13)   [970 OIDs = 3%]
      |   Folding the subtreeNode of the OID tree ies5206(13)   [3 152 OIDs = 10%]
      |     Folding the subtreeNode of the OID tree trap(19)   [511 OIDs = 2%]
      |     | Unfolding the subtreeNode of the OID tree gpontrap(8)   [332 OIDs = 1%]
      |     Unfolding the subtreeNode of the OID tree gpon(31)   [630 OIDs = 2%]
      Folding the subtreeNode of the OID tree enterpriseSolution(15) | nwa1123ac(15) | ...   [2 708 OIDs = 8%]
        Unfolding the subtreeNode of the OID tree esMgmt(3)   [2 303 OIDs = 7%]
        Unfolding the subtreeNode of the OID tree esPartnerProducts(5)   [340 OIDs = 1%]
 
Separation line
 
Notes:
Clicking on an icon like Folding the subtree or Unfolding the subtree displays a density tree focused on the associated OID.
Arcs which hold more than 4% of the total number of OIDs are in orange.
To display a global density tree with percentages compared to the total number of OIDs in the OID repository, click on Undetailed tree display.
 
Separation line
OID helper Webmaster Bullet 22 Dec 2024 Bullet Page top