OID repository
OID Repository
https://oid-base.com
Display OID:
 
Density of {iso(1) identified-organization(3) dod(6) internet(1) private(4) enterprise(1) 6527}   Action itemDisplay this OID
Action itemNumber of OIDs
Action itemMost populated OID arcs
 
Separation line
 
This partial tree only displays subtrees with more than 630 descendant OIDs to show the heaviest subtrees (i.e. with the greatest number of child OIDs, grandchild OIDs and so on) of the selected OID. (Please note that it is the number of descendants as described in this OID repository, not necessarily the real number of descendants of each OID.)
 
Separation line
 
  Folding the subtreeNode of the OID tree 1.3.6.1.4.1   
    Folding the subtreeNode of the OID tree 6527   [62 625 OIDs = 100%]
      Folding the subtreeNode of the OID tree timetraProducts(3)   [57 630 OIDs = 92%]
      | Folding the subtreeNode of the OID tree tmnxSRMIB(1)   [57 068 OIDs = 91%]
      |   Folding the subtreeNode of the OID tree tmnxSRConfs(1)   [5 519 OIDs = 9%]
      |   | Unfolding the subtreeNode of the OID tree tmnxServConformance(4)   [793 OIDs = 1%]
      |   Folding the subtreeNode of the OID tree tmnxSRObjs(2)   [49 631 OIDs = 79%]
      |   | Unfolding the subtreeNode of the OID tree tmnxSysObjs(1)   [756 OIDs = 1%]
      |   | Folding the subtreeNode of the OID tree tmnxHwObjs(2)   [3 274 OIDs = 5%]
      |   | | Unfolding the subtreeNode of the OID tree tmnxCardObjs(3)   [995 OIDs = 2%]
      |   | | Unfolding the subtreeNode of the OID tree tmnxPortObjs(4)   [1 513 OIDs = 2%]
      |   | Unfolding the subtreeNode of the OID tree tmnxVRtrObjs(3)   [2 477 OIDs = 4%]
      |   | Folding the subtreeNode of the OID tree tmnxServObjs(4)   [5 466 OIDs = 9%]
      |   | | Unfolding the subtreeNode of the OID tree tmnxSvcObjs(2)   [2 397 OIDs = 4%]
      |   | | Unfolding the subtreeNode of the OID tree tmnxSapObjs(3)   [2 110 OIDs = 3%]
      |   | | Unfolding the subtreeNode of the OID tree tmnxSdpObjs(4)   [691 OIDs = 1%]
      |   | Unfolding the subtreeNode of the OID tree tmnxMplsObjs(6)   [1 072 OIDs = 2%]
      |   | Unfolding the subtreeNode of the OID tree tmnxLdpObjs(8)   [880 OIDs = 1%]
      |   | Unfolding the subtreeNode of the OID tree tmnxOamTestObjs(11)   [1 021 OIDs = 2%]
      |   | Unfolding the subtreeNode of the OID tree tBgpObjects(14)   [1 215 OIDs = 2%]
      |   | Unfolding the subtreeNode of the OID tree tQosObjects(16)   [1 824 OIDs = 3%]
      |   | Unfolding the subtreeNode of the OID tree tRoutePolicyObjects(17)   [1 222 OIDs = 2%]
      |   | Unfolding the subtreeNode of the OID tree tFilterObjects(21)   [1 029 OIDs = 2%]
      |   | Unfolding the subtreeNode of the OID tree tmnxSecurityObjects(22)   [909 OIDs = 1%]
      |   | Folding the subtreeNode of the OID tree tmnxSubMgmt(33)   [4 640 OIDs = 7%]
      |   | | Unfolding the subtreeNode of the OID tree tmnxSubMgmtObjects(1)   [3 198 OIDs = 5%]
      |   | Unfolding the subtreeNode of the OID tree tmnxOspfObjects(36)   [971 OIDs = 2%]
      |   | Unfolding the subtreeNode of the OID tree tmnxMcRedundancy(40)   [637 OIDs = 1%]
      |   | Unfolding the subtreeNode of the OID tree tmnxDhcpServer(47)   [641 OIDs = 1%]
      |   | Unfolding the subtreeNode of the OID tree tmnxIPsecObjects(48)   [985 OIDs = 2%]
      |   | Unfolding the subtreeNode of the OID tree tmnxPimNgObjs(50)   [827 OIDs = 1%]
      |   | Folding the subtreeNode of the OID tree tmnxL2tp(60)   [764 OIDs = 1%]
      |   | | Unfolding the subtreeNode of the OID tree tmnxL2tpObjs(1)   [760 OIDs = 1%]
      |   | Unfolding the subtreeNode of the OID tree tmnxVdo(61)   [647 OIDs = 1%]
      |   | Unfolding the subtreeNode of the OID tree tmnxBsxObjs(63)   [2 152 OIDs = 3%]
      |   | Folding the subtreeNode of the OID tree tmnxNat(65)   [826 OIDs = 1%]
      |   | | Unfolding the subtreeNode of the OID tree tmnxNatObjs(1)   [800 OIDs = 1%]
      |   | Unfolding the subtreeNode of the OID tree tmnxMobServing(66)   [776 OIDs = 1%]
      |   | Folding the subtreeNode of the OID tree tmnxMobPdn(71)   [1 197 OIDs = 2%]
      |   | | Unfolding the subtreeNode of the OID tree tmnxMobPdnStatObjs(2)   [812 OIDs = 1%]
      |   | Folding the subtreeNode of the OID tree tmnxWlanGw(81)   [904 OIDs = 1%]
      |   | | Unfolding the subtreeNode of the OID tree tmnxWlanGwObjs(1)   [814 OIDs = 1%]
      |   | Unfolding the subtreeNode of the OID tree tmnxLdpNgObjs(91)   [826 OIDs = 1%]
      |   Unfolding the subtreeNode of the OID tree tmnxSRNotifyPrefix(3)   [1 915 OIDs = 3%]
      Folding the subtreeNode of the OID tree tmnxBasedProducts(6)   [4 774 OIDs = 8%]
        Folding the subtreeNode of the OID tree aluServiceAggrRouters(1)   [3 555 OIDs = 6%]
        | Folding the subtreeNode of the OID tree aluSARMIB(2)   [3 491 OIDs = 6%]
        |   Folding the subtreeNode of the OID tree aluSARObjs(2)   [2 899 OIDs = 5%]
        |     Unfolding the subtreeNode of the OID tree aluHwObjs(2)   [784 OIDs = 1%]
        Folding the subtreeNode of the OID tree timetraServiceAccessSwitches(2)   [1 217 OIDs = 2%]
          Folding the subtreeNode of the OID tree timetraSASMIB(2)   [1 115 OIDs = 2%]
            Unfolding the subtreeNode of the OID tree timetraSASObjs(2)   [993 OIDs = 2%]
 
Separation line
 
Notes:
Clicking on an icon like Folding the subtree or Unfolding the subtree displays a density tree focused on the associated OID.
Arcs which hold more than 4% of the total number of OIDs are in orange.
To display a global density tree with percentages compared to the total number of OIDs in the OID repository, click on Undetailed tree display.
 
Separation line
OID helper Webmaster Bullet 23 Dec 2024 Bullet Page top