OID repository
OID Repository
https://oid-base.com
Display OID:
 
Density of {iso(1) identified-organization(3) dod(6) internet(1) private(4) enterprise(1) 6486 alcatelENT1BaseMIB(801) alcatelENT1Management(1) managementENT1Hardware(1) hardwareENT1Devices(2)}   Action itemDisplay this OID
Action itemNumber of OIDs
Action itemMost populated OID arcs
 
Separation line
 
This partial tree only displays subtrees with more than 6 descendant OIDs to show the heaviest subtrees (i.e. with the greatest number of child OIDs, grandchild OIDs and so on) of the selected OID. (Please note that it is the number of descendants as described in this OID repository, not necessarily the real number of descendants of each OID.)
 
Separation line
 
  Folding the subtreeNode of the OID tree 1.3.6.1.4.1.6486.801.1.1   
    Folding the subtreeNode of the OID tree hardwareENT1Devices(2)   [571 OIDs = 100%]
      Folding the subtreeNode of the OID tree alcatelENT1DevicesMIB(1)   [460 OIDs = 81%]
      | Folding the subtreeNode of the OID tree familyOmniSwitch7000(1)   [40 OIDs = 7%]
      | | Folding the subtreeNode of the OID tree modulesOmniSwitch7000(4)   [28 OIDs = 5%]
      | |   Unfolding the subtreeNode of the OID tree modulesOmniSwitch7000NI(2)   [20 OIDs = 4%]
      | Folding the subtreeNode of the OID tree familyOmniSwitch8000(2)   [31 OIDs = 5%]
      | | Folding the subtreeNode of the OID tree modulesOmniSwitch8000(4)   [22 OIDs = 4%]
      | |   Unfolding the subtreeNode of the OID tree modulesOmniSwitch8000NI(2)   [15 OIDs = 3%]
      | Folding the subtreeNode of the OID tree familyOmniSwitch6600(3)   [20 OIDs = 4%]
      | | Unfolding the subtreeNode of the OID tree chassisOmniSwitch6600(1)   [7 OIDs = 1%]
      | | Unfolding the subtreeNode of the OID tree modulesOmniSwitch6600(4)   [8 OIDs = 1%]
      | Folding the subtreeNode of the OID tree familyOmniSwitch6800(6)   [29 OIDs = 5%]
      | | Unfolding the subtreeNode of the OID tree chassisOmniSwitch6800(1)   [13 OIDs = 2%]
      | | Unfolding the subtreeNode of the OID tree modulesOmniSwitch6800(4)   [9 OIDs = 2%]
      | Folding the subtreeNode of the OID tree familyOmniSwitch6850(7)   [47 OIDs = 8%]
      | | Unfolding the subtreeNode of the OID tree chassisOmniSwitch6850(1)   [35 OIDs = 6%]
      | Folding the subtreeNode of the OID tree familyOmniSwitch9000(8)   [45 OIDs = 8%]
      | | Folding the subtreeNode of the OID tree modulesOmniSwitch9000(4)   [35 OIDs = 6%]
      | |   Folding the subtreeNode of the OID tree modulesOmniSwitch9000NI(2)   [27 OIDs = 5%]
      | |     Unfolding the subtreeNode of the OID tree niOmniSwitch9000GNI(2)   [23 OIDs = 4%]
      | Folding the subtreeNode of the OID tree familyOmniSwitch10000(9)   [54 OIDs = 9%]
      | | Folding the subtreeNode of the OID tree modulesOmniSwitch10000(4)   [41 OIDs = 7%]
      | |   Folding the subtreeNode of the OID tree modulesOmniSwitch10000NI(2)   [34 OIDs = 6%]
      | |     Folding the subtreeNode of the OID tree niOmniSwitch10000IC(4)   [21 OIDs = 4%]
      | |       Unfolding the subtreeNode of the OID tree icOmniSwitch10000GIC(1)   [7 OIDs = 1%]
      | |       Unfolding the subtreeNode of the OID tree icOmniSwitch10000TenGIC(2)   [7 OIDs = 1%]
      | Folding the subtreeNode of the OID tree familyOmniSwitch6900(10)   [50 OIDs = 9%]
      | | Unfolding the subtreeNode of the OID tree chassisOmniSwitch6900(1)   [11 OIDs = 2%]
      | | Folding the subtreeNode of the OID tree modulesOmniSwitch6900(4)   [25 OIDs = 4%]
      | |   Unfolding the subtreeNode of the OID tree icOmniSwitch6900GIC(1)   [8 OIDs = 1%]
      | |   Unfolding the subtreeNode of the OID tree icOmniSwitch6900TenGIC(2)   [7 OIDs = 1%]
      | |   Unfolding the subtreeNode of the OID tree icOmniSwitch6900FortyGIC(3)   [7 OIDs = 1%]
      | Folding the subtreeNode of the OID tree familyOmniSwitch6860(11)   [44 OIDs = 8%]
      | | Unfolding the subtreeNode of the OID tree chassisOmniSwitch6860(1)   [13 OIDs = 2%]
      | | Folding the subtreeNode of the OID tree modulesOmniSwitch6860(4)   [19 OIDs = 3%]
      | |   Unfolding the subtreeNode of the OID tree icOmniSwitch6860GIC(1)   [7 OIDs = 1%]
      | Folding the subtreeNode of the OID tree familyOmniSwitch9900(12)   [46 OIDs = 8%]
      | | Folding the subtreeNode of the OID tree modulesOmniSwitch9900(4)   [38 OIDs = 7%]
      | |   Folding the subtreeNode of the OID tree modulesOmniSwitch9900NI(2)   [32 OIDs = 6%]
      | |     Folding the subtreeNode of the OID tree niOmniSwitch9900IC(4)   [22 OIDs = 4%]
      | |       Unfolding the subtreeNode of the OID tree icOmniSwitch9900GIC(1)   [8 OIDs = 1%]
      | |       Unfolding the subtreeNode of the OID tree icOmniSwitch9900TenGIC(2)   [7 OIDs = 1%]
      | Folding the subtreeNode of the OID tree familyOmniSwitch6560(14)   [18 OIDs = 3%]
      |   Unfolding the subtreeNode of the OID tree chassisOmniSwitch6560(1)   [17 OIDs = 3%]
      Folding the subtreeNode of the OID tree alcatelIND1TpDevicesMIB(2)   [109 OIDs = 19%]
        Unfolding the subtreeNode of the OID tree familyOmniAccess4000(1)   [7 OIDs = 1%]
        Folding the subtreeNode of the OID tree familyOmniAccessWireless(2)   [55 OIDs = 10%]
        | Folding the subtreeNode of the OID tree chassisOmniAccessWireless(1)   [51 OIDs = 9%]
        |   Folding the subtreeNode of the OID tree chassisOmniAccessWirelessSwitch(1)   [23 OIDs = 4%]
        |   | Unfolding the subtreeNode of the OID tree deviceOmniAccess6000(4)   [11 OIDs = 2%]
        |   Unfolding the subtreeNode of the OID tree chassisOmniAccessWirelessAP(2)   [26 OIDs = 5%]
        Folding the subtreeNode of the OID tree familyOmniAccessWAN(3)   [14 OIDs = 2%]
        | Unfolding the subtreeNode of the OID tree chassisOmniAccessWAN(1)   [10 OIDs = 2%]
        Folding the subtreeNode of the OID tree family6200(4)   [11 OIDs = 2%]
          Unfolding the subtreeNode of the OID tree chassis6200(1)   [7 OIDs = 1%]
 
Separation line
 
Notes:
Clicking on an icon like Folding the subtree or Unfolding the subtree displays a density tree focused on the associated OID.
Arcs which hold more than 4% of the total number of OIDs are in orange.
To display a global density tree with percentages compared to the total number of OIDs in the OID repository, click on Undetailed tree display.
To display a pie chart with the respective weight of each child OID of {iso(1) identified-organization(3) dod(6) internet(1) private(4) enterprise(1) 6486 alcatelENT1BaseMIB(801) alcatelENT1Management(1) managementENT1Hardware(1) hardwareENT1Devices(2)}, click on Pie chart density.
 
Separation line
OID helper Webmaster Bullet 23 Dec 2024 Bullet Page top