OID repository
OID Repository
https://oid-base.com
Display OID:
 
Density of {iso(1) identified-organization(3) dod(6) internet(1) private(4) enterprise(1) 2011 huaweiUtility(6) hwEnvironment(1)}   Action itemDisplay this OID
Action itemNumber of OIDs
Action itemMost populated OID arcs
 
Separation line
 
This partial tree only displays subtrees with more than 4 descendant OIDs to show the heaviest subtrees (i.e. with the greatest number of child OIDs, grandchild OIDs and so on) of the selected OID. (Please note that it is the number of descendants as described in this OID repository, not necessarily the real number of descendants of each OID.)
 
Separation line
 
  Folding the subtreeNode of the OID tree 1.3.6.1.4.1.2011.6   
    Folding the subtreeNode of the OID tree hwEnvironment(1)   [324 OIDs = 100%]
      Folding the subtreeNode of the OID tree hwEnvironmentMon(1)   [180 OIDs = 56%]
      | Folding the subtreeNode of the OID tree hwEnvironmentInfoTable(1)   [14 OIDs = 4%]
      | | Unfolding the subtreeNode of the OID tree hwEnvironmentInfoEntry(1)   [13 OIDs = 4%]
      | Folding the subtreeNode of the OID tree hwAnaChannelTable(2)   [16 OIDs = 5%]
      | | Unfolding the subtreeNode of the OID tree hwAnaChannelEntry(1)   [15 OIDs = 5%]
      | Folding the subtreeNode of the OID tree hwDigChannelTable(3)   [8 OIDs = 2%]
      | | Unfolding the subtreeNode of the OID tree hwDigChannelEntry(1)   [7 OIDs = 2%]
      | Unfolding the subtreeNode of the OID tree hwControlOutTable(4)   [5 OIDs = 2%]
      | Folding the subtreeNode of the OID tree hwFanTable(5)   [11 OIDs = 3%]
      | | Unfolding the subtreeNode of the OID tree hwFanEntry(1)   [10 OIDs = 3%]
      | Folding the subtreeNode of the OID tree hwTcuTable(6)   [6 OIDs = 2%]
      | | Unfolding the subtreeNode of the OID tree hwTcuEntry(1)   [5 OIDs = 2%]
      | Folding the subtreeNode of the OID tree hwOpticalNodeTable(7)   [80 OIDs = 25%]
      | | Unfolding the subtreeNode of the OID tree hwOpticalNodeEntry(1)   [79 OIDs = 24%]
      | Unfolding the subtreeNode of the OID tree hwSirenTable(10)   [5 OIDs = 2%]
      | Folding the subtreeNode of the OID tree hwElockTable(11)   [6 OIDs = 2%]
      | | Unfolding the subtreeNode of the OID tree hwElockEntry(1)   [5 OIDs = 2%]
      | Folding the subtreeNode of the OID tree hwElockRightTable(12)   [6 OIDs = 2%]
      |   Unfolding the subtreeNode of the OID tree hwElockRightEntry(1)   [5 OIDs = 2%]
      Folding the subtreeNode of the OID tree snmpTrapsDef(2)   [16 OIDs = 5%]
      | Unfolding the subtreeNode of the OID tree emmsnmpTraps(0)   [15 OIDs = 5%]
      Folding the subtreeNode of the OID tree hwEnvironTraps(4)   [108 OIDs = 33%]
      | Folding the subtreeNode of the OID tree hwEnvironAlarmTraps(2)   [104 OIDs = 32%]
      |   Folding the subtreeNode of the OID tree hwEnvironEmuAlarmTraps(1)   [35 OIDs = 11%]
      |   | Unfolding the subtreeNode of the OID tree hwEnvironEmuAlarmTrapsPrefix(0)   [34 OIDs = 10%]
      |   Folding the subtreeNode of the OID tree hwEnvironAnaAlarmTraps(2)   [11 OIDs = 3%]
      |   | Unfolding the subtreeNode of the OID tree hwEnvironAnaAlarmTrapsPrefix(0)   [10 OIDs = 3%]
      |   Folding the subtreeNode of the OID tree hwEnvironDigAlarmTraps(3)   [55 OIDs = 17%]
      |     Unfolding the subtreeNode of the OID tree hwEnvironDigAlarmTrapsPrefix(0)   [54 OIDs = 17%]
      Unfolding the subtreeNode of the OID tree hwEmmTrapVbOids(5)   [13 OIDs = 4%]
 
Separation line
 
Notes:
Clicking on an icon like Folding the subtree or Unfolding the subtree displays a density tree focused on the associated OID.
Arcs which hold more than 4% of the total number of OIDs are in orange.
To display a global density tree with percentages compared to the total number of OIDs in the OID repository, click on Undetailed tree display.
To display a pie chart with the respective weight of each child OID of {iso(1) identified-organization(3) dod(6) internet(1) private(4) enterprise(1) 2011 huaweiUtility(6) hwEnvironment(1)}, click on Pie chart density.
 
Separation line
OID helper Webmaster Bullet 23 Dec 2024 Bullet Page top