OID repository
OID Repository
https://oid-base.com
Display OID:
 
Density of {iso(1) identified-organization(3) dod(6) internet(1) private(4) enterprise(1) 2011 h3c(10) h3cCommon(2) h3cEpon(42) h3cEponMibObjects(1)}   Action itemDisplay this OID
Action itemNumber of OIDs
Action itemMost populated OID arcs
 
Separation line
 
This partial tree only displays subtrees with more than 5 descendant OIDs to show the heaviest subtrees (i.e. with the greatest number of child OIDs, grandchild OIDs and so on) of the selected OID. (Please note that it is the number of descendants as described in this OID repository, not necessarily the real number of descendants of each OID.)
 
Separation line
 
  Folding the subtreeNode of the OID tree 1.3.6.1.4.1.2011.10.2.42   
    Folding the subtreeNode of the OID tree h3cEponMibObjects(1)   [484 OIDs = 100%]
      Folding the subtreeNode of the OID tree h3cEponSysMan(1)   [48 OIDs = 10%]
      | Folding the subtreeNode of the OID tree h3cEponSysManTable(16)   [9 OIDs = 2%]
      | | Unfolding the subtreeNode of the OID tree h3cEponSysManEntry(1)   [8 OIDs = 2%]
      | Unfolding the subtreeNode of the OID tree h3cEponAutoUpdateTable(17)   [6 OIDs = 1%]
      Folding the subtreeNode of the OID tree h3cEponOltMan(3)   [85 OIDs = 18%]
      | Folding the subtreeNode of the OID tree h3cOltSysManTable(1)   [10 OIDs = 2%]
      | | Unfolding the subtreeNode of the OID tree h3cOltSysManEntry(1)   [9 OIDs = 2%]
      | Folding the subtreeNode of the OID tree h3cOltInfoTable(2)   [11 OIDs = 2%]
      | | Unfolding the subtreeNode of the OID tree h3cOltInfoEntry(1)   [10 OIDs = 2%]
      | Folding the subtreeNode of the OID tree h3cOltDbaManTable(3)   [8 OIDs = 2%]
      | | Unfolding the subtreeNode of the OID tree h3cOltDbaManEntry(1)   [7 OIDs = 1%]
      | Folding the subtreeNode of the OID tree h3cOltPortAlarmThresholdTable(4)   [17 OIDs = 4%]
      |   Unfolding the subtreeNode of the OID tree h3cOltPortAlarmThresholdEntry(1)   [16 OIDs = 3%]
      Folding the subtreeNode of the OID tree h3cEponOnuMan(5)   [255 OIDs = 53%]
      | Folding the subtreeNode of the OID tree h3cOnuSysManTable(1)   [17 OIDs = 4%]
      | | Unfolding the subtreeNode of the OID tree h3cOnuSysManEntry(1)   [16 OIDs = 3%]
      | Folding the subtreeNode of the OID tree h3cOnuLinkTestTable(2)   [13 OIDs = 3%]
      | | Unfolding the subtreeNode of the OID tree h3cOnuLinkTestEntry(1)   [12 OIDs = 2%]
      | Folding the subtreeNode of the OID tree h3cOnuBandWidthTable(3)   [11 OIDs = 2%]
      | | Unfolding the subtreeNode of the OID tree h3cOnuBandWidthEntry(1)   [10 OIDs = 2%]
      | Folding the subtreeNode of the OID tree h3cOnuSlaManTable(4)   [9 OIDs = 2%]
      | | Unfolding the subtreeNode of the OID tree h3cOnuSlaManEntry(1)   [8 OIDs = 2%]
      | Folding the subtreeNode of the OID tree h3cOnuInfoTable(5)   [19 OIDs = 4%]
      | | Unfolding the subtreeNode of the OID tree h3cOnuInfoEntry(1)   [18 OIDs = 4%]
      | Folding the subtreeNode of the OID tree h3cOnuProtocolTable(17)   [11 OIDs = 2%]
      | | Unfolding the subtreeNode of the OID tree h3cOnuProtocolEntry(1)   [10 OIDs = 2%]
      | Unfolding the subtreeNode of the OID tree h3cEponOnuScalarGroup(21)   [7 OIDs = 1%]
      | Folding the subtreeNode of the OID tree h3cOnuIpAddressTable(23)   [7 OIDs = 1%]
      | | Unfolding the subtreeNode of the OID tree h3cOnuIpAddressEntry(1)   [6 OIDs = 1%]
      | Folding the subtreeNode of the OID tree h3cOnuCapabilityTable(25)   [21 OIDs = 4%]
      | | Unfolding the subtreeNode of the OID tree h3cOnuCapabilityEntry(1)   [20 OIDs = 4%]
      | Unfolding the subtreeNode of the OID tree h3cOnuPhysicalTable(29)   [6 OIDs = 1%]
      | Unfolding the subtreeNode of the OID tree h3cOnuSmlkTable(30)   [6 OIDs = 1%]
      | Folding the subtreeNode of the OID tree h3cOnuRS485PropertiesTable(31)   [12 OIDs = 2%]
      | | Unfolding the subtreeNode of the OID tree h3cOnuRS485PropertiesEntry(1)   [11 OIDs = 2%]
      | Folding the subtreeNode of the OID tree h3cOnuRS485SessionTable(33)   [8 OIDs = 2%]
      |   Unfolding the subtreeNode of the OID tree h3cOnuRS485SessionEntry(1)   [7 OIDs = 1%]
      Folding the subtreeNode of the OID tree h3cEponBatchOperationMan(6)   [19 OIDs = 4%]
      | Unfolding the subtreeNode of the OID tree h3cEponBatchOperationBySlotTable(1)   [6 OIDs = 1%]
      | Unfolding the subtreeNode of the OID tree h3cOnuFirmwareUpdateByTypeTable(3)   [6 OIDs = 1%]
      Unfolding the subtreeNode of the OID tree h3cEponErrorInfo(7)   [18 OIDs = 4%]
      Folding the subtreeNode of the OID tree h3cEponTrap(8)   [45 OIDs = 9%]
        Unfolding the subtreeNode of the OID tree h3cEponTrapPrefix(0)   [44 OIDs = 9%]
 
Separation line
 
Notes:
Clicking on an icon like Folding the subtree or Unfolding the subtree displays a density tree focused on the associated OID.
Arcs which hold more than 4% of the total number of OIDs are in orange.
To display a global density tree with percentages compared to the total number of OIDs in the OID repository, click on Undetailed tree display.
 
Separation line
OID helper Webmaster Bullet 23 Dec 2024 Bullet Page top