OID repository
OID Repository
https://oid-base.com
Display OID:
 
Density of {iso(1) identified-organization(3) dod(6) internet(1) private(4) enterprise(1) 11 nm(2) icf(14) hpicfObjects(11) hpnicf(15) hpnicfCommon(2) hpnicfEpon(42) hpnicfEponMibObjects(1)}   Action itemDisplay this OID
Action itemNumber of OIDs
Action itemMost populated OID arcs
 
Separation line
 
This partial tree only displays subtrees with more than 5 descendant OIDs to show the heaviest subtrees (i.e. with the greatest number of child OIDs, grandchild OIDs and so on) of the selected OID. (Please note that it is the number of descendants as described in this OID repository, not necessarily the real number of descendants of each OID.)
 
Separation line
 
  Folding the subtreeNode of the OID tree 1.3.6.1.4.1.11.2.14.11.15.2.42   
    Folding the subtreeNode of the OID tree hpnicfEponMibObjects(1)   [423 OIDs = 100%]
      Folding the subtreeNode of the OID tree hpnicfEponSysMan(1)   [45 OIDs = 11%]
      | Folding the subtreeNode of the OID tree hpnicfEponSysManTable(16)   [8 OIDs = 2%]
      | | Unfolding the subtreeNode of the OID tree hpnicfEponSysManEntry(1)   [7 OIDs = 2%]
      | Unfolding the subtreeNode of the OID tree hpnicfEponAutoUpdateTable(17)   [6 OIDs = 1%]
      Folding the subtreeNode of the OID tree hpnicfEponOltMan(3)   [73 OIDs = 17%]
      | Folding the subtreeNode of the OID tree hpnicfOltSysManTable(1)   [8 OIDs = 2%]
      | | Unfolding the subtreeNode of the OID tree hpnicfOltSysManEntry(1)   [7 OIDs = 2%]
      | Folding the subtreeNode of the OID tree hpnicfOltInfoTable(2)   [11 OIDs = 3%]
      | | Unfolding the subtreeNode of the OID tree hpnicfOltInfoEntry(1)   [10 OIDs = 2%]
      | Folding the subtreeNode of the OID tree hpnicfOltDbaManTable(3)   [8 OIDs = 2%]
      | | Unfolding the subtreeNode of the OID tree hpnicfOltDbaManEntry(1)   [7 OIDs = 2%]
      | Folding the subtreeNode of the OID tree hpnicfOltPortAlarmThresholdTable(4)   [17 OIDs = 4%]
      |   Unfolding the subtreeNode of the OID tree hpnicfOltPortAlarmThresholdEntry(1)   [16 OIDs = 4%]
      Folding the subtreeNode of the OID tree hpnicfEponOnuMan(5)   [223 OIDs = 53%]
      | Folding the subtreeNode of the OID tree hpnicfOnuSysManTable(1)   [16 OIDs = 4%]
      | | Unfolding the subtreeNode of the OID tree hpnicfOnuSysManEntry(1)   [15 OIDs = 4%]
      | Folding the subtreeNode of the OID tree hpnicfOnuLinkTestTable(2)   [13 OIDs = 3%]
      | | Unfolding the subtreeNode of the OID tree hpnicfOnuLinkTestEntry(1)   [12 OIDs = 3%]
      | Folding the subtreeNode of the OID tree hpnicfOnuBandWidthTable(3)   [11 OIDs = 3%]
      | | Unfolding the subtreeNode of the OID tree hpnicfOnuBandWidthEntry(1)   [10 OIDs = 2%]
      | Folding the subtreeNode of the OID tree hpnicfOnuSlaManTable(4)   [8 OIDs = 2%]
      | | Unfolding the subtreeNode of the OID tree hpnicfOnuSlaManEntry(1)   [7 OIDs = 2%]
      | Folding the subtreeNode of the OID tree hpnicfOnuInfoTable(5)   [19 OIDs = 4%]
      | | Unfolding the subtreeNode of the OID tree hpnicfOnuInfoEntry(1)   [18 OIDs = 4%]
      | Folding the subtreeNode of the OID tree hpnicfOnuProtocolTable(17)   [11 OIDs = 3%]
      | | Unfolding the subtreeNode of the OID tree hpnicfOnuProtocolEntry(1)   [10 OIDs = 2%]
      | Unfolding the subtreeNode of the OID tree hpnicfEponOnuScalarGroup(21)   [7 OIDs = 2%]
      | Folding the subtreeNode of the OID tree hpnicfOnuIpAddressTable(23)   [7 OIDs = 2%]
      | | Unfolding the subtreeNode of the OID tree hpnicfOnuIpAddressEntry(1)   [6 OIDs = 1%]
      | Folding the subtreeNode of the OID tree hpnicfOnuCapabilityTable(25)   [13 OIDs = 3%]
      | | Unfolding the subtreeNode of the OID tree hpnicfOnuCapabilityEntry(1)   [12 OIDs = 3%]
      | Unfolding the subtreeNode of the OID tree hpnicfOnuPhysicalTable(29)   [6 OIDs = 1%]
      | Unfolding the subtreeNode of the OID tree hpnicfOnuSmlkTable(30)   [6 OIDs = 1%]
      | Folding the subtreeNode of the OID tree hpnicfOnuRS485PropertiesTable(31)   [12 OIDs = 3%]
      | | Unfolding the subtreeNode of the OID tree hpnicfOnuRS485PropertiesEntry(1)   [11 OIDs = 3%]
      | Folding the subtreeNode of the OID tree hpnicfOnuRS485SessionTable(33)   [8 OIDs = 2%]
      |   Unfolding the subtreeNode of the OID tree hpnicfOnuRS485SessionEntry(1)   [7 OIDs = 2%]
      Unfolding the subtreeNode of the OID tree hpnicfEponBatchOperationMan(6)   [17 OIDs = 4%]
      Unfolding the subtreeNode of the OID tree hpnicfEponErrorInfo(7)   [13 OIDs = 3%]
      Folding the subtreeNode of the OID tree hpnicfEponTrap(8)   [38 OIDs = 9%]
        Unfolding the subtreeNode of the OID tree hpnicfEponTrapPrefix(0)   [37 OIDs = 9%]
 
Separation line
 
Notes:
Clicking on an icon like Folding the subtree or Unfolding the subtree displays a density tree focused on the associated OID.
Arcs which hold more than 4% of the total number of OIDs are in orange.
To display a global density tree with percentages compared to the total number of OIDs in the OID repository, click on Undetailed tree display.
 
Separation line
OID helper Webmaster Bullet 23 Dec 2024 Bullet Page top